Every value is stored in two registers with 16 bit each. These two registers will be combined to one 32 bit value. The low word is stored at the lower address. This 32 bit value will be interpreded as singned 32 bit integer.
Every second
Reg | Description | Unit |
---|---|---|
258..259 | Voltage | 0.1 V |
260..261 | Voltage Phase Phase | 0.1 V |
262..263 | PowerReal_P_Sum | 0.1 W |
264..265 | PowerApparent_S_Sum | 0.1 VA |
266..267 | PowerReactive_Q_Sum | 0.1 var |
268..269 | PowerFactor_Sum | 0.001 ° |
270..271 | PowerReal_P_Sum OR PowerFactor_Sum OR Current_AC_Sum??? | |
272..273 | Frequency | 0.1 Hz |
Every second
Reg | Description | Unit |
---|---|---|
Phase 1 | ||
286..287 | Voltage_AC_PhaseToPhase_12 | 0.1 V |
288..289 | Voltage_AC_Phase_1 | 0.1 V |
290..291 | Current_AC_Phase_1 | mA |
292..293 | PowerReal_P_Phase_1 | 0.1 W |
294..295 | PowerApparent_S_Phase_1 | 0.1 VA |
296..297 | PowerReactive_Q_Phase_1 | 0.1 var |
298..299 | PowerFactor_Phase_1 | 0.001 |
Phase 2 | ||
300..301 | Voltage_AC_PhaseToPhase_23 | 0.1 V |
302..303 | Voltage_AC_Phase_2 | 0.1 V |
304..305 | Current_AC_Phase_2 | mA |
306..307 | PowerReal_P_Phase_2 | 0.1 W |
308..309 | PowerApparent_S_Phase_2 | 0.1 VA |
310..311 | PowerReactive_Q_Phase_2 | 0.1 var |
312..313 | PowerFactor_Phase_2 | 0.001 |
Phase 3 | ||
314..315 | Voltage_AC_PhaseToPhase_31 | 0.1 V |
316..317 | Voltage_AC_Phase_3 | 0.1 V |
318..319 | Current_AC_Phase_3 | mA |
320..321 | PowerReal_P_Phase_3 | 0.1 W |
322..323 | PowerApparent_S_Phase_3 | 0.1 VA |
324..325 | PowerReactive_Q_Phase_3 | 0.1 var |
326..327 | PowerFactor_Phase_3 | 0.001 |
Every 10 seconds
Every energy value is stored in four registers.
Example for EnergyReactive_VArAC_Sum_Produced:
For example the actual energy value is 463941 Wh. The kilowatt hours (463) are stored in register 1036..1037. The watt hours (941) are stored in register 1038..1039.
To get the total energy in Wh multiply register 1036..1037 by 1000 and add register 1038..1039 to it.
Reg | Description | Unit |
---|---|---|
1024..1025 | EnergyReal_WAC_Plus_Absolute, EnergyReal_WAC_Sum_Consumed | kWh |
1026..1027 | EnergyReal_WAC_Plus_Absolute, EnergyReal_WAC_Sum_Consumed | Wh |
1028..1029 | EnergyReactive_VArAC_Sum_Consumed | kvarh |
1030..1031 | EnergyReactive_VArAC_Sum_Consumed | varh |
1032..1033 | EnergyReal_WAC_Minus_Absolute, EnergyReal_WAC_Sum_Produced | kWh |
1034..1035 | EnergyReal_WAC_Minus_Absolute, EnergyReal_WAC_Sum_Produced | Wh |
1036..1037 | EnergyReactive_VArAC_Sum_Produced | kvarh |
1038..1039 | EnergyReactive_VArAC_Sum_Produced | varh |
Fronius Symo GEN24 10.0 Plus
SW: 1.19.7-1 on 2023-02-28
Fronius TS 65A-3