Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Goodbye bids #21

Open
wants to merge 4 commits into
base: main
Choose a base branch
from
Open

Goodbye bids #21

wants to merge 4 commits into from

Conversation

andytudhope
Copy link
Collaborator

We finally renamed bid to dataRecord 🎉

@zeroXbrock I could really use your help in checking this and making sure it does all the right things in all the required places.

Please see flashbots/suave-geth#128, flashbots/suave-geth#135, flashbots/suave-specs#77 for further context.

Copy link
Contributor

size-limit report 📦

Path Size Loading time (3g) Running time (snapdragon) Total time
viem (esm) 58.15 KB (0%) 1.2 s (0%) 1.2 s (-19.79% 🔽) 2.3 s
viem (cjs) 76.86 KB (0%) 1.6 s (0%) 2.2 s (-12.94% 🔽) 3.7 s
viem (minimal surface - tree-shaking) 3.97 KB (0%) 80 ms (0%) 303 ms (+82.89% 🔺) 383 ms
viem/accounts 89.87 KB (0%) 1.8 s (0%) 1.5 s (+102.83% 🔺) 3.3 s
viem/accounts (tree-shaking) 19.5 KB (0%) 390 ms (0%) 504 ms (-12.74% 🔽) 894 ms
viem/actions 43.43 KB (0%) 869 ms (0%) 8 s (+38.11% 🔺) 8.9 s
viem/actions (tree-shaking) 348 B (0%) 10 ms (0%) 174 ms (-25.14% 🔽) 184 ms
viem/chains 17.88 KB (0%) 358 ms (0%) 771 ms (+47.54% 🔺) 1.2 s
viem/chains (tree-shaking) 473 B (0%) 10 ms (0%) 179 ms (-65.11% 🔽) 189 ms
viem/chains/utils 49.75 KB (0%) 996 ms (0%) 437 ms (-53% 🔽) 1.5 s
viem/chains/utils (tree-shaking) 5.26 KB (0%) 106 ms (0%) 395 ms (+15.41% 🔺) 500 ms
viem/ens 43.43 KB (0%) 869 ms (0%) 6.6 s (-13.75% 🔽) 7.5 s
viem/ens (tree-shaking) 18.01 KB (0%) 361 ms (0%) 273 ms (-75.61% 🔽) 633 ms

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant