Skip to content
This repository has been archived by the owner on Nov 1, 2023. It is now read-only.

Reserve factor polygon v2 #228

Merged
merged 27 commits into from
Jul 31, 2023
Merged

Reserve factor polygon v2 #228

merged 27 commits into from
Jul 31, 2023

Conversation

defijesus
Copy link
Contributor

This AIP will update Reserve Factors (RF) on Polygon v2 to encourage users to migrate funds to v3.

@rustboyar rustboyar merged commit baa5843 into bgd-labs:main Jul 31, 2023
1 of 2 checks passed
@github-actions
Copy link
Contributor

Foundry report

forge 0.2.0 (d93312b 2023-07-31T00:17:44.423123728Z)
Build log
installing solc version "0.8.19"
Successfully installed solc 0.8.19
installing solc version "0.8.17"
Successfully installed solc 0.8.17
installing solc version "0.8.21"
Successfully installed solc 0.8.21
Compiling 110 files with 0.8.17
Compiling 130 files with 0.8.19
Solc 0.8.17 finished in 51.76s
Compiling 262 files with 0.8.21
Solc 0.8.19 finished in 73.46s
Solc 0.8.21 finished in 178.12s
Compiler run successful with warnings:
Warning (2072): Unused local variable.
  --> src/AaveV3_Met_SetEmissionManager_20232607/AaveV3_Met_SetEmissionManager_20232607.t.sol:28:5:
   |
28 |     ReserveConfig[] memory allConfigsBefore = createConfigurationSnapshot(
   |     ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Warning (2072): Unused local variable.
  --> src/AaveV3_Met_SetEmissionManager_20232607/AaveV3_Met_SetEmissionManager_20232607.t.sol:37:5:
   |
37 |     ReserveConfig[] memory allConfigsAfter = createConfigurationSnapshot(
   |     ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

| Contract                                           | Size (kB) | Margin (kB) |
|----------------------------------------------------|-----------|-------------|
| AaveGovernanceV2.0.8.17                            | 0.272     | 24.304      |
| AaveGovernanceV2.0.8.19                            | 0.272     | 24.304      |
| AaveGovernanceV2.0.8.21                            | 0.272     | 24.304      |
| AaveMisc.0.8.17                                    | 0.086     | 24.49       |
| AaveMisc.0.8.19                                    | 0.086     | 24.49       |
| AaveMisc.0.8.21                                    | 0.086     | 24.49       |
| AaveV2Avalanche.0.8.17                             | 0.086     | 24.49       |
| AaveV2Avalanche.0.8.19                             | 0.086     | 24.49       |
| AaveV2Avalanche.0.8.21                             | 0.086     | 24.49       |
| AaveV2AvalancheAssets.0.8.17                       | 0.086     | 24.49       |
| AaveV2AvalancheAssets.0.8.19                       | 0.086     | 24.49       |
| AaveV2AvalancheAssets.0.8.21                       | 0.086     | 24.49       |
| AaveV2CRVRiskParams_20230621                       | 0.336     | 24.24       |
| AaveV2DelegatesGasRebate_20230703                  | 2.215     | 22.361      |
| AaveV2EthAGDGrantsPayload                          | 0.566     | 24.01       |
| AaveV2EthBUSDIR_20230602                           | 0.972     | 23.604      |
| AaveV2EthFEIRiskParams_20230703                    | 2.251     | 22.325      |
| AaveV2EthRatesUpdates_20230328_Payload             | 0.326     | 24.25       |
| AaveV2EthRiskParams_20230702                       | 4.609     | 19.967      |
| AaveV2Ethereum.0.8.17                              | 0.086     | 24.49       |
| AaveV2Ethereum.0.8.19                              | 0.086     | 24.49       |
| AaveV2Ethereum.0.8.21                              | 0.086     | 24.49       |
| AaveV2EthereumAMM.0.8.17                           | 0.086     | 24.49       |
| AaveV2EthereumAMM.0.8.19                           | 0.086     | 24.49       |
| AaveV2EthereumAMM.0.8.21                           | 0.086     | 24.49       |
| AaveV2EthereumAMMAssets.0.8.17                     | 0.086     | 24.49       |
| AaveV2EthereumAMMAssets.0.8.19                     | 0.086     | 24.49       |
| AaveV2EthereumAMMAssets.0.8.21                     | 0.086     | 24.49       |
| AaveV2EthereumArc                                  | 0.086     | 24.49       |
| AaveV2EthereumAssets.0.8.17                        | 0.086     | 24.49       |
| AaveV2EthereumAssets.0.8.19                        | 0.086     | 24.49       |
| AaveV2EthereumAssets.0.8.21                        | 0.086     | 24.49       |
| AaveV2EthereumRatesUpdates_20230627                | 3.273     | 21.303      |
| AaveV2FreezeReserves_20230619                      | 1.106     | 23.47       |
| AaveV2FreezeReserves_20230627                      | 0.281     | 24.295      |
| AaveV2Fuji                                         | 0.086     | 24.49       |
| AaveV2FujiAssets                                   | 0.086     | 24.49       |
| AaveV2Goerli                                       | 0.086     | 24.49       |
| AaveV2GoerliAssets                                 | 0.086     | 24.49       |
| AaveV2Mumbai                                       | 0.086     | 24.49       |
| AaveV2MumbaiAssets                                 | 0.086     | 24.49       |
| AaveV2PolRatesUpdates_20230328_Payload             | 0.326     | 24.25       |
| AaveV2Polygon.0.8.17                               | 0.086     | 24.49       |
| AaveV2Polygon.0.8.19                               | 0.086     | 24.49       |
| AaveV2Polygon.0.8.21                               | 0.086     | 24.49       |
| AaveV2PolygonAssets.0.8.17                         | 0.086     | 24.49       |
| AaveV2PolygonAssets.0.8.19                         | 0.086     | 24.49       |
| AaveV2PolygonAssets.0.8.21                         | 0.086     | 24.49       |
| AaveV2PolygonIR_20230519                           | 0.908     | 23.668      |
| AaveV2PolygonRatesUpdates_20230614                 | 4.551     | 20.025      |
| AaveV2PolygonReserveFactorUpdate_20230717          | 2.322     | 22.254      |
| AaveV2PriceFeedsUpdate_20230504_Payload            | 0.63      | 23.946      |
| AaveV2PriceFeedsUpdate_20230613_Payload            | 0.63      | 23.946      |
| AaveV2_Eth_CRVRiskParamsUpdate_20232507            | 1.225     | 23.351      |
| AaveV2_Eth_ServiceProviders_20231907               | 7.339     | 17.237      |
| AaveV3ACIProposal_20230411                         | 0.705     | 23.871      |
| AaveV3ARBDFSFlashBorrowActivation                  | 0.458     | 24.118      |
| AaveV3ARBMAIFixes_20230606                         | 1.662     | 22.914      |
| AaveV3ARBMAIListing_20230425                       | 3.596     | 20.98       |
| AaveV3ARBSupplyBorrowUpdate_20230427               | 3.019     | 21.557      |
| AaveV3AVASupplyBorrowUpdate_20230427               | 2.934     | 21.642      |
| AaveV3ArbCapsUpdates_20230508_Payload              | 2.953     | 21.623      |
| AaveV3ArbFraxListing_20230619                      | 3.746     | 20.83       |
| AaveV3ArbListings_20230523_Payload                 | 3.741     | 20.835      |
| AaveV3ArbListings_20230524_Payload                 | 3.743     | 20.833      |
| AaveV3ArbMAICapsUpdates_20230724                   | 3.306     | 21.27       |
| AaveV3ArbNativeUSDCListing_20230621                | 3.748     | 20.828      |
| AaveV3ArbPriceFeedsUpdate_20230504_Payload         | 2.905     | 21.671      |
| AaveV3ArbPriceFeedsUpdate_20230613_Payload         | 2.905     | 21.671      |
| AaveV3ArbRatesUpdates_20230307                     | 4.564     | 20.012      |
| AaveV3ArbSupplyCapsUpdate_20230330                 | 3.019     | 21.557      |
| AaveV3ArbUpdate20230327Payload                     | 2.929     | 21.647      |
| AaveV3Arbitrum.0.8.17                              | 0.086     | 24.49       |
| AaveV3Arbitrum.0.8.19                              | 0.086     | 24.49       |
| AaveV3Arbitrum.0.8.21                              | 0.086     | 24.49       |
| AaveV3ArbitrumAssets.0.8.17                        | 0.086     | 24.49       |
| AaveV3ArbitrumAssets.0.8.19                        | 0.086     | 24.49       |
| AaveV3ArbitrumAssets.0.8.21                        | 0.086     | 24.49       |
| AaveV3ArbitrumGoerli                               | 0.086     | 24.49       |
| AaveV3ArbitrumGoerliAssets                         | 0.086     | 24.49       |
| AaveV3ArbwstETHCapsUpdates_20230703                | 2.953     | 21.623      |
| AaveV3AvaRatesUpdatesSteward_20230331              | 5.105     | 19.471      |
| AaveV3AvaRatesUpdates_20230322                     | 3.246     | 21.33       |
| AaveV3Avalanche.0.8.17                             | 0.086     | 24.49       |
| AaveV3Avalanche.0.8.19                             | 0.086     | 24.49       |
| AaveV3Avalanche.0.8.21                             | 0.086     | 24.49       |
| AaveV3AvalancheAssets.0.8.17                       | 0.086     | 24.49       |
| AaveV3AvalancheAssets.0.8.19                       | 0.086     | 24.49       |
| AaveV3AvalancheAssets.0.8.21                       | 0.086     | 24.49       |
| AaveV3AvaxMAICapsUpdates_20230724                  | 3.292     | 21.284      |
| AaveV3ChaosLabsPaymentCollection_20230626          | 0.411     | 24.165      |
| AaveV3ETHIsoMode_20230330                          | 3.549     | 21.027      |
| AaveV3ETHSupplyBorrowUpdate_20230427               | 2.932     | 21.644      |
| AaveV3ETHrETHEmode_20230522                        | 3.03      | 21.546      |
| AaveV3Eth1INCHListing_20230517_Payload             | 3.59      | 20.986      |
| AaveV3EthCBETHSupplyCapUpdate_20230328             | 2.929     | 21.647      |
| AaveV3EthDFSFlashBorrowActivation                  | 0.458     | 24.118      |
| AaveV3EthENSListing_20230517_Payload               | 3.586     | 20.99       |
| AaveV3EthFraxListing_20230619                      | 3.548     | 21.028      |
| AaveV3EthNewListings_20230321                      | 5.149     | 19.427      |
| AaveV3EthRatesUpdates_20230328                     | 3.24      | 21.336      |
| AaveV3EthRiskParams_20230529                       | 3.832     | 20.744      |
| AaveV3EthUpdate20230322Payload                     | 3.033     | 21.543      |
| AaveV3EthUpdate20230327Payload                     | 3.032     | 21.544      |
| AaveV3Ethereum.0.8.17                              | 0.086     | 24.49       |
| AaveV3Ethereum.0.8.19                              | 0.086     | 24.49       |
| AaveV3Ethereum.0.8.21                              | 0.086     | 24.49       |
| AaveV3EthereumAssets.0.8.17                        | 0.086     | 24.49       |
| AaveV3EthereumAssets.0.8.19                        | 0.086     | 24.49       |
| AaveV3EthereumAssets.0.8.21                        | 0.086     | 24.49       |
| AaveV3Fantom.0.8.17                                | 0.086     | 24.49       |
| AaveV3Fantom.0.8.19                                | 0.086     | 24.49       |
| AaveV3Fantom.0.8.21                                | 0.086     | 24.49       |
| AaveV3FantomAssets.0.8.17                          | 0.086     | 24.49       |
| AaveV3FantomAssets.0.8.19                          | 0.086     | 24.49       |
| AaveV3FantomAssets.0.8.21                          | 0.086     | 24.49       |
| AaveV3FantomTestnet                                | 0.086     | 24.49       |
| AaveV3FantomTestnetAssets                          | 0.086     | 24.49       |
| AaveV3Fuji                                         | 0.086     | 24.49       |
| AaveV3FujiAssets                                   | 0.086     | 24.49       |
| AaveV3Goerli                                       | 0.086     | 24.49       |
| AaveV3GoerliAssets                                 | 0.086     | 24.49       |
| AaveV3GoerliGho                                    | 0.086     | 24.49       |
| AaveV3GoerliGhoAssets                              | 0.086     | 24.49       |
| AaveV3Harmony.0.8.17                               | 0.086     | 24.49       |
| AaveV3Harmony.0.8.19                               | 0.086     | 24.49       |
| AaveV3Harmony.0.8.21                               | 0.086     | 24.49       |
| AaveV3HarmonyAssets.0.8.17                         | 0.086     | 24.49       |
| AaveV3HarmonyAssets.0.8.19                         | 0.086     | 24.49       |
| AaveV3HarmonyAssets.0.8.21                         | 0.086     | 24.49       |
| AaveV3Listings_20230403_Payload                    | 3.587     | 20.989      |
| AaveV3Listings_20230413_Payload                    | 4.185     | 20.391      |
| AaveV3Metis                                        | 0.086     | 24.49       |
| AaveV3MetisAssets                                  | 0.086     | 24.49       |
| AaveV3Mumbai                                       | 0.086     | 24.49       |
| AaveV3MumbaiAssets                                 | 0.086     | 24.49       |
| AaveV3OPEmode_20220622_Payload                     | 0.88      | 23.696      |
| AaveV3OPListings_20230710_Payload                  | 3.744     | 20.832      |
| AaveV3OPMAIFixes_20230606                          | 1.662     | 22.914      |
| AaveV3OPMAIListing_20230425                        | 3.596     | 20.98       |
| AaveV3OPNewListings_20230327                       | 3.591     | 20.985      |
| AaveV3OPRiskParams_20230330                        | 3.184     | 21.392      |
| AaveV3OPSupplyBorrowUpdate_20230427                | 3.03      | 21.546      |
| AaveV3OptDFSFlashBorrowActivation                  | 0.458     | 24.118      |
| AaveV3OptMAICapsUpdates_20230724                   | 3.306     | 21.27       |
| AaveV3OptPriceFeedsSentinelUpdate_20230504_Payload | 3.073     | 21.503      |
| AaveV3OptPriceFeedsUpdate_20230613_Payload         | 2.905     | 21.671      |
| AaveV3OptRatesUpdates_20230307                     | 4.143     | 20.433      |
| AaveV3Optimism.0.8.17                              | 0.086     | 24.49       |
| AaveV3Optimism.0.8.19                              | 0.086     | 24.49       |
| AaveV3Optimism.0.8.21                              | 0.086     | 24.49       |
| AaveV3OptimismAssets.0.8.17                        | 0.086     | 24.49       |
| AaveV3OptimismAssets.0.8.19                        | 0.086     | 24.49       |
| AaveV3OptimismAssets.0.8.21                        | 0.086     | 24.49       |
| AaveV3OptimismGoerli                               | 0.086     | 24.49       |
| AaveV3OptimismGoerliAssets                         | 0.086     | 24.49       |
| AaveV3POLSupplyBorrowUpdate_20230427               | 3.03      | 21.546      |
| AaveV3PolCRVRiskParams_20230702                    | 3.03      | 21.546      |
| AaveV3PolCapsUpdate_20230421                       | 2.932     | 21.644      |
| AaveV3PolCapsUpdates_20230328                      | 3.079     | 21.497      |
| AaveV3PolCapsUpdates_20230418_Payload              | 2.956     | 21.62       |
| AaveV3PolCapsUpdates_20230503_Payload              | 2.956     | 21.62       |
| AaveV3PolCapsUpdates_20230508_Payload              | 3.144     | 21.432      |
| AaveV3PolCapsUpdates_20230518_Payload              | 2.946     | 21.63       |
| AaveV3PolCapsUpdates_20230610_Payload              | 3.081     | 21.495      |
| AaveV3PolMAICapsUpdates_20230724                   | 3.305     | 21.271      |
| AaveV3PolPriceFeedsUpdate_20230504_Payload         | 3.05      | 21.526      |
| AaveV3PolPriceFeedsUpdate_20230626_Payload         | 2.904     | 21.672      |
| AaveV3PolRatesUpdates_20230307                     | 5.868     | 18.708      |
| AaveV3PolRatesUpdates_20230328                     | 3.239     | 21.337      |
| AaveV3PolRiskParams_20230423                       | 3.513     | 21.063      |
| AaveV3Polygon.0.8.17                               | 0.086     | 24.49       |
| AaveV3Polygon.0.8.19                               | 0.086     | 24.49       |
| AaveV3Polygon.0.8.21                               | 0.086     | 24.49       |
| AaveV3PolygonAssets.0.8.17                         | 0.086     | 24.49       |
| AaveV3PolygonAssets.0.8.19                         | 0.086     | 24.49       |
| AaveV3PolygonAssets.0.8.21                         | 0.086     | 24.49       |
| AaveV3PriceFeedsUpdate_20230613_Payload            | 2.905     | 21.671      |
| AaveV3RiskParams_20230516                          | 3.031     | 21.545      |
| AaveV3RiskSteward_20230404                         | 0.397     | 24.179      |
| AaveV3ScrollAlpha                                  | 0.086     | 24.49       |
| AaveV3ScrollAlphaAssets                            | 0.086     | 24.49       |
| AaveV3Sepolia                                      | 0.086     | 24.49       |
| AaveV3SepoliaAssets                                | 0.086     | 24.49       |
| AaveV3StrategicAssets_20220622Payload              | 2.848     | 21.728      |
| AaveV3_Arb_ARBListing_20231207                     | 3.757     | 20.819      |
| AaveV3_Eth_AaveV3ListRPL_20230711                  | 3.59      | 20.986      |
| AaveV3_Eth_AaveV3USDTRiskParams_20231107           | 3.011     | 21.565      |
| AaveV3_Eth_BugBounty_20230710                      | 1.095     | 23.481      |
| AaveV3_Met_SetEmissionManager_20232607             | 0.364     | 24.212      |
| AaveV3_Pol_CapsUpdates_20231107_Payload            | 2.956     | 21.62       |
| Address.0.8.17                                     | 0.086     | 24.49       |
| Address.0.8.19                                     | 0.086     | 24.49       |
| Address.0.8.21                                     | 0.086     | 24.49       |
| COWSwapper                                         | 4.779     | 19.797      |
| COWTrader                                          | 4.138     | 20.438      |
| CapsPlusRiskSteward                                | 2.609     | 21.967      |
| CapsPlusRiskStewardErrors                          | 0.556     | 24.02       |
| ChainIds.0.8.17                                    | 0.086     | 24.49       |
| ChainIds.0.8.19                                    | 0.086     | 24.49       |
| ChainIds.0.8.21                                    | 0.086     | 24.49       |
| ConfiguratorInputTypes.0.8.17                      | 0.086     | 24.49       |
| ConfiguratorInputTypes.0.8.19                      | 0.086     | 24.49       |
| ConfiguratorInputTypes.0.8.21                      | 0.086     | 24.49       |
| DataTypes.0.8.17                                   | 0.086     | 24.49       |
| DataTypes.0.8.19                                   | 0.086     | 24.49       |
| DataTypes.0.8.21                                   | 0.086     | 24.49       |
| DeployMainnetProposal                              | 0.086     | 24.49       |
| EngineFlags.0.8.17                                 | 0.086     | 24.49       |
| EngineFlags.0.8.19                                 | 0.086     | 24.49       |
| EngineFlags.0.8.21                                 | 0.086     | 24.49       |
| Errors.0.8.17                                      | 4.392     | 20.184      |
| Errors.0.8.19                                      | 4.392     | 20.184      |
| Errors.0.8.21                                      | 4.392     | 20.184      |
| GovHelpers.0.8.17                                  | 0.086     | 24.49       |
| GovHelpers.0.8.19                                  | 0.086     | 24.49       |
| GovHelpers.0.8.21                                  | 0.086     | 24.49       |
| MockExecutor.0.8.17                                | 0.437     | 24.139      |
| MockExecutor.0.8.19                                | 0.437     | 24.139      |
| MockExecutor.0.8.21                                | 0.437     | 24.139      |
| MockReceiver                                       | 0.899     | 23.677      |
| ProxyHelpers.0.8.17                                | 0.086     | 24.49       |
| ProxyHelpers.0.8.19                                | 0.086     | 24.49       |
| ProxyHelpers.0.8.21                                | 0.086     | 24.49       |
| ReserveConfiguration.0.8.17                        | 0.171     | 24.405      |
| ReserveConfiguration.0.8.19                        | 0.171     | 24.405      |
| ReserveConfiguration.0.8.21                        | 0.171     | 24.405      |
| RewardsDataTypes                                   | 0.086     | 24.49       |
| SafeERC20.0.8.17                                   | 0.086     | 24.49       |
| SafeERC20.0.8.19                                   | 0.086     | 24.49       |
| SafeERC20.0.8.21                                   | 0.086     | 24.49       |
| StdStyle.0.8.17                                    | 0.086     | 24.49       |
| StdStyle.0.8.19                                    | 0.086     | 24.49       |
| StdStyle.0.8.21                                    | 0.086     | 24.49       |
| StorageHelpers.0.8.17                              | 0.086     | 24.49       |
| StorageHelpers.0.8.19                              | 0.086     | 24.49       |
| StorageHelpers.0.8.21                              | 0.086     | 24.49       |
| SwapFor80BAL20WETHPayload                          | 5.838     | 18.738      |
| WadRayMath.0.8.17                                  | 0.086     | 24.49       |
| WadRayMath.0.8.19                                  | 0.086     | 24.49       |
| WadRayMath.0.8.21                                  | 0.086     | 24.49       |
| console                                            | 0.086     | 24.49       |
| console.0.8.17                                     | 0.086     | 24.49       |
| console.0.8.19                                     | 0.086     | 24.49       |
| console.0.8.21                                     | 0.086     | 24.49       |
| console2.0.8.17                                    | 0.086     | 24.49       |
| console2.0.8.19                                    | 0.086     | 24.49       |
| console2.0.8.21                                    | 0.086     | 24.49       |
| safeconsole.0.8.17                                 | 0.086     | 24.49       |
| safeconsole.0.8.19                                 | 0.086     | 24.49       |
| safeconsole.0.8.21                                 | 0.086     | 24.49       |
| stdError.0.8.17                                    | 0.591     | 23.985      |
| stdError.0.8.19                                    | 0.591     | 23.985      |
| stdError.0.8.21                                    | 0.591     | 23.985      |
| stdJson.0.8.17                                     | 0.086     | 24.49       |
| stdJson.0.8.19                                     | 0.086     | 24.49       |
| stdJson.0.8.21                                     | 0.086     | 24.49       |
| stdMath.0.8.17                                     | 0.086     | 24.49       |
| stdMath.0.8.19                                     | 0.086     | 24.49       |
| stdMath.0.8.21                                     | 0.086     | 24.49       |
| stdStorage.0.8.17                                  | 0.086     | 24.49       |
| stdStorage.0.8.19                                  | 0.086     | 24.49       |
| stdStorage.0.8.21                                  | 0.086     | 24.49       |
| stdStorageSafe.0.8.17                              | 0.086     | 24.49       |
| stdStorageSafe.0.8.19                              | 0.086     | 24.49       |
| stdStorageSafe.0.8.21                              | 0.086     | 24.49       |
Test error :finnadie:
No files changed, compilation skipped
2023-07-31T12:14:16.190418Z ERROR sharedbackend: Failed to send/recv `basic` err=GetAccount(0xa4b000000000000000000073657175656e636572, 
(code: -32000, message: missing trie node 3a3db2bd2e3d7275e431b7b5a417bb51e4026432a19bfa6166047e502702f8c9 (path ) <nil>, data: None)) address=0xa4b000000000000000000073657175656e636572
2023-07-31T12:14:16.190529Z ERROR sharedbackend: It looks like you're trying to fork from an older block with a non-archive node which is not supported. Please try to change your RPC url to an archive node if the issue persists.

Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants