Skip to content
This repository has been archived by the owner on Nov 1, 2023. It is now read-only.

Commit

Permalink
Reserve Factor Update October 2023 (#338)
Browse files Browse the repository at this point in the history
* ready for review, a small TODO left in the .md

* remove unneeded line from .md

* valdate reserve factors

* smol fix in .md

* deploy payload. update test & script

* remove extra ')'

---------

Co-authored-by: defijesus.eth <[email protected]>
  • Loading branch information
defijesus and defijesus authored Oct 23, 2023
1 parent 6917463 commit 9348d50
Show file tree
Hide file tree
Showing 5 changed files with 278 additions and 0 deletions.
Original file line number Diff line number Diff line change
@@ -0,0 +1,103 @@
## Reserve changes

### Reserve altered

#### WMATIC ([0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270](https://polygonscan.com/address/0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 56 % | 61 % |


#### WBTC ([0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6](https://polygonscan.com/address/0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 70 % | 75 % |


#### USDC ([0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174](https://polygonscan.com/address/0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 38 % | 43 % |


#### WETH ([0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619](https://polygonscan.com/address/0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 60 % | 65 % |


#### DAI ([0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063](https://polygonscan.com/address/0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 36 % | 41 % |


#### BAL ([0x9a71012B13CA4d3D0Cdc72A177DF3ef03b0E76A3](https://polygonscan.com/address/0x9a71012B13CA4d3D0Cdc72A177DF3ef03b0E76A3))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 47 % | 52 % |


#### USDT ([0xc2132D05D31c914a87C6611C10748AEb04B58e8F](https://polygonscan.com/address/0xc2132D05D31c914a87C6611C10748AEb04B58e8F))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 37 % | 42 % |


## Raw diff

```json
{
"reserves": {
"0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270": {
"reserveFactor": {
"from": 5600,
"to": 6100
}
},
"0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6": {
"reserveFactor": {
"from": 7000,
"to": 7500
}
},
"0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174": {
"reserveFactor": {
"from": 3800,
"to": 4300
}
},
"0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619": {
"reserveFactor": {
"from": 6000,
"to": 6500
}
},
"0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063": {
"reserveFactor": {
"from": 3600,
"to": 4100
}
},
"0x9a71012B13CA4d3D0Cdc72A177DF3ef03b0E76A3": {
"reserveFactor": {
"from": 4700,
"to": 5200
}
},
"0xc2132D05D31c914a87C6611C10748AEb04B58e8F": {
"reserveFactor": {
"from": 3700,
"to": 4200
}
}
}
}
```
Original file line number Diff line number Diff line change
@@ -0,0 +1,23 @@
// SPDX-License-Identifier: MIT
pragma solidity ^0.8.0;

import {IProposalGenericExecutor} from 'aave-helpers/interfaces/IProposalGenericExecutor.sol';
import {AaveV2Polygon, AaveV2PolygonAssets, ILendingPoolConfigurator} from 'aave-address-book/AaveV2Polygon.sol';

/**
* @title Reserve Factor Update October 2023
* @author TokenLogic
* - Snapshot: No snapshot for Direct-to-AIP
* - Discussion: https://governance.aave.com/t/arfc-reserve-factor-updates-polygon-aave-v2/13937/8
*/
contract AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019 is IProposalGenericExecutor {
function execute() external {
ILendingPoolConfigurator(AaveV2Polygon.POOL_CONFIGURATOR).setReserveFactor(AaveV2PolygonAssets.DAI_UNDERLYING, 41_00);
ILendingPoolConfigurator(AaveV2Polygon.POOL_CONFIGURATOR).setReserveFactor(AaveV2PolygonAssets.USDC_UNDERLYING, 43_00);
ILendingPoolConfigurator(AaveV2Polygon.POOL_CONFIGURATOR).setReserveFactor(AaveV2PolygonAssets.USDT_UNDERLYING, 42_00);
ILendingPoolConfigurator(AaveV2Polygon.POOL_CONFIGURATOR).setReserveFactor(AaveV2PolygonAssets.WBTC_UNDERLYING, 75_00);
ILendingPoolConfigurator(AaveV2Polygon.POOL_CONFIGURATOR).setReserveFactor(AaveV2PolygonAssets.WETH_UNDERLYING, 65_00);
ILendingPoolConfigurator(AaveV2Polygon.POOL_CONFIGURATOR).setReserveFactor(AaveV2PolygonAssets.WMATIC_UNDERLYING, 61_00);
ILendingPoolConfigurator(AaveV2Polygon.POOL_CONFIGURATOR).setReserveFactor(AaveV2PolygonAssets.BAL_UNDERLYING, 52_00);
}
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,72 @@
// SPDX-License-Identifier: MIT
pragma solidity ^0.8.0;

import 'forge-std/Test.sol';
import {GovHelpers} from 'aave-helpers/GovHelpers.sol';
import {AaveGovernanceV2} from 'aave-address-book/AaveGovernanceV2.sol';
import {AaveV2Polygon, AaveV2PolygonAssets} from 'aave-address-book/AaveV2Polygon.sol';
import {ProtocolV2TestBase, ReserveConfig} from 'aave-helpers/ProtocolV2TestBase.sol';
import {AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019} from './AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019.sol';

/**
* @dev Test for AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019
* command: make test-contract filter=AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019
*/
contract AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019_Test is ProtocolV2TestBase {
AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019 internal proposal;

function setUp() public {
vm.createSelectFork(vm.rpcUrl('polygon'), 49059890);
proposal = AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019(0x53Af3E66dfd8182f1084d8f36d4c1085a3962B7a);
}

function testProposalExecution() public {
ReserveConfig[] memory allConfigsBefore = createConfigurationSnapshot(
'preAaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019',
AaveV2Polygon.POOL
);

GovHelpers.executePayload(vm, address(proposal), AaveGovernanceV2.POLYGON_BRIDGE_EXECUTOR);

ReserveConfig[] memory allConfigsAfter = createConfigurationSnapshot(
'postAaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019',
AaveV2Polygon.POOL
);

diffReports(
'preAaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019',
'postAaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019'
);

address[] memory assetsChanged = new address[](7);
assetsChanged[0] = AaveV2PolygonAssets.DAI_UNDERLYING;
assetsChanged[1] = AaveV2PolygonAssets.USDC_UNDERLYING;
assetsChanged[2] = AaveV2PolygonAssets.USDT_UNDERLYING;
assetsChanged[3] = AaveV2PolygonAssets.WBTC_UNDERLYING;
assetsChanged[4] = AaveV2PolygonAssets.WETH_UNDERLYING;
assetsChanged[5] = AaveV2PolygonAssets.WMATIC_UNDERLYING;
assetsChanged[6] = AaveV2PolygonAssets.BAL_UNDERLYING;

uint256[] memory reserveFactors = new uint256[](7);
reserveFactors[0] = 41_00;
reserveFactors[1] = 43_00;
reserveFactors[2] = 42_00;
reserveFactors[3] = 75_00;
reserveFactors[4] = 65_00;
reserveFactors[5] = 61_00;
reserveFactors[6] = 52_00;

_noReservesConfigsChangesApartFrom(allConfigsBefore, allConfigsAfter, assetsChanged);

for (uint i = 0; i < assetsChanged.length; i++) {
ReserveConfig memory cfg = _findReserveConfig(allConfigsAfter, assetsChanged[i]);
assertEq(cfg.reserveFactor, reserveFactors[i]);
if (
assetsChanged[i] == AaveV2PolygonAssets.BAL_UNDERLYING
) {
continue;
}
_deposit(cfg, AaveV2Polygon.POOL, address(42), 100);
}
}
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,34 @@
// SPDX-License-Identifier: MIT
pragma solidity ^0.8.0;

import {GovHelpers} from 'aave-helpers/GovHelpers.sol';
import {EthereumScript, PolygonScript} from 'aave-helpers/ScriptUtils.sol';
import {AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019} from './AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019.sol';

/**
* @dev Deploy AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019
* command: make deploy-ledger contract=src/20231019_AaveV2_Pol_ReserveFactorUpdateOctober2023/AaveV2_ReserveFactorUpdateOctober2023_20231019.s.sol:DeployPolygon chain=polygon
*/
contract DeployPolygon is PolygonScript {
function run() external broadcast {
new AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019();
}
}

/**
* @dev Create Proposal
* command: make deploy-ledger contract=src/20231019_AaveV2_Pol_ReserveFactorUpdateOctober2023/AaveV2_ReserveFactorUpdateOctober2023_20231019.s.sol:CreateProposal chain=mainnet
*/
contract CreateProposal is EthereumScript {
function run() external broadcast {
GovHelpers.Payload[] memory payloads = new GovHelpers.Payload[](1);
payloads[0] = GovHelpers.buildPolygon(0x53Af3E66dfd8182f1084d8f36d4c1085a3962B7a);
GovHelpers.createProposal(
payloads,
GovHelpers.ipfsHashFile(
vm,
'src/20231019_AaveV2_Pol_ReserveFactorUpdateOctober2023/ReserveFactorUpdateOctober2023.md'
)
);
}
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,46 @@
---
title: "Reserve Factor Update October 2023"
author: "TokenLogic"
discussions: "https://governance.aave.com/t/arfc-reserve-factor-updates-polygon-aave-v2/13937/8"
---

## Simple Summary

This AIP is a continuation of [AIP 284](https://app.aave.com/governance/proposal/284/) and increases the Reserve Factor (RF) for assets on Polygon v2 by 5%, up to a maximum of 99.99%.

## Motivation

This AIP will reduce deposit yield for assets on Polygon v2 by increasing the RF. With this upgrade being passed, users will be further encouraged to migrate from Polygon v2 to v3.

Increasing the RF routes a larger portion of the interest paid by users to Aave DAO's Treasury. User's funds are not at risk of liquidation and the borrowing rate remains unchanged.

Of the assets with an RF set at 99.99%, there is no change. All other asset reserves will have the RF increased by 5%.

## Specification

The following parameters are to be updated as follows:

| Asset | Reserve Factor |
| ----- | -------------- |
| DAI | 41.00% |
| USDC | 43.00% |
| USDT | 42.00% |
| wBTC | 75.00% |
| wETH | 65.00% |
| MATIC | 61.00% |
| BAL | 52.00% |

## References

- Implementation: [Polygon](https://github.com/bgd-labs/aave-proposals/blob/main/src/20231019_AaveV2_Pol_ReserveFactorUpdateOctober2023/AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019.sol)
- Tests: [Polygon](https://github.com/bgd-labs/aave-proposals/blob/main/src/20231019_AaveV2_Pol_ReserveFactorUpdateOctober2023/AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019.t.sol)
- Snapshot: No snapshot for Direct-to-AIP
- [Discussion](https://governance.aave.com/t/arfc-reserve-factor-updates-polygon-aave-v2/13937/8)

# Disclaimer

The author, TokenLogic, receives no payment from anyone, including Aave DAO, for this proposal. TokenLogic is a delegate within the Aave community.

## Copyright

Copyright and related rights waived via [CC0](https://creativecommons.org/publicdomain/zero/1.0/).

1 comment on commit 9348d50

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Foundry report

forge 0.2.0 (ba6c851 2023-10-23T00:16:57.028683040Z)
Build log
installing solc version "0.8.19"
Successfully installed solc 0.8.19
installing solc version "0.8.21"
Successfully installed solc 0.8.21
installing solc version "0.8.17"
Successfully installed solc 0.8.17
Compiling 120 files with 0.8.17
Compiling 168 files with 0.8.19
Solc 0.8.17 finished in 63.12s
Compiling 517 files with 0.8.21
Solc 0.8.19 finished in 106.20s
Solc 0.8.21 finished in 487.43s
Compiler run successful with warnings:
Warning (2072): Unused local variable.
  --> src/20230817_AaveV3_Eth_SDAIOnboarding/AaveV3_Ethereum_SDAIOnboarding_20230817.t.sol:24:5:
   |
24 |     ReserveConfig[] memory allConfigsBefore = createConfigurationSnapshot(
   |     ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Warning (2072): Unused local variable.
  --> src/20230825_AaveV3_Eth_GhoFreezing/AaveV3_Ethereum_GhoFreezing_20230825.t.sol:62:5:
   |
62 |     ReserveConfig[] memory allConfigsAfter2 = createConfigurationSnapshot(
   |     ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Warning (2072): Unused local variable.
  --> src/AaveV2EthBUSDIR_20230804/AaveV2EthBUSDIR_20230804Test.t.sol:32:5:
   |
32 |     ReserveConfig memory configBUSDBefore = _findReserveConfigBySymbol(
   |     ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Warning (2072): Unused local variable.
  --> src/AaveV3_Met_SetEmissionManager_20232607/AaveV3_Met_SetEmissionManager_20232607.t.sol:28:5:
   |
28 |     ReserveConfig[] memory allConfigsBefore = createConfigurationSnapshot(
   |     ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Warning (2072): Unused local variable.
  --> src/AaveV3_Met_SetEmissionManager_20232607/AaveV3_Met_SetEmissionManager_20232607.t.sol:37:5:
   |
37 |     ReserveConfig[] memory allConfigsAfter = createConfigurationSnapshot(
   |     ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

| Contract                                                                       | Size (kB) | Margin (kB) |
|--------------------------------------------------------------------------------|-----------|-------------|
| AaveAvalancheTreasuryMigration_20230903                                        | 3.335     | 21.241      |
| AaveGovernanceV2.0.8.17                                                        | 0.086     | 24.49       |
| AaveGovernanceV2.0.8.19                                                        | 0.086     | 24.49       |
| AaveGovernanceV2.0.8.21                                                        | 0.086     | 24.49       |
| AaveMisc.0.8.17                                                                | 0.086     | 24.49       |
| AaveMisc.0.8.19                                                                | 0.086     | 24.49       |
| AaveMisc.0.8.21                                                                | 0.086     | 24.49       |
| AavePolygonTreasuryMigration_20230801                                          | 4.221     | 20.355      |
| AaveSafetyModule                                                               | 0.086     | 24.49       |
| AaveSwapper                                                                    | 5.613     | 18.963      |
| AaveV2Avalanche.0.8.17                                                         | 0.086     | 24.49       |
| AaveV2Avalanche.0.8.19                                                         | 0.086     | 24.49       |
| AaveV2Avalanche.0.8.21                                                         | 0.086     | 24.49       |
| AaveV2AvalancheAssets.0.8.17                                                   | 0.086     | 24.49       |
| AaveV2AvalancheAssets.0.8.19                                                   | 0.086     | 24.49       |
| AaveV2AvalancheAssets.0.8.21                                                   | 0.086     | 24.49       |
| AaveV2CRVRiskParams_20230621                                                   | 0.336     | 24.24       |
| AaveV2DelegatesGasRebate_20230703                                              | 2.215     | 22.361      |
| AaveV2EthAGDGrantsPayload                                                      | 0.566     | 24.01       |
| AaveV2EthBUSDIR_20230602                                                       | 0.972     | 23.604      |
| AaveV2EthBUSDIR_20230804                                                       | 2.343     | 22.233      |
| AaveV2EthFEIRiskParams_20230703                                                | 2.251     | 22.325      |
| AaveV2EthRatesUpdates_20230328_Payload                                         | 0.326     | 24.25       |
| AaveV2EthRiskParams_20230702                                                   | 4.609     | 19.967      |
| AaveV2EthUnifyFallbackOracles20230507                                          | 0.483     | 24.093      |
| AaveV2Ethereum.0.8.17                                                          | 0.086     | 24.49       |
| AaveV2Ethereum.0.8.19                                                          | 0.086     | 24.49       |
| AaveV2Ethereum.0.8.21                                                          | 0.086     | 24.49       |
| AaveV2EthereumAMM.0.8.17                                                       | 0.086     | 24.49       |
| AaveV2EthereumAMM.0.8.19                                                       | 0.086     | 24.49       |
| AaveV2EthereumAMM.0.8.21                                                       | 0.086     | 24.49       |
| AaveV2EthereumAMMAssets.0.8.17                                                 | 0.086     | 24.49       |
| AaveV2EthereumAMMAssets.0.8.19                                                 | 0.086     | 24.49       |
| AaveV2EthereumAMMAssets.0.8.21                                                 | 0.086     | 24.49       |
| AaveV2EthereumArc                                                              | 0.086     | 24.49       |
| AaveV2EthereumArcAssets                                                        | 0.086     | 24.49       |
| AaveV2EthereumAssets.0.8.17                                                    | 0.086     | 24.49       |
| AaveV2EthereumAssets.0.8.19                                                    | 0.086     | 24.49       |
| AaveV2EthereumAssets.0.8.21                                                    | 0.086     | 24.49       |
| AaveV2EthereumRatesUpdates_20230627                                            | 3.273     | 21.303      |
| AaveV2EthereumUpdate20231009Payload                                            | 3.286     | 21.29       |
| AaveV2FreezeReserves_20230619                                                  | 1.106     | 23.47       |
| AaveV2FreezeReserves_20230627                                                  | 0.281     | 24.295      |
| AaveV2Fuji                                                                     | 0.086     | 24.49       |
| AaveV2FujiAssets                                                               | 0.086     | 24.49       |
| AaveV2Goerli                                                                   | 0.086     | 24.49       |
| AaveV2GoerliAssets                                                             | 0.086     | 24.49       |
| AaveV2Mumbai                                                                   | 0.086     | 24.49       |
| AaveV2MumbaiAssets                                                             | 0.086     | 24.49       |
| AaveV2PolRatesUpdates_20230328_Payload                                         | 0.326     | 24.25       |
| AaveV2Polygon.0.8.17                                                           | 0.086     | 24.49       |
| AaveV2Polygon.0.8.19                                                           | 0.086     | 24.49       |
| AaveV2Polygon.0.8.21                                                           | 0.086     | 24.49       |
| AaveV2PolygonAssets.0.8.17                                                     | 0.086     | 24.49       |
| AaveV2PolygonAssets.0.8.19                                                     | 0.086     | 24.49       |
| AaveV2PolygonAssets.0.8.21                                                     | 0.086     | 24.49       |
| AaveV2PolygonIR_20230519                                                       | 0.908     | 23.668      |
| AaveV2PolygonRatesUpdates_20230614                                             | 4.551     | 20.025      |
| AaveV2PolygonReserveFactorUpdate_20230717                                      | 2.322     | 22.254      |
| AaveV2PolygonReserveFactorUpdate_20230828                                      | 1.903     | 22.673      |
| AaveV2PolygonReserveFactorUpdate_20230920                                      | 1.01      | 23.566      |
| AaveV2PriceFeedsUpdate_20230504_Payload                                        | 0.63      | 23.946      |
| AaveV2PriceFeedsUpdate_20230613_Payload                                        | 0.63      | 23.946      |
| AaveV2_Eth_AURA_OTC_Deal_20230508                                              | 1.67      | 22.906      |
| AaveV2_Eth_CRVAaveV2Ethereum_LTReduction_20230822                              | 0.334     | 24.242      |
| AaveV2_Eth_CRVLTUpdate_20230806                                                | 0.334     | 24.242      |
| AaveV2_Eth_CRVRiskParamsUpdate_20232507                                        | 1.225     | 23.351      |
| AaveV2_Eth_CRV_OTC_Deal_20230508                                               | 2.015     | 22.561      |
| AaveV2_Eth_ServiceProviders_20231907                                           | 7.285     | 17.291      |
| AaveV2_Eth_TUSDOffboardingPlan_20233107                                        | 1.542     | 23.034      |
| AaveV2_Eth_TreasuryManagement_20230308                                         | 6.704     | 17.872      |
| AaveV2_Ethereum_AaveTreasuryRWAAllocationPartI_20230925                        | 1.044     | 23.532      |
| AaveV2_Ethereum_CRVAaveV2EthereumLTReduction_20230919                          | 0.334     | 24.242      |
| AaveV2_Ethereum_ChaosLabsRiskParameterUpdates_20230831                         | 5.232     | 19.344      |
| AaveV2_Ethereum_DAIParamsUpdates_20230817                                      | 1.766     | 22.81       |
| AaveV2_Ethereum_TUSDOffboardingPlanPartII_20230925                             | 2.525     | 22.051      |
| AaveV2_Polygon_ReserveFactorUpdateOctober2023_20231019                         | 1.01      | 23.566      |
| AaveV3ACIProposal_20230411                                                     | 0.705     | 23.871      |
| AaveV3ARBDFSFlashBorrowActivation                                              | 0.458     | 24.118      |
| AaveV3ARBMAIFixes_20230606                                                     | 1.662     | 22.914      |
| AaveV3ARBMAIListing_20230425                                                   | 3.596     | 20.98       |
| AaveV3ARBSupplyBorrowUpdate_20230427                                           | 3.019     | 21.557      |
| AaveV3AVASupplyBorrowUpdate_20230427                                           | 2.934     | 21.642      |
| AaveV3ArbCapsUpdates_20230508_Payload                                          | 2.953     | 21.623      |
| AaveV3ArbFraxListing_20230619                                                  | 3.746     | 20.83       |
| AaveV3ArbListings_20230523_Payload                                             | 3.741     | 20.835      |
| AaveV3ArbListings_20230524_Payload                                             | 3.743     | 20.833      |
| AaveV3ArbMAICapsUpdates_20230724                                               | 3.306     | 21.27       |
| AaveV3ArbNativeUSDCListing_20230621                                            | 3.748     | 20.828      |
| AaveV3ArbPriceFeedsUpdate_20230504_Payload                                     | 2.905     | 21.671      |
| AaveV3ArbPriceFeedsUpdate_20230613_Payload                                     | 2.905     | 21.671      |
| AaveV3ArbRatesUpdates_20230307                                                 | 4.564     | 20.012      |
| AaveV3ArbSupplyCapsUpdate_20230330                                             | 3.019     | 21.557      |
| AaveV3ArbUpdate20230327Payload                                                 | 2.929     | 21.647      |
| AaveV3Arbitrum.0.8.17                                                          | 0.086     | 24.49       |
| AaveV3Arbitrum.0.8.19                                                          | 0.086     | 24.49       |
| AaveV3Arbitrum.0.8.21                                                          | 0.086     | 24.49       |
| AaveV3ArbitrumAssets.0.8.17                                                    | 0.086     | 24.49       |
| AaveV3ArbitrumAssets.0.8.19                                                    | 0.086     | 24.49       |
| AaveV3ArbitrumAssets.0.8.21                                                    | 0.086     | 24.49       |
| AaveV3ArbitrumEModes.0.8.17                                                    | 0.086     | 24.49       |
| AaveV3ArbitrumEModes.0.8.19                                                    | 0.086     | 24.49       |
| AaveV3ArbitrumEModes.0.8.21                                                    | 0.086     | 24.49       |
| AaveV3ArbitrumGoerli                                                           | 0.086     | 24.49       |
| AaveV3ArbitrumGoerliAssets                                                     | 0.086     | 24.49       |
| AaveV3ArbitrumGoerliEModes                                                     | 0.086     | 24.49       |
| AaveV3ArbitrumUpdate20231002wethPayload                                        | 3.275     | 21.301      |
| AaveV3ArbwstETHCapsUpdates_20230703                                            | 2.953     | 21.623      |
| AaveV3AvaRatesUpdatesSteward_20230331                                          | 5.105     | 19.471      |
| AaveV3AvaRatesUpdates_20230322                                                 | 3.246     | 21.33       |
| AaveV3Avalanche.0.8.17                                                         | 0.086     | 24.49       |
| AaveV3Avalanche.0.8.19                                                         | 0.086     | 24.49       |
| AaveV3Avalanche.0.8.21                                                         | 0.086     | 24.49       |
| AaveV3AvalancheAssets.0.8.17                                                   | 0.086     | 24.49       |
| AaveV3AvalancheAssets.0.8.19                                                   | 0.086     | 24.49       |
| AaveV3AvalancheAssets.0.8.21                                                   | 0.086     | 24.49       |
| AaveV3AvalancheEModes.0.8.17                                                   | 0.086     | 24.49       |
| AaveV3AvalancheEModes.0.8.19                                                   | 0.086     | 24.49       |
| AaveV3AvalancheEModes.0.8.21                                                   | 0.086     | 24.49       |
| AaveV3AvaxMAICapsUpdates_20230724                                              | 3.292     | 21.284      |
| AaveV3AvaxretrofundingPayload                                                  | 1.123     | 23.453      |
| AaveV3Base                                                                     | 0.086     | 24.49       |
| AaveV3BaseAssets                                                               | 0.086     | 24.49       |
| AaveV3BaseEModes                                                               | 0.086     | 24.49       |
| AaveV3ChaosLabsPaymentCollection_20230626                                      | 0.411     | 24.165      |
| AaveV3ETHIsoMode_20230330                                                      | 3.549     | 21.027      |
| AaveV3ETHSupplyBorrowUpdate_20230427                                           | 2.932     | 21.644      |
| AaveV3ETHrETHEmode_20230522                                                    | 3.03      | 21.546      |
| AaveV3Eth1INCHListing_20230517_Payload                                         | 3.59      | 20.986      |
| AaveV3EthCBETHSupplyCapUpdate_20230328                                         | 2.929     | 21.647      |
| AaveV3EthDFSFlashBorrowActivation                                              | 0.458     | 24.118      |
| AaveV3EthENSListing_20230517_Payload                                           | 3.586     | 20.99       |
| AaveV3EthFraxListing_20230619                                                  | 3.548     | 21.028      |
| AaveV3EthNewListings_20230321                                                  | 5.149     | 19.427      |
| AaveV3EthRatesUpdates_20230328                                                 | 3.24      | 21.336      |
| AaveV3EthRiskParams_20230529                                                   | 3.832     | 20.744      |
| AaveV3EthUpdate20230322Payload                                                 | 3.033     | 21.543      |
| AaveV3EthUpdate20230327Payload                                                 | 3.032     | 21.544      |
| AaveV3Ethereum.0.8.17                                                          | 0.086     | 24.49       |
| AaveV3Ethereum.0.8.19                                                          | 0.086     | 24.49       |
| AaveV3Ethereum.0.8.21                                                          | 0.086     | 24.49       |
| AaveV3EthereumAssets.0.8.17                                                    | 0.086     | 24.49       |
| AaveV3EthereumAssets.0.8.19                                                    | 0.086     | 24.49       |
| AaveV3EthereumAssets.0.8.21                                                    | 0.086     | 24.49       |
| AaveV3EthereumEModes.0.8.17                                                    | 0.086     | 24.49       |
| AaveV3EthereumEModes.0.8.19                                                    | 0.086     | 24.49       |
| AaveV3EthereumEModes.0.8.21                                                    | 0.086     | 24.49       |
| AaveV3Fantom.0.8.17                                                            | 0.086     | 24.49       |
| AaveV3Fantom.0.8.19                                                            | 0.086     | 24.49       |
| AaveV3Fantom.0.8.21                                                            | 0.086     | 24.49       |
| AaveV3FantomAssets.0.8.17                                                      | 0.086     | 24.49       |
| AaveV3FantomAssets.0.8.19                                                      | 0.086     | 24.49       |
| AaveV3FantomAssets.0.8.21                                                      | 0.086     | 24.49       |
| AaveV3FantomEModes.0.8.17                                                      | 0.086     | 24.49       |
| AaveV3FantomEModes.0.8.19                                                      | 0.086     | 24.49       |
| AaveV3FantomEModes.0.8.21                                                      | 0.086     | 24.49       |
| AaveV3FantomTestnet                                                            | 0.086     | 24.49       |
| AaveV3FantomTestnetAssets                                                      | 0.086     | 24.49       |
| AaveV3FantomTestnetEModes                                                      | 0.086     | 24.49       |
| AaveV3Fuji                                                                     | 0.086     | 24.49       |
| AaveV3FujiAssets                                                               | 0.086     | 24.49       |
| AaveV3FujiEModes                                                               | 0.086     | 24.49       |
| AaveV3GoerliGho                                                                | 0.086     | 24.49       |
| AaveV3GoerliGhoAssets                                                          | 0.086     | 24.49       |
| AaveV3GoerliGhoEModes                                                          | 0.086     | 24.49       |
| AaveV3Harmony.0.8.17                                                           | 0.086     | 24.49       |
| AaveV3Harmony.0.8.19                                                           | 0.086     | 24.49       |
| AaveV3Harmony.0.8.21                                                           | 0.086     | 24.49       |
| AaveV3HarmonyAssets.0.8.17                                                     | 0.086     | 24.49       |
| AaveV3HarmonyAssets.0.8.19                                                     | 0.086     | 24.49       |
| AaveV3HarmonyAssets.0.8.21                                                     | 0.086     | 24.49       |
| AaveV3HarmonyEModes.0.8.17                                                     | 0.086     | 24.49       |
| AaveV3HarmonyEModes.0.8.19                                                     | 0.086     | 24.49       |
| AaveV3HarmonyEModes.0.8.21                                                     | 0.086     | 24.49       |
| AaveV3Listings_20230403_Payload                                                | 3.587     | 20.989      |
| AaveV3Listings_20230413_Payload                                                | 4.185     | 20.391      |
| AaveV3LlamaProposal_20230803                                                   | 1.385     | 23.191      |
| AaveV3Metis                                                                    | 0.086     | 24.49       |
| AaveV3MetisAssets                                                              | 0.086     | 24.49       |
| AaveV3MetisEModes                                                              | 0.086     | 24.49       |
| AaveV3Mumbai                                                                   | 0.086     | 24.49       |
| AaveV3MumbaiAssets                                                             | 0.086     | 24.49       |
| AaveV3MumbaiEModes                                                             | 0.086     | 24.49       |
| AaveV3OPEmode_20220622_Payload                                                 | 0.88      | 23.696      |
| AaveV3OPListings_20230710_Payload                                              | 3.744     | 20.832      |
| AaveV3OPMAIFixes_20230606                                                      | 1.662     | 22.914      |
| AaveV3OPMAIListing_20230425                                                    | 3.596     | 20.98       |
| AaveV3OPNewListings_20230327                                                   | 3.591     | 20.985      |
| AaveV3OPRiskParams_20230330                                                    | 3.184     | 21.392      |
