The Space Devs is a group of space enthusiast developers working on a range of services, united in a common goal to improve public knowledge and accessibility of spaceflight information. We aim to bring space app developers together into a thriving community by providing helpful data and tools, accessible to everyone for free.
The next space launch, retrieved from our
Launch Library 2 API, is
Soyuz 2.1a | Progress MS-29 (90P). It is scheduled to be launched by Russian Federal Space Agency (ROSCOSMOS)
from 31/6, Baikonur Cosmodrome, Republic of Kazakhstan
at 2024-11-21 12:22:24 UTC. Until
then, this pad will have been used for 418
out of 1551 launches from this location. The launch status is currently
Go 🟩 . The mission type is
Resupply and the payload will be injected
into a Low Earth Orbit
(LEO).
Progress resupply mission to the International Space Station.
- [2024-11-21 12:22:24 UTC] 🟩 Soyuz 2.1a | Progress MS-29 (90P) from Baikonur Cosmodrome, Republic of Kazakhstan.
- [2024-11-21 15:53:00 UTC] 🟨 Falcon 9 Block 5 | Starlink Group 6-66 from Cape Canaveral SFS, FL, USA.
- [2024-11-22 00:45:00 UTC] 🟩 HASTE | Leidos-2 from Wallops Flight Facility, Virginia, USA.
- [2024-11-22 04:13:00 UTC] 🟨 Falcon 9 Block 5 | Starlink Group 9-13 from Vandenberg SFB, CA, USA.
- [2024-11-22 15:30:00 UTC] 🟩 New Shepard | NS-28 from Corn Ranch, Van Horn, TX, USA.
- [2024-11-23 03:55:00 UTC] 🟩 Electron | Ice AIS Baby (Kinéis 11-15) from Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand.
- [2024-11-24 09:59:00 UTC] 🟨 Falcon 9 Block 5 | Starlink Group 12-1 from Cape Canaveral SFS, FL, USA.
- [2024-11-24 23:26:00 UTC] 🟩 Long March 2C | Unknown Payload from Jiuquan Satellite Launch Center, People's Republic of China.
- [2024-11-27 19:00:00 UTC] 🟩 Soyuz 2.1b | Kosmos (Unknown Payload) from Plesetsk Cosmodrome, Russian Federation.
- [2024-11-30 00:00:00 UTC] 🟧 Soyuz 2.1a/Fregat-M | Kondor-FKA No.2 from Vostochny Cosmodrome, Siberia, Russian Federation.
Symbol | Meaning | Description |
---|---|---|
🟩 | Go For Launch (Go) | Current T-0 confirmed by official or reliable sources. |
🟨 | To Be Confirmed (TBC) | Awaiting official confirmation - current date is known with some certainty. |
🟧 | To Be Determined (TBD) | Current date is a placeholder or rough estimation based on unreliable or interpreted sources. |
- 🔗 [NASASpaceflight] Launch Roundup: Falcon 9 launches continue, Rocket Lab to launch two Electrons, Russia to fly to ISS
- 🔗 [Spaceflight Now] Super Heavy-Starship launches on sixth test flight, skips tower catch
- 🔗 [SpaceNews] SpaceX launches sixth Starship but aborts booster landing
- 🔗 [SpaceNews] Kepler goes all in on optical communications
- 🔗 [SpaceNews] U.S. military constellation advances despite supply chain hurdles
- 🔗 [SpaceNews] Europe’s IRIS² constellation faces challenges of timing, scaling and competition
- 🔗 [Teslarati] SpaceX successfully launches sixth Starship test flight with no catch
- 🔗 [NASA] From Houston to the Moon: Johnson’s Thermal Vacuum Chamber Tests Lunar Solar Technology
- 🔗 [CNBC] SpaceX completes sixth Starship flight, splashes down both booster and spacecraft
- 🔗 [NASA] On This Day: Apollo 12 Lands on the Moon
- 🔗 [NASA] NASA to Provide Coverage of Progress 90 Launch, Space Station Docking