-
Notifications
You must be signed in to change notification settings - Fork 19
CMIP5ProviderFAQ
Wiki Reorganisation |
---|
This page has been classified for reorganisation. It has been given the category MOVE. |
The content of this page will be revised and moved to one or more other pages in the new wiki structure. |
This wiki page provides details on both scientific and data provision issues identified with the Met Office Hadley Centres (MOHC) data/metadata submissions to the CMIP5 archive. The issues are listed by model and experiment.
Some users have reported difficulties in finding some of our datasets through the CMIP5 gateways. We recommend that users should access the BADC gateway to find the most complete view of what we have delivered.
A summary of our deliveries is presented below (no. of ensemble elements in parenthesis)
HadGEM2-ES
piControl; historical (4); historicalExt (3); midHolocene; rcp45 (4); rcp85
(4); rcp26 (4); rcp60 (4); esmControl; esmHistorical; esmrcp85; esmFixedClim1;
esmFixedClim2; esmFdbk1; esmFdbk2; 1pctCO2; abrupt4xCO2 (12); historicalNat
(4); historicalGHG (4)
HadGEM2-CC (hi-top 60 level model)
piControl, historical (3), rcp45, rcp85 (3)
HadGEM2-A (atmosphere only model)
amip (6), sstClim, sstClim4xCO2, sstClimAerosol, sstClimSulphate, amip4xCO2,
amipFuture, amip4K, aquaControl, aqua4xCO2, aqua4K.
HadCM3
decadal_anomaly ensembles (10) and decadal_fullfield ensembles (10) starting
on 1 November for each year between 1960 and 2009; historical ensemble (10);
rcp45 ensemble (10)
In addition data for the GeoMIP experiments G1; G2 (3); G3 (3); G4 (3); and the TAMIP2 experiments have been delivered to the CMIP5 archive.
Impacts: all ensemble members of historicalGHG
Issue: It has been discovered that the CO2 forcing applied from 2020 onwards was incorrect. All data from 2020 onwards is therefore incorrect.
Resolution: The model will be rerun to replace the bad data
Reported: 14 February 2012
r1i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev and 6hrlev 6hrplev | Data delivered for period between 1978-12-01 06:00 and 2009-01-01 00:00 day | Data for several variables (clt, hfls, hfss, hus, mrro, mrsos, prc, prsn, rhsmax, rhsmin, rhs, rlds, rlus, rlut, rsds, rsus, sfcWindmax, sic, sit, snw, ta, uas, ua, usi, vas, va, vsi, wap, zg) delivered for period between 1979-12-01 and 2009-11-30 Data for all other variables provided for period between 1859-12-01 and 2435-11-30= aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclwc, reffclws) start at 1860-01 with one year's data provided for 1860, 1870, 1890, 1910, 1930, 1950, 1960, 1970, 1990, 2000, 2010, 2020, 2040, 2060 and 2080 Data for other variables delivered for period 1859-12 to 2435-11 amon | DATA ISSUES STILL TO BE RESOLVED Data provided for period 1859-12 to 2435-11 lmon | Data provided for period 1859-12 to 2435-11 limon | Data provided for period 1859-12 to 2435-11 omon | Data provided for period 1859-12 to 2436-05. For variable umo there is a data gap between 235408 and 235512 oyr | Data provided for period 1860 to 2435
r1i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev and 3hrplev 6hrlev | Data delivered for period 1949-12-01 06:00 to 2005-12-01 00:00 6hrplev | Data delivered for period 1949-12-01 06:00 to 2005-12-01 00:00 day | Data for all variables delivered to 2005-11-30 Data for several variables (clt, hfls, hfss, mrro, mrsos, prc, prsn, rhsmax, rhsmin, rhs, rlds, rlus, rlut, rluttoa, rsds, rsus, sfcWindmax, sic, sit, snw, uas, usi, vas, vsi) start at 1949-12-01 Data for variable zg only delivered for the period 1980-12-01 to 2005-11-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclwc, reffclws) start at 1860-01 with one year's data provided for 1860, 1870, 1890, 1910, 1930, 1950, 1960, 1970, 1990 and 2000= amon | Data for all variables delivered for period to 2005-11 lmon | Data for all variables delivered for period to 2005-11 limon | Data for all variables delivered for period to 2005-11 omon | Data for all variables delivered for period to 2005-11 oyr | Data delivered for period 1860 to 2005
r2i1p1 | - |
---|
- | Data not delivered for 3hrlev 3hrplev, 6hrlev and 6hrplev 3hr | Data only delivered for period 1959-12-01 01:30 to 2005-12-30 22:30 aero | Same data issues as r1i1p1 other freqs | OK
r3i1p1 and r4i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev, 6hrlev and 6hrplev 3hr | Data only delivered for period 1959-12-01 01:30 to 2005-12-30 22:30 aero | Same data issues as r1i1p1 other freqs | OK
r2i1p1, r3i1p1 & r4i1p1 | - |
---|---|
day | OK |
aero | OK |
amon | OK |
lmon | OK |
limon | OK |
omon | OK |
oyr | OK |
r1i1p1 | - |
---|---|
day | OK |
aero | OK |
amon | OK |
lmon | OK |
limon | OK |
omon | OK |
oyr | OK |
r1i1p1 | - |
---|
- | Data not delivered for 3hrlev and 3hrplev 3hr | Data delivered for period 2025-12-01 01:30 to 2099-11-30 22:30, but with a gap between 2046-12-01 01:30 and 2080-11-30 22:30 for all variables 6hrlev | Data delivered for period to 2099-12-01 00:00 For variable ps two data gaps between (i) 2060-12-01 00:00 and 2061-03-01 06:00 and (ii) 2080-12-01 00:00 and 2081-03-01 06:00 6hrplev | Data delivered for period to 2099-12-01 00:00 day | Data for several variables (clt, hfls, hfss, hur, hus, mrro, mrsos, prc, prsn, rhsmax, rhsmin, rhs, rlds, rlus, rlut, rsds, rsus, sfcWindmax, snw, ta, uas, ua, vas, va, wap, zg) only provided to 2099-12-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclwc, reffclws) start at 2010-01 with one year's data provided for 2010, 2020, 2040, 2060, 2080, 2090 amon | ata for clvi and clwvi start at 2099-12 rather than 2005-12 Data for wap only delivered to 2099-11 lmon | OK limon | OK omon | OK oyr | Data not delivered for years 2126, 2128, 2173, 2253, 2281, 2287 for all variables
r2i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev and 3hrplev 6hrlev | Data only delivered for period 2005-12 21:06 to 2006-12 21:00 6hrplev | Data only delivered for period 2005-12 21:06 to 2006-12 21:00 aero | Same data issues as r1i1p1 other freqs | OK
r3i1p1 & r4i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev, 6hrlev and 6hrplev other freqs | OK
r1i1p1 | - |
---|
- | Data not delivered for 3hrlev and 3hrplev 3hr | Data delivered for period 2025-12-01 01:30 to 2099-11-30 22:30, but with a gap between 2046-12-01 01:30 and 2080-11-30 22:30 for all variables 6hrlev | Data for ps only provided for period 2005-12-01 to 2006-12-01 Data for all other variables delivered for period to 2099-12-01 00:00 6hrplev | Data delivered for period to 2099-12-01 00:00 day | Data for several variables (clt, hfls, hfss, hur, hus, mrro, mrsos, prc, prsn, rhsmax, rhsmin, rhs, rlds, rlus, rlut, rsds, rsus, sfcWindmax, snw, ta, uas, ua, vas, va, wap, zg) only provided to 2099-12-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclwc, reffclws) start at 201001 with one year's data provided for 2010, 2020, 2040, 2060, 2080, 2090 amon | Data for wap only provided to 2099-11 Variables tasmax and tasmin have a one month gap between 209211 and 209301 Files for clv and cllwvi sent in error for period 2099-12 to 2107-07 replicating previous data lmon | OK limon | OK omon | OK oyr | Data not delivered for years 2108, 2120, 2153, 2173, 2216, 2262 for all variables
r2i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev and 3hrplev 6hrlev | Data only delivered for period 2005-12 21:06 to 2006-12 21:00 6hrplev | Data only delivered for period 2005-12 21:06 to 2006-12 21:00 aero | Same data issues as r1i1p1 other freqs | OK
r3i1p1 & r4i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev, 6hrlev and 6hrplev other freqs | OK
r1i1p1 | - |
---|
- | Data not delivered for 3hrlev and 3hrplev 3hr | Data delivered for period 2025-12-01 01:30 to 2099-11-30 22:30, but with a gap between 2046-12-01-0130 and 2080-11-30-2230 for all variables 6hrlev | Data only delivered for period 2005-12 01:06 to 2006-12 01:00 6hrplev | Data only delivered for period 2005-12 01:06 to 2006-12 01:00 day | Data for several variables (clt, hfls, hfss, hus, mrro, mrsos, prc, prsn, rhsmax, rhsmin, rhs, rlds, rlus, rlut, rsds, rsus, sfcWindmax, snw, ta, uas, ua, vas, va, wap, zg) only provided to 2099-12-30 Data for hur only provided for period 2099-12-01 to 2099-12-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclwc, reffclws) start at 2010-01 with one year's data provided for 2010, 2020, 2040, 2060, 2080, 2090 amon | Data for clvi and clwvi start at 2099-12 rather than 2005-12 Data for wap only delivered to 2099-11 lmon | Data for mrros, mrro and prveg end at 2099-11 limon | OK omon | OK oyr | Data not delivered for years 2126, 2128, 2173, 2253, 2281, 2287 for all variables
r2i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev, 6hrlev and 6hrplev aero | Same data issues as r1i1p1 other freqs | OK
r3i1p1 & r4i1p | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev, 6hrlev and 6hrplev other freqs | OK
r1i1p1 | - |
---|
- | Data not delivered for 3hrlev, 3hrplev, 6hrlev and 6hrplev 3hr | Data delivered for period 2025-12-01 01:30 to 2099-11-30 22:30, but with a gap between 2046-12-01-0130 and 2080-11-30-2230 for all variables day | Data for all variables delivered to 2099-12-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclwc, reffclws) start at 2010-01 with one year's data provided for 2010, 2020, 2040, 2060, 2080, 2090 Data for all variables delivered to 2099-11 amon | Data for all variables delivered to 2099-11 lmon | Data for all variables delivered to 2099-11 limon | Data for all variables delivered to 2099-11 omon | Data for all variables delivered to 2099-12 oyr | Data delivered for period 2006 to 2098
r2i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev, 6hrlev and 6hrplev aero | Same data issues as r1i1p1 other freqs | OK
r3i1p1 & r4i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev, 6hrlev and 6hrplev other freqs | OK
r1i1p1 | - |
---|
- | Data not delivered 3hr | OK 6hrplev | OK day | Data not delivered for February 1920 (gap between 1920-01-30 and 1920-0301) for sic, sit, tos, usi and vsi aero | OK amon | OK lmon | OK limon | OK omon | OK oyr | Data not delivered for years 1864, 1920, 2054 and 2077 for all variables
r1i1p1 | - |
---|---|
day | Data for sic, sit, tos, usi and vsi delivered up to 2005-11-30 Data for huss, pr, psi, sfcWiind, tasmax, tasmin and tas not delivered for November 2000 (gap between 2000-10-30 and 2000-12-01 |
aero | OK |
amon | Data for tasmax and tasmin not delivered for November 2000 (gap between 2000-10-30 and 2000-12-01) |
lmon | OK |
limon | OK |
omon | OK |
oyr | Data for bddtalk, bddtdife, bddtdin, bddtdisi, expc, expn, expsi, graz, pbfe, pdi, pnitrate and pp not delivered for years 1951 and 1960 |
r1i1p1 | - |
---|---|
day | OK |
aero | OK |
amon | OK |
lmon | OK |
limon | OK |
omon | OK |
oyr | Data for bddtalk, bddtdife, bddtdin, bddtdisi, expc, expn, expsi, graz, pbfe, pdi, pnitrate and pp not delivered for years 2008, 2018 and 2093 |
r1i1p1 | - |
---|---|
day | OK |
aero | OK |
amon | OK |
lmon | OK |
limon | OK |
omon | OK |
oyr | Data for bddtdisi not delivered for years 1902 and 1944 |
r1i1p1 | - |
---|---|
day | Data for sic, sit, tos, usi and vsi delivered up to 2099-11-30 and not delivered for January 1904, July 1904, July and August 1924, October 1924, February 1939 and May, June and July 1939 (gaps between 1903-12-01 and 1904-02-01, 1904-06-30 and 1904-08-01, 1924-06-30 and 1924-09-01, 1924-09-30 and 1924-11-01, 1939-01-30 and 1939-03-01, 1939-04-30 and 1939-08-01) Data for huss, pr, psi, sfcWiind, tasmax, tasmin and tas not delivered for July 1939 (gap between 1939-06-30 and 1939-08-01) |
aero | Data not delivered for August 1904, August and September 1924, November 1924, March 1939 and June, July and August 1939 for all variables (gaps between 1904-07 and 1904-09, 1924-07 and 1924-10, 1924-10 and 1924-12, 1939-02 and 1939-04 and 1939-05 and 1939-09) |
amon | Data for variables tasmax and tasmin not delivered for July 1939 (gap between 1939-06 and 1939-08) Data not delivered for February 1904, August 1904, August and September 1924, November 1924, March 1939 and June, July and August 1939 for all other variables (gaps between 1904-01 and 1904-03, 1904-07 and 1904-09, 1924-07 and 1924-10, 1924-10 and 1924-12, 1939-02 and 1939-04 and 1939-05 and 1939-09) |
lmon | Data not delivered for February 1904, August 1904, August and September 1924, November 1924, March 1939 and June, July and August 1939 for all variables (gaps between 1904-01 and 1904-03, 1904-07 and 1904-09, 1924-07 and 1924-10, 1924-10 and 1924-12, 1939-02 and 1939-04 and 1939-05 and 1939-09) |
limon | Data not delivered for February 1904, August 1904, August and September 1924, November 1924, March 1939 and June, July and August 1939 for all variables (gaps between 1904-01 and 1904-03, 1904-07 and 1904-09, 1924-07 and 1924-10, 1924-10 and 1924-12, 1939-02 and 1939-04 and 1939-05 and 1939-09) |
omon | Data only provided to 2099-11 for all variables Data not provided for February 1904, July and August 1904, August-November 1924, March 1939 and June-August 1939 (gaps between 1904-01 and 1904-03, 1904-06 and 1904-09, 1924-07 and 1924-11, 1939-02 and 1939-04 and 1939-05 and 1939-09) |
oyr | Data not delivered for years 1904 and 1924 for all variables |
r1i1p1 | - |
---|---|
day | OK |
aero | OK |
amon | OK |
lmon | OK |
limon | OK |
omon | OK |
oyr | Data not delivered for 1996 for all variables |
r1i1p1 | - |
---|---|
day | Data only delivered to 2099-11-30 for all variables |
aero | Data not delivered for February 2017, March 2039, July 2045, December 2053 and January 2054 for all variables (gaps between 2017-01 and 2017-03, 2039-02 and 2039-04, 2045-06 and 2045-08 and 2053-11 and 2054-02) |
amon | Data delivery OK for tasmax and tasmin, but data not delivered for February 2017, March 2039, July 2045, December 2053 and January 2054 for all other variables (gaps between 2017-01 and 2017-03, 2039-02 and 2039-04, 2045-06 and 2045-08 and 2053-11 and 2054-02) |
lmon | Data not delivered for February 2017, March 2039, July 2045, December 2053 and January 2054 for all variables (gaps between 2017-01 and 2017-03, 2039-02 and 2039-04, 2045-06 and 2045-08 and 2053-11 and 2054-02) |
limon | Data not delivered for February 2017, March 2039, July 2045, December 2053 and January 2054 for all variables (gaps between 2017-01 and 2017-03, 2039-02 and 2039-04, 2045-06 and 2045-08 and 2053-11 and 2054-02) |
omon | Data only delivered to 2099-1 for all variables Data not delivered for June 2014, January 2015, March 2039, July 2045, December 2053 and January 2054 for all variables (gaps between 2014-05 and 2014-07, 2017-01 and 2017-03, 2039-02 and 2039-04, 2045-06 and 2045-08 and 2053-11 and 2054-02) |
oyr | OK |
r1i1p1 | - |
---|---|
day | Data only delivered to 1999-11-30 for all variables |
aero | Data not delivered |
amon | OK |
lmon | OK |
limon | OK |
omon | OK |
oyr | OK |
r1i1p1 | - |
---|---|
day | OK |
aero | Data for all variables only provided for decade 200-12-2010-12 |
amon | Data for tasmax and tasmin not provided for period between 1884-11 and 1889-12 |
lmon | Data for variable prveg only provided up to 2000-11, other variables up to 2010-12 |
limon | OK |
omon | OK |
oyr | OK |
- r2i1p1 to r12i1p1
- Data for all delivered frequencies OK, with delivery for each ensemble starting one month later and for a period of 5 years, for example Ensemble 2 starts at 1860-01-01 and ends 1864-12-30 and Ensemble 12 starts at 1860-11-01 and ends at 1865-10-30
r1i1p1 | - |
---|
- | Data for all frequencies in Ensemble 1 delivered to 2019-11 day | OK aero | OK amon | OK lmon | OK limon | OK omon | OK oyr | Data not delivered for 1926
- r2i1p1 to r4i1p1
- Data OK for all delivered frequencies
- Data for Ensembles 2 and 4 delivered to 2019-12, Ensemble 3 to 2019-11
r1i1p1 | - |
---|
- | Data for all frequencies in Ensemble 1 delivered to 2099-11 day | Data for sic, sit, usi and vsi start at 2005-12-01 aero | Data for all variables start at 2005-12 amon | Data for variable clvi starts at 2005-12 lmon | OK limon | OK omon | OK oyr | OK
r2i1p1 | - |
---|
- |Data for all frequencies in Ensemble 2 delivered to 2030-11 day | same issue as r1i1p1 aero | same issue as r1i1p1 omon | Data not delivered for September 1952 for all variables (gap between 1952-08 and 1952-10) other freqs | OK
r3i1p1 & r4i1p1 | - |
---|
- | Data for all frequencies in Ensembles 3 and 4 delivered to 2029-12 day | same issue as r1i1p1 aero | same issue as r1i1p1 other freqs | OK
No issues reported
r1i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev and 6hrlev 6hrplev | Data delivered for period 1976-01-01 06:00 to 1977-01-01 00:00 day | Data for several variables (clt, hfls, hfss, hur, hus, mrsos, prc, prsn, rhsmax, rhsmin, rhs, rlds, rlus, rlut, rsds, rsus, sfcWindmax, snw, uas, ua, usi, vas, va, zg) delivered for period between 1986-01-01 and 2005-12-30. Data for all other variables provided for period between 1859-12-01 and 2099-12-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclws) start at 1870-01 with one year's data provided for 1870, 1890, 1910, 1930, 1950, 1960, 1970, 1980, 1990, 2000, 2010, 2020, 2040, 2060, 2080 and 2090. Data for other variables delivered for period 1859-12 to 2099-12 amon | Data for variable mc only provided provided for period 1859-12 to 1860-04 lmon | Data for variable baresoilFrac only provided for period 1859-12 to 1860-05 and variables mrfso, mrso, residualFrac, shrubFrac and treeFrac for period 1859-12 to 1860-04 limon | Data for variable sbl only provided for period 1859-12 to 1860-04 omon | OK oyr | OK
r1i1p1 | - |
---|
- |Data not delivered for 3hr, 3hrlev, 3hrplev and 6hrlev 6hrplev | Data delivered for period 1949-12-01 06:00 to 1950-12-01 00:00 day | Data for several variables (clt, hfls, hfss, hur, hus, mrsos, prc, prsn, rhsmax, rhsmin, rhs, rlds, rlus, rlut, rsds, rsus, sfcWindmax, snw, ta, uas, ua, vas, va, zg) delivered for period between 1949-12-01 and 2005-11-30. Data for all other variables provided for period between 1859-12-01 and 2005-11-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclws) start at 1870-01 with one year's data provided for 1870, 1890, 1910, 1930, 1950, 1960, 1970, 1980, 1990 and 2000. Data for other variables delivered for period 1859-12 to 2005-11 amon | OK lmon | OK limon | OK omon | OK oyr | OK
r2i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev and 6hrlev 6hrplev | Data delivered for period 1959-12-01 06:00 to 1960-12-01 00:00 day | Data for all variables provided for period between 1959-12-01 and 2005-11-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclws) start at 1960-01 with one year's data provided for 1960, 1970, 1980, 1990 and 2000. Data for other variables delivered for period 1959-12 to 2005-12 other freqs | OK, with data provided for period 1959-12 to 2005-12
r3i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev, 6hrlev and 6hrplev day | Data for all variables provided for period between 1959-12-01 and 2005-12-30 aero | same issues as r2i1p1 other freqs | OK, with data provided for period 1959-12 to 2005-12
r1i1p1 | - |
---|
- |Data not delivered for 3hr, 3hrlev, 3hrplev and 6hrlev 6hrplev | OK, data delivered for period 1940-12-01 06:00 to 1941-12-01 00:00 day | OK, data delivered for period 1941-12-01 to 1976-12-30 aero | OK, data delivered for period 1941-12 to 1976-12 amon | OK, data delivered for period 1941-12 to 1976-12 lmon | OK, data delivered for period 1941-12 to 1976-1 limon | OK, data delivered for period 1941-12 to 1976-12 omon | OK, data delivered for period 1940-12 to 1975-12 oyr | DATA ISSUES STILL TO BE RESOLVED
r1i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev and 6hrlev 6hrplev | OK, data delivered for period 2005-12-01 06:00 to 2006-12-01 00:00 day | Data for sic, sit, tos, usi and vsi not delivered for December 2099 (gap between 2099-11-30 and 2100-01-01). Data for variable wap only provided for period 2100-01-01 to 2100-12-30. Data for all other variables provided for period 2005-12-01 to 2100-12-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclws) start at 2010-01 with one year's data provided for 2010, 2020, 2040, 2080 and 2099. Data for other variables delivered for period 2005-12 to 2100-12 amon | Data for variable wap only provided for period 2100-01 to 2100-120. Data for all other variables provided for period 2005-12 to 2100-12 lmon | OK limon | OK omon | OK oyr | OK
r1i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev and 6hrlev 6hrplev | OK, data delivered for period 2006-01-01 06:00 to 2007-01-01 00:00 day | Data for sic, sit, tos, usi and vsi not delivered for December 2099 (gap between 2099-11-30 and 2100-01-01). Data for all other variables provided for period 2005-12-01 to 2100-12-30 aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclws) start at 2010-01 with one year's data provided for 2010, 2020, 2040, 2080 and 2099. Data for other variables delivered for period 2005-12 to 2100-12 amon | OK lmon | OK limon | OK omon | OK oyr | OK
r2i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev and 6hrlev 6hrplev | OK, data delivered for period 2005-12-01 06:00 to 2006-12-01 00:00 day | OK aero | Same issues as r1i1p1. Data for other variables delivered for period 2005-12 to 2099-12 other freqs | OK
r3i1p1 | - |
---|
- | Data not delivered for 3hr, 3hrlev, 3hrplev, 6hrlev and 6hrplev day | OK aero | Same issues as r1i1p1. Data for other variables delivered for period 2005-12 to 2099-12 omon | Data for variables co3satarag, co3satcalc, epc100, epfe100, epsi, fbddtalk, fbddtdic, fbddtdife, fbddtdin, fbddtdisi, frfe and intdic not delivered for November 2046 (gap between 2046-10 and 2046-12) oyr | Data not delivered for 2048 to 2049 and 2058 to 2060 for all variables other freqs | OK
No issues reported
r1i1p1 | - |
---|
- | Data not delivered for 3hrlev and 3hrplev 3hr | OK 6hrlev | Data delivered for period between 1978-09-01 06:00 and 1979-01-01 00:00 6hrplev | Data delivered for period between 1978-09-01 06:00 and 1979-01-01 00:00 day |OK aero | Several variables (cdnc, concbb, concbc, concdms, concdust, concso2, concso4, concsoa, concss, reffclwc, reffclws) start at 1980-01 with one year's data provided for 1980, 1990 and 2000 amon | OK lmon | OK limon | OK
r1i2p1, r2i3p1, r3i2p1, r4i3p1 & r5i3p1 | - |
---|
- | Data not delivered for 3hrlev, 3hrplev and 6hrlev 6hrlev | DATA ISSUE TO BE RESOLVED, but OK for r5i3p1 with data delivered for period between 1978-09-01 06:00 and 19789-12-01 00:00 6hrplev | Data delivered for period between 1978-09-01 06:00 and 1979-01-01 00:00 day | OK aero | All variables start at 1980-01 with one year's data provided for 1980, 1990 and 2000 amon | OK lmon | OK limon | OK
r1i1p1 | - |
---|---|
day | OK |
amon | OK |
aero | OK |
lmon | OK |
limon | OK |
r1i1p1 | - |
---|---|
day | OK |
amon | OK |
aero | OK |
lmon | OK |
limon | OK |
r1i1p1 | - |
---|---|
day | OK |
amon | OK |
aero | OK |
lmon | OK |
limon | OK |
r1i1p1 | - |
---|---|
day | OK |
amon | OK |
aero | OK |
lmon | OK |
limon | OK |
r1i1p1 | - |
---|---|
day | OK |
amon | OK |
lmon | OK |
limon | OK |
r1i1p1 | - |
---|---|
day | OK |
amon | OK |
lmon | OK |
limon | OK |
r1i1p1 | - |
---|---|
day | OK |
amon | OK |
r1i1p1 | - |
---|---|
day | OK |
amon | OK |
r1i1p1 | - |
---|---|
day | OK |
aero | OK |
amon | OK |
r1i1p1 | - |
---|---|
day | Data for variable clt starts at 1979-01-01, while all other variables start at 1978-09-01 |
amon | OK |
lmon | OK |
limon | OK |
- Description:
- Six element ensemble using three different types of initialisation (i1, i2 and i3 - see below)
- r1i1p1:
- Initialised from the HadGEM2-ES historical simulation (1978-09-01)
- r1i2p1:
- Atmosphere only initialisation from same run as r1i1p
- r2i3p1:
- Initialisation from r1i2p1 (2001) - atmosphere and land surface variation
- r3i2p1:
- Initialisation from r1i2p1 (2001) - atmosphere variation only
- r4i3p1:
- Initialisation from r3i2p1 (2008) - atmosphere and land surface variation
- r5i3p1:
- Initialisation from r4i3p1 (2008) - atmosphere and land surface variation
Impacts:
so (ocean salinity) variable for all HadCM3 simulations submitted in 2011
Issue:
The transformation from model output to the CMIP5 files has resulted in a number of small negative values for salinity. Also on a very infrequent basis the negative values can be more significant.
Resolution:
The existing data will not be replaced - negative salinity values should be treated as zero. All HadCM3 data delivered in 2012 (decadal infill ensembles 1961, 1962, etc.) does not contain negative salinity values.
Reported:
14 February 2012
There are no known data issues with the HadCM3 decadal_anomaly ensembles or the decadal_fullfield ensembles.
r1i1p1 - r10i1p1 | - |
---|---|
day | OK |
aero | OK |
amon | OK |
lmon | OK |
limon | OK |
omon | OK |
oyr | Data not delivered |
r1i1p1 - r10i1p1 | - |
---|---|
day | OK, data for all variables provided for period 2006-01-01 to 2036-01-01 |
aero | OK, data for all variables provided for period 2006-01 to 2036-01 |
amon | OK, data for all variables provided for period 2006-01 to 2036-01 |
lmon | OK, data for all variables provided for period 2006-01 to 2036-01 |
limon | OK, data for all variables provided for period 2006-01 to 2036-01 |
omon | OK, data for all variables provided for period 2006-01 to 2036-01 |
oyr | Data not delivered |
Description:
Fifty ensembles each with ten elements (r1 to r10) for the period 1960-2009 inclusive. For 1960, 1980 and 2005 the ensembles run for 30 years; all of the others run for 10 years each. Initial ocean conditions are representative of the observed anomalies or fullfield for the start date. The atmospheric composition (and other conditions including volcanic aerosols) are as prescribed in the historical run and the RCP4.5 scenario of the long-term suite of experiments. The ensemble is produced by SST perturbation (i.e. different inputs). The first element in each ensemble is initialised by the anomaly-assimilation or the fullfield-assimilation run. The other nine members in each ensemble use identical atmospheric initial conditions. The oceanic initial conditions are also the same except that the SSTs are perturbed with white noise in the order of 5x10-7 K. The SST perturbation is done via an external script and entered through the oceanic startup dump file. The anomaly ensembles are signified by i2 and the fullfield ensembles by i3 (see below).
- i1:
- Uninitialised (i.e. initialised from a model dump rather than observations)
- i2:
- Initialised from observations using an anomaly initialisation method
- i3:
- Initialised from observations using a fullfield initialisation method