Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Weekly Report 2022-11-11 #142

Closed
wey-gu opened this issue Nov 12, 2022 · 0 comments
Closed

Weekly Report 2022-11-11 #142

wey-gu opened this issue Nov 12, 2022 · 0 comments
Labels
weekly report A weekly report of the Nebula community

Comments

@wey-gu
Copy link
Collaborator

wey-gu commented Nov 12, 2022

Weekly Report of Nebula Graph Community

Contributions Summary

New Contributors

Note, new contributor means first merged PR in its repo.

Repo Author PR
nebula-go z2690108 #231
nebula-studio github-actions[bot] #348

Total New Contributors' PR of the Week: 2

nForce Contributions

Repo Author PR
nebula Shylock-Hg #4850
nebula Shylock-Hg #4863
nebula Shylock-Hg #4855
nebula Shylock-Hg #4825
nebula Shylock-Hg #4841
nebula Shylock-Hg #4822
nebula cangfengzhs #4836
nebula cangfengzhs #4861
nebula czpmango #4798
nebula czpmango #4832
nebula-docs abby-cyber #1748
nebula-docs abby-cyber #1741
nebula-docs abby-cyber #1752
nebula-docs abby-cyber #1747
nebula-docs cooper-lzy #1749
nebula-docs cooper-lzy #1751
nebula-docs cooper-lzy #1750
nebula-console veezhang #184
nebula-docs-cn abby-cyber #2298
nebula-docs-cn abby-cyber #2306
nebula-docs-cn abby-cyber #2312
nebula-docs-cn abby-cyber #2299
nebula-docs-cn abby-cyber #2313
nebula-docs-cn abby-cyber #2309
nebula-docs-cn abby-cyber #2307
nebula-docs-cn abby-cyber #2308
nebula-docs-cn abby-cyber #2300
nebula-docs-cn cooper-lzy #2302
nebula-docs-cn cooper-lzy #2303
nebula-docs-cn cooper-lzy #2305
nebula-docs-cn cooper-lzy #2311
nebula-docs-cn foesa-yang #2304
nebula-operator MegaByte875 #161
k6-plugin HarrisChu #36
nebula-studio hetao92 #345
nebula-studio hetao92 #349
nebula-studio hetao92 #344
nebula-studio hetao92 #346
nebula-studio hetao92 #347
nebula-studio hetao92 #354
nebula-exchange Nicole00 #106
nebula-exchange Nicole00 #108
nebula-exchange Nicole00 #107
nebula-spark-connector Nicole00 #67
ldbc_snb_interactive_implementations nevermore3 #49
ldbc_snb_interactive_implementations nevermore3 #47
ldbc_snb_interactive_implementations nevermore3 #48
ldbc_snb_interactive_implementations nevermore3 #45
ldbc_snb_interactive_implementations nevermore3 #44
ldbc_snb_interactive_implementations nevermore3 #46

Total nForce Contributors' PR of the Week: 50

Community Contributions

Repo Author PR
nebula-go z2690108 #231
nebula-docs-cn dependabot[bot] #2301
nebula-studio github-actions[bot] #348

Total Community Contributors' PR of the Week: 3

Issue Summary

Open Issues of the Week

Repo Author ISSUE Created At
nebula abby-cyber #4862 2022-11-11 06:14:58
nebula wey-gu #4857 2022-11-11 02:49:27
nebula porscheme #4856 2022-11-11 01:25:26
nebula xtcyclist #4854 2022-11-10 09:28:01
nebula Shylock-Hg #4852 2022-11-10 08:31:27
nebula wey-gu #4848 2022-11-10 04:20:00
nebula wey-gu #4847 2022-11-10 02:09:59
nebula Shylock-Hg #4844 2022-11-09 11:14:31
nebula nebula-bots #4842 2022-11-09 08:53:11
nebula Shylock-Hg #4839 2022-11-09 01:47:22
nebula cangfengzhs #4837 2022-11-08 08:20:19
nebula son2408 #4835 2022-11-08 06:24:07
nebula llinzhe #4834 2022-11-07 14:20:20
nebula doublex #4833 2022-11-07 10:29:04
nebula wey-gu #4830 2022-11-07 04:13:22
nebula wey-gu #4829 2022-11-07 03:50:32
nebula wey-gu #4828 2022-11-07 02:50:53
nebula doublex #4827 2022-11-05 11:23:07
nebula-docs NicolaCage #1746 2022-11-08 03:24:41
nebula-docs NicolaCage #1745 2022-11-08 03:24:04
nebula-docs NicolaCage #1744 2022-11-08 03:23:07
nebula-docs NicolaCage #1743 2022-11-08 03:21:38
nebula-docs NicolaCage #1742 2022-11-08 03:20:35
nebula-go son2408 #233 2022-11-06 14:16:15
nebula-java chenzuyibao #489 2022-11-11 12:25:39
nebula-java wdroste #488 2022-11-07 22:44:38
nebula-java wdroste #487 2022-11-07 22:41:31
nebula-java wdroste #485 2022-11-07 01:09:58
nebula-operator jjsimps #163 2022-11-10 00:35:46
nebula-studio wey-gu #353 2022-11-11 05:50:11
nebula-studio wey-gu #350 2022-11-10 07:27:51
nebula-exchange hangupwd #111 2022-11-11 09:41:34
nebula-exchange fly-chosen #109 2022-11-11 07:40:58

Total Open issues of the Week: 38

Closed Issues of the Week

Repo Author ISSUE Created At Closed At
nebula nebula-bots #4853 2022-11-10 09:01:18 2022-11-10 14:17:05
nebula Shylock-Hg #4845 2022-11-09 12:28:49 2022-11-11 01:58:06
nebula Shylock-Hg #4843 2022-11-09 08:56:00 2022-11-11 01:58:08
nebula Shylock-Hg #4838 2022-11-09 01:40:16 2022-11-10 01:46:13
nebula cooper-lzy #4831 2022-11-07 06:57:47 2022-11-09 06:26:28
nebula wey-gu #4820 2022-11-03 01:43:27 2022-11-08 06:50:12
nebula son2408 #4819 2022-11-02 07:46:01 2022-11-11 07:42:43
nebula son2408 #4816 2022-11-02 02:48:49 2022-11-07 03:26:10
nebula son2408 #4810 2022-10-31 02:34:48 2022-11-07 03:29:49
nebula daidai0235 #4632 2022-09-08 09:03:24 2022-11-07 03:19:46
nebula daidai0235 #4631 2022-09-08 09:02:43 2022-11-07 03:19:34
nebula Zzzz-zz #4617 2022-09-05 13:53:05 2022-11-07 03:18:43
nebula killua-zyk #4557 2022-08-19 09:50:20 2022-11-07 03:27:41
nebula lonnietc #3138 2021-10-18 14:02:14 2022-11-07 03:22:03
nebula cooper-lzy #2817 2021-09-08 05:49:27 2022-11-07 03:38:22
nebula yixinglu #2629 2021-07-19 08:01:40 2022-11-07 03:35:55
nebula yixinglu #2631 2021-07-16 10:28:34 2022-11-07 03:36:12
nebula dangleptr #911 2019-09-09 06:51:51 2022-11-07 03:33:55
nebula-docs NicolaCage #1736 2022-11-02 06:49:59 2022-11-08 03:20:18
nebula-console wey-gu #180 2022-10-24 10:09:55 2022-11-09 07:21:47
nebula-operator jjsimps #162 2022-11-09 20:02:21 2022-11-10 19:23:12
nebula-exchange henry202108 #84 2022-06-20 07:16:37 2022-11-09 02:08:20
nebula-spark-connector wey-gu #61 2022-10-13 07:08:11 2022-11-10 05:39:13

Total Closed issues of the Week: 38

@wey-gu wey-gu added the weekly report A weekly report of the Nebula community label Nov 12, 2022
@QingZ11 QingZ11 closed this as completed Dec 27, 2022
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
weekly report A weekly report of the Nebula community
Projects
None yet
Development

No branches or pull requests

2 participants