-
-
Notifications
You must be signed in to change notification settings - Fork 508
Grid Profile Parser
To build a generic parser for grid profiles, it is necessary to find grid profiles from many different locations and inverters.
Please extend the following list to support the development. If you have a access to the s-Cloud you could also try to fill the Grid Profile Name. (The possibility to read the grid profile has been added in release 23.9.11. See Live Data, socket icon)
Grid Profile detail information from S-Miles Cloud:
Profile | Data | Note |
---|---|---|
2.0.0_DE_VDE4105_2018 | https://www.roth-itk.de/download/2.0.0_DE_VDE4105_2018.pdf | |
AT_TOR_Erzeuger_default AUSTRIA | https://github.com/tbnobody/OpenDTU/files/13384859/TOR-A_default_Austria_Grid_Profile_S-Miles_Cloud.pdf | |
EU_EN50438 2.0.4.pdf | https://github.com/tbnobody/OpenDTU/files/12776859/EU_EN50438.2.0.4.pdf | |
2.0.0 (CH_NA EEA-NE7–CH2020) | https://dxb.ch/wp-content/uploads/2023/10/GRID_CH_NA-EEA-NE7–CH2020.pdf | |
2.0.0. (NL_NEN-EN50549-1_2019) | http://houtenbos.eu/NL_NEN-EN50549-1_2019.pdf | |
PA_Grid_220V, PA_Grid_120V, IT_CEI0-21, CZ_DSO2023, MF_VFR2019_60Hz, SFS_EN_50549-1:2019, LT_nutarimas_2018_323, NF_EN_50549-1:2019, CN_HKCLP_220V, V01.00.08_PEA (all 2.0.0, except CZ in 2.0.1) | all versions supported by the same device | |
2.0.0. (BM_IEEE1547_208V) | ||
US_ISO-NE_208V, US_ISO-NE_240V, US_MISO_208V, US_MISO_240V, NA_IEEE1547_208V, NA_IEEE1547_240V | all versions supported by the same device |
A simple quick and dirty hoymiles grid profile parser in python. Neither perfect or complete and possibly some c&p errors ;) I took the information from the posted PDFs and information flying around plus a lot of guessing ( static tables, no indicies ( except table_type ) ).
https://gist.github.com/noone2k/0b3a116a6f35286abef7199b62a0777a
updated gist ( 2 profiles added ( 03 01 = DE_VDE4105_2011 | 2.0.0 | 8 / 02 00 ( CA_Rule21_240V | 2.0.2 | 2 ) ) need more informations ( printout from s-miles cloud )
Table:
Country | Model | Grid Profile (from OpenDTU live data page) | Grid Profile Name (opt) | Inverter Firmware Version | Inverter Firmware Creation Date |
---|---|---|---|---|---|
FI | HMT-2250-6T | 3c 00 20 00 00 04 08 fc 07 a3 00 0f 09 e2 00 1e |
FI - 2.0.0 (FI_VJV2018) | V01.00.10 | 2024-06-07 17:32:00 |
AT | HMS-2000-4T | 0c 01 20 00 00 0b 08 fc 07 30 00 0f 09 f9 00 01 |
2.0.0 (AT_TOR_Erzeuger_Q(U)) | 1.0.16 | 2022-08-03 15:20:00 |
AT | HMS-2000-4T | 0c 03 20 00 00 0b 08 fc 07 30 00 0f 09 f9 00 01 |
2.0.0 (AT_TOR_Erzeuger_cosphi=1) | 1.0.16 | 2022-08-03 15:20:00 |
NL | HMS-2000-4T | 29 00 20 00 00 02 08 fc 07 30 00 14 09 e2 00 14 |
NL_NEN-EN50549-1_2019 2.0.0 | 1.0.18 | 2022-08-26 20:51:00 |
DE | HM-300 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
Unknown | 1.1.25 | 2023-11-16 15:30:00 |
DE | HM-800 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-600-2T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
2.0.1 (XX - EN 50549-1:2019) | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-300 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0_DE_VDE4105_2018 | 1.0.15 | 2022-04-20 14:06:00 |
EU | HMS-1000-T2 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown - Hoymiles default EU? | 1.0.4 | 2022-07-08 14:05:00 |
AT | HMS-1000-T2 | 0c 00 20 00 00 0b 08 fc 07 30 00 0f 09 f9 00 01 |
AT_TOR_Erzeuger_default | 1.0.2 | 2021-11-18 11:31:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.12 | 2020-06-24 19:00:00 |
DE | HM-1200 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
DE. | HM-600. | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
FR | HMS-2000-4T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
XX - EN 50549-1:2019 2.0.1 | 1.0.27 | 2023-06-05 10:24:00 |
FR | HM-400 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
2.0.0 (DE_VDE4105_2018) | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-400 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
DE | HM-600 | 0a 00 20 00 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.8 | 2020-07-10 12:48:00 |
AT | HMT-2250 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-09-17 15:00:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
CH | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
CH | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
2.0.0 (CH_NA EEA-NE7–CH2020) | 1.0.10 | 2021-11-01 08:42:00 |
CH | HMS-500 v2 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.2 | 2022-06-28 20:42:00 |
DE | HM-300 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
DE | HMS-2000 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2022-08-26 20:51:00 |
DE | HMS-2000 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown (default) | 1.0.12 | 2021-10-25 18:37:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
DE | HMS-2000 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.16 | 2022-08-03 15:20:00 |
AT | HM-800 | 0c 00 20 00 00 0b 08 fc 07 30 00 0f 09 f9 00 01 |
AT_TOR_Erzeuger_default | 1.0.10 | 2021-11-01 08:42:00 |
NL | HMT-2250 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-09-17 15:00:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
NL | HMS-1000 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.2 | 2021-11-18 11:31:00 |
DE | HMS-800 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
unknown | 1.0.2 | 2021-11-18 11:31:00 |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.16 | 2022-11-10 16:11:00 |
PL | HM-800 | 12 00 20 03 00 00 08 fc 07 30 00 10 0a 28 00 10 |
2.0.3 (EU_EN50438) | 1.0.10 | 2021-11-01 08:42:00 |
PL | HM-400 | 12 00 20 03 00 00 08 fc 07 30 00 10 0a 28 00 10 |
2.0.4 (EU_EN50438) | 1.0.10 | 2020-07-07 14:12:00 |
PL | HM-800 | 12 00 20 04 00 00 08 fc 07 30 00 10 0a 28 00 10 |
2.0.4 (EU_EN50438) | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-1200 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.16 | 2021-10-12 17:06:00 |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
DE | HMT-2250 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-09-17 15:00:00 |
DE | HMT-2250 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown (default) | 1.0.10 | 2021-09-17 15:00:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
DE | HMS-2000 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) See above for Grid Profile Details (PDF provided) |
1.0.20 | 2023-02-10 10:21:00 |
DE | HMS-300 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) See above for Grid Profile Details (PDF provided) |
1.0.14 | 2021-12-09 12:46:00 |
DE | HMS-350 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) See above for Grid Profile Details (PDF provided) |
1.0.14 | 2021-12-09 12:46:00 |
DE | HMS-1600 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.18 | 2022-08-26 20:51:00 |
DE | HM-1200 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) Note: My HM-300 shows the same hex dump, had set them to the same grid profile, but cannot confirm other data now as DTU only connects one inverter | 1.00.18 | unknown |
DE | HMS-2000 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-30 11:23:00 |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.16 | 2022-11-10 16:11:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.16 | 2022-11-10 16:11:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.16 | 2022-11-10 16:11:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.16 | 2022-11-10 16:11:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
DE | HMT-2250 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-09-17 15:00:00 |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
CH | HM-1200 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
CH | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.16 | 2022-11-10 16:11:00 |
DE | HM-1500 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
DE_VDE4105_2018 | 1.0.18 | 2021-12-24 18:21:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
FR | HM-350 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
CH | HMS-1800-4T | `37 00 20 00 00 03 08 fc 07 30 00 0f 09 e2 00 01 04 10 00 1e 0a c8 00 05 10 00 13 88 12 8e 00 01 13 ec 00 01 20 00 00 01 30 03 02 58 09 e2 07 a8 13 92 12 8e 40 00 00 10 00 10 50 00 00 01 13 9c 01 90 27 10 90 00 00 00 00 64 70 02 00 01 27 10 01 ea 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
2.0.0 (CH_NA EEA-NE7–CH2020) | V01.00.12 | 2022-09-19 08:51:55 |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown aslo in the S-Micro App "--" | 1.0.18 | 2021-12-24 18:21:00 |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
no profile set in S-Miles-Cloud | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
DE_VDE4105_2018 (2.0.0); values of the original profile (profile not modified in S-Miles-Cloud) | 1.0.10 | 2021-11-01 08:42:00 |
DE | HMS-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.2 | 2021-11-18 11:31:00 |
DE | HMS-2000 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.12 | 2021-10-25 18:37:00 |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
DE | HM-300 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
DE | HM-2000-4T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e <br/>06 4a 00 14 0a 55 00 14 0a c8 00 0a 09 e2 10 03 <br/>13 88 12 c0 00 14 13 ec 00 14 12 8e 00 05 14 50 <br/>00 05 20 00 00 01 30 03 02 58 09 e2 07 a3 13 9c <br/>13 56 40 00 07 d0 00 10 50 01 00 01 13 9c 01 90 <br/>00 10 00 00 60 00 00 01 09 e2 0a 5a 02 15 80 01 <br/>00 00 08 5b 01 2c 08 b7 09 41 09 9d 01 2c 00 64 <br/>90 00 00 00 00 5f b0 00 00 00 01 f4 00 5f 70 02 <br/>00 01 27 10 a0 02 00 00 00 00 cb fe 00 |
SachsenEnergie | 1.0.16 | 2022-08-03 15:20:00 |
DE | HMS-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
DE | HMS-2000-4T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-30 11:23:00 |
DE | HM-300 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2020-07-07 14:12:00 |
DE | HM-300 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
BE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
BE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-400 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
DE | HM-600 | 0a 00 20 00 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.8 | 2020-07-10 12:58:00 |
DE | HMS-800-2T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.2 | 2023-09-80 15:37:00 |
DE | HMT-2250 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
DE_VDE4105_2018 (2.0.0) | 1.0.10 | 2021-09-17 15:00:00 |
DE | HMT-1800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | ??? | 2023-10-01 14:14:00 |
AT | HMT-2250 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown - Hoymiles default EU? | 1.0.10 | 2021-09-17 15:00:00 |
PL | HM-400 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown - Hoymiles default EU? | 1.0.14 | 2021-12-09 12:46:00 |
FI | HMS-2000 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown - Hoymiles default EU? | 1.0.18 | 2021-12-09 12:46:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
2.0.0 (DE_VDE4105_2018) | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
2.0.0 (DE_VDE4105_2018) | 1.0.10 | 2021-11-01 08:42:00 |
DE | HMS-2000 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.18 | 2022-08-26 20:51:00 |
DE | HMS-1800 | 03 00 20 01 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.12 | 2021-10-25 18:37:00 |
DE | HM-600 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.10 | 2021-11-25 08:42:00 |
DE | HM-700 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.10 | 2021-11-25 08:42:00 |
DE | HM-1500 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.18 | 2021-12-24 18:21:00 |
AT | HMS-2000 | 02 00 00 01 5c c0 00 00 00 00 00 00 00 00 00 00 |
unknown | 1.0.14 | 2021-12-30 11:23:00 |
FR | HM-400 | 0d 04 20 00 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
FR | HMS-500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.8 | 2020-07-10 12:58:00 |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.18 | 2021-12-24 18:21:00 |
DE | HM-300 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.14 | 2021-12-09 12:46:00 |
DE | HMS-1600-4T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown Default | 1.0.18 | 2022-08-26 20:51:00 |
DE | HMS-1600-4T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown Default | 1.0.16 | 2022-08-03 15:20:00 |
DE | HMS-1600-4T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
European - EN 50549-1:2019 2.0.1 | 1.0.16 | 2022-08-03 15:20:00 |
AT | HM-1200 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown Default | 1.0.18 | 2021-12-24 18:21:00 |
DE | HM-600 | 03 00 20 01 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown Default | 1.0.10 | 2021-11-01 08:42:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
AT | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown Default | 1.0.16 | 2022-11-10 16:11:00 |
DE | HM-400 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0_DE_VDE4105_2018 | 1.0.14 | 2021-12-09 12:46:00 |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unbekannt | 1.0.16 | 2022-11-10 16:11:00 |
DE | HMS-1600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unbekannt | 1.0.18 | 2022-08-26 20:51:00 |
DE | HMS-400 | 02 00 00 01 5c c0 00 00 00 00 00 00 00 00 00 00 |
unbekannt | 1.0.14 | 2021-12-09 12:46:00 |
DE | HMS-1600-4T | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.16 | 2022-08-03 15:20:00 |
DE | HMS-1600-4T | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
2.0.0 (DE_VDE4105_2018) | 1.0.27 | 2023-06-05 10:24:00 |
DE | HM-300 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
Unknown | 1.0.14 | 2021-12-09 12:46:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
Unknown | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-700-2T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
European - EN 50549-1:2019 2.0.1 | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-1500-4T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
European - EN 50549-1:2019 2.0.1 | 1.0.18 | 2021-12-24 18:21:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
European - EN 50549-1:2019 | 1.0.10 | 2021-11-01 08:42:00 |
AT | HM-1500 | 0c 00 20 00 00 0b 08 fc 07 30 00 0f 09 f9 00 01 |
AT_TOR_Erzeuger_default | 1.0.18 | 2021-12-24 18:21:00 |
DE | HMT-1600-4T | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
1600er | 1.0.3 | 2023-02-28 20:58:00 |
DE | HM-300 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
1.0.14 | 2021-12-09 12:46:00 | |
DE | HM-800 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
1.0.16 | 2022-11-10 16:11:00 | |
DE | HM-1500 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
1.0.18 | 2021-12-24 18:21:00 | |
DE | HM-1200 | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
1.0.12 | 2020-06-24 19:00:00 | |
DE | HM-? | 03 00 20 00 00 0a 08 fc 07 30 00 1e 0b 3b 00 01 |
DE_VDE4105_2018 (?) | 1.0.1? | |
DE | HM-600 | 03 01 20 00 00 08 08 fc 07 30 00 01 0a 55 00 01 |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
DE | HM-600 | 0a 00 20 01 00 0c 08 fc 07 a3 00 0f 09 e2 00 1e |
unknown | 1.0.10 | 2021-11-01 08:42:00 |
Country | Model | Grid Profile | Grid Profile Name (optional) | Inverter Firmware Version | Inverter Firmware Creation Date |
------- | --------- | ------------ | ---------------------------- | ------------------------- | ------------------------------- |
US | HMS-350 | 02 00 20 02 00 35 09 60 08 40 00 d2 0a 50 00 82 |
