-
Notifications
You must be signed in to change notification settings - Fork 0
/
bot.log
35240 lines (17620 loc) · 654 KB
/
bot.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
01:00:28 [INFO] read line: {"CAPTURE_ENABLED":false,"CAPTURE_RADIUS":3,"DEFAULT_MAP_HEIGHT":40,"DEFAULT_MAP_WIDTH":40,"DROPOFF_COST":4000,"DROPOFF_PENALTY_RATIO":4,"EXTRACT_RATIO":4,"FACTOR_EXP_1":2.0,"FACTOR_EXP_2":2.0,"INITIAL_ENERGY":5000,"INSPIRATION_ENABLED":true,"INSPIRATION_RADIUS":4,"INSPIRATION_SHIP_COUNT":2,"INSPIRED_BONUS_MULTIPLIER":2.0,"INSPIRED_EXTRACT_RATIO":4,"INSPIRED_MOVE_COST_RATIO":10,"MAX_CELL_PRODUCTION":1000,"MAX_ENERGY":1000,"MAX_PLAYERS":16,"MAX_TURNS":1000,"MAX_TURN_THRESHOLD":64,"MIN_CELL_PRODUCTION":900,"MIN_TURNS":1000,"MIN_TURN_THRESHOLD":32,"MOVE_COST_RATIO":10,"NEW_ENTITY_ENERGY_COST":1000,"PERSISTENCE":0.7,"SHIPS_ABOVE_FOR_CAPTURE":3,"STRICT_ERRORS":false,"game_seed":192883829,"map_height":32,"map_width":32}
01:00:28 [INFO] read line: 2 1
01:00:28 [INFO] read line: 0 8 16
01:00:28 [INFO] read line: 1 23 16
01:00:28 [INFO] read line: 32 32
01:00:28 [INFO] read line: 586 319 304 264 394 387 296 411 904 517 733 245 125 393 563 393 393 563 393 125 245 733 517 904 411 296 387 394 264 304 319 586
01:00:28 [INFO] read line: 448 264 294 273 231 334 439 512 600 345 359 263 313 208 244 266 266 244 208 313 263 359 345 600 512 439 334 231 273 294 264 448
01:00:28 [INFO] read line: 116 184 459 315 251 322 152 246 466 216 181 144 131 329 293 234 234 293 329 131 144 181 216 466 246 152 322 251 315 459 184 116
01:00:28 [INFO] read line: 80 251 287 196 147 186 178 239 226 347 251 258 128 227 136 154 154 136 227 128 258 251 347 226 239 178 186 147 196 287 251 80
01:00:28 [INFO] read line: 50 214 320 213 158 212 422 126 65 74 99 101 156 241 60 103 103 60 241 156 101 99 74 65 126 422 212 158 213 320 214 50
01:00:28 [INFO] read line: 78 86 132 88 80 208 159 107 64 194 79 128 258 267 246 128 128 246 267 258 128 79 194 64 107 159 208 80 88 132 86 78
01:00:28 [INFO] read line: 106 172 77 86 55 86 253 180 62 174 65 118 130 125 353 103 103 353 125 130 118 65 174 62 180 253 86 55 86 77 172 106
01:00:28 [INFO] read line: 192 46 45 36 40 62 147 117 94 272 110 125 142 107 243 238 238 243 107 142 125 110 272 94 117 147 62 40 36 45 46 192
01:00:28 [INFO] read line: 76 110 23 38 23 102 37 140 165 225 337 185 175 116 43 49 49 43 116 175 185 337 225 165 140 37 102 23 38 23 110 76
01:00:28 [INFO] read line: 174 56 105 47 75 164 60 66 81 136 170 189 114 102 98 80 80 98 102 114 189 170 136 81 66 60 164 75 47 105 56 174
01:00:28 [INFO] read line: 151 113 128 65 144 85 83 198 66 158 56 68 75 171 327 119 119 327 171 75 68 56 158 66 198 83 85 144 65 128 113 151
01:00:28 [INFO] read line: 88 110 41 39 138 66 160 96 131 229 197 80 147 212 258 162 162 258 212 147 80 197 229 131 96 160 66 138 39 41 110 88
01:00:28 [INFO] read line: 137 91 26 26 17 58 146 125 50 87 279 105 135 130 324 143 143 324 130 135 105 279 87 50 125 146 58 17 26 26 91 137
01:00:28 [INFO] read line: 33 29 23 56 23 188 130 167 292 297 250 208 77 87 102 154 154 102 87 77 208 250 297 292 167 130 188 23 56 23 29 33
01:00:28 [INFO] read line: 9 13 17 25 36 121 234 272 418 415 359 126 72 145 38 102 102 38 145 72 126 359 415 418 272 234 121 36 25 17 13 9
01:00:28 [INFO] read line: 12 17 156 100 105 140 182 196 287 245 223 182 137 94 80 32 32 80 94 137 182 223 245 287 196 182 140 105 100 156 17 12
01:00:28 [INFO] read line: 0 124 238 133 94 193 106 266 0 535 428 256 349 136 173 37 37 173 136 349 256 428 535 0 266 106 193 94 133 238 124 0
01:00:28 [INFO] read line: 16 43 109 135 83 113 216 188 292 292 255 146 152 127 171 26 26 171 127 152 146 255 292 292 188 216 113 83 135 109 43 16
01:00:28 [INFO] read line: 59 114 22 105 151 150 459 233 139 133 96 163 154 75 73 28 28 73 75 154 163 96 133 139 233 459 150 151 105 22 114 59
01:00:28 [INFO] read line: 70 117 62 130 133 190 146 120 104 238 210 64 58 116 21 104 104 21 116 58 64 210 238 104 120 146 190 133 130 62 117 70
01:00:28 [INFO] read line: 2 48 328 250 335 114 69 80 137 104 44 29 15 89 17 46 46 17 89 15 29 44 104 137 80 69 114 335 250 328 48 2
01:00:28 [INFO] read line: 29 136 107 203 172 82 172 121 173 175 39 47 33 56 21 24 24 21 56 33 47 39 175 173 121 172 82 172 203 107 136 29
01:00:28 [INFO] read line: 227 74 74 77 116 192 96 57 47 80 42 46 98 39 22 46 46 22 39 98 46 42 80 47 57 96 192 116 77 74 74 227
01:00:28 [INFO] read line: 102 84 26 44 27 62 125 27 20 44 62 89 120 132 101 159 159 101 132 120 89 62 44 20 27 125 62 27 44 26 84 102
01:00:28 [INFO] read line: 67 28 23 98 3 108 192 27 0 23 225 195 398 140 171 110 110 171 140 398 195 225 23 0 27 192 108 3 98 23 28 67
01:00:28 [INFO] read line: 83 58 39 44 56 63 186 73 39 98 91 181 206 114 205 78 78 205 114 206 181 91 98 39 73 186 63 56 44 39 58 83
01:00:28 [INFO] read line: 327 116 70 85 289 127 309 121 236 86 137 66 53 64 46 85 85 46 64 53 66 137 86 236 121 309 127 289 85 70 116 327
01:00:28 [INFO] read line: 122 86 55 209 233 230 210 146 135 143 118 68 59 50 66 88 88 66 50 59 68 118 143 135 146 210 230 233 209 55 86 122
01:00:28 [INFO] read line: 98 206 72 73 116 104 155 188 289 172 177 70 34 60 110 203 203 110 60 34 70 177 172 289 188 155 104 116 73 72 206 98
01:00:28 [INFO] read line: 105 238 203 138 222 251 147 244 400 217 277 131 262 241 274 125 125 274 241 262 131 277 217 400 244 147 251 222 138 203 238 105
01:00:28 [INFO] read line: 134 160 140 155 122 162 233 228 362 436 265 188 333 196 475 386 386 475 196 333 188 265 436 362 228 233 162 122 155 140 160 134
01:00:28 [INFO] read line: 232 208 258 228 312 450 235 580 410 341 283 222 236 277 532 255 255 532 277 236 222 283 341 410 580 235 450 312 228 258 208 232
01:00:28 [INFO] read line: 1
01:00:28 [INFO] read line: 0 0 0 5000
01:00:28 [INFO] read line: 1 0 0 5000
01:00:28 [INFO] read line: 0
01:00:28 [INFO] read line: 2
01:00:28 [INFO] read line: 0 1 0 4000
01:00:28 [INFO] read line: 1 8 16 0
01:00:28 [INFO] read line: 1 1 0 4000
01:00:28 [INFO] read line: 0 23 16 0
01:00:28 [INFO] read line: 0
01:00:28 [INFO] read line: 3
01:00:28 [INFO] read line: 0 1 0 4000
01:00:28 [INFO] read line: 1 8 15 0
01:00:28 [INFO] read line: 1 1 0 4000
01:00:28 [INFO] read line: 0 24 16 0
01:00:28 [INFO] read line: 0
01:00:28 [INFO] read line: 4
01:00:28 [INFO] read line: 0 2 0 3000
01:00:28 [INFO] read line: 3 8 16 0
01:00:28 [INFO] read line: 1 8 15 72
01:00:28 [INFO] read line: 1 2 0 3000
01:00:28 [INFO] read line: 2 23 16 0
01:00:28 [INFO] read line: 0 24 16 67
01:00:28 [INFO] read line: 2
01:00:28 [INFO] read line: 24 16 199
01:00:28 [INFO] read line: 8 15 215
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 0 2 0 3000
01:00:28 [INFO] read line: 3 8 17 0
01:00:28 [INFO] read line: 1 8 15 126
01:00:28 [INFO] read line: 1 2 0 3000
01:00:28 [INFO] read line: 2 23 17 0
01:00:28 [INFO] read line: 0 24 16 117
01:00:28 [INFO] read line: 2
01:00:28 [INFO] read line: 24 16 149
01:00:28 [INFO] read line: 8 15 161
01:00:28 [INFO] read line: 6
01:00:28 [INFO] read line: 0 3 0 2000
01:00:28 [INFO] read line: 5 8 16 0
01:00:28 [INFO] read line: 3 8 17 73
01:00:28 [INFO] read line: 1 8 15 167
01:00:28 [INFO] read line: 1 3 0 2000
01:00:28 [INFO] read line: 4 23 16 0
01:00:28 [INFO] read line: 2 23 17 73
01:00:28 [INFO] read line: 0 24 16 155
01:00:28 [INFO] read line: 4
01:00:28 [INFO] read line: 24 16 111
01:00:28 [INFO] read line: 8 15 120
01:00:28 [INFO] read line: 23 17 219
01:00:28 [INFO] read line: 8 17 219
01:00:28 [INFO] read line: 7
01:00:28 [INFO] read line: 0 3 0 2000
01:00:28 [INFO] read line: 5 9 16 0
01:00:28 [INFO] read line: 3 8 17 128
01:00:28 [INFO] read line: 1 8 15 197
01:00:28 [INFO] read line: 1 3 0 2000
01:00:28 [INFO] read line: 4 23 16 0
01:00:28 [INFO] read line: 2 23 17 128
01:00:28 [INFO] read line: 0 24 16 183
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 24 16 83
01:00:28 [INFO] read line: 8 15 90
01:00:28 [INFO] read line: 23 17 164
01:00:28 [INFO] read line: 8 17 164
01:00:28 [INFO] read line: 23 16 0
01:00:28 [INFO] read line: 8
01:00:28 [INFO] read line: 0 2 0 1188
01:00:28 [INFO] read line: 5 9 16 134
01:00:28 [INFO] read line: 3 8 17 169
01:00:28 [INFO] read line: 1 3 0 2000
01:00:28 [INFO] read line: 0 25 16 175
01:00:28 [INFO] read line: 4 23 16 0
01:00:28 [INFO] read line: 2 23 17 169
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 23 17 123
01:00:28 [INFO] read line: 8 17 123
01:00:28 [INFO] read line: 9 16 401
01:00:28 [INFO] read line: 8 16 0
01:00:28 [INFO] read line: 23 16 0
01:00:28 [INFO] read line: 9
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 8 16 0
01:00:28 [INFO] read line: 5 9 16 235
01:00:28 [INFO] read line: 3 8 17 200
01:00:28 [INFO] read line: 1 3 0 2000
01:00:28 [INFO] read line: 4 23 15 0
01:00:28 [INFO] read line: 0 25 16 202
01:00:28 [INFO] read line: 2 23 17 200
01:00:28 [INFO] read line: 4
01:00:28 [INFO] read line: 25 16 79
01:00:28 [INFO] read line: 23 17 92
01:00:28 [INFO] read line: 8 17 92
01:00:28 [INFO] read line: 9 16 300
01:00:28 [INFO] read line: 10
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 3 9 17 191
01:00:28 [INFO] read line: 7 8 16 0
01:00:28 [INFO] read line: 5 9 16 310
01:00:28 [INFO] read line: 1 2 0 1191
01:00:28 [INFO] read line: 0 25 15 195
01:00:28 [INFO] read line: 4 23 15 72
01:00:28 [INFO] read line: 4
01:00:28 [INFO] read line: 23 15 215
01:00:28 [INFO] read line: 9 16 225
01:00:28 [INFO] read line: 23 16 0
01:00:28 [INFO] read line: 8 16 0
01:00:28 [INFO] read line: 11
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 3 9 17 264
01:00:28 [INFO] read line: 7 8 16 0
01:00:28 [INFO] read line: 5 9 16 367
01:00:28 [INFO] read line: 1 3 0 191
01:00:28 [INFO] read line: 0 25 15 241
01:00:28 [INFO] read line: 9 23 16 0
01:00:28 [INFO] read line: 4 23 15 126
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 9 17 219
01:00:28 [INFO] read line: 25 15 136
01:00:28 [INFO] read line: 23 15 161
01:00:28 [INFO] read line: 9 16 168
01:00:28 [INFO] read line: 8 16 0
01:00:28 [INFO] read line: 12
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 3 9 17 319
01:00:28 [INFO] read line: 7 8 16 0
01:00:28 [INFO] read line: 5 9 16 409
01:00:28 [INFO] read line: 1 3 0 191
01:00:28 [INFO] read line: 0 25 15 275
01:00:28 [INFO] read line: 9 24 16 0
01:00:28 [INFO] read line: 4 23 15 167
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 9 17 164
01:00:28 [INFO] read line: 25 15 102
01:00:28 [INFO] read line: 23 15 120
01:00:28 [INFO] read line: 9 16 126
01:00:28 [INFO] read line: 8 16 0
01:00:28 [INFO] read line: 13
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 8 17 0
01:00:28 [INFO] read line: 3 9 17 360
01:00:28 [INFO] read line: 5 9 16 441
01:00:28 [INFO] read line: 1 3 0 191
01:00:28 [INFO] read line: 0 25 15 301
01:00:28 [INFO] read line: 9 24 16 21
01:00:28 [INFO] read line: 4 23 15 197
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 9 17 123
01:00:28 [INFO] read line: 25 15 76
01:00:28 [INFO] read line: 23 15 90
01:00:28 [INFO] read line: 9 16 94
01:00:28 [INFO] read line: 24 16 62
01:00:28 [INFO] read line: 14
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 5 10 16 432
01:00:28 [INFO] read line: 7 8 17 23
01:00:28 [INFO] read line: 3 9 17 391
01:00:28 [INFO] read line: 1 3 0 379
01:00:28 [INFO] read line: 0 25 14 294
01:00:28 [INFO] read line: 4 23 16 0
01:00:28 [INFO] read line: 9 24 17 15
01:00:28 [INFO] read line: 3
01:00:28 [INFO] read line: 9 17 92
01:00:28 [INFO] read line: 8 17 69
01:00:28 [INFO] read line: 23 16 0
01:00:28 [INFO] read line: 15
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 8 18 17
01:00:28 [INFO] read line: 3 9 18 382
01:00:28 [INFO] read line: 5 10 16 539
01:00:28 [INFO] read line: 1 3 0 379
01:00:28 [INFO] read line: 0 25 14 353
01:00:28 [INFO] read line: 4 22 16 0
01:00:28 [INFO] read line: 9 24 17 62
01:00:28 [INFO] read line: 3
01:00:28 [INFO] read line: 25 14 175
01:00:28 [INFO] read line: 10 16 321
01:00:28 [INFO] read line: 24 17 141
01:00:28 [INFO] read line: 16
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 8 18 52
01:00:28 [INFO] read line: 3 9 18 416
01:00:28 [INFO] read line: 5 10 16 620
01:00:28 [INFO] read line: 1 3 0 379
01:00:28 [INFO] read line: 0 25 14 397
01:00:28 [INFO] read line: 4 22 16 134
01:00:28 [INFO] read line: 9 24 17 98
01:00:28 [INFO] read line: 6
01:00:28 [INFO] read line: 9 18 99
01:00:28 [INFO] read line: 25 14 131
01:00:28 [INFO] read line: 10 16 240
01:00:28 [INFO] read line: 22 16 401
01:00:28 [INFO] read line: 8 18 104
01:00:28 [INFO] read line: 24 17 105
01:00:28 [INFO] read line: 17
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 3 10 18 407
01:00:28 [INFO] read line: 7 8 18 78
01:00:28 [INFO] read line: 5 10 16 680
01:00:28 [INFO] read line: 1 3 0 379
01:00:28 [INFO] read line: 0 25 14 430
01:00:28 [INFO] read line: 4 22 16 235
01:00:28 [INFO] read line: 9 24 17 125
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 22 16 300
01:00:28 [INFO] read line: 25 14 98
01:00:28 [INFO] read line: 10 16 180
01:00:28 [INFO] read line: 8 18 78
01:00:28 [INFO] read line: 24 17 78
01:00:28 [INFO] read line: 18
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 7 18 71
01:00:28 [INFO] read line: 3 10 19 398
01:00:28 [INFO] read line: 5 10 16 725
01:00:28 [INFO] read line: 1 3 0 379
01:00:28 [INFO] read line: 0 25 13 421
01:00:28 [INFO] read line: 9 23 17 118
01:00:28 [INFO] read line: 4 22 16 310
01:00:28 [INFO] read line: 2
01:00:28 [INFO] read line: 22 16 225
01:00:28 [INFO] read line: 10 16 135
01:00:28 [INFO] read line: 19
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 7 18 130
01:00:28 [INFO] read line: 3 10 19 451
01:00:28 [INFO] read line: 5 10 16 759
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 25 13 454
01:00:28 [INFO] read line: 9 23 16 0
01:00:28 [INFO] read line: 4 22 16 367
01:00:28 [INFO] read line: 6
01:00:28 [INFO] read line: 25 13 97
01:00:28 [INFO] read line: 10 19 157
01:00:28 [INFO] read line: 22 16 168
01:00:28 [INFO] read line: 10 16 101
01:00:28 [INFO] read line: 7 18 174
01:00:28 [INFO] read line: 23 16 0
01:00:28 [INFO] read line: 20
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 7 18 174
01:00:28 [INFO] read line: 3 10 19 491
01:00:28 [INFO] read line: 5 10 16 785
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 26 13 445
01:00:28 [INFO] read line: 9 23 16 0
01:00:28 [INFO] read line: 4 22 16 409
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 10 19 117
01:00:28 [INFO] read line: 22 16 126
01:00:28 [INFO] read line: 10 16 75
01:00:28 [INFO] read line: 7 18 130
01:00:28 [INFO] read line: 23 16 0
01:00:28 [INFO] read line: 21
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 5 9 16 778
01:00:28 [INFO] read line: 7 7 18 207
01:00:28 [INFO] read line: 3 10 19 521
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 26 13 492
01:00:28 [INFO] read line: 9 24 16 0
01:00:28 [INFO] read line: 4 22 16 441
01:00:28 [INFO] read line: 4
01:00:28 [INFO] read line: 26 13 141
01:00:28 [INFO] read line: 10 19 87
01:00:28 [INFO] read line: 22 16 94
01:00:28 [INFO] read line: 7 18 97
01:00:28 [INFO] read line: 22
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 7 17 198
01:00:28 [INFO] read line: 3 9 19 513
01:00:28 [INFO] read line: 5 9 15 769
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 26 13 528
01:00:28 [INFO] read line: 4 22 15 432
01:00:28 [INFO] read line: 9 24 16 16
01:00:28 [INFO] read line: 2
01:00:28 [INFO] read line: 26 13 105
01:00:28 [INFO] read line: 24 16 46
01:00:28 [INFO] read line: 23
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 7 17 245
01:00:28 [INFO] read line: 3 9 19 573
01:00:28 [INFO] read line: 5 9 15 831
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 26 13 555
01:00:28 [INFO] read line: 9 25 16 12
01:00:28 [INFO] read line: 4 22 15 494
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 26 13 78
01:00:28 [INFO] read line: 9 19 178
01:00:28 [INFO] read line: 22 15 183
01:00:28 [INFO] read line: 9 15 183
01:00:28 [INFO] read line: 7 17 141
01:00:28 [INFO] read line: 24
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 7 17 281
01:00:28 [INFO] read line: 3 9 19 618
01:00:28 [INFO] read line: 5 9 15 877
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 25 13 548
01:00:28 [INFO] read line: 9 26 16 5
01:00:28 [INFO] read line: 4 22 15 540
01:00:28 [INFO] read line: 4
01:00:28 [INFO] read line: 9 19 133
01:00:28 [INFO] read line: 22 15 137
01:00:28 [INFO] read line: 9 15 137
01:00:28 [INFO] read line: 7 17 105
01:00:28 [INFO] read line: 25
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 7 17 308
01:00:28 [INFO] read line: 3 9 19 652
01:00:28 [INFO] read line: 5 9 15 912
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 24 13 539
01:00:28 [INFO] read line: 9 26 16 54
01:00:28 [INFO] read line: 4 22 15 575
01:00:28 [INFO] read line: 5
01:00:28 [INFO] read line: 9 19 99
01:00:28 [INFO] read line: 22 15 102
01:00:28 [INFO] read line: 9 15 102
01:00:28 [INFO] read line: 7 17 78
01:00:28 [INFO] read line: 26 16 144
01:00:28 [INFO] read line: 26
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 8 17 301
01:00:28 [INFO] read line: 3 9 20 643
01:00:28 [INFO] read line: 5 9 15 938
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 24 13 581
01:00:28 [INFO] read line: 9 26 16 90
01:00:28 [INFO] read line: 4 22 15 601
01:00:28 [INFO] read line: 4
01:00:28 [INFO] read line: 24 13 125
01:00:28 [INFO] read line: 22 15 76
01:00:28 [INFO] read line: 9 15 76
01:00:28 [INFO] read line: 26 16 108
01:00:28 [INFO] read line: 27
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 5 9 16 931
01:00:28 [INFO] read line: 7 7 17 295
01:00:28 [INFO] read line: 3 9 20 669
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 24 13 613
01:00:28 [INFO] read line: 4 21 15 594
01:00:28 [INFO] read line: 9 26 16 117
01:00:28 [INFO] read line: 3
01:00:28 [INFO] read line: 24 13 93
01:00:28 [INFO] read line: 9 20 78
01:00:28 [INFO] read line: 26 16 81
01:00:28 [INFO] read line: 28
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 6 17 288
01:00:28 [INFO] read line: 3 8 20 662
01:00:28 [INFO] read line: 5 10 16 922
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 24 14 604
01:00:28 [INFO] read line: 9 27 16 109
01:00:28 [INFO] read line: 4 21 15 650
01:00:28 [INFO] read line: 1
01:00:28 [INFO] read line: 21 15 167
01:00:28 [INFO] read line: 29
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 5 9 16 915
01:00:28 [INFO] read line: 7 6 17 342
01:00:28 [INFO] read line: 3 8 20 697
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 24 14 672
01:00:28 [INFO] read line: 9 27 17 100
01:00:28 [INFO] read line: 4 21 15 692
01:00:28 [INFO] read line: 4
01:00:28 [INFO] read line: 24 14 204
01:00:28 [INFO] read line: 8 20 102
01:00:28 [INFO] read line: 21 15 125
01:00:28 [INFO] read line: 6 17 162
01:00:28 [INFO] read line: 30
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 5 9 17 906
01:00:28 [INFO] read line: 7 6 17 383
01:00:28 [INFO] read line: 3 8 20 723
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 24 14 723
01:00:28 [INFO] read line: 9 26 17 92
01:00:28 [INFO] read line: 4 21 15 724
01:00:28 [INFO] read line: 4
01:00:28 [INFO] read line: 24 14 153
01:00:28 [INFO] read line: 8 20 76
01:00:28 [INFO] read line: 21 15 93
01:00:28 [INFO] read line: 6 17 121
01:00:28 [INFO] read line: 31
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 5 9 18 897
01:00:28 [INFO] read line: 3 8 21 716
01:00:28 [INFO] read line: 7 6 17 414
01:00:28 [INFO] read line: 1 3 0 488
01:00:28 [INFO] read line: 0 24 14 762
01:00:28 [INFO] read line: 4 20 15 715
01:00:28 [INFO] read line: 9 26 17 121
01:00:28 [INFO] read line: 3
01:00:28 [INFO] read line: 24 14 114
01:00:28 [INFO] read line: 6 17 90
01:00:28 [INFO] read line: 26 17 84
01:00:28 [INFO] read line: 32
01:00:28 [INFO] read line: 0 3 0 188
01:00:28 [INFO] read line: 7 6 18 405
01:00:28 [INFO] read line: 5 10 18 888
01:00:28 [INFO] read line: 3 8 21 760
