-
Notifications
You must be signed in to change notification settings - Fork 1.1k
pr_open_count
kannankvs edited this page Aug 10, 2021
·
19 revisions
7DaysOldPRs | 14DaysOldPRs | 30DaysOldPRs | 90DaysOldPRs | MoreThan90DaysOldPR | MoreThan1yrold |
---|---|---|---|---|---|
Count = 9 (1862, 1861, 1860, 1859, 1858, 1857, 1855, 1854, 1853) | Count = 4 (1848, 1846, 1843, 1841) | Count = 7 (1839, 1837, 1834, 1832, 1827, 1825, 1821) | Count = 19 (1817, 1816, 1811, 1810, 1801, 1795, 1794, 1792, 1788, 1787, 1785, 1784, 1782, 1777, 1771, 1765, 1763, 1754, 1748) | Count = 38 (1738, 1737, 1730, 1727, 1725, 1716, 1709, 1702, 1700, 1697, 1696, 1691, 1667, 1661, 1642, 1629, 1622, 1612, 1604, 1566, 1562, 1561, 1558, 1557, 1555, 1554, 1551, 1548, 1545, 1544, 1543, 1525, 1514, 1470, 1457, 1454, 1425, 1424) | Count = 48 (1364, 1360, 1337, 1336, 1329, 1306, 1305, 1288, 1259, 1257, 1252, 1218, 1211, 1161, 1160, 1149, 1117, 1101, 1100, 1083, 1071, 1058, 1056, 1055, 1047, 1043, 1039, 993, 971, 964, 960, 957, 929, 928, 909, 904, 892, 886, 885, 867, 824, 782, 770, 767, 487, 437, 420, 370) |
7DaysOldPRs | 14DaysOldPRs | 30DaysOldPRs | 90DaysOldPRs | MoreThan90DaysOldPR | MoreThan1yrold |
---|---|---|---|---|---|
Count = 2 (833, 831) | Count = 2 (826, 825) | Count = 3 (824, 822, 818) | Count = 8 (813, 810, 809, 806, 802, 800, 796, 795) | Count = 21 (787, 786, 778, 769, 761, 757, 756, 754, 748, 743, 738, 734, 733, 712, 707, 706, 686, 685, 684, 665, 662) | Count = 34 (650, 642, 640, 632, 604, 595, 590, 575, 571, 564, 560, 531, 527, 525, 499, 493, 475, 468, 441, 426, 425, 422, 376, 375, 346, 332, 316, 313, 281, 239, 231, 226, 205, 154) |
Repo | 7DaysOldPRs | 14DaysOldPRs | 30DaysOldPRs | 90DaysOldPRs | MoreThan90DaysOldPR | MoreThan1yrold |
---|---|---|---|---|---|---|
sonic-dbsyncd | Count = 0 | Count = 0 | Count = 0 | Count = 0 | Count = 2 (41, 29) | Count = 0 |
sonic-quagga | Count = 0 | Count = 0 | Count = 0 | Count = 0 | Count = 0 | |
sonic-platform-daemons | Count = 1 (210) | Count = 0 | Count = 2 (206, 203) | Count = 1 (197) | Count = 2 (182, 99) | Count = 0 |
sonic-mgmt-common | Count = 0 | Count = 0 | Count = 2 (51, 50) | Count = 2 (49, 48) | Count = 1 (42) | Count = 0 |
sonic-mgmt-framework | Count = 0 | Count = 0 | Count = 0 | Count = 4 (88, 87, 86, 85) | Count = 0 | Count = 1 (49) |
sonic-ztp | Count = 0 | Count = 0 | Count = 0 | Count = 0 | Count = 0 | Count = 0 |
sonic-platform-common | Count = 0 | Count = 0 | Count = 1 (208) | Count = 4 (204, 201, 200, 190) | Count = 3 (183, 129, 123) | Count = 4 (89, 86, 56, 40) |
sonic-snmpagent | Count = 0 | Count = 0 | Count = 2 (228, 227) | Count = 3 (225, 221, 220) | Count = 7 (210, 209, 207, 187, 182, 173, 157) | Count = 3 (136, 135, 117) |
sonic-restapi | Count = 0 | Count = 0 | Count = 0 | Count = 0 | Count = 8 (81, 79, 63, 61, 60, 58, 56, 52) | Count = 1 (38) |
sonic-py-swsssdk | Count = 0 | Count = 0 | Count = 3 (113, 112, 111) | Count = 3 (110, 109, 108) | Count = 1 (98) | Count = 6 (82, 67, 55, 47, 42, 28) |
sonic-sairedis | Count = 6 (890, 889, 888, 887, 886, 885) | Count = 3 (878, 877, 875) | Count = 0 | Count = 1 (858) | Count = 1 (692) | Count = 0 |
sonic-telemetry | Count = 0 | Count = 0 | Count = 2 (83, 81) | Count = 2 (80, 79) | Count = 3 (63, 44, 43) | Count = 7 (42, 41, 28, 25, 18, 16, 14) |
sonic-swss-common | Count = 1 (519) | Count = 4 (518, 517, 515, 514) | Count = 2 (511, 510) | Count = 3 (501, 499, 490) | Count = 5 (475, 460, 433, 431, 390) | Count = 9 (345, 342, 331, 317, 309, 300, 271, 258, 65) |
sonic-linux-kernel | Count = 3 (232, 231, 230) | Count = 0 | Count = 2 (229, 227) | Count = 7 (226, 225, 224, 220, 218, 217, 216) | Count = 7 (209, 208, 193, 180, 179, 178, 164) | Count = 9 (134, 125, 124, 105, 104, 76, 69, 58, 20) |
sonic-frr | Count = 0 | Count = 0 | Count = 0 | Count = 0 | Count = 0 | Count = 0 |
-
For Users
-
For Developers
-
Subgroups/Working Groups
-
Presentations
-
Join Us