-
Notifications
You must be signed in to change notification settings - Fork 0
/
jwst_filters.txt
60 lines (59 loc) · 2.43 KB
/
jwst_filters.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
# NIRCam from https://jwst-docs.stsci.edu/jwst-near-infrared-camera/nircam-instrumentation/nircam-filters
# NIRISS from https://jwst-docs.stsci.edu/jwst-near-infrared-imager-and-slitless-spectrograph/niriss-instrumentation/niriss-filters
# MIRI from https://jwst-docs.stsci.edu/jwst-mid-infrared-instrument/miri-instrumentation/miri-filters-and-dispersers
# Jrigby Nov 2022
#
instrument filtname wavelength width eff_response blue_wave red_wave
NIRCAM F070W 0.704 0.132 0.200 0.621 0.781
NIRCAM F090W 0.902 0.194 0.292 0.795 1.005
NIRCAM F115W 1.154 0.225 0.325 1.013 1.282
NIRCAM F140M 1.405 0.142 0.397 1.331 1.479
NIRCAM F150W 1.501 0.318 0.422 1.331 1.668
NIRCAM F162M 1.627 0.168 0.416 1.542 1.713
NIRCAM F164N 1.645 0.020 0.355 1.635 1.653
NIRCAM F150W2 1.659 1.175 0.415 1.008 2.334
NIRCAM F182M 1.845 0.237 0.454 1.722 1.968
NIRCAM F187N 1.874 0.024 0.374 1.863 1.884
NIRCAM F200W 1.989 0.457 0.472 1.755 2.226
NIRCAM F210M 2.095 0.206 0.461 1.992 2.201
NIRCAM F212N 2.121 0.027 0.394 2.109 2.134
#
NIRCAM F250M 2.503 0.180 0.383 2.412 2.595
NIRCAM F277W 2.762 0.683 0.389 2.416 3.127
NIRCAM F300M 2.989 0.315 0.363 2.829 3.155
NIRCAM F322W2 3.232 1.356 0.443 2.430 4.013
NIRCAM F323N 3.237 0.038 0.285 3.217 3.255
NIRCAM F335M 3.362 0.352 0.417 3.177 3.538
NIRCAM F360M 3.624 0.370 0.458 3.427 3.814
NIRCAM F356W 3.568 0.781 0.480 3.140 3.980
NIRCAM F405N 4.052 0.045 0.372 4.028 4.074
NIRCAM F410M 4.082 0.438 0.469 3.864 4.301
NIRCAM F430M 4.281 0.228 0.469 4.167 4.398
NIRCAM F444W 4.408 1.029 0.474 3.880 4.986
NIRCAM F460M 4.630 0.229 0.392 4.515 4.747
NIRCAM F466N 4.654 0.054 0.293 4.629 4.681
NIRCAM F470N 4.708 0.051 0.274 4.683 4.733
NIRCAM F480M 4.874 0.300 0.317 4.662 4.977
#
NIRISS F090W 0.901 0.194 0.880 0.796 1.005
NIRISS F115W 1.150 0.241 0.839 1.013 1.283
NIRISS F150W 1.498 0.333 0.936 1.330 1.671
NIRISS F200W 1.984 0.461 0.945 1.751 2.226
NIRISS F277W 2.771 0.717 0.873 2.413 3.143
NIRISS F356W 3.592 0.922 0.900 3.140 4.068
NIRISS F444W 4.434 1.121 0.858 3.880 5.023
NIRISS F140M 1.405 0.147 0.900 1.331 1.480
NIRISS F158M 1.583 0.197 0.871 1.488 1.688
NIRISS F380M 3.825 0.205 0.864 3.726 3.931
NIRISS F430M 4.285 0.203 0.793 4.182 4.395
NIRISS F480M 4.815 0.298 0.689 4.668 4.971
#
MIRI F560W 5.6 1.2
MIRI F770W 7.7 2.2
MIRI F1000W 10.0 2.0
MIRI F1130W 11.3 0.7
MIRI F1280W 12.8 2.4
MIRI F1500W 15.0 3.0
MIRI F1800W 18.0 3.0
MIRI F2100W 21.0 5.0
MIRI F2550W 25.5 4.0