forked from University-at-Buffalo-SEDS/Flight-Computer-PCB
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Flight Computer.kicad_pcb
3802 lines (3767 loc) · 346 KB
/
Flight Computer.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 20171130) (host pcbnew 5.1.4)
(general
(thickness 1.6)
(drawings 9)
(tracks 269)
(zones 0)
(modules 26)
(nets 77)
)
(page USLetter)
(title_block
(title "Flight Computer")
(rev 2)
(company "UB SEDS")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.1524)
(user_trace_width 0.25)
(user_trace_width 0.5)
(user_trace_width 1)
(user_trace_width 2)
(trace_clearance 0.2)
(zone_clearance 0.25)
(zone_45_only yes)
(trace_min 0.1524)
(via_size 0.508)
(via_drill 0.254)
(via_min_size 0.508)
(via_min_drill 0.254)
(user_via 0.6 0.4)
(user_via 1 0.6)
(uvia_size 0.508)
(uvia_drill 0.254)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.254)
(edge_width 0.1)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.5 2.5)
(pad_drill 2.5)
(pad_to_mask_clearance 0.0508)
(solder_mask_min_width 0.25)
(aux_axis_origin 50 50)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(Q1-Pad1)")
(net 2 "Net-(Q2-Pad1)")
(net 3 /DROGE_IGN)
(net 4 /MAIN_IGN)
(net 5 GND)
(net 6 /BMP_SCLK)
(net 7 /BMP_MISO)
(net 8 /BMP_MOSI)
(net 9 /BMP_CS)
(net 10 /GPS_RX)
(net 11 /GPS_TX)
(net 12 /ADXL_CS)
(net 13 /ADXL_MISO)
(net 14 /ADXL_MOSI)
(net 15 /ADXL_SCLK)
(net 16 /LAUNCHED)
(net 17 /XBEE_RX)
(net 18 /XBEE_TX)
(net 19 /BAT_V_DIV)
(net 20 +BATT)
(net 21 +3V3)
(net 22 /LANDED)
(net 23 /DROGUE_POW)
(net 24 /MAIN_POW)
(net 25 /XBEE_CTS)
(net 26 /XBEE_RTS)
(net 27 "Net-(Q1-Pad3)")
(net 28 "Net-(AC1-Pad3)")
(net 29 "Net-(AC1-Pad8)")
(net 30 "Net-(AC1-Pad9)")
(net 31 "Net-(AC1-Pad10)")
(net 32 "Net-(AC1-Pad11)")
(net 33 "Net-(XB1-Pad20)")
(net 34 "Net-(XB1-Pad14)")
(net 35 "Net-(XB1-Pad15)")
(net 36 "Net-(XB1-Pad18)")
(net 37 "Net-(XB1-Pad17)")
(net 38 "Net-(XB1-Pad19)")
(net 39 "Net-(XB1-Pad11)")
(net 40 "Net-(XB1-Pad13)")
(net 41 "Net-(XB1-Pad8)")
(net 42 "Net-(XB1-Pad9)")
(net 43 "Net-(XB1-Pad4)")
(net 44 "Net-(XB1-Pad6)")
(net 45 "Net-(XB1-Pad7)")
(net 46 "Net-(XB1-Pad5)")
(net 47 "Net-(U2-Pad22)")
(net 48 "Net-(U2-Pad23)")
(net 49 "Net-(U2-Pad30)")
(net 50 "Net-(U2-Pad31)")
(net 51 "Net-(U2-Pad32)")
(net 52 "Net-(U2-Pad33)")
(net 53 "Net-(U2-Pad34)")
(net 54 "Net-(U2-Pad35)")
(net 55 "Net-(U2-Pad36)")
(net 56 "Net-(U2-Pad37)")
(net 57 "Net-(U2-Pad10)")
(net 58 "Net-(U2-Pad9)")
(net 59 "Net-(U2-Pad8)")
(net 60 "Net-(U2-Pad6)")
(net 61 "Net-(U2-Pad5)")
(net 62 "Net-(U2-Pad4)")
(net 63 "Net-(U2-Pad38)")
(net 64 "Net-(U2-Pad40)")
(net 65 "Net-(U2-Pad43)")
(net 66 "Net-(U2-Pad44)")
(net 67 "Net-(U2-Pad45)")
(net 68 "Net-(U2-Pad46)")
(net 69 "Net-(U2-Pad47)")
(net 70 "Net-(U2-Pad52)")
(net 71 "Net-(U2-Pad53)")
(net 72 "Net-(U3-Pad2)")
(net 73 "Net-(U3-Pad3)")
(net 74 "Net-(U3-Pad4)")
(net 75 "Net-(U3-Pad8)")
(net 76 "Net-(U3-Pad9)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.1524)
(via_dia 0.508)
(via_drill 0.254)
(uvia_dia 0.508)
(uvia_drill 0.254)
(add_net +3V3)
(add_net +BATT)
(add_net /ADXL_CS)
(add_net /ADXL_MISO)
(add_net /ADXL_MOSI)
(add_net /ADXL_SCLK)
(add_net /BAT_V_DIV)
(add_net /BMP_CS)
(add_net /BMP_MISO)
(add_net /BMP_MOSI)
(add_net /BMP_SCLK)
(add_net /DROGE_IGN)
(add_net /DROGUE_POW)
(add_net /GPS_RX)
(add_net /GPS_TX)
(add_net /LANDED)
(add_net /LAUNCHED)
(add_net /MAIN_IGN)
(add_net /MAIN_POW)
(add_net /XBEE_CTS)
(add_net /XBEE_RTS)
(add_net /XBEE_RX)
(add_net /XBEE_TX)
(add_net GND)
(add_net "Net-(AC1-Pad10)")
(add_net "Net-(AC1-Pad11)")
(add_net "Net-(AC1-Pad3)")
(add_net "Net-(AC1-Pad8)")
(add_net "Net-(AC1-Pad9)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q1-Pad3)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(U2-Pad10)")
(add_net "Net-(U2-Pad22)")
(add_net "Net-(U2-Pad23)")
(add_net "Net-(U2-Pad30)")
(add_net "Net-(U2-Pad31)")
(add_net "Net-(U2-Pad32)")
(add_net "Net-(U2-Pad33)")
(add_net "Net-(U2-Pad34)")
(add_net "Net-(U2-Pad35)")
(add_net "Net-(U2-Pad36)")
(add_net "Net-(U2-Pad37)")
(add_net "Net-(U2-Pad38)")
(add_net "Net-(U2-Pad4)")
(add_net "Net-(U2-Pad40)")
(add_net "Net-(U2-Pad43)")
(add_net "Net-(U2-Pad44)")
(add_net "Net-(U2-Pad45)")
(add_net "Net-(U2-Pad46)")
(add_net "Net-(U2-Pad47)")
(add_net "Net-(U2-Pad5)")
(add_net "Net-(U2-Pad52)")
(add_net "Net-(U2-Pad53)")
(add_net "Net-(U2-Pad6)")
(add_net "Net-(U2-Pad8)")
(add_net "Net-(U2-Pad9)")
(add_net "Net-(U3-Pad2)")
(add_net "Net-(U3-Pad3)")
(add_net "Net-(U3-Pad4)")
(add_net "Net-(U3-Pad8)")
(add_net "Net-(U3-Pad9)")
(add_net "Net-(XB1-Pad11)")
(add_net "Net-(XB1-Pad13)")
(add_net "Net-(XB1-Pad14)")
(add_net "Net-(XB1-Pad15)")
(add_net "Net-(XB1-Pad17)")
(add_net "Net-(XB1-Pad18)")
(add_net "Net-(XB1-Pad19)")
(add_net "Net-(XB1-Pad20)")
(add_net "Net-(XB1-Pad4)")
(add_net "Net-(XB1-Pad5)")
(add_net "Net-(XB1-Pad6)")
(add_net "Net-(XB1-Pad7)")
(add_net "Net-(XB1-Pad8)")
(add_net "Net-(XB1-Pad9)")
)
(module Flight-Computer:Teensy35_36 (layer F.Cu) (tedit 5CDDB0A8) (tstamp 5AE6DDFF)
(at 59.62 81.13 270)
(path /5AB15D04)
(fp_text reference U2 (at 0 -9.88 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Teensy3.5 (at 0 10.16 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -30.48 8.89) (end -30.48 -8.89) (layer F.SilkS) (width 0.15))
(fp_line (start 30.48 -8.89) (end 30.48 8.89) (layer F.SilkS) (width 0.15))
(fp_line (start -25.4 3.81) (end -30.48 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -25.4 -3.81) (end -30.48 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -25.4 3.81) (end -25.4 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -31.75 -3.81) (end -30.48 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -31.75 3.81) (end -31.75 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -30.48 3.81) (end -31.75 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -30.48 8.89) (end 30.48 8.89) (layer F.SilkS) (width 0.15))
(fp_line (start 30.48 -8.89) (end -30.48 -8.89) (layer F.SilkS) (width 0.15))
(fp_line (start 17.78 6.35) (end 30.48 6.35) (layer F.SilkS) (width 0.15))
(fp_line (start 30.48 -6.35) (end 17.78 -6.35) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 -5.08) (end 30.48 -6.35) (layer F.SilkS) (width 0.15))
(fp_line (start 30.48 6.35) (end 29.21 5.08) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 -5.08) (end 30.48 -5.08) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 -3.81) (end 30.48 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 -2.54) (end 30.48 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 -1.27) (end 30.48 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 0) (end 30.48 0) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 1.27) (end 30.48 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 2.54) (end 30.48 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 3.81) (end 30.48 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 5.08) (end 30.48 5.08) (layer F.SilkS) (width 0.15))
(fp_line (start 17.78 -6.35) (end 17.78 6.35) (layer F.SilkS) (width 0.15))
(fp_line (start 29.21 -5.08) (end 29.21 5.08) (layer F.SilkS) (width 0.15))
(fp_line (start 34.544 -5.588) (end 30.48 -5.588) (layer F.CrtYd) (width 0.15))
(fp_line (start 34.544 -5.588) (end 34.544 5.588) (layer F.CrtYd) (width 0.15))
(fp_line (start 34.544 5.588) (end 30.48 5.588) (layer F.CrtYd) (width 0.15))
(fp_arc (start 49.022 0) (end 34.544 5.588) (angle 42.2) (layer F.CrtYd) (width 0.15))
(pad 53 thru_hole circle (at -29.21 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 71 "Net-(U2-Pad53)"))
(pad 52 thru_hole circle (at -26.67 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 70 "Net-(U2-Pad52)"))
(pad 51 thru_hole circle (at -24.13 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 21 +3V3))
(pad 50 thru_hole circle (at -21.59 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 26 /XBEE_RTS))
(pad 49 thru_hole circle (at -19.05 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 25 /XBEE_CTS))
(pad 48 thru_hole circle (at -16.51 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /ADXL_MOSI))
(pad 47 thru_hole circle (at -13.97 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 69 "Net-(U2-Pad47)"))
(pad 46 thru_hole circle (at -11.43 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 68 "Net-(U2-Pad46)"))
(pad 45 thru_hole circle (at -8.89 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 67 "Net-(U2-Pad45)"))
(pad 44 thru_hole circle (at -6.35 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 66 "Net-(U2-Pad44)"))
(pad 43 thru_hole circle (at -3.81 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 65 "Net-(U2-Pad43)"))
(pad 42 thru_hole circle (at -1.27 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 /BAT_V_DIV))
(pad 41 thru_hole circle (at 1.27 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 /BMP_SCLK))
(pad 40 thru_hole circle (at 3.81 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 64 "Net-(U2-Pad40)"))
(pad 39 thru_hole circle (at 6.35 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 GND))
(pad 38 thru_hole circle (at 8.89 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 63 "Net-(U2-Pad38)"))
(pad 1 thru_hole rect (at -29.21 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 GND))
(pad 2 thru_hole circle (at -26.67 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 /GPS_TX))
(pad 3 thru_hole circle (at -24.13 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 /GPS_RX))
(pad 4 thru_hole circle (at -21.59 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 62 "Net-(U2-Pad4)"))
(pad 5 thru_hole circle (at -19.05 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 61 "Net-(U2-Pad5)"))
(pad 6 thru_hole circle (at -16.51 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 60 "Net-(U2-Pad6)"))
(pad 7 thru_hole circle (at -13.97 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /ADXL_MISO))
(pad 8 thru_hole circle (at -11.43 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 59 "Net-(U2-Pad8)"))
(pad 9 thru_hole circle (at -8.89 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 58 "Net-(U2-Pad9)"))
(pad 10 thru_hole circle (at -6.35 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 57 "Net-(U2-Pad10)"))
(pad 11 thru_hole circle (at -3.81 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 /XBEE_TX))
(pad 12 thru_hole circle (at -1.27 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 /XBEE_RX))
(pad 13 thru_hole circle (at 1.27 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 /BMP_MOSI))
(pad 37 thru_hole circle (at 11.43 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 56 "Net-(U2-Pad37)"))
(pad 36 thru_hole circle (at 13.97 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 55 "Net-(U2-Pad36)"))
(pad 35 thru_hole circle (at 16.51 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 54 "Net-(U2-Pad35)"))
(pad 34 thru_hole circle (at 19.05 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 53 "Net-(U2-Pad34)"))
(pad 33 thru_hole circle (at 21.59 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 52 "Net-(U2-Pad33)"))
(pad 32 thru_hole circle (at 24.13 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 51 "Net-(U2-Pad32)"))
(pad 31 thru_hole circle (at 26.67 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 50 "Net-(U2-Pad31)"))
(pad 30 thru_hole circle (at 29.21 -7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 49 "Net-(U2-Pad30)"))
(pad 24 thru_hole circle (at 29.21 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 /ADXL_SCLK))
(pad 23 thru_hole circle (at 26.67 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 48 "Net-(U2-Pad23)"))
(pad 22 thru_hole circle (at 24.13 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 47 "Net-(U2-Pad22)"))
(pad 21 thru_hole circle (at 21.59 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 22 /LANDED))
(pad 14 thru_hole circle (at 3.81 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /BMP_MISO))
(pad 15 thru_hole circle (at 6.35 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 21 +3V3))
(pad 16 thru_hole circle (at 8.89 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 /ADXL_CS))
(pad 20 thru_hole circle (at 19.05 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /MAIN_IGN))
(pad 19 thru_hole circle (at 16.51 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 /DROGE_IGN))
(pad 18 thru_hole circle (at 13.97 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 /LAUNCHED))
(pad 17 thru_hole circle (at 11.43 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 /BMP_CS))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x24_P2.54mm_Vertical.step
(offset (xyz -29.21 -7.62 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x24_P2.54mm_Vertical.step
(offset (xyz -29.21 7.62 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module SamacSys_Parts:CC-14-1 (layer F.Cu) (tedit 5ABDBB51) (tstamp 5ABDD60E)
(at 60 63.75 180)
(descr CC-14-1)
(tags Accelerometer)
(path /5ABDEFE6)
(attr smd)
(fp_text reference AC1 (at 0 4.25) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value ADXL345 (at 0 3.75) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_circle (center -2.1 -2) (end -2.2 -2) (layer F.SilkS) (width 0.254))
(fp_line (start 0.6065 2.5) (end 1.5 2.5) (layer F.SilkS) (width 0.1))
(fp_line (start -1.5 2.5) (end -0.6065 2.5) (layer F.SilkS) (width 0.1))
(fp_line (start 0.6065 -2.5) (end 1.5 -2.5) (layer F.SilkS) (width 0.1))
(fp_line (start -1.5 -2.5) (end -0.6065 -2.5) (layer F.SilkS) (width 0.1))
(fp_line (start -1.5 2.5) (end -1.5 -2.5) (layer Dwgs.User) (width 0.2))
(fp_line (start 1.5 2.5) (end -1.5 2.5) (layer Dwgs.User) (width 0.2))
(fp_line (start 1.5 -2.5) (end 1.5 2.5) (layer Dwgs.User) (width 0.2))
(fp_line (start -1.5 -2.5) (end 1.5 -2.5) (layer Dwgs.User) (width 0.2))
(pad 14 smd rect (at 0 -2.0975 180) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 15 /ADXL_SCLK))
(pad 13 smd rect (at 1.0975 -2 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 14 /ADXL_MOSI))
(pad 12 smd rect (at 1.0975 -1.2 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 13 /ADXL_MISO))
(pad 11 smd rect (at 1.0975 -0.4 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 32 "Net-(AC1-Pad11)"))
(pad 10 smd rect (at 1.0975 0.4 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 31 "Net-(AC1-Pad10)"))
(pad 9 smd rect (at 1.0975 1.2 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 30 "Net-(AC1-Pad9)"))
(pad 8 smd rect (at 1.0975 2 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 29 "Net-(AC1-Pad8)"))
(pad 7 smd rect (at 0 2.0975 180) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 12 /ADXL_CS))
(pad 6 smd rect (at -1.0975 2 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 21 +3V3))
(pad 5 smd rect (at -1.0975 1.2 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 5 GND))
(pad 4 smd rect (at -1.0975 0.4 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 5 GND))
(pad 3 smd rect (at -1.0975 -0.4 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 28 "Net-(AC1-Pad3)"))
(pad 2 smd rect (at -1.0975 -1.2 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 5 GND))
(pad 1 smd rect (at -1.0975 -2 270) (size 0.55 1.145) (layers F.Cu F.Paste F.Mask)
(net 21 +3V3))
)
(module Flight-Computer:UB-SEDS-Logo (layer B.Cu) (tedit 0) (tstamp 5CB156F0)
(at 73.25 91 270)
(path /5CB119A1)
(fp_text reference G1 (at 0 0 90) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at 0.75 0 90) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -11.980333 1.371528) (xy -12.584956 0.960931) (xy -13.18958 0.550333) (xy -15.028333 0.550333)
(xy -15.028333 5.588) (xy -11.980333 5.588) (xy -11.980333 1.371528)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -12.541023 -0.995272) (xy -11.938 -1.397878) (xy -11.938 -6.223) (xy -15.028333 -6.223)
(xy -15.028333 -0.592667) (xy -13.144047 -0.592667) (xy -12.541023 -0.995272)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -1.862666 13.692946) (xy -1.536768 13.691773) (xy -1.280875 13.688639) (xy -1.080335 13.682481)
(xy -0.92049 13.672238) (xy -0.786688 13.656849) (xy -0.664271 13.63525) (xy -0.538585 13.606381)
(xy -0.486833 13.593262) (xy -0.047408 13.459985) (xy 0.322088 13.302404) (xy 0.634556 13.113761)
