-
Notifications
You must be signed in to change notification settings - Fork 1
/
CBA_accessibility.csv
We can make this file beautiful and searchable if this error is corrected: No commas found in this CSV file in line 0.
1433 lines (1433 loc) · 166 KB
/
CBA_accessibility.csv
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
cba language readability diveristy accessibility
contratto-collettivo-di-lavoro-dei-laboratori-di-protesi-dentaria-2014 fr 2.67 2.5 2.57
contratto-collettivo-di-lavoro-per-il-ramo-dei-servizi-di-sicurezza-privati-2014 fr 5.0 3.75 4.29
contratto-collettivo-di-lavoro-per-il-settore-del-pestito-di-personale-2011 fr 3.33 4.0 3.71
contratto-collettivo-di-lavoro-per-il-settore-dell-infrastruttura-di-rete-2018 fr 2.0 3.0 2.57
contratto-collettivo-di-lavoro-per-l-iindustria-svizzera-dei-mobili-2013 fr 2.67 2.75 2.71
collective-bargaining-agreement-for-railway-construction-1998 fr 2.33 3.75 3.14
contratto-collettivo-di-lavoro-per-la-posa-di-ponteggi-2013 fr 5.0 4.0 4.43
contratto-collettivo-nazionale-di-lavoro-dell-industria-alberghiera-e-della-ristorazione-1998 fr 3.33 2.75 3.0
contratto-collettivo-nazionale-per-la-professione-di-parrucchiere-2010 fr 5.0 2.5 3.57
contratto-collettivo-di-lavoro-per-il-settore-dei-contact-center-e-call-center-2018 fr 5.0 2.75 3.71
contratto-collettivo-di-lavoro-per-l-industria-svizzera-dei-prodotti-in-calcestruzzo-2003 fr 2.33 2.25 2.29
contratto-collettivo-di-lavoro-per-il-settore-della-panetteria-pasticceria-confetteria-artigianale-svizzera-concluso-il-7-ottobre-2014 fr 2.33 3.5 3.0
european-appendix-to-abb-group-social-policy-2009 en 2.0 3.75 2.88
recognition-and-procedural-agreement-between-cgm-group-and-factory-workers-union-fawu---2004 en 2.5 2.5 2.5
collective-bargaining-agreement-between-ace-apparel-pty-ltd-and-factory-workers-union-fawu---2009 en 4.0 3.0 3.5
recognition-and-procedural-agreement-between-cbi-low-voltage---lesotho-and-factory-workers-union-fawu- en 2.5 2.75 2.62
recognition-and-procedural-agreement-between-tern-sportswear-pty-ltd-and-factory-workers-union-fawu- en 2.25 3.0 2.62
memorandum-of-understanding-between-nien-hsing-international-pty-ltd-and-c-y-garments-and-factory-workers-union-fawu- en 2.5 3.25 2.88
iss---uni-global-agreement-2008 en 2.0 3.25 2.62
aftale-mellem-kl-og-forhandlingsf-llesskabet-om-overenskomst--og-aftalefornyelsen-pr-1-april-2018 da 5.0 3.0 3.86
danish-public-sector-industrial-relations-and-welfare-services-in-times-of-trouble da 3.0 3.0 3.0
lederaftalen-3-udgave-kommenteret---2007 da 1.0 2.5 1.86
resultatet-af-forhandlingerne-mellem-ministeren-for-offentlig-innovation-og-centralorganisationernes-f-llesudvalg---2018 da 2.33 2.5 2.43
formandsoverenskomsten-mellem-dansk-byggeri-og-dansk-formands-forening---2017 da 1.33 3.25 2.43
overenskomst-mellem-hk-handel-og-coop-danmark-a-s---2017 da 2.33 2.0 2.14
collective-agreement-between-hilfr-aps-and-3f-private-service-hotel-and-restaurant-2018---2019 en 2.0 3.0 2.5
vvs-overenskomsterne_2014-2017 da 4.0 2.75 3.29
f-devareoverenskomst-f-devareforbundet-nnf_brugsforeningernes-arbejdsgiverforening da 3.0 2.0 2.43
overenskomst-storbutikkernes-forhandlingsudvalg_3f_2014-2017 da 3.67 2.5 3.0
overenskomst-ba_sbl_hk da 3.0 2.25 2.57
overenskomst-sfu_sbl_hk_2014-2017 da 2.0 2.25 2.14
cba_dansk-erhverv-arbejdsgiver-hk-privat-hk-handel_2014-2017 da 1.33 2.5 2.0
cba_dansk-erhverv-arbejdsgiver-hk-handel_2014-2017 da 1.0 2.5 1.86
ftehim-kollettiv-bejn-simonds-farsons-cisk-plc-it-taqsima-lukandi-ikel-u-xorb-tal-union-addiema-mag-qudin-addiema-klerikali-2014---2018 mt 1.0 1.0 1.0
ftehim-kollettiv-bejn-simonds-farsons-cisk-plc-u-t-taqsima-ospitalit-u-ikel-tal-general-workers-union-01-01-2014---31-12-2018 mt 1.0 1.0 1.0
ftehim-kollettiv-bejn-quintano-foods-ltd-u-it--taqsima-ospitalit-u-ikel-tal-general-workers-union-2017-2019- mt 1.0 1.0 1.0
collective-agreement-for-employees-in-the-public-service---2011 en 2.0 2.75 2.38
kv_vida-wk-_2020 de 3.67 3.0 3.29
kv-angestellte-in-pharmazeutischen-gro-handel-at-2016 de 2.0 2.0 2.0
kv-angestellte-und-lehrlinge-in-handelsbetrieb-at-2016 de 2.67 2.5 2.57
kv_garagen-tankstellen-servicestationsunternehmugen-vida-2016 de 1.67 2.25 2.0
kollektivvertrag-telefonische-kundenberatung-im-versandhandel-2016 de 2.67 2.75 2.71
kollektivvertrag-f-r-die-angestellten-in-tabaktrafiken-2016 de 1.67 2.25 2.0
kolektivno-pogodbo-dejavnosti-trgovine-slovenije sl 3.67 2.0 2.71
statoil-fuel-retail-lietuva-uab-kolektyvin-sutartis-susitarimas-d-l-statoil-fuel-retail-lietuva-uab-kolektyvin-s-sutarties-pakeitimo_2014 lt 1.0 1.0 1.0
global-framework-agreement-on-compliance-and-implementation-of-international-labour-standards-at-the-suppliers-of-h-m-2015 en 2.0 3.5 2.75
framework-agreement-between-skanska-and-ifbww-2001 en 2.0 4.0 3.0
framework-agreement-between-ikea-and-the-ifbww-2001 en 2.0 3.25 2.62
kompetensf-retagen-f-d-bemanningsf-retagen---2017 sv 1.0 2.25 1.71
medief-retagen-fd-sif-mia---2017 sv 1.67 2.5 2.14
handelns-tj-nstemannaavtal---2017 sv 3.33 2.75 3.0
sveriges-byggindustrier---2017 sv 2.33 2.75 2.57
industriarbetsgivarna-st-l--och-metallindustrin---2017 sv 2.33 3.0 2.71
tr---och-m-belf-retagen-stoppm-belindustrin---2017 sv 3.33 2.5 2.86
svensk-handel-systembolaget-2017-2020 sv 4.67 2.5 3.43
kollektivavtal-mellan-ena-sidan-svensk-handel-och-andra-sidan-handelsanst-lldas-f-rbund-avseende-lager-och-e-handel sv 2.33 3.0 2.71
avtal-mellan-svensk-handel-och-handelsanst-lldas-f-rbund-1-april-2017-31-december-2019 sv 4.33 3.0 3.57
avtal-mellan-svensk-handel-och-handelsanst-lldas-f-rbund-detaljhandel---1-april-2017-31-mars-2020 sv 5.0 3.0 3.86
unionen_svensk-handel_tja-nstema-n-inom-detaljhandeln_2016-2017_avtalstryck sv 2.67 2.25 2.43
tja-nstemannavtal-265_avtalstryck_2016-2017_svenskhandel_unionen sv 2.67 2.5 2.57
kollektivavtal-mellan-a-ena-sidan-svensk-handel-och-a-andra-sidan-handelsanstalldas-forbund-avseende-no-2016-17 sv 1.67 3.0 2.43
kollektivavtal-mellan-a-ena-sidan-svensk-handel-och-a-andra-sidan-handelsanstalldas-forbund-avseende-lagerpersonaloch-chaufforer-inom-partihandeln-2016-17 sv 1.67 2.5 2.14
kollektivavtal-mellan-a-ena-sidan-svensk-handel-och-a-andra-sidan-handelsanst-lldas-f-rbund-avseende-lagerpersonal-vid-postorder-och-e-handelsf-retag-2016-17 sv 2.0 3.5 2.86
teda-t-rk-ye-elektr-k-da-itim-a-genel-m-d-rl-ve-ba-li-yerler-n-ba-itlanan---2017 tr 2.33 2.5 2.43
grup-toplu-i-s-zle-mes---2018 tr 5.0 3.0 3.86
tes--t-rk-ye-enerj-su-ve-gaz-ler-send-kasi-le-kamu--kamu-letmeler-verenler-send-kasi-arasinda-ller-bankasi-a---2017 tr 3.33 3.0 3.14
dhl-loj-st-k-h-zmetler-a-le-t-mt-s-t-m-ta-ima-ler-send-kasi---2018 tr 3.67 2.75 3.14
ms-stanbul-ve-di-t-caret-l-m-ted-rket-ve-ba-li-yerler-letme-toplu-s-zle-mes---2016 tr 5.0 3.0 3.86
metro-grosmarket-bakirk-y-ali-ver-h-zmetler-t-c-ltd-t-le-sosyal--send-kasi-arasinda-ba-itlanan---2019 tr 3.0 2.5 2.71
lufthansa-a-ri-merkez-ve-m-ter-h-zmetler-t-c-a-le-sosyal--send-kasiarasinda-ba-itlanan---2018 tr 2.67 3.0 2.86
-zfa-zm-r-fuarcilik-h-zmetler-k-lt-r-ve-sanat-ler-t-caret-anon-m-rket-le-sosyal-t-rk-ye-sosyal-s-gortalar-e-t-m-b-ro-t-caret-kooperat-f-ve-g-zel-sanatlar-ler-send-kasi-arasinda-ba-itlanan tr 3.67 2.5 3.0
uluslararasi-af-rg-t-t-rk-ye-ubes-le-sosyal--send-kasi-arasinda-ba-itlanan-01-01-2019-31-12-2021-y-r-rl-k-s-rel-toplu-s-zle-mes- tr 4.0 2.5 3.14
-ups---ups-hizli-kargo-ta-imacili-i-a-le-t-mt-s---t-m-ta-ima-ler-send-kasi-arasinda-yapilan-4-d-nem-letme-toplu-s-zle-mes-y-r-rl-k-s-res- tr 4.0 2.25 3.0
kamu-g-revl-ler-n-n-genel-ne-ve-h-zmet-kollarina-y-nel-k-mal-ve-sosyal-haklara-l-k-n-2018-ve-2019-yillarini-kapsayan-4-d-nem-toplu-s-zle-me tr 1.0 3.25 2.29
-n-bel-zel-e-t-m-b-lg-teknoloj-ler-k-lt-r-tanitim-ve-yayincilik-san-ve-t-c-a-le-sosyal--send-kasi-arasinda-ba-itlanan---2018 tr 4.33 3.0 3.57
d-rd-nc-b-l-m-yerel-y-net-m-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 1.0 2.25 1.71
be-nc-b-l-m-basin-yayin-ve-let-m-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 2.67 2.5 2.57
onb-r-nc-b-l-m-d-yanet-ve-vakif-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 1.33 2.25 1.86
yed-nc-b-l-m-bayindirlik-n-aat-ve-k-y-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 1.67 2.5 2.14
sek-z-nc-b-l-m-ula-tirma-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 2.33 3.25 2.86
-nc-b-l-m-sa-lik-ve-sosyal-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 2.0 3.0 2.57
onuncu-b-l-m-enerj-sanay-ve-madenc-l-k-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 2.0 3.0 2.57
-k-nc-b-l-m-e-t-m-ret-m-ve-b-l-m-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 1.0 2.75 2.0
altinci-b-l-m-k-lt-r-ve-sanat-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 1.0 2.5 1.86
british-council-e-t-m-h-zmetler-l-m-ted-rket-letme-toplu-s-zle-mes---2019 tr 4.67 3.25 3.86
aras-kargo-yurt-yurt-di-i-ta-imacilik-a-t-m-ta-ima-ler-send-kasi-t-mt-s-toplu-s-zle-mes---2018 tr 3.33 2.75 3.0
dokuzuncu-b-l-m-tarim-ve-ormancilik-h-zmet-koluna-l-k-n-toplu-s-zle-me tr 1.0 2.75 2.0
public-service-stability-agreement---2018-2020 en 2.0 3.0 2.5
enel-global-framework-agreement-roma-14-giugno-2013 it 2.0 3.75 2.88
accordo-quadro-globale-sulle-relazioni-industriali-a-livello-internazionale-e-sulla-responsabilit-sociale-dell-impresa-di-eni-s-p-a-2019 it 2.0 3.25 2.62
ccnl-per-i-dipendenti-da-aziende-del-terziario-della-distribuzione-e-dei-servizi-2019 it 3.5 3.0 3.25
unicredit-joint-declaration-on-work-life-balance-2017 en 2.0 2.75 2.38
ccnl-per-il-personale-dipendente-da-societ-e-consorzi-concessionari-di-autostrade-e-trafori-2016 it 3.0 3.5 3.25
ccnl-per-i-dipendenti-delle-imprese-di-viaggi-e-turismo-2019-2020 it 3.5 3.0 3.25
ccnl-per-i-dipendenti-dell-industria-cineaudiovisiva-2018-2021 it 2.25 2.75 2.5
ccnl-logistica-trasporto-merci-e-spedizione-2013-2015 it 2.75 3.25 3.0
convenzione-europea-su-salute-e-sicurezza-del-gruppo-barilla-2017 it 2.0 3.75 2.88
generali-promotes-telework-between-assicurazioni-generali-s-p-a-and-the-european-works-council-of-the-generali-group-2017 en 2.0 3.25 2.62
ccnl-dirigenti-dipendenti-dalle-imprese-creditizie-finanziarie-e-strumentali-2015-2018 it 3.75 3.25 3.5
ccnl-dipendenti-imprese-artigiane-e-delle-piccole-e-medie-imprese-dell-area-comunicazione-2016-2018-html it 2.75 3.0 2.88
ccnl-quadri-direttivi-e-per-il-personale-delle-aree-professionali-dipendenti-dalle-imprese-creditizie-finanziarie-e-strumentali-2015-2018 it 3.5 3.0 3.25
ccnl-universit-pontificie-e-facolt-ecclesiastiche-2017-2020 it 3.0 2.75 2.88
ccnl-settore-piccola-e-media-industria-legno-mobili-arredamento-sughero-forestale-2013-2016 it 2.25 2.5 2.38
ccnl-per-i-lavoratori-addetti-al-servizio-elettrico-2019-2021 it 2.25 3.5 2.88
ccnl-dipendenti-delle-aziende-societ-ed-enti-pubblici-economici-aderenti-a-federcasa-2016-2018 it 2.0 3.5 2.75
ccnl-impiegati-amministrativi-agenzie-generali-di-generali-italia-s-p-a-2018-2020 it 3.25 2.5 2.88
ccnl-consorzi-ed-enti-di-sviluppo-industriale-2019---2021 it 2.5 2.5 2.5
ccnl-dipendenti-avis-2010---2012 it 3.5 2.25 2.88
ccnl-personale-anpas-e-realt-operanti-ambito-sociosanitario-assistenziale-educativo-delle-pubbliche-assistenze-2017-2019 it 3.0 2.5 2.75
ccnl-personale-fondazioni-2016-2018 it 2.75 3.25 3.0
ccnl-personale-impiegatizio-e-quadro-agenzia-demanio-ente-pubblico-economico-2016-2018 it 2.0 2.5 2.25
ccnl-personale-non-dirigente-coni-servizi-spa-e-federazioni-sportive-nazionali-2015-2017 it 3.0 3.0 3.0
ccnl-istituti-e-imprese-vigilanza-privata-e-servizi-fiduciari-assicurezza it 4.0 2.5 3.25
ccnl-personale-non-dirigente-poste-italiane it 2.0 2.75 2.38
ccnl-industria-della-carta-e-cartone-cellulosa-pasta-legno-fibra-vulcanizzata-aziende-cartotecniche-e-trasformatrici-della-carta-2017-2019 it 3.5 2.5 3.0
ccnl-dipendenti-imprese-gestite-e-partecipate-da-enti-locali-esercenti-farmacie-parafarmacie-magazzini-all-ingrosso-e-laboratori-2013-2015 it 3.5 2.5 3.0
ccnl-dipendenti-da-istituti-e-imprese-di-vigilanza-privata-e-servizi-fiduciari-2013-2015 it 3.5 3.5 3.5
ccnl-dipendenti-dai-consorzi-di-bonifica-e-di-miglioramento-fondiario-2015-2018 it 3.0 3.5 3.25
ccnl-personale-non-direttivo-e-non-dirigente-del-corpo-nazionale-dei-vigili-del-fuoco-2016-2018 it 4.0 2.75 3.38
ccnl-dipendenti-da-aziende-dei-settori-pubblici-esercizi-ristorazione-collettiva-e-commerciale-e-turismo-2018-2021 it 2.5 3.0 2.75
-ccnl-dipendenti-aziende-esercenti-produzione-cemento-calce-e-suoi-derivati-gesso-e-relativi-manufatti-2016-2018- it 2.25 3.5 2.88
ccnl-addetti-all-industria-dell-energia-e-del-petrolio-2016-2018 it 2.0 3.5 2.75
ccnl-lavoratori-dei-porti-2016-2018 it 3.0 3.0 3.0
ccnl-lavoratori-cooperative-esercenti-attivit-settore-taxi-radio-taxi-e-settori-strumentali-e-collaterali-al-trasporto-pubblico-locale-non-di-linea-2015-2019 it 3.5 2.5 3.0
accordo-collettivo-nazionale-collaboratori-universit-non-statali-2015-2016 it 2.0 3.0 2.5
ccnl-rapporti-di-agenzia-e-rappresentanza-commerciale-comparto-artigiano-2015-2017 it 3.25 3.25 3.25
ccnl-agenzie-di-somministrazione-di-lavoro-2019-2021 it 2.25 2.5 2.38
ccnl-personale-comparto-sanit-sezione-ricerca-sanitaria-e-attivit-supporto-alla-ricerca-2016-2018 it 4.0 3.75 3.88
ccnl-lavoratori-dipendenti-imprese-attivit-agromeccaniche-2018-2020 it 3.0 2.5 2.75
ccnl-quadri-e-impiegati-aziende-gruppo-invitalia-2017-2019 it 2.5 2.75 2.62
ccnl-servizi-ambientali-2016-2019 it 2.5 3.0 2.75
accordo-collettivo-nazionale-collaboratori-enti-di-ricerca-privati-istituto-di-ricovero-a-carattere-scientifico-2016 it 2.0 2.5 2.25
ccnl-artisti-tecnici-amministrativi-e-ausiliari-dipendenti-da-societ-cooperative-e-imprese-sociali-produzione-culturale-e-spettacolo-2015-2018 it 3.0 3.5 3.25
ccnl-dipendenti-aziende-videofonografiche-2014-2016 it 3.25 2.75 3.0
ccnl-dipendenti-da-proprietari-di-fabbricati-2013-2014 it 4.0 2.0 3.0
cnnl-personale-dipendente-agenzie-marittime-e-mediatori-marittimi-2018-2020 it 2.75 3.0 2.88
ccnl-personale-del-comparto-sanit-2016-2018 it 3.75 3.0 3.38
ccnl-testate-periodiche-di-informazione-locale-no-profit-e-online-2018-2020 it 2.25 3.25 2.75
ccnl-quadri-e-impiegati-agricoli-2016-2019 it 3.25 2.25 2.75
ccnl-settore-gas-e-acqua-2016-2018 it 2.5 3.0 2.75
ccnl-personale-dipendente-settore-assistenziale-socio-sanitario-e-cure-post-intensive-2017-2019 it 3.75 2.5 3.12
ccnl-per-gli-operai-agricoli-e-florovivaisti-2018-2021 it 2.75 2.25 2.5
ccnl-imbarcati-sui-natanti-di-cooperative-di-pesca-2017-2020 it 3.75 2.25 3.0
ccnl-dipendenti-imprese-artigiane-e-delle-piccole-e-medie-imprese-dell-area-comunicazione-2016-2018 it 2.75 2.75 2.75
ccnl-dipendenti-imprese-artigiane-di-noleggio-autobus-con-conducente-e-relative-attivit-correlate-2019-2020 it 2.25 2.5 2.38
ccnl-dipendenti-degli-istituti-per-il-sostentamento-del-clero-2017-2019 it 3.75 2.75 3.25
ccnl-dipendenti-dagli-esercizi-cinematografici-e-cinema-teatrali-2017-2019 it 2.5 3.75 3.12
ccnl-dipendenti-aziende-di-lavorazione-della-foglia-di-tabacco-secco-allo-stato-sciolto-2017-2020 it 3.25 2.5 2.88
ccnl-aziende-esercenti-lavorazione-commercio-trasporto-esportazione-e-importazione-all-ingrosso-di-fiori-freschi-recisi-verde-e-piante-ornamentali-per-imprese-commerciali-consortili-o-cooperative-e-g-e-i-e-2018 it 2.5 2.75 2.62
ccnl-area-tessile-moda-chimica-ceramica---2018 it 2.5 2.5 2.5
ccnl-addetti-degli-impianti-di-trasporto-a-fune-2022- it 2.75 3.25 3.0
ccnl-personale-dipendente-dagli-istituti-scolastico-educativi-gestiti-da-enti-ecclesiastici-agidae-2018- it 3.5 2.25 2.88
ccnl-personale-del-comparto-istruzione-e-ricerca-2018- it 4.0 3.0 3.5
ccnl-personale-del-comparto-funzioni-locali-2018- it 3.75 3.25 3.5
ccnl-personale-del-comparto-funzioni-centrali-2018- it 4.0 3.5 3.75
ccnl-personale-addetto-ai-servizi-all-infanzia-e-alle-scuole-dell-infanzia-non-statali-2018- it 3.75 2.75 3.25
ccnl-dipendenti-di-imprese-e-societ-esercenti-servizi-ambientali-2019- it 3.25 3.0 3.12
ccnl-dipendenti-delle-ambasciate-consolati-legazioni-istituti-culturali-ed-organismi-internazionali-in-italia-2019- it 3.75 3.0 3.38
ccnl-dipendenti-degli-studi-professionali-2018- it 3.25 3.5 3.38
ccnl-dipendenti-cooperative-e-consorzi-agricoli-2019- it 2.5 2.75 2.62
ccnl-dipendenti-agenzie-di-assicurazione-in-gestione-libera-2020- it 3.5 2.5 3.0
ccnl-aninsei-per-il-personale-della-scuola-non-statale-2018- it 3.5 2.25 2.88
ccnl-dipendenti-dalle-aziende-metalmeccaniche-e-della-installazione-di-impianti-2019- it 2.0 3.5 2.75
ccnl-ormeggiatori-e-barcaioli-dei-porti-italiani-2019- it 2.0 2.5 2.25
ipotesi-di-accordo-comifar-distribuzione-s-p-a-2015---2018- it 2.0 3.75 2.88
verbale-di-accordo-canon-italia-spa---2016 it 3.75 3.5 3.62
accordo-integrativo-aziendale-adp-employer-services-italia-s-p-a-adp-outsourcing-italia-s-r-l-adp-software-solutions-italia-s-r-l-2015---2019 it 2.75 3.25 3.0
ipotesi-di-accordo-contratto-integrativo-aziendale-gft-italia-s-r-l-2016---2018 it 3.5 3.0 3.25
ipotesi-di-accordo-tra-autogrill-s-p-a-e-le-segreterie-nazionali-delle-oo-ss-di-filcams-cgil-fisascat-cisl-e-uiltucs-uil-2015 it 2.5 2.25 2.38
ipotesi-di-accordo-tra-gs-spa-ssc-srl-diperd-srl-carrefour-property-srl-carrefour-italia-finance-srl-carrefour-banque-sa-e-filcams-cgil-fisascat-cisl-uiltus-uil-2016 it 2.0 2.0 2.0
contratto-collettivo-nazionale-di-lavoro-commercio-2015---2017 it 2.75 2.75 2.75
ipotesi-contratto-integrativo-eataly-2015- it 2.0 2.75 2.38
verbale-incontro-rinnovo-contratto-collettivo-aziendale-ikea---2015 it 4.0 3.0 3.5
ipotesi-accordo-metro-italia-cash-carry-s-p-a---2016 it 2.0 4.0 3.0
accordo-integrativo-aziendale-zara---2015 it 2.0 3.75 2.88
ccnl-sulla-disciplina-del-rapporto-di-lavoro-domestico---2013- it 4.0 2.75 3.38
joint-declaration-on-human-rights-and-working-conditions-in-the-bmw-group-2005 en 2.0 3.0 2.5
collective-agreement-thyssenkrupp-steel-immediate-corona-crisis-package-and-future-pact-for-steel-20-30 en 2.0 3.5 2.75
allianz-group-agreement-on-guidelines-concerning-lifelong-learning-2012 en 2.0 2.75 2.38
charta-der-zeitarbeit-im-volkswagen-konzern-2012 de 1.0 2.75 2.0
international-framework-agreement-ford-motor-company-and-global-imf-ford-global-information-sharing-network-agreed-upon-social-rights-and-social-responsibility-principles-2012 en 2.0 3.25 2.62
principles-of-social-responsibility-at-daimler-2012 en 2.0 3.0 2.5
internationales-rahmenabkommen-zwischen-der-siemens-ag-dem-gesamtbetriebsrat-der-siemens-ag-der-ig-metall-und-der-industriall-global-union-2012 de 1.33 2.75 2.14
basic-principles-of-social-responsibility-at-bosch-2004 en 2.0 3.0 2.5
tarifvertrag-2016-2016-hessischen-einzelhandel de 1.67 1.75 1.71
tarifvertr-ge-gro---und-au-enhandel-nordrhein-westfalen de 4.0 2.25 3.0
retail-nordrhein-westfalen-2013 de 4.67 2.75 3.57
accord-valeo-sur-la-responsabilite-sociale-2012 fr 1.0 3.75 2.57
air-france-klm-social-rights-and-ethics-charter-2013 en 2.0 2.5 2.25
engagement-conjoint-sodexo-uita-pour-la-pr-vention-du-harc-lement-sexuel-annexe-raccord-cadre-international-sodexo-uita-du-12-d-cembre-2017 fr 1.0 3.25 2.29
accord-cadre-mondial-de-responsabilit-sociale-soci-tale-et-environnementale-entre-le-groupe-renault-le-comit-de-groupe-renault-et-industriall-global-union-2013 fr 1.0 3.75 2.57
auchan-retail-international-et-uni-global-union-accord-sur-la-responsabilit-sociale-et-environnementale-2017 fr 1.0 3.0 2.14
convention-collective-nationale-du-commerce-de-d-tail-et-de-gros-pr-dominance-alimentaire-du-12-juillet-2001-etendue-par-arr-t-du-26-juillet-2002-jorf-6-ao-t-2002- fr 2.67 3.0 2.86
convention-collective-nationale-de-commerces-de-gros-du-23-juin-1970-etendue-par-arr-t-du-15-juin-1972-jonc-29-ao-t-1972-mise-jour-par-accord-du-27-septembre-1984-tendu-par-arr-t-du-4-f-vrier-1985-jorf-16-f-vrier-1985- fr 4.0 2.25 3.0
convention-collective-nationale-de-la-charcuterie-de-d-tail-du-4-avril-2007 fr 4.33 2.25 3.14
convention-collective-nationale-des-entreprises-de-vente-distance-du-6-f-vrier-2001 fr 3.67 2.75 3.14
convention-collective-nationale-de-la-librairie-du-24-mars-2011 fr 3.67 2.25 2.86
convention-collective-nationale-du-commerce-de-d-tail-de-l-habillement-et-des-articles-textiles-du-25-novembre-1987-r-vis-par-avenant-du-17-juin-2004 fr 4.67 2.25 3.29
