-
Notifications
You must be signed in to change notification settings - Fork 1
/
bestnewest.txt
3080 lines (3080 loc) · 183 KB
/
bestnewest.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Philadelphia 76ers > Washington Wizards |A ^1.77 2.05 & 103 78
Chicago Bulls > Indiana Pacers |A ^1.53 2.55 & 95 86
Cleveland Cavaliers > Detroit Pistons |A ^2.90 1.42 & 91 87
New Orleans Pelicans > Memphis Grizzlies |A ^4.56 1.21 & 97 90
New York Knicks > Brooklyn Nets |A ^1.47 2.68 & 92 83
Minnesota Timberwolves > Milwaukee Bucks |H ^1.44 2.82 & 117 96
Houston Rockets > San Antonio Spurs |H ^1.73 2.12 & 101 87
Golden State Warriors > Sacramento Kings |H ^1.46 2.74 & 107 96
Boston Celtics > Toronto Raptors |A ^1.46 2.75 & 76 75
Miami Heat > Orlando Magic |H ^1.41 2.95 & 118 85
Oklahoma City Thunder > Dallas Mavericks |A ^2.13 1.73 & 106 92
Charlotte Bobcats > Atlanta Hawks |H ^2.46 1.57 & 79 77
Portland Trail Blazers > Utah Jazz |H ^1.28 3.86 & 110 90
Los Angeles Clippers > Los Angeles Lakers |A ^2.30 1.64 & 114 95
Philadelphia 76ers > Washington Wizards |H ^1.27 3.76 & 101 94
Detroit Pistons > Cleveland Cavaliers |A ^2.35 1.61 & 90 89
Oklahoma City Thunder > Dallas Mavericks |H ^1.41 2.96 & 87 83
Chicago Bulls > Indiana Pacers |H ^1.27 3.88 & 93 85
Denver Nuggets > Phoenix Suns |H ^1.55 2.50 & 127 110
Sacramento Kings > Golden State Warriors |H ^2.24 1.66 & 95 91
Orlando Magic > Miami Heat |H ^3.35 1.34 & 104 100
New York Knicks > Brooklyn Nets |H ^1.33 3.35 & 88 82
Boston Celtics > Toronto Raptors |H ^1.43 2.85 & 81 73
New Orleans Pelicans > Memphis Grizzlies |H ^3.18 1.36 & 95 80
Minnesota Timberwolves > Milwaukee Bucks |A ^3.36 1.33 & 85 84
San Antonio Spurs > Houston Rockets |H ^1.55 2.51 & 97 95
Utah Jazz > Portland Trail Blazers |H ^1.55 2.52 & 92 89
Los Angeles Clippers > Los Angeles Lakers |H ^1.36 3.20 & 108 103
Atlanta Hawks > Charlotte Bobcats |H ^1.30 3.58 & 92 75
Denver Nuggets > Phoenix Suns |A ^2.03 1.79 & 110 85
New York Knicks > Boston Celtics |H ^1.50 2.63 & 106 104
Miami Heat > Dallas Mavericks |A ^1.49 2.68 & 105 94
Chicago Bulls > Los Angeles Lakers |A ^1.50 2.65 & 88 87
Oklahoma City Thunder > Orlando Magic |H ^1.28 3.83 & 97 89
Los Angeles Clippers > Golden State Warriors |A ^1.46 2.81 & 105 86
Brooklyn Nets > Washington Wizards |A ^2.40 1.60 & 90 84
Orlando Magic > Houston Rockets |H ^1.38 3.14 & 104 95
Indiana Pacers > Detroit Pistons |H ^1.25 4.09 & 91 79
Toronto Raptors > Cleveland Cavaliers |A ^2.14 1.74 & 104 96
Charlotte Bobcats > Milwaukee Bucks |H ^2.52 1.55 & 96 95
Oklahoma City Thunder > Minnesota Timberwolves |A ^1.43 2.89 & 104 100
San Antonio Spurs > Memphis Grizzlies |H ^1.46 2.79 & 95 82
Denver Nuggets > Dallas Mavericks |A ^2.63 1.51 & 115 93
New Orleans Pelicans > Phoenix Suns |A ^3.20 1.37 & 85 84
Sacramento Kings > Los Angeles Lakers |H ^2.30 1.65 & 100 91
Portland Trail Blazers > Philadelphia 76ers |H ^1.48 2.70 & 107 103
Golden State Warriors > Chicago Bulls |H ^3.40 1.34 & 99 91
Atlanta Hawks > Brooklyn Nets |A ^1.54 2.54 & 106 70
Miami Heat > Boston Celtics |H ^1.17 5.23 & 115 107
Milwaukee Bucks > Minnesota Timberwolves |H ^1.43 2.90 & 98 95
Portland Trail Blazers > Sacramento Kings |H ^1.23 4.31 & 101 79
Los Angeles Lakers > Utah Jazz |H ^1.42 2.94 & 96 71
Indiana Pacers > Toronto Raptors |A ^1.55 2.48 & 90 85
Miami Heat > Charlotte Bobcats |A ^1.12 6.72 & 96 95
Atlanta Hawks > Washington Wizards |H ^1.22 4.53 & 101 83
Cleveland Cavaliers > Detroit Pistons |A ^2.91 1.43 & 105 89
New Orleans Pelicans > Boston Celtics |H ^2.52 1.55 & 97 78
Oklahoma City Thunder > Memphis Grizzlies |A ^1.88 1.95 & 98 95
San Antonio Spurs > Los Angeles Clippers |H ^1.50 2.64 & 115 90
Philadelphia 76ers > Phoenix Suns |A ^1.80 2.04 & 103 83
Denver Nuggets > Utah Jazz |H ^1.09 8.33 & 117 100
Golden State Warriors > New York Knicks |H ^3.00 1.42 & 92 78
Orlando Magic > Brooklyn Nets |H ^1.10 7.30 & 94 78
Oklahoma City Thunder > Dallas Mavericks |H ^1.44 2.86 & 104 102
Houston Rockets > San Antonio Spurs |H ^2.28 1.66 & 105 85
Chicago Bulls > Sacramento Kings |A ^1.27 3.91 & 108 98
Portland Trail Blazers > Denver Nuggets |H ^1.43 2.88 & 111 102
Los Angeles Lakers > New York Knicks |H ^1.54 2.55 & 99 82
Indiana Pacers > Cleveland Cavaliers |H ^1.17 5.25 & 98 91
Orlando Magic > Charlotte Bobcats |A ^1.55 2.52 & 100 79
Boston Celtics > Detroit Pistons |H ^1.14 5.86 & 96 85
Atlanta Hawks > Brooklyn Nets |H ^1.10 7.59 & 105 98
Phoenix Suns > New Orleans Pelicans |A ^2.13 1.74 & 93 78
Miami Heat > Minnesota Timberwolves |A ^1.23 4.29 & 103 101
Memphis Grizzlies > Houston Rockets |H ^1.37 3.20 & 113 93
Milwaukee Bucks > Washington Wizards |H ^1.21 4.65 & 102 81
Dallas Mavericks > Toronto Raptors |H ^1.21 4.55 & 99 86
Utah Jazz > Philadelphia 76ers |H ^2.60 1.53 & 102 99
Chicago Bulls > Los Angeles Clippers |A ^1.81 2.02 & 114 101
Los Angeles Lakers > Denver Nuggets |H ^1.44 2.84 & 92 89
Detroit Pistons > Indiana Pacers |H ^2.18 1.70 & 96 88
Houston Rockets > Atlanta Hawks |H ^1.85 1.96 & 95 84
New York Knicks > Sacramento Kings |A ^1.89 1.94 & 114 92
Oklahoma City Thunder > Phoenix Suns |H ^1.10 7.26 & 107 97
San Antonio Spurs > Utah Jazz |H ^1.06 10.47 & 104 89
Philadelphia 76ers > Golden State Warriors |A ^1.77 2.09 & 107 79
Boston Celtics > Washington Wizards |A ^1.32 3.41 & 94 86
Orlando Magic > Toronto Raptors |H ^1.10 7.29 & 102 96
Miami Heat > Charlotte Bobcats |H ^1.04 11.93 & 129 90
Cleveland Cavaliers > Brooklyn Nets |H ^1.72 2.15 & 98 82
Minnesota Timberwolves > Dallas Mavericks |H ^2.30 1.65 & 99 82
Denver Nuggets > Los Angeles Lakers |H ^1.47 2.77 & 99 90
Chicago Bulls > Memphis Grizzlies |H ^1.30 3.61 & 104 64
Sacramento Kings > New Orleans Pelicans |H ^1.58 2.43 & 96 80
Los Angeles Clippers > Portland Trail Blazers |H ^1.64 2.32 & 93 88
Phoenix Suns > Golden State Warriors |H ^1.54 2.50 & 102 91
Toronto Raptors > New York Knicks |A ^4.26 1.23 & 90 85
Atlanta Hawks > Miami Heat |A ^5.88 1.14 & 100 92
Detroit Pistons > Orlando Magic |H ^2.66 1.50 & 89 78
Indiana Pacers > Brooklyn Nets |A ^1.39 3.10 & 108 94
Boston Celtics > Washington Wizards |H ^1.11 7.12 & 100 92
Minnesota Timberwolves > San Antonio Spurs |H ^2.75 1.47 & 106 96
Dallas Mavericks > Oklahoma City Thunder |H ^2.21 1.70 & 100 87
Utah Jazz > New Orleans Pelicans |H ^1.33 3.41 & 94 90
Denver Nuggets > Milwaukee Bucks |H ^1.51 2.62 & 91 86
Cleveland Cavaliers > Charlotte Bobcats |H ^1.56 2.49 & 115 101
Portland Trail Blazers > Oklahoma City Thunder |A ^2.68 1.49 & 103 93
Memphis Grizzlies > Sacramento Kings |H ^1.35 3.32 & 113 96
Chicago Bulls > Atlanta Hawks |H ^1.17 5.31 & 76 74
Utah Jazz > Milwaukee Bucks |H ^1.82 2.01 & 85 73
Los Angeles Lakers > Houston Rockets |H ^1.30 3.64 & 108 99
Toronto Raptors > Cleveland Cavaliers |H ^1.47 2.73 & 92 77
Orlando Magic > Washington Wizards |H ^1.06 9.71 & 103 85
Charlotte Bobcats > New York Knicks |A ^7.03 1.11 & 118 110
Miami Heat > Indiana Pacers |H ^1.26 3.96 & 118 83
Chicago Bulls > Detroit Pistons |A ^1.34 3.34 & 99 83
Boston Celtics > Brooklyn Nets |H ^1.06 10.33 & 89 70
Philadelphia 76ers > New Orleans Pelicans |A ^1.44 2.87 & 101 93
Memphis Grizzlies > Minnesota Timberwolves |A ^2.64 1.50 & 90 86
San Antonio Spurs > Golden State Warriors |H ^1.28 3.86 & 101 95
Dallas Mavericks > Phoenix Suns |H ^1.27 3.93 & 98 89
Denver Nuggets > Sacramento Kings |H ^1.10 7.52 & 110 83
Los Angeles Clippers > Houston Rockets |H ^1.29 3.72 & 117 89
Miami Heat > Atlanta Hawks |A ^2.62 1.51 & 116 109
San Antonio Spurs > Dallas Mavericks |H ^1.72 2.16 & 93 71
Sacramento Kings > Milwaukee Bucks |H ^2.32 1.63 & 103 100
Portland Trail Blazers > Los Angeles Lakers |H ^1.59 2.42 & 107 96
New York Knicks > Washington Wizards |A ^1.38 3.16 & 99 96
Brooklyn Nets > Toronto Raptors |A ^3.24 1.36 & 97 85
Philadelphia 76ers > Detroit Pistons |H ^1.15 5.74 & 96 73
Atlanta Hawks > Charlotte Bobcats |A ^1.79 2.06 & 102 96
Indiana Pacers > Boston Celtics |A ^3.11 1.39 & 87 74
Chicago Bulls > Orlando Magic |A ^1.81 2.04 & 97 83
Oklahoma City Thunder > Houston Rockets |H ^1.15 5.72 & 109 94
Denver Nuggets > New Orleans Pelicans |A ^1.37 3.21 & 96 88
Cleveland Cavaliers > Minnesota Timberwolves |A ^3.49 1.32 & 98 87
Utah Jazz > Memphis Grizzlies |H ^1.98 1.85 & 94 85
Phoenix Suns > Portland Trail Blazers |H ^2.21 1.69 & 102 77
Los Angeles Lakers > Golden State Warriors |H ^1.12 6.20 & 97 90
Indiana Pacers > Charlotte Bobcats |H ^1.14 5.70 & 99 77
Atlanta Hawks > Chicago Bulls |H ^3.06 1.39 & 109 94
New York Knicks > Detroit Pistons |A ^1.52 2.60 & 103 80
Miami Heat > Brooklyn Nets |A ^1.20 4.77 & 101 90
Philadelphia 76ers > Toronto Raptors |H ^1.14 5.74 & 97 62
Oklahoma City Thunder > Houston Rockets |A ^1.44 2.84 & 98 95
San Antonio Spurs > Denver Nuggets |H ^1.52 2.58 & 121 117
Dallas Mavericks > New Orleans Pelicans |H ^1.10 7.54 & 96 81
Los Angeles Clippers > Milwaukee Bucks |H ^1.13 5.87 & 92 86
Utah Jazz > Golden State Warriors |A ^2.32 1.63 & 88 87
Minnesota Timberwolves > Washington Wizards |A ^1.73 2.14 & 93 72
Orlando Magic > Sacramento Kings |A ^1.32 3.47 & 104 97
Oklahoma City Thunder > San Antonio Spurs |H ^1.38 3.10 & 108 96
Phoenix Suns > Milwaukee Bucks |H ^1.28 3.81 & 109 93
Portland Trail Blazers > Cleveland Cavaliers |H ^1.12 6.31 & 98 78
Los Angeles Lakers > Memphis Grizzlies |H ^1.28 3.75 & 90 82
Toronto Raptors > Minnesota Timberwolves |H ^1.67 2.25 & 97 87
Philadelphia 76ers > Indiana Pacers |H ^1.32 3.48 & 96 86
New York Knicks > Charlotte Bobcats |H ^1.13 6.16 & 91 87
Atlanta Hawks > Brooklyn Nets |A ^1.41 2.96 & 106 101
Chicago Bulls > Detroit Pistons |H ^1.04 11.74 & 92 68
New Orleans Pelicans > Denver Nuggets |A ^9.42 1.07 & 94 81
Washington Wizards > Toronto Raptors |H ^1.72 2.15 & 93 78
Philadelphia 76ers > Sacramento Kings |H ^1.19 4.85 & 112 85
Houston Rockets > Charlotte Bobcats |A ^1.62 2.36 & 82 70
Dallas Mavericks > Detroit Pistons |A ^1.33 3.40 & 100 86
Chicago Bulls > Minnesota Timberwolves |A ^1.34 3.33 & 111 100
Milwaukee Bucks > San Antonio Spurs |H ^2.08 1.76 & 106 103
Oklahoma City Thunder > Memphis Grizzlies |A ^1.69 2.21 & 100 95
Utah Jazz > Cleveland Cavaliers |H ^1.38 3.13 & 113 105
Portland Trail Blazers > Los Angeles Clippers |H ^1.42 2.91 & 105 97
Los Angeles Lakers > Phoenix Suns |H ^1.27 3.85 & 99 83
Golden State Warriors > Miami Heat |H ^4.95 1.19 & 111 106
Sacramento Kings > Toronto Raptors |A ^2.87 1.43 & 98 91
Indiana Pacers > Atlanta Hawks |H ^1.71 2.17 & 96 84
New York Knicks > Philadelphia 76ers |H ^1.58 2.42 & 85 79
Oklahoma City Thunder > New Orleans Pelicans |A ^1.34 3.34 & 95 85
Chicago Bulls > Washington Wizards |H ^1.10 7.04 & 78 64
Dallas Mavericks > Boston Celtics |A ^2.76 1.46 & 90 85
San Antonio Spurs > Houston Rockets |H ^1.33 3.40 & 101 95
Los Angeles Lakers > Utah Jazz |A ^1.77 2.07 & 90 87
Denver Nuggets > Brooklyn Nets |H ^1.09 7.74 & 123 115
Orlando Magic > Portland Trail Blazers |A ^2.29 1.64 & 107 104
Los Angeles Clippers > Miami Heat |H ^2.24 1.70 & 95 89
Atlanta Hawks > Charlotte Bobcats |H ^1.26 3.99 & 111 81
Milwaukee Bucks > Detroit Pistons |H ^1.23 4.27 & 102 93
Memphis Grizzlies > New York Knicks |H ^1.54 2.53 & 94 83
Cleveland Cavaliers > Phoenix Suns |A ^3.52 1.31 & 101 90
Orlando Magic > Golden State Warriors |A ^1.59 2.40 & 117 109
Indiana Pacers > Toronto Raptors |A ^1.41 2.97 & 95 90
Philadelphia 76ers > Washington Wizards |H ^1.06 10.39 & 120 89
Detroit Pistons > Charlotte Bobcats |A ^2.30 1.65 & 98 81
Minnesota Timberwolves > New Orleans Pelicans |A ^1.82 2.01 & 87 80
Houston Rockets > Sacramento Kings |H ^1.23 4.32 & 103 89
Chicago Bulls > Boston Celtics |A ^1.80 2.04 & 88 79
San Antonio Spurs > Portland Trail Blazers |H ^1.83 2.00 & 99 83
Dallas Mavericks > Milwaukee Bucks |H ^1.19 4.93 & 102 76
Brooklyn Nets > Phoenix Suns |A ^3.07 1.39 & 110 103
Los Angeles Lakers > Cleveland Cavaliers |H ^1.12 6.26 & 97 92
Denver Nuggets > Miami Heat |H ^2.40 1.59 & 117 104
Philadelphia 76ers > Washington Wizards |A ^1.25 4.04 & 103 90
Indiana Pacers > Boston Celtics |H ^1.60 2.41 & 97 83
Charlotte Bobcats > Golden State Warriors |H ^2.38 1.61 & 112 100
Atlanta Hawks > Minnesota Timberwolves |H ^1.28 3.79 & 93 91
Oklahoma City Thunder > New York Knicks |H ^1.12 6.65 & 104 92
Houston Rockets > Portland Trail Blazers |H ^1.98 1.85 & 107 105
Memphis Grizzlies > New Orleans Pelicans |H ^1.12 6.50 & 108 99
Chicago Bulls > Toronto Raptors |H ^1.04 11.91 & 77 64
Utah Jazz > Brooklyn Nets |H ^1.25 4.12 & 107 94
Dallas Mavericks > Sacramento Kings |H ^1.08 8.52 & 99 60
Los Angeles Clippers > Los Angeles Lakers |H ^1.70 2.20 & 102 94
Golden State Warriors > Detroit Pistons |A ^2.58 1.51 & 99 91
Utah Jazz > Denver Nuggets |A ^5.84 1.13 & 106 96
San Antonio Spurs > Phoenix Suns |H ^1.23 4.32 & 102 91
Orlando Magic > New York Knicks |A ^1.78 2.05 & 102 93
Memphis Grizzlies > Chicago Bulls |H ^2.23 1.68 & 102 86
Houston Rockets > Washington Wizards |A ^1.43 2.88 & 114 106
Philadelphia 76ers > Milwaukee Bucks |H ^1.20 4.60 & 94 82
Cleveland Cavaliers > Charlotte Bobcats |A ^1.99 1.83 & 102 94
Portland Trail Blazers > New Orleans Pelicans |A ^1.41 2.99 & 84 77
Los Angeles Clippers > Brooklyn Nets |H ^1.25 4.09 & 101 91
Atlanta Hawks > Toronto Raptors |H ^1.13 6.08 & 93 84
Minnesota Timberwolves > Sacramento Kings |H ^1.30 3.60 & 99 86
Oklahoma City Thunder > Boston Celtics |A ^1.69 2.21 & 97 88
Los Angeles Lakers > Dallas Mavericks |H ^1.57 2.46 & 73 70
Orlando Magic > Charlotte Bobcats |H ^1.08 8.21 & 96 89
Golden State Warriors > Cleveland Cavaliers |A ^2.13 1.74 & 105 95
Miami Heat > San Antonio Spurs |H ^1.32 3.51 & 120 98
Denver Nuggets > Milwaukee Bucks |A ^1.68 2.23 & 105 95
Houston Rockets > Detroit Pistons |H ^1.29 3.76 & 97 80
Chicago Bulls > Phoenix Suns |H ^1.19 4.86 & 118 97
Utah Jazz > Los Angeles Clippers |H ^1.52 2.60 & 108 79
Washington Wizards > Oklahoma City Thunder |H ^6.97 1.11 & 105 102
Denver Nuggets > Philadelphia 76ers |A ^2.97 1.41 & 108 104
San Antonio Spurs > Orlando Magic |A ^2.70 1.49 & 85 83
Phoenix Suns > New York Knicks |A ^3.93 1.26 & 91 88
Brooklyn Nets > Golden State Warriors |H ^1.66 2.28 & 107 100
Boston Celtics > Toronto Raptors |H ^1.17 5.24 & 96 73
Memphis Grizzlies > New Orleans Pelicans |A ^1.56 2.48 & 93 87
Minnesota Timberwolves > Detroit Pistons |H ^1.22 4.44 & 93 85
Atlanta Hawks > Portland Trail Blazers |H ^1.75 2.12 & 92 89
Sacramento Kings > Indiana Pacers |H ^2.97 1.41 & 92 88
Los Angeles Clippers > Dallas Mavericks |H ^2.36 1.61 & 91 89
Miami Heat > Los Angeles Lakers |H ^1.42 2.96 & 98 87
Houston Rockets > New Orleans Pelicans |H ^1.16 5.43 & 90 88
Dallas Mavericks > Utah Jazz |A ^2.22 1.69 & 94 91
Denver Nuggets > Washington Wizards |A ^1.30 3.63 & 108 104
Portland Trail Blazers > Toronto Raptors |A ^1.28 3.77 & 94 84
Philadelphia 76ers > Atlanta Hawks |H ^1.36 3.24 & 90 76
Milwaukee Bucks > New York Knicks |A ^2.70 1.49 & 100 86
Memphis Grizzlies > Detroit Pistons |A ^1.49 2.68 & 98 81
Chicago Bulls > Cleveland Cavaliers |A ^1.46 2.77 & 114 75
Phoenix Suns > Boston Celtics |A ^3.36 1.34 & 79 71
Orlando Magic > Los Angeles Lakers |H ^1.58 2.45 & 92 80
Sacramento Kings > San Antonio Spurs |A ^6.53 1.12 & 88 86
Minnesota Timberwolves > Los Angeles Clippers |A ^2.68 1.49 & 101 98
Indiana Pacers > Golden State Warriors |A ^1.86 1.96 & 94 91
Atlanta Hawks > Cleveland Cavaliers |H ^1.28 3.83 & 121 94
Denver Nuggets > New York Knicks |A ^1.73 2.15 & 119 114
Miami Heat > Philadelphia 76ers |H ^1.30 3.60 & 113 92
Detroit Pistons > Portland Trail Blazers |H ^3.50 1.32 & 94 91
Dallas Mavericks > New Orleans Pelicans |A ^1.54 2.54 & 83 81
Memphis Grizzlies > Sacramento Kings |H ^1.19 4.92 & 128 95
Houston Rockets > San Antonio Spurs |H ^1.52 2.62 & 105 102
Chicago Bulls > Charlotte Bobcats |H ^1.07 9.28 & 95 89
Oklahoma City Thunder > Brooklyn Nets |A ^1.26 4.03 & 84 74
Utah Jazz > Minnesota Timberwolves |H ^1.32 3.46 & 108 98
Boston Celtics > Washington Wizards |A ^1.54 2.52 & 100 94
Los Angeles Clippers > Toronto Raptors |H ^1.21 4.45 & 103 91
Milwaukee Bucks > Miami Heat |A ^4.94 1.18 & 91 82
Brooklyn Nets > Charlotte Bobcats |H ^1.45 2.79 & 97 87
Indiana Pacers > Los Angeles Lakers |A ^2.95 1.42 & 98 96
Philadelphia 76ers > Washington Wizards |H ^1.08 8.27 & 103 83
Boston Celtics > Orlando Magic |H ^3.22 1.37 & 87 56
Oklahoma City Thunder > Detroit Pistons |H ^1.05 10.73 & 99 79
San Antonio Spurs > New Orleans Pelicans |A ^1.53 2.55 & 104 102
Houston Rockets > Minnesota Timberwolves |A ^2.14 1.73 & 107 92
Atlanta Hawks > Milwaukee Bucks |A ^1.83 1.99 & 97 92
Chicago Bulls > Brooklyn Nets |H ^1.06 10.16 & 110 95
Dallas Mavericks > Phoenix Suns |H ^1.45 2.80 & 93 87
Portland Trail Blazers > Sacramento Kings |H ^1.12 6.28 & 101 89
Memphis Grizzlies > Golden State Warriors |A ^2.17 1.72 & 91 90
Orlando Magic > Indiana Pacers |A ^2.33 1.63 & 102 83
New York Knicks > Charlotte Bobcats |A ^1.42 2.94 & 111 78
Miami Heat > Cleveland Cavaliers |H ^1.06 10.28 & 92 85
Toronto Raptors > Phoenix Suns |A ^3.02 1.40 & 99 96
Portland Trail Blazers > Memphis Grizzlies |H ^1.39 3.09 & 97 84
Washington Wizards > Charlotte Bobcats |H ^1.29 3.70 & 92 75
Brooklyn Nets > Philadelphia 76ers |A ^7.10 1.11 & 97 90
Cleveland Cavaliers > New York Knicks |H ^2.45 1.58 & 91 81
Miami Heat > Detroit Pistons |A ^1.22 4.40 & 101 98
Oklahoma City Thunder > New Orleans Pelicans |H ^1.07 9.05 & 101 91
Milwaukee Bucks > Houston Rockets |A ^2.67 1.49 & 105 99
Indiana Pacers > Chicago Bulls |A ^4.30 1.23 & 95 90
San Antonio Spurs > Atlanta Hawks |H ^1.51 2.61 & 105 83
Minnesota Timberwolves > Dallas Mavericks |A ^3.00 1.40 & 105 90
Toronto Raptors > Utah Jazz |A ^5.82 1.14 & 111 106
Denver Nuggets > Sacramento Kings |A ^1.37 3.20 & 122 93
Los Angeles Lakers > Los Angeles Clippers |H ^1.56 2.50 & 96 91
Golden State Warriors > Portland Trail Blazers |H ^1.59 2.42 & 101 93
Boston Celtics > Orlando Magic |A ^5.12 1.17 & 91 83
Los Angeles Clippers > Memphis Grizzlies |H ^1.58 2.44 & 98 91
Philadelphia 76ers > Charlotte Bobcats |H ^1.02 14.86 & 89 72
Atlanta Hawks > Detroit Pistons |A ^1.37 3.16 & 107 101
Brooklyn Nets > Cleveland Cavaliers |A ^2.55 1.54 & 99 96
Boston Celtics > Indiana Pacers |H ^2.41 1.59 & 94 87
New Orleans Pelicans > Orlando Magic |H ^2.41 1.60 & 93 67
Minnesota Timberwolves > San Antonio Spurs |H ^1.95 1.86 & 87 79
Miami Heat > New York Knicks |H ^1.11 6.97 & 99 89
Houston Rockets > Washington Wizards |H ^1.19 4.82 & 103 76
Chicago Bulls > Milwaukee Bucks |H ^1.12 6.59 & 107 100
Dallas Mavericks > Utah Jazz |H ^1.51 2.65 & 116 101
Denver Nuggets > Toronto Raptors |H ^1.08 8.59 & 96 81
Portland Trail Blazers > Phoenix Suns |H ^1.18 4.96 & 109 71
Oklahoma City Thunder > Golden State Warriors |A ^1.52 2.61 & 120 109
Philadelphia 76ers > Detroit Pistons |H ^1.06 9.40 & 95 74
Washington Wizards > Charlotte Bobcats |A ^1.80 2.02 & 102 99
Houston Rockets > New York Knicks |H ^1.34 3.31 & 97 84
Milwaukee Bucks > Los Angeles Lakers |H ^2.69 1.48 & 100 89
Utah Jazz > Sacramento Kings |H ^1.20 4.72 & 96 93
Phoenix Suns > Memphis Grizzlies |H ^2.48 1.56 & 86 84
Miami Heat > Chicago Bulls |H ^1.49 2.65 & 97 93
Indiana Pacers > Orlando Magic |A ^2.31 1.63 & 106 85
Toronto Raptors > Brooklyn Nets |A ^2.72 1.47 & 94 73
Cleveland Cavaliers > Boston Celtics |A ^3.48 1.32 & 88 87
Dallas Mavericks > San Antonio Spurs |H ^1.42 2.93 & 101 100
Atlanta Hawks > New Orleans Pelicans |A ^1.71 2.15 & 94 72
