INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 18012.20 | 18130.70 | 18175.80 | 18060.15 | 18145.40 | 133.2 | |
NIFTY50 EQL Wgt | 20548.75 | 20632.55 | 20775.00 | 20604.15 | 20757.00 | 208.25 | |
NIFTY100 EQL Wgt | 20810.05 | 20893.80 | 21028.35 | 20874.60 | 21014.85 | 204.8 | |
NIFTY100 LowVol30 | 13229.65 | 13292.95 | 13402.35 | 13275.55 | 13390.90 | 161.25 | |
NIFTY Alpha 50 | 30520.50 | 30624.00 | 30894.05 | 30592.25 | 30842.60 | 322.1 | |
NIFTY MIDCAP 150 | 11868.15 | 11905.35 | 11981.10 | 11899.00 | 11967.90 | 99.75 | |
NIFTY SMLCAP 50 | 4310.40 | 4323.35 | 4336.90 | 4311.85 | 4330.45 | 20.05 | |
NIFTY SMLCAP 250 | 9372.00 | 9398.80 | 9419.60 | 9360.60 | 9385.30 | 13.3 | |
NIFTY MIDSML 400 | 10972.80 | 11006.20 | 11048.90 | 10988.55 | 11039.75 | 66.95 | |
NIFTY200 QUALTY30 | 14532.90 | 14595.15 | 14717.50 | 14580.25 | 14707.55 | 174.65 | |
Nifty FinSrv25 50 | 17794.90 | 17883.20 | 17967.55 | 17828.40 | 17870.60 | 75.7 | |
NIFTY AlphaLowVol | 17473.05 | 17559.65 | 17679.25 | 17536.65 | 17666.45 | 193.4 | |
Nifty200Momentm30 | 20019.85 | 20114.65 | 20359.05 | 20089.60 | 20343.30 | 323.45 | |
Nifty100ESGSecLdr | 2971.85 | 2988.05 | 2999.05 | 2981.70 | 2995.35 | 23.5 | |
NIFTY100 ESG | 3486.20 | 3502.35 | 3523.25 | 3497.90 | 3521.35 | 35.15 | |
NIFTY M150 QLTY50 | 16424.55 | 16477.90 | 16606.00 | 16456.50 | 16593.45 | 168.9 | |
NIFTY INDIA MFG | 8390.85 | 8417.85 | 8480.50 | 8408.35 | 8472.30 | 81.45 | |
Nifty IT | 28727.60 | 28924.25 | 29296.15 | 28874.65 | 29270.65 | 543.05 | |
Nifty Next 50 | 42623.85 | 42765.15 | 43105.55 | 42739.20 | 43059.05 | 435.2 | |
Nifty Bank | 41307.90 | 41552.40 | 41677.25 | 41188.55 | 41289.55 | -18.35 | |
NIFTY MIDCAP 100 | 31432.30 | 31536.95 | 31741.80 | 31510.75 | 31705.50 | 273.2 | |
Nifty 500 | 15424.00 | 15507.95 | 15545.85 | 15460.70 | 15537.40 | 113.4 | |
Nifty 100 | 18243.40 | 18354.90 | 18397.55 | 18290.35 | 18383.20 | 139.8 | |
Nifty Midcap 50 | 8690.35 | 8722.70 | 8771.35 | 8709.65 | 8762.45 | 72.1 | |
Nifty Realty | 438.65 | 440.30 | 443.80 | 438.50 | 442.70 | 4.05 | |
Nifty Infra | 5234.70 | 5268.10 | 5276.55 | 5237.45 | 5272.90 | 38.2 | |
Nifty Energy | 26672.65 | 26919.60 | 26938.15 | 26649.70 | 26899.65 | 227 | |
Nifty FMCG | 44296.30 | 44460.15 | 44604.85 | 44400.80 | 44564.90 | 268.6 | |
Nifty MNC | 19909.60 | 19996.55 | 20058.40 | 19940.20 | 20036.70 | 127.1 | |
Nifty Pharma | 13212.25 | 13254.05 | 13517.25 | 13246.20 | 13492.05 | 279.8 | |
Nifty PSE | 4276.55 | 4292.90 | 4348.35 | 4288.45 | 4341.55 | 65 | |
Nifty PSU Bank | 3461.05 | 3480.80 | 3531.65 | 3428.05 | 3437.70 | -23.35 | |
Nifty Serv Sector | 24726.40 | 24867.90 | 24991.65 | 24818.80 | 24950.15 | 223.75 | |
India VIX | 15.8025 | 15.8025 | 16.2025 | 15.1075 | 16.1300 | 0.3275 | |
Nifty Auto | 13381.65 | 13470.75 | 13486.80 | 13303.05 | 13416.90 | 35.25 | |
Nifty Metal | 5896.35 | 5860.70 | 6048.15 | 5858.55 | 6036.95 | 140.6 | |
Nifty Media | 2062.35 | 2075.50 | 2075.50 | 2052.40 | 2056.75 | -5.6 | |
NIFTY SMLCAP 100 | 9686.10 | 9714.55 | 9745.85 | 9674.15 | 9707.85 | 21.75 | |
Nifty 200 | 9544.40 | 9599.35 | 9624.20 | 9569.15 | 9618.80 | 74.4 | |
Nifty Div Opps 50 | 3749.25 | 3763.45 | 3792.25 | 3757.00 | 3789.55 | 40.3 | |
Nifty Commodities | 5786.85 | 5798.55 | 5859.35 | 5792.30 | 5853.30 | 66.45 | |
Nifty Consumption | 7965.05 | 7996.10 | 8007.10 | 7951.90 | 7994.10 | 29.05 | |
Nifty Fin Service | 18538.30 | 18641.95 | 18734.55 | 18558.20 | 18606.40 | 68.1 | |
Nifty50 Div Point | 177.03 | 180.46 | 180.46 | 180.46 | 180.46 | 3.43 | |
Nifty100 Liq 15 | 4720.25 | 4740.10 | 4740.10 | 4691.80 | 4715.20 | -5.05 | |
Nifty CPSE | 2799.65 | 2812.75 | 2862.05 | 2808.75 | 2856.55 | 56.9 | |
Nifty GrowSect 15 | 9100.85 | 9152.45 | 9185.70 | 9127.45 | 9169.00 | 68.15 | |
Nifty50 PR 2x Lev | 8911.55 | 9027.35 | 9071.55 | 8958.25 | 9041.85 | 130.3 | |
Nifty50 PR 1x Inv | 248.60 | 247.05 | 248.00 | 246.40 | 246.80 | -1.8 | |
Nifty50 TR 2x Lev | 12432.80 | 12599.05 | 12660.75 | 12502.65 | 12619.30 | 186.5 | |
Nifty50 TR 1x Inv | 210.65 | 209.25 | 210.05 | 208.70 | 209.05 | -1.6 | |
Nifty50 Value 20 | 9013.35 | 9062.50 | 9138.10 | 9045.35 | 9131.15 | 117.8 | |
Nifty Mid Liq 15 | 7729.80 | 7754.65 | 7814.60 | 7749.30 | 7804.45 | 74.65 | |
Nifty Pvt Bank | 21193.90 | 21319.50 | 21353.15 | 21114.00 | 21162.80 | -31.1 | |
NIFTY100 Qualty30 | 3936.10 | 3955.40 | 3981.10 | 3950.25 | 3978.80 | 42.7 | |
Nifty GS 8 13Yr | 2286.59 | 2287.03 | 2292.75 | 2287.03 | 2292.74 | 6.15 | |
Nifty GS 10Yr | 2025.10 | 2025.51 | 2032.78 | 2025.51 | 2032.58 | 7.48 | |
Nifty GS 10Yr Cln | 857.34 | 857.34 | 860.46 | 857.34 | 860.38 | 3.04 | |
Nifty GS 4 8Yr | 2500.74 | 2501.24 | 2506.04 | 2501.24 | 2505.85 | 5.11 | |
Nifty GS 11 15Yr | 2491.40 | 2491.90 | 2497.19 | 2491.90 | 2497.19 | 5.79 | |
Nifty GS 15YrPlus | 2698.33 | 2698.88 | 2703.60 | 2698.88 | 2703.60 | 5.27 | |
Nifty GS Compsite | 2363.51 | 2363.97 | 2369.84 | 2363.97 | 2369.84 | 6.33 | |
NIFTY HEALTHCARE | 8401.85 | 8436.80 | 8579.55 | 8426.95 | 8564.00 | 162.15 | |
NIFTY CONSR DURBL | 27024.00 | 27126.95 | 27188.35 | 27003.20 | 27116.75 | 92.75 | |
NIFTY OIL AND GAS | 8076.40 | 8138.00 | 8138.00 | 8005.35 | 8102.20 | 25.8 | |
NIFTY500 MULTICAP | 10022.05 | 10067.80 | 10090.75 | 10039.45 | 10085.30 | 63.25 | |
NIFTY LARGEMID250 | 10131.25 | 10178.20 | 10220.00 | 10158.75 | 10212.60 | 81.35 | |
NIFTY MID SELECT | 7416.10 | 7444.65 | 7504.80 | 7436.75 | 7495.05 | 78.95 | |
NIFTY TOTAL MKT | 8585.25 | 8631.40 | 8652.15 | 8605.35 | 8647.40 | 62.15 | |
NIFTY MICROCAP250 | 10908.20 | 10939.30 | 10970.65 | 10914.15 | 10938.75 | 30.55 | |
NIFTY IND DIGITAL | 5414.00 | 5442.65 | 5491.50 | 5430.90 | 5485.90 | 71.9 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
AXISBANK | EQ | 906.00 | 871.75 | -3.78 | 2577.68 | ||
RELIANCE | EQ | 2549.60 | 2529.85 | -0.77 | 1639.2 | ||
ADANIENT | EQ | 3347.45 | 3575.70 | 6.82 | 1546.08 | ||
HDFCBANK | EQ | 1496.70 | 1513.25 | 1.11 | 1449.25 | ||
NYKAA | EQ | 1152.75 | 1185.40 | 2.83 | 1287.69 | ||
TCS | EQ | 3193.15 | 3259.70 | 2.08 | 969.57 | ||
LT | EQ | 2023.10 | 2024.45 | 0.07 | 902.74 | ||
ICICIBANK | EQ | 908.70 | 908.60 | -0.01 | 892.88 | ||
BHARTIARTL | EQ | 832.00 | 835.55 | 0.43 | 872.24 | ||
PPLPHARMA | BE | 164.90 | 159.00 | -3.58 | 796.9 | ||
MARUTI | EQ | 9527.60 | 9454.60 | -0.77 | 764.59 | ||
NTPC | EQ | 173.10 | 181.80 | 5.03 | 738.49 | ||
HDFC | EQ | 2469.80 | 2506.20 | 1.47 | 730.09 | ||
TATAMOTORS | EQ | 412.75 | 421.35 | 2.08 | 724.15 | ||
INFY | EQ | 1537.65 | 1573.00 | 2.3 | 709.4 | ||
DIVISLAB | EQ | 3608.90 | 3836.45 | 6.31 | 703.95 | ||
SBIN | EQ | 573.80 | 576.90 | 0.54 | 699.86 | ||
TATASTEEL | EQ | 101.55 | 101.20 | -0.34 | 692.09 | ||
ITC | EQ | 348.70 | 349.50 | 0.23 | 686.83 | ||
ADANIPORTS | EQ | 823.55 | 841.80 | 2.22 | 647.98 | ||
PNB | EQ | 42.65 | 40.10 | -5.98 | 608.18 | ||
BAJFINANCE | EQ | 7144.10 | 7209.50 | 0.92 | 549.04 | ||
VBL | EQ | 1049.05 | 1107.00 | 5.52 | 548.48 | ||
SUNPHARMA | EQ | 1016.90 | 1036.60 | 1.94 | 544.18 | ||
AWL | EQ | 672.40 | 716.45 | 6.55 | 520.57 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
ADANIENT | EQ | 3575.70 | 3347.45 | 6.82 | |||
DIVISLAB | EQ | 3836.45 | 3608.90 | 6.31 | |||
NTPC | EQ | 181.80 | 173.10 | 5.03 | |||
POWERGRID | EQ | 235.15 | 228.15 | 3.07 | |||
GRASIM | EQ | 1761.30 | 1721.70 | 2.3 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
AXISBANK | EQ | 871.75 | 906.00 | -3.78 | |||
UPL | EQ | 717.00 | 730.20 | -1.81 | |||
EICHERMOT | EQ | 3798.40 | 3850.45 | -1.35 | |||
RELIANCE | EQ | 2529.85 | 2549.60 | -0.77 | |||
MARUTI | EQ | 9454.60 | 9527.60 | -0.77 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
20MICRONS | EQ | 90.60 | 8795795.30 | 98015 | |||
21STCENMGM | EQ | 23.00 | 195041.75 | 8471 | |||
364D030823 | TB | 94.50 | 94500.00 | 1000 | |||
3IINFOLTD | EQ | 44.25 | 45291548.20 | 1003933 | |||
3MINDIA | EQ | 23118.55 | 47277362.10 | 2044 | |||
3PLAND | EQ | 18.05 | 106015.95 | 5895 | |||
4THDIM | EQ | 80.15 | 126396.55 | 1577 | |||
5PAISA | EQ | 321.25 | 7371482.40 | 22869 | |||
63MOONS | EQ | 158.90 | 7184991.05 | 44741 | |||
654GS2032 | GS | 94.10 | 188200.00 | 2000 | |||
667GS2035 | GS | 99.19 | 991.90 | 10 | |||
667GS2050 | GS | 95.33 | 119426.56 | 1256 | |||
669GS2024 | GS | 101.90 | 71220.00 | 700 | |||
676GS2061 | GS | 95.00 | 285000.00 | 3000 | |||
695GS2061 | GS | 97.25 | 1017975.00 | 10600 | |||
699GS2051 | GS | 101.50 | 2618551.50 | 27001 | |||
710GS2029 | GS | 100.07 | 380386.25 | 3800 | |||
716GS2050 | GS | 103.50 | 414.00 | 4 | |||
726GS2032 | GS | 101.00 | 10100.00 | 100 | |||
736GS2052 | GS | 99.65 | 99650.00 | 1000 | |||
738GS2027 | GS | 103.20 | 1791699.45 | 17356 | |||
74GS2035 | GS | 100.00 | 9000.00 | 90 | |||
74GS2062 | GS | 100.00 | 359800.55 | 3591 | |||
754GS2036 | GS | 104.21 | 5233445.00 | 50014 | |||
768GS2023 | GS | 103.80 | 207.40 | 2 | |||
77MH30 | SG | 96.00 | 9600.00 | 100 | |||
795GS2032 | GS | 106.90 | 213.60 | 2 | |||
82GS2025 | GS | 104.00 | 207.80 | 2 | |||
91D011222 | TB | 98.12 | 9812.00 | 100 | |||
92GS2030 | GS | 118.00 | 11800.00 | 100 | |||
A2ZINFRA | EQ | 10.05 | 1175994.80 | 116109 | |||
AAATECH | SM | 66.00 | 297000.00 | 4500 | |||
AAKASH | EQ | 9.90 | 17341517.25 | 1720121 | |||
AAREYDRUGS | EQ | 38.35 | 494941.90 | 12922 | |||
AARON | BE | 155.55 | 284904.75 | 1813 | |||
AARTIDRUGS | EQ | 474.30 | 39646095.65 | 82891 | |||
AARTIIND | EQ | 718.50 | 509285412.00 | 712995 | |||
AARTISURF | EQ | 791.75 | 98129823.90 | 121774 | |||
AARVEEDEN | EQ | 25.30 | 232068.50 | 9133 | |||
AARVI | EQ | 156.65 | 6496703.60 | 40717 | |||
AAVAS | EQ | 1981.90 | 104919455.45 | 52990 | |||
ABAN | EQ | 49.70 | 4329853.10 | 87006 | |||
ABB | EQ | 3152.15 | 1585734593.30 | 504156 | |||
ABBOTINDIA | EQ | 19685.95 | 538103972.55 | 27506 | |||
ABCAPITAL | EQ | 118.25 | 503868913.70 | 4248815 | |||
ABCOTS | SM | 47.00 | 188000.00 | 4000 | |||
ABFRL | EQ | 358.15 | 946920106.60 | 2654345 | |||
ABINFRA | SM | 14.25 | 57000.00 | 4000 | |||
ABMINTLLTD | BE | 71.60 | 7732.75 | 108 | |||
ABSLAMC | EQ | 413.10 | 22426778.05 | 54492 | |||
ABSLBANETF | EQ | 41.32 | 249778.85 | 6022 | |||
ABSLNN50ET | EQ | 44.21 | 100753.66 | 2293 | |||
ACCELYA | EQ | 1269.75 | 50244908.25 | 39241 | |||
ACCURACY | EQ | 232.70 | 6685997.05 | 28877 | |||
ACE | EQ | 306.40 | 153624515.40 | 497750 | |||
ACRYSIL | EQ | 565.10 | 146880559.00 | 263280 | |||
ADANIPOWER | BE | 348.90 | 809991613.25 | 2371160 | |||
ADFFOODS | EQ | 711.45 | 2704930.05 | 3808 | |||
ADL | BE | 64.70 | 17257.05 | 273 | |||
ADORWELD | EQ | 856.90 | 17864056.25 | 20689 | |||
ADROITINFO | EQ | 18.50 | 396797.40 | 21313 | |||
ADSL | EQ | 100.60 | 4722019.15 | 46837 | |||
ADVANIHOTR | EQ | 82.65 | 1201756.55 | 14527 | |||
ADVENZYMES | EQ | 284.00 | 14925524.20 | 52527 | |||
AEGISCHEM | EQ | 310.25 | 300184224.05 | 956062 | |||
AETHER | EQ | 955.30 | 34820272.95 | 36348 | |||
AFFLE | EQ | 1160.20 | 274833735.20 | 236367 | |||
AGARIND | EQ | 685.05 | 34925884.45 | 50343 | |||
AGI | EQ | 335.85 | 245377021.90 | 724807 | |||
AGNI | SM | 23.80 | 468500.00 | 20000 | |||
AGRITECH | EQ | 108.65 | 779084.35 | 7122 | |||
AGROPHOS | EQ | 35.90 | 1341061.85 | 37019 | |||
AGSTRA | EQ | 81.25 | 12525404.80 | 153490 | |||
AHLADA | BE | 103.30 | 725155.50 | 6921 | |||
AHLEAST | BE | 132.80 | 721174.50 | 5474 | |||
AHLUCONT | EQ | 437.45 | 2976030.20 | 6788 | |||
AIAENG | EQ | 2699.65 | 98131195.65 | 36279 | |||
AILIMITED | SM | 31.15 | 438450.00 | 15000 | |||
AIRAN | EQ | 17.35 | 1190626.00 | 68479 | |||
AIROLAM | EQ | 107.10 | 3292921.80 | 30520 | |||
AIRTELPP | E1 | 440.90 | 372543667.10 | 849365 | |||
AJANTPHARM | EQ | 1323.30 | 81896444.25 | 63024 | |||
AJMERA | EQ | 241.55 | 3707779.25 | 15307 | |||
AJOONI | EQ | 6.90 | 1265553.55 | 183321 | |||
AJRINFRA | EQ | 1.50 | 1780582.25 | 1168787 | |||
AKASH | EQ | 36.75 | 2527354.50 | 68408 | |||
AKG | BE | 56.25 | 178768.05 | 3131 | |||
AKSHAR | EQ | 31.15 | 5188604.40 | 165800 | |||
AKSHARCHEM | EQ | 327.30 | 1758801.35 | 5344 | |||
AKSHOPTFBR | EQ | 10.55 | 2500500.40 | 235036 | |||
AKZOINDIA | EQ | 2145.25 | 8640998.45 | 4032 | |||
ALANKIT | EQ | 11.10 | 1226994.95 | 110194 | |||
ALBERTDAVD | EQ | 555.50 | 1520720.60 | 2738 | |||
ALEMBICLTD | EQ | 70.25 | 12108964.90 | 171105 | |||
ALICON | EQ | 874.10 | 6237113.60 | 7150 | |||
ALKALI | EQ | 136.65 | 75671262.05 | 552334 | |||
ALKEM | EQ | 3226.65 | 307628608.40 | 95576 | |||
ALKYLAMINE | EQ | 2959.45 | 70936759.20 | 23997 | |||
ALLCARGO | EQ | 426.25 | 221741828.35 | 517505 | |||
ALLSEC | EQ | 536.85 | 26496558.05 | 49276 | |||
ALMONDZ | EQ | 80.45 | 582003.15 | 7178 | |||
ALOKINDS | BE | 15.35 | 25470828.15 | 1650382 | |||
ALPA | EQ | 58.40 | 1988659.90 | 33782 | |||
ALPHAGEO | EQ | 280.50 | 1981579.25 | 7038 | |||
ALPSINDUS | EQ | 2.20 | 134014.70 | 61401 | |||
AMARAJABAT | EQ | 515.30 | 206087376.35 | 400688 | |||
AMBER | EQ | 2061.10 | 49256294.55 | 23805 | |||
AMBICAAGAR | BE | 31.80 | 1378113.70 | 43211 | |||
AMBIKCO | EQ | 1597.55 | 16483028.00 | 10216 | |||
AMDIND | BE | 74.85 | 1947416.65 | 26226 | |||
AMEYA | SM | 50.15 | 1608600.00 | 32000 | |||
AMIORG | EQ | 944.70 | 19913867.15 | 21026 | |||
AMJLAND | EQ | 30.65 | 3285424.90 | 107828 | |||
AMJUMBO | ST | 24.55 | 1170000.00 | 48000 | |||
AMRUTANJAN | EQ | 739.65 | 8231472.15 | 11116 | |||
ANANDRATHI | EQ | 716.10 | 34560148.05 | 47901 | |||
ANANTRAJ | EQ | 113.85 | 592761672.50 | 5306705 | |||
ANDHRACEMT | BE | 6.00 | 1343203.55 | 223868 | |||
ANDHRAPAP | EQ | 491.05 | 39302015.35 | 80385 | |||
ANDHRSUGAR | EQ | 138.50 | 28863469.10 | 206400 | |||
ANDREWYU | EQ | 19.75 | 1907333.90 | 95789 | |||
ANGELONE | EQ | 1610.30 | 347024150.45 | 215128 | |||
ANIKINDS | EQ | 41.40 | 1796465.30 | 42990 | |||
ANKITMETAL | EQ | 6.30 | 1966407.05 | 308440 | |||
ANMOL | EQ | 166.20 | 545437.45 | 3296 | |||
ANNAPURNA | SM | 133.35 | 12539200.00 | 94000 | |||
ANSALAPI | BE | 27.80 | 8737206.45 | 314599 | |||
ANTGRAPHIC | EQ | .80 | 352824.50 | 447791 | |||
ANUP | EQ | 842.25 | 6973184.95 | 8284 | |||
ANURAS | EQ | 760.85 | 58935233.15 | 77437 | |||
APARINDS | EQ | 1421.25 | 170990909.50 | 118345 | |||
APCL | EQ | 218.10 | 3216822.60 | 14678 | |||
APCOTEXIND | EQ | 498.00 | 70789320.50 | 141649 | |||
APEX | EQ | 287.40 | 19219148.95 | 66485 | |||
APLAPOLLO | EQ | 1084.35 | 371943545.80 | 343711 | |||
APLLTD | EQ | 577.85 | 170902384.80 | 302440 | |||
APOLLO | BE | 210.30 | 12054893.85 | 57053 | |||
APOLLOPIPE | EQ | 493.05 | 30158622.10 | 61477 | |||
APOLLOTYRE | EQ | 292.95 | 579610474.95 | 1986351 | |||
APOLSINHOT | EQ | 1563.60 | 3373419.00 | 2143 | |||
APTECHT | EQ | 335.90 | 301829590.00 | 894689 | |||
APTUS | EQ | 324.40 | 43096950.40 | 133192 | |||
ARCHIDPLY | EQ | 77.40 | 3426827.00 | 43862 | |||
ARCHIES | EQ | 19.75 | 727561.80 | 36737 | |||
ARENTERP | EQ | 32.75 | 110783.45 | 3395 | |||
ARIES | EQ | 130.60 | 4959026.25 | 38431 | |||
ARIHANTCAP | EQ | 71.30 | 5319179.20 | 74681 | |||
ARIHANTSUP | EQ | 217.00 | 32273440.45 | 143454 | |||
ARMANFIN | EQ | 1436.65 | 24522165.15 | 16990 | |||
AROGRANITE | EQ | 47.30 | 554351.85 | 11767 | |||
ARROWGREEN | BE | 120.90 | 1151369.45 | 9343 | |||
ARSHIYA | EQ | 11.95 | 14328411.75 | 1186123 | |||
ARSSINFRA | BE | 20.60 | 63793.95 | 3141 | |||
ARTEMISMED | EQ | 68.30 | 15364879.55 | 219923 | |||
ARTNIRMAN | EQ | 61.25 | 3082396.75 | 49799 | |||
ARVEE | EQ | 88.65 | 49479.20 | 559 | |||
ARVIND | EQ | 93.10 | 55802160.30 | 597846 | |||
ARVINDFASN | EQ | 374.65 | 178729626.55 | 482141 | |||
ARVSMART | EQ | 259.00 | 13420139.10 | 52352 | |||
ASAHIINDIA | EQ | 629.50 | 169095540.40 | 268272 | |||
ASAHISONG | EQ | 290.00 | 1671041.85 | 5729 | |||
ASAL | EQ | 408.35 | 107105250.25 | 254024 | |||
ASALCBR | EQ | 467.60 | 11571946.65 | 24774 | |||
ASHAPURMIN | EQ | 87.95 | 10572044.05 | 119762 | |||
ASHIANA | EQ | 161.65 | 7747613.30 | 47970 | |||
ASHIMASYN | EQ | 14.55 | 729250.75 | 49737 | |||
ASHOKA | EQ | 74.40 | 41822651.45 | 563455 | |||
ASHOKLEY | EQ | 149.75 | 2321178661.30 | 15420855 | |||
ASIANENE | EQ | 73.00 | 2510001.25 | 34404 | |||
ASIANHOTNR | EQ | 93.30 | 890531.40 | 9536 | |||
ASIANTILES | EQ | 56.15 | 8548099.90 | 152218 | |||
ASLIND | SM | 25.20 | 100800.00 | 4000 | |||
ASPINWALL | EQ | 228.10 | 1242707.70 | 5462 | |||
ASTEC | EQ | 2129.00 | 23862159.65 | 11122 | |||
ASTERDM | EQ | 249.65 | 138862446.65 | 550896 | |||
ASTRAL | EQ | 2067.05 | 1012848475.60 | 493822 | |||
ASTRAMICRO | EQ | 307.05 | 70757161.85 | 229889 | |||
ASTRAZEN | EQ | 3434.45 | 218511163.35 | 64035 | |||
ASTRON | EQ | 34.30 | 793776.45 | 22959 | |||
ATALREAL | SM | 60.70 | 19669680.00 | 321600 | |||
ATFL | EQ | 769.85 | 8850414.60 | 11417 | |||
ATLANTA | BE | 21.90 | 101093.50 | 4615 | |||
ATUL | EQ | 8367.35 | 107326671.80 | 12805 | |||
ATULAUTO | EQ | 283.40 | 83514379.95 | 293061 | |||
AUBANK | EQ | 613.60 | 1983326855.10 | 3250869 | |||
AURIONPRO | EQ | 377.75 | 57822822.55 | 152350 | |||
AUROPHARMA | EQ | 549.75 | 854556760.35 | 1560415 | |||
AURUM | BE | 116.50 | 6109470.20 | 52349 | |||
AUSOMENT | EQ | 69.35 | 563934.35 | 8129 | |||
AUTOAXLES | EQ | 2019.80 | 23584335.55 | 11791 | |||
AUTOBEES | EQ | 135.21 | 7707589.67 | 56998 | |||
AUTOIND | EQ | 106.65 | 6941300.05 | 64777 | |||
AVADHSUGAR | EQ | 494.55 | 27629326.35 | 56470 | |||
AVANTIFEED | EQ | 439.35 | 134934759.50 | 306708 | |||
AVG | SM | 111.00 | 806400.00 | 7200 | |||
AVROIND | EQ | 118.35 | 1667358.30 | 13954 | |||
AVTNPL | EQ | 109.95 | 12249344.80 | 110868 | |||
AWHCL | EQ | 305.95 | 30681988.30 | 100484 | |||
AWL | EQ | 716.45 | 5205737281.75 | 7386356 | |||
AXISBNKETF | EQ | 416.66 | 496524.34 | 1188 | |||
AXISBPSETF | EQ | 10.47 | 155767.31 | 14854 | |||
AXISCADES | EQ | 259.40 | 150836706.40 | 598033 | |||
AXISCETF | EQ | 80.45 | 236554.23 | 2947 | |||
AXISGOLD | EQ | 43.33 | 2755592.84 | 63509 | |||
AXISHCETF | EQ | 86.27 | 3176151.90 | 37017 | |||
AXISILVER | EQ | 59.90 | 691134.57 | 11560 | |||
AXISNIFTY | EQ | 192.62 | 1502129.47 | 7820 | |||
AXISTECETF | EQ | 307.60 | 4234297.94 | 13871 | |||
AXITA | EQ | 34.55 | 5921488.80 | 172147 | |||
AYMSYNTEX | EQ | 85.85 | 2295125.15 | 26818 | |||
BAFNAPH | BE | 101.00 | 116405.65 | 1142 | |||
BAGFILMS | BE | 5.20 | 220995.55 | 42823 | |||
BAJAJCON | EQ | 157.80 | 26970792.15 | 170821 | |||
BAJAJELEC | EQ | 1168.45 | 43833593.35 | 37494 | |||
BAJAJHCARE | EQ | 375.60 | 20724422.00 | 55902 | |||
BAJAJHIND | EQ | 10.50 | 49673665.60 | 4759780 | |||
BALAJITELE | EQ | 48.55 | 2330692.20 | 48100 | |||
BALAMINES | EQ | 3057.40 | 121238111.70 | 39674 | |||
BALAXI | BE | 600.05 | 1079425.55 | 1792 | |||
BALKRISHNA | EQ | 35.35 | 391094.75 | 11093 | |||
BALKRISIND | EQ | 1946.40 | 593397353.10 | 303701 | |||
BALLARPUR | BZ | 1.10 | 1694620.70 | 1541991 | |||
BALMLAWRIE | EQ | 113.55 | 13511192.20 | 118755 | |||
BALPHARMA | EQ | 91.85 | 954536.15 | 10373 | |||
BALRAMCHIN | EQ | 330.65 | 1407366826.35 | 4314600 | |||
BANARBEADS | EQ | 82.05 | 315208.30 | 3839 | |||
BANARISUG | EQ | 2814.90 | 2307469.50 | 815 | |||
BANCOINDIA | EQ | 191.75 | 21049155.15 | 109156 | |||
BANG | EQ | 56.90 | 99213007.30 | 1768600 | |||
BANKA | EQ | 73.70 | 704217.10 | 9631 | |||
BANKBEES | EQ | 417.40 | 272072838.31 | 649256 | |||
BANKINDIA | EQ | 61.80 | 1392508263.35 | 22673305 | |||
BANSWRAS | EQ | 99.05 | 1631821.20 | 16461 | |||
BARBEQUE | EQ | 1088.10 | 47044894.00 | 43214 | |||
BARTRONICS | BZ | 3.55 | 37849.50 | 10620 | |||
BASF | EQ | 2943.55 | 233011073.45 | 79730 | |||
BASML | EQ | 47.45 | 3713072.20 | 77835 | |||
BATAINDIA | EQ | 1837.75 | 279578624.35 | 152680 | |||
BAYERCROP | EQ | 4614.95 | 48109414.20 | 10382 | |||
BBETF0432 | EQ | 1013.54 | 1309690.15 | 1294 | |||
BBL | EQ | 2362.25 | 61853713.25 | 25971 | |||
BBOX | EQ | 159.55 | 5978062.60 | 37365 | |||
BBTC | EQ | 875.85 | 12109698.10 | 13837 | |||
BBTCL | SM | 265.00 | 525000.00 | 2000 | |||
BCG | EQ | 34.15 | 1191245719.90 | 35172541 | |||
BCLIND | EQ | 336.35 | 12320747.55 | 36411 | |||
BCONCEPTS | BE | 171.95 | 357948.50 | 2085 | |||
BCP | EQ | 5.15 | 1559829.70 | 304832 | |||
BDL | EQ | 968.35 | 787240560.60 | 813130 | |||
BEARDSELL | EQ | 21.75 | 806392.65 | 36838 | |||
BECTORFOOD | EQ | 384.00 | 22044864.60 | 57389 | |||
BEDMUTHA | EQ | 69.35 | 184921.10 | 2678 | |||
BEML | EQ | 1557.20 | 51924440.85 | 33166 | |||
BEPL | EQ | 110.00 | 9461333.35 | 86060 | |||
