INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 9270.90 | 9234.05 | 9277.85 | 9175.90 | 9199.05 | -71.85 | |
NIFTY50 EQL Wgt | 9394.60 | 9368.90 | 9423.35 | 9295.40 | 9309.60 | -85 | |
NIFTY100 EQL Wgt | 10346.85 | 10323.75 | 10398.65 | 10237.55 | 10251.15 | -95.7 | |
NIFTY100 LowVol30 | 7588.10 | 7560.20 | 7561.10 | 7463.55 | 7474.90 | -113.2 | |
NIFTY Alpha 50 | 11354.25 | 11308.75 | 11423.20 | 11295.35 | 11314.60 | -39.65 | |
NIFTY MIDCAP 150 | 4943.65 | 4934.50 | 4985.95 | 4914.80 | 4919.85 | -23.8 | |
NIFTY SMLCAP 50 | 1850.70 | 1848.45 | 1871.60 | 1846.10 | 1860.95 | 10.25 | |
NIFTY SMLCAP 250 | 3472.65 | 3476.70 | 3503.20 | 3472.45 | 3479.50 | 6.85 | |
NIFTY MIDSML 400 | 4413.35 | 4409.05 | 4450.15 | 4397.25 | 4400.80 | -12.55 | |
NIFTY200 QUALTY30 | 8416.25 | 8391.70 | 8407.15 | 8276.00 | 8287.95 | -128.3 | |
Nifty IT | 13394.70 | 13408.00 | 13489.55 | 13268.40 | 13292.70 | -102 | |
Nifty Next 50 | 23009.80 | 22974.15 | 23125.45 | 22716.35 | 22759.85 | -249.95 | |
Nifty Bank | 19694.55 | 19536.05 | 19757.25 | 19332.15 | 19491.80 | -202.75 | |
NIFTY MIDCAP 100 | 12899.65 | 12874.25 | 13022.25 | 12817.45 | 12831.00 | -68.65 | |
Nifty 500 | 7575.50 | 7551.60 | 7592.45 | 7509.80 | 7520.85 | -54.65 | |
Nifty 100 | 9428.55 | 9394.25 | 9437.80 | 9335.50 | 9351.45 | -77.1 | |
Nifty Midcap 50 | 3567.65 | 3558.70 | 3614.40 | 3536.90 | 3542.50 | -25.15 | |
Nifty Realty | 171.00 | 171.20 | 173.55 | 170.15 | 170.65 | -.35 | |
Nifty Infra | 2689.85 | 2680.00 | 2686.65 | 2663.40 | 2677.40 | -12.45 | |
Nifty Energy | 12912.40 | 12852.70 | 12867.95 | 12748.00 | 12829.40 | -83 | |
Nifty FMCG | 26630.20 | 26402.25 | 26445.10 | 25984.00 | 26254.55 | -375.65 | |
Nifty MNC | 11851.80 | 11823.00 | 11844.65 | 11711.60 | 11730.35 | -121.45 | |
Nifty Pharma | 9227.15 | 9283.20 | 9373.55 | 9128.95 | 9148.10 | -79.05 | |
Nifty PSE | 2339.85 | 2321.85 | 2327.60 | 2275.95 | 2279.55 | -60.3 | |
Nifty PSU Bank | 1194.75 | 1190.20 | 1215.50 | 1181.25 | 1195.40 | .65 | |
Nifty Serv Sector | 12565.75 | 12517.70 | 12597.15 | 12374.45 | 12397.45 | -168.3 | |
India VIX | 41.2475 | 41.2475 | 41.7150 | 39.6575 | 39.9300 | -1.3175 | |
Nifty Auto | 5552.40 | 5549.95 | 5616.40 | 5505.45 | 5519.00 | -33.4 | |
Nifty Metal | 1697.95 | 1676.35 | 1717.65 | 1672.05 | 1695.55 | -2.4 | |
Nifty Media | 1097.50 | 1092.20 | 1112.50 | 1088.20 | 1097.90 | .4 | |
NIFTY SMLCAP 100 | 3922.95 | 3930.50 | 3965.90 | 3924.30 | 3944.05 | 21.1 | |
Nifty 200 | 4798.10 | 4781.45 | 4806.45 | 4752.90 | 4760.30 | -37.8 | |
Nifty Div Opps 50 | 2013.65 | 2001.00 | 2012.10 | 1986.35 | 1989.25 | -24.4 | |
Nifty Commodities | 2545.10 | 2530.55 | 2548.75 | 2509.30 | 2513.85 | -31.25 | |
Nifty Consumption | 4263.10 | 4249.55 | 4255.35 | 4178.60 | 4191.85 | -71.25 | |
Nifty Fin Service | 9727.00 | 9668.70 | 9737.85 | 9557.80 | 9575.75 | -151.25 | |
Nifty50 Div Point | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 0 | |
Nifty100 Liq 15 | 2285.10 | 2284.15 | 2306.75 | 2261.65 | 2267.65 | -17.45 | |
Nifty CPSE | 1373.65 | 1357.75 | 1362.20 | 1330.75 | 1333.55 | -40.1 | |
Nifty GrowSect 15 | 4632.00 | 4604.35 | 4618.20 | 4541.00 | 4549.15 | -82.85 | |
Nifty50 PR 2x Lev | 2781.55 | 2759.20 | 2785.15 | 2726.10 | 2738.20 | -43.35 | |
Nifty50 PR 1x Inv | 474.10 | 476.05 | 478.85 | 473.80 | 477.80 | 3.7 | |
Nifty50 TR 2x Lev | 3642.50 | 3613.20 | 3647.20 | 3569.90 | 3585.70 | -56.8 | |
Nifty50 TR 1x Inv | 414.55 | 416.25 | 418.70 | 414.30 | 417.80 | 3.25 | |
Nifty50 Value 20 | 4496.85 | 4473.35 | 4497.10 | 4431.70 | 4438.30 | -58.55 | |
Nifty Mid Liq 15 | 3054.05 | 3040.55 | 3093.45 | 3020.65 | 3026.15 | -27.9 | |
Nifty Pvt Bank | 10787.10 | 10690.40 | 10832.25 | 10587.95 | 10692.60 | -94.5 | |
NIFTY100 Qualty30 | 2196.85 | 2189.65 | 2191.55 | 2161.15 | 2164.00 | -32.85 | |
Nifty GS 8 13Yr | 2157.95 | 2158.34 | 2158.34 | 2158.34 | 2158.34 | .39 | |
Nifty GS 10Yr | 1980.77 | 1981.11 | 1981.11 | 1981.11 | 1981.11 | .34 | |
Nifty GS 10Yr Cln | 979.39 | 979.39 | 979.39 | 979.39 | 979.39 | 0 | |
Nifty GS 4 8Yr | 2301.16 | 2301.57 | 2301.57 | 2301.57 | 2301.57 | .41 | |
Nifty GS 11 15Yr | 2326.53 | 2326.96 | 2326.96 | 2326.96 | 2326.96 | .43 | |
Nifty GS 15YrPlus | 2519.89 | 2520.36 | 2520.36 | 2520.36 | 2520.36 | .47 | |
Nifty GS Compsite | 2201.33 | 2201.73 | 2201.73 | 2201.73 | 2201.73 | .4 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
HINDUNILVR | EQ | 2010.20 | 1992.05 | -0.9 | 35643.34 | ||
RELIANCE | EQ | 1460.75 | 1506.95 | 3.16 | 3396.11 | ||
BAJFINANCE | EQ | 2106.25 | 2060.55 | -2.17 | 1633.22 | ||
AXISBANK | EQ | 388.85 | 397.35 | 2.19 | 1632.19 | ||
INDUSINDBK | EQ | 425.50 | 454.35 | 6.78 | 1186.72 | ||
HCLTECH | EQ | 519.10 | 511.75 | -1.42 | 1046.42 | ||
HDFCBANK | EQ | 946.40 | 925.00 | -2.26 | 1015.53 | ||
ICICIBANK | EQ | 341.40 | 336.75 | -1.36 | 935.22 | ||
ASIANPAINT | EQ | 1610.65 | 1594.30 | -1.02 | 829.24 | ||
BHARTIARTL | EQ | 546.00 | 528.05 | -3.29 | 828.75 | ||
KOTAKBANK | EQ | 1245.95 | 1199.80 | -3.7 | 824.71 | ||
RBLBANK | EQ | 132.10 | 128.85 | -2.46 | 780.9 | ||
MARUTI | EQ | 4843.25 | 4749.30 | -1.94 | 739.14 | ||
SBIN | EQ | 171.10 | 170.75 | -0.2 | 732.55 | ||
TCS | EQ | 1903.60 | 1891.65 | -0.63 | 604.68 | ||
HDFC | EQ | 1732.15 | 1703.90 | -1.63 | 574.83 | ||
SUNPHARMA | EQ | 454.40 | 452.20 | -0.48 | 514.51 | ||
M&M | EQ | 387.15 | 400.65 | 3.49 | 513.8 | ||
AUROPHARMA | EQ | 661.85 | 648.55 | -2.01 | 436.81 | ||
TITAN | EQ | 876.45 | 849.10 | -3.12 | 405.45 | ||
ITC | EQ | 163.90 | 161.00 | -1.77 | 394.51 | ||
MCDOWELL-N | EQ | 493.85 | 504.75 | 2.21 | 391.37 | ||
ESCORTS | EQ | 715.60 | 750.15 | 4.83 | 373.3 | ||
NESTLEIND | EQ | 17309.30 | 17142.45 | -0.96 | 356.94 | ||
DRREDDY | EQ | 3852.50 | 3837.65 | -0.39 | 356.41 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
INFRATEL | EQ | 172.80 | 160.90 | 7.4 | |||
INDUSINDBK | EQ | 454.35 | 425.50 | 6.78 | |||
ADANIPORTS | EQ | 282.40 | 270.15 | 4.53 | |||
JSWSTEEL | EQ | 172.20 | 165.80 | 3.86 | |||
M&M | EQ | 400.65 | 387.15 | 3.49 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
ONGC | EQ | 75.60 | 79.25 | -4.61 | |||
NTPC | EQ | 90.45 | 94.70 | -4.49 | |||
BPCL | EQ | 329.55 | 343.80 | -4.14 | |||
KOTAKBANK | EQ | 1199.80 | 1245.95 | -3.7 | |||
ZEEL | EQ | 147.35 | 152.65 | -3.47 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
20MICRONS | EQ | 27.40 | 575403.10 | 21167 | |||
21STCENMGM | EQ | 10.95 | 7053.20 | 656 | |||
3IINFOTECH | EQ | 1.45 | 8598539.40 | 6111887 | |||
3MINDIA | EQ | 18878.20 | 25341798.20 | 1350 | |||
3PLAND | EQ | 6.20 | 229.40 | 37 | |||
5PAISA | EQ | 170.95 | 3531457.10 | 20717 | |||
617GS2021 | GS | 99.82 | 2096.22 | 21 | |||
63MOONS | BE | 54.25 | 841118.10 | 15268 | |||
645GS2029 | GS | 102.00 | 10200.00 | 100 | |||
759GS2026 | GS | 108.00 | 864.00 | 8 | |||
769GS2043 | GS | 120.00 | 204000.00 | 1700 | |||
A2ZINFRA | EQ | 3.70 | 789817.80 | 213578 | |||
AARON | SM | 40.25 | 132825.00 | 3300 | |||
AARTIDRUGS | EQ | 760.90 | 145520960.60 | 192306 | |||
AARTIIND | EQ | 1085.20 | 262402935.55 | 240338 | |||
AARVEEDEN | EQ | 8.85 | 20138.15 | 2253 | |||
AAVAS | EQ | 1112.05 | 12636767.40 | 11323 | |||
ABAN | BE | 19.25 | 195673.20 | 10301 | |||
ABB | EQ | 858.50 | 26151881.45 | 30256 | |||
ABBOTINDIA | EQ | 17818.95 | 194180413.60 | 10824 | |||
ABCAPITAL | EQ | 43.80 | 57825705.95 | 1306957 | |||
ABFRL | EQ | 110.80 | 253837491.70 | 2250656 | |||
ABSLBANETF | EQ | 188.41 | 295475.04 | 1537 | |||
ABSLFTSGRN | MF | 10.70 | 10700.00 | 1000 | |||
ABSLNN50ET | EQ | 242.26 | 231943.17 | 903 | |||
ACCELYA | EQ | 900.35 | 9262541.90 | 10280 | |||
ACE | EQ | 41.25 | 4314434.05 | 103079 | |||
ADANIENT | EQ | 134.90 | 325447895.45 | 2423478 | |||
ADANIGAS | EQ | 104.35 | 344219079.50 | 3332375 | |||
ADANIGREEN | EQ | 210.55 | 39598976.15 | 188208 | |||
ADANIPOWER | EQ | 30.55 | 134835914.40 | 4391029 | |||
ADFFOODS | EQ | 197.75 | 647176.15 | 3279 | |||
ADHUNIKIND | EQ | 22.70 | 173110.20 | 7626 | |||
ADORWELD | EQ | 257.75 | 6063912.90 | 24397 | |||
ADROITINFO | BE | 5.30 | 47929.00 | 8906 | |||
ADSL | EQ | 12.40 | 130786.35 | 10678 | |||
ADVANIHOTR | EQ | 37.10 | 394468.85 | 10679 | |||
ADVENZYMES | EQ | 139.45 | 4709469.95 | 33711 | |||
AEGISCHEM | EQ | 168.95 | 13368908.45 | 79001 | |||
AFFLE | BE | 1345.65 | 23695143.95 | 17483 | |||
AGARIND | EQ | 54.30 | 599406.80 | 10950 | |||
AGCNET | BE | 250.50 | 425048.60 | 1701 | |||
AGRITECH | BE | 29.25 | 55228.40 | 1807 | |||
AGROPHOS | EQ | 12.95 | 126508.55 | 9769 | |||
AHLEAST | EQ | 134.30 | 23140.30 | 172 | |||
AHLUCONT | EQ | 180.50 | 224265.70 | 1243 | |||
AHLWEST | BE | 245.00 | 29154.00 | 119 | |||
AIAENG | EQ | 1575.85 | 64752719.45 | 41648 | |||
AIONJSW | BE | 11.45 | 110699.00 | 9785 | |||
AIRAN | EQ | 9.80 | 438180.35 | 43860 | |||
AISL | SM | 15.50 | 54660.00 | 3600 | |||
AJANTPHARM | EQ | 1462.45 | 179709519.80 | 121802 | |||
AJMERA | EQ | 77.80 | 1238075.50 | 15926 | |||
AKSHARCHEM | EQ | 199.00 | 701609.85 | 3509 | |||
AKSHOPTFBR | EQ | 5.00 | 316075.00 | 63215 | |||
AKZOINDIA | EQ | 1942.90 | 12657828.80 | 6519 | |||
ALANKIT | EQ | 14.15 | 945375.95 | 66541 | |||
ALBERTDAVD | EQ | 474.20 | 54681819.25 | 114832 | |||
ALCHEM | BE | 2.60 | 14019.20 | 5392 | |||
ALEMBICLTD | EQ | 49.50 | 9163661.15 | 184410 | |||
ALICON | EQ | 226.85 | 149576.20 | 666 | |||
ALKALI | EQ | 40.95 | 265690.15 | 6421 | |||
ALKEM | EQ | 2557.60 | 270077244.70 | 104896 | |||
ALKYLAMINE | EQ | 1754.00 | 52259189.55 | 29344 | |||
ALLCARGO | EQ | 70.20 | 3005283.65 | 42200 | |||
ALLSEC | EQ | 166.05 | 173385.35 | 1049 | |||
ALMONDZ | EQ | 9.70 | 8274.95 | 861 | |||
ALOKINDS | EQ | 8.70 | 9464260.20 | 1087846 | |||
ALPA | EQ | 17.65 | 930572.05 | 51655 | |||
ALPHAGEO | EQ | 161.15 | 2376295.55 | 14525 | |||
ALPSINDUS | BE | .85 | 17989.60 | 22163 | |||
AMARAJABAT | EQ | 557.20 | 525985171.70 | 930606 | |||
AMBER | EQ | 1111.60 | 138531844.90 | 123287 | |||
AMBIKCO | EQ | 661.60 | 1579084.75 | 2395 | |||
AMDIND | EQ | 12.70 | 10374.55 | 822 | |||
AMJLAND | EQ | 14.30 | 147047.80 | 10062 | |||
AMRUTANJAN | EQ | 354.60 | 22511866.05 | 63288 | |||
ANANTRAJ | EQ | 15.40 | 1946228.05 | 125862 | |||
ANDHRACEMT | BE | 2.65 | 175793.05 | 66337 | |||
ANDHRAPAP | EQ | 181.20 | 869749.85 | 4861 | |||
ANDHRSUGAR | EQ | 237.75 | 3361174.65 | 14098 | |||
ANIKINDS | BE | 8.80 | 42552.10 | 4612 | |||
ANKITMETAL | EQ | .45 | 597.75 | 1494 | |||
ANSALAPI | BE | 5.80 | 292332.95 | 50714 | |||
ANSALHSG | EQ | 3.30 | 100465.65 | 30693 | |||
ANUP | EQ | 279.55 | 970197.20 | 3470 | |||
APARINDS | EQ | 304.90 | 8188989.40 | 26654 | |||
APCL | EQ | 107.00 | 41280.00 | 385 | |||
APCOTEXIND | EQ | 99.45 | 1121193.65 | 11209 | |||
APEX | EQ | 199.85 | 69645186.85 | 343616 | |||
APLAPOLLO | EQ | 1248.95 | 27628289.00 | 21935 | |||
APLLTD | EQ | 802.05 | 401343871.30 | 503310 | |||
APOLLO | EQ | 75.10 | 4522121.20 | 59519 | |||
APOLLOHOSP | EQ | 1271.15 | 1214995770.15 | 935845 | |||
APOLLOPIPE | EQ | 316.70 | 65381275.10 | 202844 | |||
APOLLOTYRE | EQ | 89.65 | 1045834462.40 | 11792998 | |||
APOLSINHOT | EQ | 413.65 | 445908.40 | 1071 | |||
APTECHT | EQ | 107.35 | 56990069.70 | 529566 | |||
ARCHIDPLY | EQ | 18.95 | 170967.70 | 8965 | |||
ARCHIES | BE | 10.95 | 94684.35 | 8615 | |||
ARCOTECH | BE | 1.80 | 67600.80 | 37556 | |||
ARENTERP | EQ | 10.00 | 5598.80 | 593 | |||
ARIES | EQ | 55.00 | 2259332.90 | 40448 | |||
ARIHANT | EQ | 13.95 | 22339.30 | 1591 | |||
ARIHANTSUP | EQ | 20.20 | 169140.50 | 8436 | |||
ARMANFIN | EQ | 340.85 | 3458099.20 | 10062 | |||
AROGRANITE | EQ | 23.25 | 58844.10 | 2530 | |||
ARROWGREEN | BE | 35.50 | 76238.00 | 2209 | |||
ARSHIYA | BE | 11.75 | 110091.45 | 9303 | |||
ARSSINFRA | BE | 12.10 | 63351.35 | 5270 | |||
ARTEMISMED | EQ | 154.90 | 62662.90 | 406 | |||
ARVIND | EQ | 22.35 | 14815767.30 | 661029 | |||
ARVINDFASN | EQ | 132.65 | 2113299.30 | 15806 | |||
ARVSMART | EQ | 63.50 | 1342660.60 | 21148 | |||
ASAHIINDIA | EQ | 159.15 | 939442.70 | 5886 | |||
ASAHISONG | EQ | 104.05 | 279665.50 | 2689 | |||
ASAL | EQ | 15.10 | 27264.20 | 1829 | |||
ASALCBR | EQ | 190.60 | 19510945.05 | 102549 | |||
ASCOM | SM | 35.00 | 140000.00 | 4000 | |||
ASHAPURMIN | EQ | 25.45 | 506240.15 | 20039 | |||
ASHIANA | EQ | 42.05 | 846878.45 | 20181 | |||
ASHIMASYN | BE | 4.00 | 41103.60 | 10171 | |||
ASHOKA | EQ | 59.75 | 29083407.05 | 488162 | |||
ASIANHOTNR | EQ | 61.45 | 14423251.60 | 226896 | |||
ASIANTILES | EQ | 147.60 | 2395181.10 | 15979 | |||
ASPINWALL | EQ | 101.95 | 152406.55 | 1473 | |||
ASTEC | EQ | 543.15 | 331817970.55 | 601368 | |||
ASTERDM | EQ | 98.75 | 26054249.55 | 258789 | |||
ASTRAL | EQ | 919.75 | 32537996.35 | 35158 | |||
ASTRAMICRO | EQ | 60.30 | 5802421.75 | 95195 | |||
ASTRAZEN | EQ | 3168.30 | 183061320.40 | 57088 | |||
ASTRON | EQ | 27.95 | 751471.70 | 26828 | |||
ATFL | EQ | 450.25 | 12228815.35 | 27174 | |||
ATLANTA | EQ | 6.95 | 28022.40 | 4032 | |||
ATLASCYCLE | BE | 33.85 | 101797.50 | 3032 | |||
ATUL | EQ | 4608.20 | 51324199.85 | 11138 | |||
ATULAUTO | EQ | 145.80 | 1742165.40 | 11903 | |||
AUBANK | EQ | 443.35 | 148045069.75 | 333903 | |||
AURIONPRO | EQ | 39.75 | 367791.95 | 9222 | |||
AUSOMENT | EQ | 26.40 | 19478.35 | 741 | |||
AUTOAXLES | EQ | 479.50 | 5759077.45 | 11874 | |||
AUTOIND | BE | 13.30 | 75743.50 | 5695 | |||
AUTOLITIND | EQ | 16.05 | 62817.10 | 4006 | |||
AVADHSUGAR | EQ | 137.20 | 5448571.55 | 38836 | |||
AVANTIFEED | EQ | 402.85 | 338331046.80 | 841388 | |||
AVTNPL | EQ | 29.50 | 742385.60 | 25117 | |||
AXISCADES | EQ | 30.25 | 961733.80 | 31428 | |||
AXISGOLD | EQ | 4080.35 | 8357256.45 | 2043 | |||
AXISNIFTY | EQ | 1100.00 | 31900.00 | 29 | |||
AYMSYNTEX | EQ | 15.50 | 63250.25 | 4067 | |||
BABAFOOD | SM | 38.00 | 231200.00 | 6000 | |||
BAGFILMS | BE | 1.50 | 254796.30 | 166317 | |||
BAJAJCON | EQ | 140.00 | 18684214.40 | 135277 | |||
BAJAJELEC | EQ | 357.35 | 214399035.50 | 598485 | |||
BAJAJHIND | EQ | 4.65 | 16616813.60 | 3559158 | |||
BALAJITELE | EQ | 55.30 | 2720223.85 | 49527 | |||
BALAMINES | EQ | 388.40 | 23042705.25 | 58802 | |||
BALAXI | BE | 68.00 | 37897.40 | 568 | |||
BALKRISHNA | EQ | 12.10 | 16593.45 | 1386 | |||
BALKRISIND | EQ | 894.30 | 417941171.30 | 464080 | |||
BALLARPUR | EQ | .45 | 1157881.00 | 2589470 | |||
BALMLAWRIE | EQ | 95.10 | 6347115.80 | 66606 | |||
BALPHARMA | BE | 38.00 | 152099.80 | 3966 | |||
BALRAMCHIN | EQ | 98.05 | 60638356.20 | 611822 | |||
BANARBEADS | EQ | 32.10 | 770.75 | 24 | |||
BANARISUG | EQ | 850.85 | 134304.45 | 157 | |||
BANCOINDIA | EQ | 64.95 | 3299331.95 | 50614 | |||
BANG | EQ | 15.15 | 6573.90 | 432 | |||
BANKBEES | EQ | 197.25 | 89827242.11 | 454368 | |||
BANKINDIA | EQ | 32.50 | 75113800.00 | 2307551 | |||
BANSWRAS | EQ | 70.95 | 84150.75 | 1180 | |||
BARTRONICS | BZ | 1.20 | 4982.35 | 4104 | |||
BASF | EQ | 990.05 | 5865200.95 | 5895 | |||
BASML | EQ | 77.50 | 156641.15 | 2052 | |||
BATAINDIA | EQ | 1278.45 | 872999233.65 | 677378 | |||
BAYERCROP | EQ | 4595.05 | 148896450.80 | 32443 | |||
BBL | EQ | 662.05 | 2755775.15 | 4138 | |||
BBTC | EQ | 829.50 | 50432968.45 | 60805 | |||
BCG | EQ | 4.90 | 5145223.65 | 1038339 | |||
BCP | EQ | 10.10 | 159509.15 | 15722 | |||
BDL | EQ | 229.10 | 87266813.65 | 377357 | |||
BEARDSELL | EQ | 8.70 | 6585.90 | 757 | |||
BEDMUTHA | EQ | 11.75 | 331236.65 | 28026 | |||
BEL | EQ | 62.65 | 550785672.50 | 8701882 | |||
BEML | EQ | 581.00 | 747629013.30 | 1301623 | |||
BEPL | EQ | 34.05 | 7559534.30 | 220517 | |||
BFINVEST | EQ | 240.90 | 705334.70 | 2963 | |||
BFUTILITIE | EQ | 164.50 | 10172171.55 | 61122 | |||
BGRENERGY | EQ | 23.45 | 2306672.15 | 98891 | |||
BHAGERIA | EQ | 116.85 | 10683494.80 | 89658 | |||
BHAGYANGR | EQ | 14.50 | 150625.30 | 9949 | |||
BHAGYAPROP | EQ | 18.10 | 7723.50 | 420 | |||
BHANDARI | EQ | .85 | 73860.10 | 84699 | |||
BHARATFORG | EQ | 278.15 | 813576552.70 | 2853200 | |||
BHARATGEAR | BE | 36.00 | 241130.10 | 6617 | |||
BHARATRAS | EQ | 6350.20 | 5058528.80 | 796 | |||
BHARATWIRE | EQ | 16.60 | 362798.80 | 21401 | |||
BHEL | EQ | 23.05 | 1202189565.05 | 52088140 | |||
BIGBLOC | EQ | 28.15 | 45853.75 | 1633 | |||
BIL | EQ | 110.75 | 137108.50 | 1238 | |||
BILENERGY | EQ | .60 | 129278.15 | 217644 | |||
BINDALAGRO | EQ | 9.90 | 204040.40 | 20834 | |||
BIOFILCHEM | EQ | 12.40 | 836987.45 | 63396 | |||
BIRLACABLE | EQ | 40.20 | 1524471.45 | 38198 | |||
BIRLACORPN | EQ | 373.65 | 59874514.00 | 157848 | |||
BIRLAMONEY | EQ | 26.00 | 7537784.20 | 299266 | |||
BIRLATYRE | EQ | 7.95 | 136453.80 | 17164 | |||
BKMINDST | BE | .55 | 32911.20 | 60135 | |||
BLBLIMITED | EQ | 3.15 | 96501.75 | 30848 | |||
BLISSGVS | EQ | 95.70 | 11159429.80 | 116987 | |||
BLKASHYAP | BE | 4.70 | 52139.60 | 11338 | |||
BLS | EQ | 29.50 | 502299.80 | 16930 | |||
BLUECOAST | BE | 3.90 | 16386.20 | 4489 | |||
BLUEDART | EQ | 2150.45 | 3237734.50 | 1500 | |||
BLUESTARCO | EQ | 496.70 | 34511401.80 | 68938 | |||
BODALCHEM | EQ | 47.40 | 4781825.30 | 99883 | |||
BOHRA | SM | 1.00 | 2000.00 | 2000 | |||
BOMDYEING | EQ | 49.35 | 39472833.60 | 808245 | |||
BORORENEW | EQ | 37.05 | 26520245.40 | 730263 | |||
BPL | BE | 14.60 | 210543.40 | 14634 | |||
BRFL | BE | 4.30 | 202572.95 | 47527 | |||
BRIGADE | EQ | 110.85 | 21151465.75 | 189810 | |||
BRIGHT | SM | 7.45 | 143850.00 | 21000 | |||
BRITANNIA | N2 | 32.45 | 96775.37 | 2969 | |||
BRNL | EQ | 40.75 | 39653.65 | 979 | |||
BROOKS | BE | 34.85 | 46350.50 | 1330 | |||
BSE | EQ | 386.05 | 36999403.95 | 96287 | |||
BSELINFRA | EQ | .85 | 14547.75 | 17115 | |||
BSHSL | SM | 109.25 | 131100.00 | 1200 | |||
BSL | EQ | 20.50 | 72216.05 | 3522 | |||
BSLGOLDETF | EQ | 4311.65 | 4597807.80 | 1066 | |||
BSLNIFTY | EQ | 110.00 | 84802.53 | 760 | |||
BSOFT | EQ | 71.65 | 58075129.70 | 819322 | |||
BURNPUR | EQ | .80 | 1840.80 | 2301 | |||
BUTTERFLY | EQ | 102.40 | 2094212.70 | 20280 | |||
BYKE | EQ | 9.85 | 1736987.15 | 182559 | |||
CADSYS | SM | 23.55 | 287200.00 | 12000 | |||
CALSOFT | BE | 8.30 | 84821.75 | 10200 | |||
CAMLINFINE | EQ | 36.70 | 13018375.60 | 359449 | |||
CANBK | EQ | 81.35 | 473809735.90 | 5821026 | |||
CANDC | BZ | 1.80 | 14628.60 | 8127 | |||
CANFINHOME | EQ | 302.80 | 145864141.40 | 473717 | |||
CANTABIL | EQ | 243.40 | 6986065.55 | 28700 | |||
CAPACITE | EQ | 75.95 | 1678197.65 | 21897 | |||
CAPLIPOINT | EQ | 326.55 | 22093127.70 | 67223 | |||
CAPTRUST | EQ | 61.00 | 74346.50 | 1231 | |||
CARBORUNIV | EQ | 213.30 | 3312520.40 | 15539 | |||
CAREERP | EQ | 166.95 | 29118269.35 | 170649 | |||
CARERATING | EQ | 377.55 | 11650359.90 | 30899 | |||
CASTEXTECH | BE | .40 | 11275.60 | 30186 | |||
CASTROLIND | EQ | 123.25 | 183956753.70 | 1499396 | |||
CCHHL | BE | 2.35 | 51461.95 | 21448 | |||
CCL | EQ | 185.40 | 9076726.95 | 48726 | |||
CDSL | EQ | 216.00 | 29890220.35 | 137372 | |||
CEATLTD | EQ | 749.45 | 114369068.10 | 151410 | |||
CEBBCO | EQ | 8.10 | 40349.60 | 4964 | |||
CELEBRITY | EQ | 4.65 | 85081.20 | 18224 | |||
CENTENKA | EQ | 130.15 | 1239248.20 | 9544 | |||
CENTEXT | EQ | 2.40 | 208228.90 | 85663 | |||
CENTRALBK | EQ | 14.60 | 11767492.30 | 798696 | |||
CENTRUM | EQ | 10.45 | 360214.65 | 35030 | |||
CENTUM | EQ | 221.85 | 281081.45 | 1255 | |||
CENTURYPLY | EQ | 108.05 | 21620289.85 | 199445 | |||
CENTURYTEX | EQ | 265.60 | 272185087.60 | 1014858 | |||
CERA | EQ | 2158.50 | 4529049.85 | 2089 | |||
CEREBRAINT | BE | 24.95 | 200553.75 | 8190 | |||
CESC | EQ | 635.85 | 547043600.45 | 838682 | |||
CESCVENT | EQ | 130.25 | 1835306.40 | 14068 | |||
CGCL | EQ | 138.65 | 24994912.30 | 178916 | |||
CGPOWER | EQ | 7.35 | 6845173.40 | 929463 | |||
CHALET | EQ | 131.00 | 12155282.60 | 93416 | |||
CHAMBLFERT | EQ | 128.65 | 38723113.50 | 300181 | |||
CHEMBOND | EQ | 148.60 | 147123.80 | 1011 | |||
CHEMFAB | EQ | 131.50 | 294584.15 | 2243 | |||
CHENNPETRO | EQ | 58.40 | 13794125.00 | 235202 | |||
CHOLAFIN | EQ | 148.85 | 2368508819.90 | 15593429 | |||
CHOLAHLDNG | EQ | 278.10 | 8125462.45 | 29143 | |||
CIGNITITEC | EQ | 308.20 | 26928358.40 | 90105 | |||
CIMMCO | EQ | 14.60 | 67920.65 | 4528 | |||
CINELINE | EQ | 20.85 | 1259767.90 | 59934 | |||
CINEVISTA | BE | 5.50 | 53710.80 | 10101 | |||
