Skip to content

Latest commit

 

History

History
1839 lines (1833 loc) · 112 KB

nse-cm-52-week-high-low-2021-10-20.md

File metadata and controls

1839 lines (1833 loc) · 112 KB
SYMBOL SERIES Adjusted 52 Week High 52 Week High Date Adjusted 52 Week Low 52 Week Low DT
20MICRONS EQ 74.90 25-MAY-2021 26.05 29-OCT-2020
21STCENMGM EQ 55.25 11-OCT-2021 9.45 19-OCT-2020
3MINDIA EQ 31000.00 01-APR-2021 18350.00 28-OCT-2020
3PLAND EQ 18.80 13-JUL-2021 6.00 23-OCT-2020
5PAISA EQ 580.00 15-JUL-2021 235.65 31-MAR-2021
63MOONS EQ 114.80 23-JUL-2021 66.40 29-OCT-2020
A2ZINFRA EQ 6.55 07-JUL-2021 3.45 20-OCT-2020
AAKASH EQ 301.00 14-SEP-2021 50.60 02-NOV-2020
AAREYDRUGS EQ 44.60 06-AUG-2021 31.15 23-AUG-2021
AARON EQ 136.00 29-JUL-2021 28.00 12-NOV-2020
AARTIDRUGS EQ 841.80 14-MAY-2021 580.00 23-AUG-2021
AARTIIND EQ 1168.00 19-OCT-2021 484.28 20-OCT-2020
AARTISURF EQ 1887.00 06-AUG-2021 525.00 29-OCT-2020
AARVEEDEN EQ 29.95 03-AUG-2021 9.30 05-NOV-2020
AARVI EQ 78.40 14-JUL-2021 33.75 06-NOV-2020
AAVAS EQ 3074.35 06-JUL-2021 1385.25 30-OCT-2020
ABAN EQ 74.70 12-OCT-2021 21.10 28-OCT-2020
ABB EQ 1943.90 16-SEP-2021 857.05 19-OCT-2020
ABBOTINDIA EQ 23934.45 05-OCT-2021 13959.80 02-FEB-2021
ABCAPITAL EQ 139.70 09-MAR-2021 59.90 19-OCT-2020
ABFRL EQ 276.15 18-OCT-2021 138.00 19-OCT-2020
ABMINTLLTD EQ 160.00 08-OCT-2021 77.45 24-SEP-2021
ABSLAMC EQ 722.90 11-OCT-2021 672.00 13-OCT-2021
ABSLBANETF EQ 420.00 24-FEB-2021 193.90 28-OCT-2020
ABSLNN50ET EQ 498.60 19-OCT-2021 265.70 04-NOV-2020
ACC EQ 2509.00 06-SEP-2021 1485.00 21-DEC-2020
ACCELYA EQ 1539.70 06-AUG-2021 800.00 05-NOV-2020
ACCURACY EQ 183.35 18-OCT-2021 31.25 11-DEC-2020
ACE EQ 291.75 14-SEP-2021 67.20 20-OCT-2020
ACRYSIL EQ 830.00 27-SEP-2021 181.25 25-JAN-2021
ADANIENT EQ 1717.20 07-JUN-2021 303.00 27-OCT-2020
ADANIGREEN EQ 1390.00 25-MAY-2021 678.00 21-OCT-2020
ADANIPORTS EQ 901.00 09-JUN-2021 341.15 29-OCT-2020
ADANIPOWER EQ 166.90 09-JUN-2021 34.50 22-OCT-2020
ADANITRANS BE 1990.00 15-SEP-2021 280.25 29-OCT-2020
ADFFOODS EQ 1094.70 19-MAY-2021 396.20 29-OCT-2020
ADL BE 46.55 19-OCT-2021 16.10 17-NOV-2020
ADORWELD EQ 880.20 16-JUL-2021 234.20 27-OCT-2020
ADROITINFO EQ 14.75 06-JUL-2021 5.80 03-DEC-2020
ADSL EQ 96.00 13-OCT-2021 20.00 10-NOV-2020
ADVANIHOTR EQ 97.90 09-AUG-2021 37.95 19-OCT-2020
ADVENZYMES EQ 503.70 19-MAY-2021 281.10 04-NOV-2020
AEGISCHEM EQ 387.90 11-JUN-2021 200.10 22-OCT-2020
AFFLE EQ 1260.00 11-OCT-2021 500.44 29-OCT-2020
AGARIND EQ 414.00 07-OCT-2021 74.10 06-NOV-2020
AGCNET BE 1750.00 27-APR-2021 395.95 19-OCT-2020
AGRITECH BE 77.90 12-OCT-2021 25.65 11-NOV-2020
AGROPHOS EQ 21.00 17-DEC-2020 7.45 06-NOV-2020
AHLADA EQ 248.00 04-AUG-2021 61.15 10-FEB-2021
AHLEAST EQ 223.00 26-JUL-2021 127.05 12-NOV-2020
AHLUCONT EQ 430.00 19-JUL-2021 203.55 02-NOV-2020
AHLWEST EQ 339.40 08-DEC-2020 191.00 19-APR-2021
AIAENG EQ 2234.00 21-JAN-2021 1620.00 02-NOV-2020
AIRAN EQ 35.95 24-JUN-2021 10.50 03-NOV-2020
AIROLAM EQ 88.70 13-OCT-2021 71.15 19-OCT-2021
AJANTPHARM EQ 2435.00 29-JUL-2021 1501.05 13-NOV-2020
AJMERA BE 422.00 09-SEP-2021 82.50 02-NOV-2020
AJOONI EQ 75.70 31-MAY-2021 41.90 07-MAY-2021
AJRINFRA EQ 2.90 12-JUL-2021 .55 07-DEC-2020
AKASH EQ 281.00 10-NOV-2020 146.00 18-AUG-2021
AKG EQ 112.70 16-MAR-2021 21.00 24-AUG-2021
AKSHARCHEM EQ 613.70 06-OCT-2021 197.15 13-NOV-2020
AKSHOPTFBR EQ 13.85 15-JUL-2021 5.05 22-OCT-2020
AKZOINDIA EQ 2530.00 22-JAN-2021 1910.00 04-NOV-2020
ALANKIT EQ 27.20 30-JUN-2021 12.65 19-APR-2021
ALBERTDAVD EQ 673.80 13-AUG-2021 374.00 25-MAR-2021
ALEMBICLTD EQ 143.30 04-MAY-2021 87.45 11-NOV-2020
ALICON EQ 949.00 09-AUG-2021 292.65 23-OCT-2020
ALKALI EQ 111.70 05-OCT-2021 44.80 22-DEC-2020
ALKEM EQ 4070.00 24-SEP-2021 2540.05 24-MAR-2021
ALKYLAMINE EQ 4749.00 27-JUL-2021 1138.00 03-NOV-2020
ALLCARGO EQ 318.00 05-OCT-2021 116.65 27-OCT-2020
ALLSEC EQ 558.40 12-JUL-2021 225.10 10-NOV-2020
ALMONDZ EQ 141.00 19-OCT-2021 10.60 27-OCT-2020
ALOKINDS EQ 32.25 15-JUN-2021 18.70 11-MAY-2021
ALPA EQ 73.40 23-APR-2021 32.00 23-DEC-2020
ALPHAGEO EQ 511.25 05-OCT-2021 142.85 02-NOV-2020
ALPSINDUS BE 4.30 14-OCT-2021 .90 07-DEC-2020
AMARAJABAT EQ 1025.55 15-JAN-2021 665.00 26-AUG-2021
AMBER EQ 3788.65 12-OCT-2021 2081.45 29-OCT-2020
AMBICAAGAR EQ 39.00 14-MAY-2021 11.95 22-APR-2021
AMBIKCO EQ 2095.00 11-OCT-2021 670.00 29-OCT-2020
AMBUJACEM EQ 442.50 07-SEP-2021 225.95 21-DEC-2020
AMDIND EQ 37.20 19-OCT-2021 14.30 19-NOV-2020
AMIORG EQ 1434.45 22-SEP-2021 841.00 14-SEP-2021
AMJLAND EQ 42.70 24-SEP-2021 17.80 22-OCT-2020
AMRUTANJAN EQ 985.00 18-OCT-2021 403.40 20-OCT-2020
ANANTRAJ BE 81.15 29-SEP-2021 16.75 09-NOV-2020
ANDHRACEMT EQ 37.50 09-AUG-2021 4.20 19-OCT-2020
ANDHRAPAP EQ 283.70 06-JUL-2021 179.80 30-OCT-2020
ANDHRSUGAR EQ 698.90 08-OCT-2021 271.00 04-NOV-2020
ANDREWYU EQ 29.70 05-AUG-2021 22.80 23-AUG-2021
ANGELBRKG EQ 1689.00 13-OCT-2021 222.20 21-OCT-2020
ANIKINDS EQ 27.10 08-JUL-2021 10.60 06-MAY-2021
ANKITMETAL EQ 3.15 19-OCT-2021 .75 28-OCT-2020
ANMOL EQ 237.80 08-SEP-2021 136.00 28-JUN-2021
ANSALAPI EQ 13.55 06-JAN-2021 3.90 20-OCT-2020
ANSALHSG EQ 11.55 15-JUL-2021 3.65 09-NOV-2020
ANTGRAPHIC BE 1.15 22-SEP-2021 .40 24-MAY-2021
ANUP EQ 1111.95 15-SEP-2021 537.00 04-NOV-2020
ANURAS EQ 851.00 18-OCT-2021 474.00 31-MAR-2021
APARINDS EQ 743.00 19-OCT-2021 280.60 19-OCT-2020
APCL EQ 531.95 20-JUL-2021 182.05 22-DEC-2020
APCOTEXIND EQ 457.70 08-OCT-2021 133.00 20-OCT-2020
APEX EQ 434.85 06-JUL-2021 199.95 30-MAR-2021
APLAPOLLO EQ 1044.70 16-SEP-2021 269.50 19-OCT-2020
APLLTD EQ 1145.00 17-DEC-2020 720.35 23-AUG-2021
APOLLO EQ 155.90 11-JAN-2021 86.50 12-APR-2021
APOLLOHOSP EQ 5198.00 24-SEP-2021 1986.00 10-NOV-2020
APOLLOPIPE EQ 2000.00 18-OCT-2021 394.95 19-OCT-2020
APOLLOTYRE EQ 261.25 04-MAR-2021 128.05 19-OCT-2020
APOLSINHOT EQ 1008.70 12-AUG-2021 505.00 19-MAR-2021
APTECHT EQ 325.50 27-SEP-2021 110.50 03-NOV-2020
APTUS EQ 381.40 01-SEP-2021 278.60 27-SEP-2021
ARCHIDPLY EQ 46.40 04-JAN-2021 22.65 30-OCT-2020
ARCHIES EQ 29.25 20-JUL-2021 9.35 23-APR-2021
ARENTERP EQ 42.25 06-SEP-2021 9.30 29-OCT-2020
ARIES EQ 193.90 15-JUL-2021 75.65 31-MAR-2021
ARIHANT EQ 31.65 16-AUG-2021 14.65 03-NOV-2020
ARIHANTCAP EQ 189.25 16-JUL-2021 111.25 18-JUN-2021
ARIHANTSUP EQ 191.00 19-OCT-2021 18.50 19-OCT-2020
ARMANFIN EQ 1105.00 12-OCT-2021 513.90 20-MAY-2021
AROGRANITE EQ 78.30 02-AUG-2021 24.20 23-OCT-2020
ARROWGREEN EQ 183.00 18-JUN-2021 43.55 12-NOV-2020
ARSHIYA EQ 44.65 13-OCT-2021 12.30 23-OCT-2020
ARSSINFRA EQ 37.50 28-MAY-2021 11.70 30-OCT-2020
ARTEMISMED EQ 412.80 22-SEP-2021 33.50 19-OCT-2021
ARTNIRMAN EQ - - - -
ARVEE EQ 215.95 14-MAY-2021 43.55 22-MAR-2021
ARVIND EQ 138.65 19-OCT-2021 32.85 02-NOV-2020
ARVINDFASN EQ 364.40 06-OCT-2021 122.20 30-OCT-2020
ARVSMART BE 218.80 08-OCT-2021 83.60 20-OCT-2020
ASAHIINDIA EQ 408.30 30-JUL-2021 216.00 21-OCT-2020
ASAHISONG EQ 447.00 04-AUG-2021 205.00 22-OCT-2020
ASAL EQ 94.55 19-OCT-2021 20.10 20-OCT-2020
ASALCBR EQ 653.65 13-OCT-2021 236.65 29-OCT-2020
ASHAPURMIN EQ 176.80 11-MAY-2021 71.00 25-NOV-2020
ASHIANA EQ 209.90 23-SEP-2021 74.15 29-OCT-2020
ASHIMASYN EQ 21.40 11-OCT-2021 6.50 23-OCT-2020
ASHOKA EQ 125.00 13-OCT-2021 59.75 02-NOV-2020
ASHOKLEY EQ 149.70 13-OCT-2021 73.50 20-OCT-2020
ASIANHOTNR EQ 104.80 07-JUN-2021 48.10 19-OCT-2020
ASIANPAINT EQ 3505.00 24-SEP-2021 2056.50 19-OCT-2020
ASIANTILES EQ 262.71 27-NOV-2020 117.08 30-MAR-2021
ASPINWALL EQ 268.30 26-JUL-2021 110.20 19-OCT-2020
ASTEC EQ 1530.00 24-MAY-2021 908.15 19-NOV-2020
ASTERDM EQ 237.00 14-SEP-2021 131.55 04-NOV-2020
ASTRAL EQ 2630.00 12-MAR-2021 1076.95 29-OCT-2020
ASTRAMICRO EQ 214.80 13-OCT-2021 103.50 03-NOV-2020
ASTRAZEN EQ 4910.00 04-JAN-2021 3005.00 31-MAR-2021
ASTRON EQ 74.50 14-JUL-2021 37.50 19-APR-2021
ATFL EQ 1144.00 20-JUL-2021 691.00 13-NOV-2020
ATGL BE 1679.00 03-JUN-2021 182.35 19-OCT-2020
ATLANTA EQ 19.20 15-JUL-2021 6.15 26-NOV-2020
ATUL EQ 10969.00 11-OCT-2021 5760.00 20-OCT-2020
ATULAUTO EQ 250.30 12-OCT-2021 151.70 04-NOV-2020
AUBANK EQ 1389.85 24-AUG-2021 720.45 21-DEC-2020
AURIONPRO EQ 238.00 26-JUL-2021 67.50 11-NOV-2020
AUROPHARMA EQ 1063.90 11-MAY-2021 660.30 24-AUG-2021
AUSOMENT EQ 118.00 16-JUL-2021 41.35 19-OCT-2020
AUTOAXLES EQ 1563.95 27-JUL-2021 646.00 22-OCT-2020
AUTOIND EQ 79.40 04-AUG-2021 26.10 04-NOV-2020
AVADHSUGAR EQ 548.00 29-JUN-2021 156.05 05-APR-2021
AVANTIFEED EQ 674.85 06-JUL-2021 410.00 31-MAR-2021
AVTNPL EQ 93.70 18-OCT-2021 40.10 13-NOV-2020
AWHCL EQ 489.90 01-JAN-2021 241.00 31-MAR-2021
AXISBANK EQ 827.00 19-OCT-2021 476.25 19-OCT-2020
AXISBNKETF EQ 443.10 04-OCT-2021 241.11 19-NOV-2020
AXISBPSETF EQ 10.48 02-AUG-2021 10.07 18-MAY-2021
AXISCADES EQ 106.10 13-JUL-2021 39.50 31-MAR-2021
AXISCETF EQ 81.00 23-SEP-2021 69.00 01-OCT-2021
AXISGOLD EQ 50.80 13-NOV-2020 36.10 22-JUL-2021
AXISHCETF EQ 105.00 31-AUG-2021 82.00 06-SEP-2021
AXISNIFTY EQ 198.12 19-OCT-2021 118.83 28-OCT-2020
AXISTECETF EQ 404.00 23-SEP-2021 250.95 03-MAY-2021
AYMSYNTEX EQ 121.50 04-OCT-2021 25.60 12-NOV-2020
BAFNAPH EQ 233.55 18-DEC-2020 74.55 19-OCT-2020
BAGFILMS BE 4.30 09-JUL-2021 1.90 13-APR-2021
BAJAJ-AUTO EQ 4361.40 04-FEB-2021 2822.45 02-NOV-2020
BAJAJCON EQ 324.00 19-APR-2021 178.00 13-NOV-2020
BAJAJELEC EQ 1588.95 17-SEP-2021 480.00 04-NOV-2020
BAJAJFINSV EQ 19325.00 19-OCT-2021 5511.05 30-OCT-2020
BAJAJHIND EQ 24.65 06-JUL-2021 4.35 06-NOV-2020
BAJAJHLDNG EQ 5100.00 27-SEP-2021 2212.65 27-OCT-2020
BAJFINANCE EQ 8050.00 18-OCT-2021 3101.35 21-OCT-2020
BALAJITELE EQ 76.80 11-JUN-2021 50.25 20-APR-2021
BALAMINES EQ 5223.55 15-SEP-2021 800.00 03-NOV-2020
BALAXI EQ 1032.00 21-OCT-2020 500.00 03-FEB-2021
BALKRISHNA EQ 33.50 28-JUL-2021 11.20 27-OCT-2020
BALKRISIND EQ 2723.80 23-SEP-2021 1306.30 02-NOV-2020
BALLARPUR BZ 1.90 24-JUN-2021 1.00 15-JAN-2021
BALMLAWRIE EQ 169.75 09-MAR-2021 99.05 29-OCT-2020
BALPHARMA EQ 137.70 28-APR-2021 49.50 05-NOV-2020
BALRAMCHIN EQ 398.00 18-OCT-2021 147.70 04-NOV-2020
BANARBEADS EQ 100.20 28-JUL-2021 43.95 25-MAR-2021
BANARISUG EQ 2450.00 18-OCT-2021 1298.95 05-NOV-2020
BANCOINDIA EQ 225.10 02-SEP-2021 87.80 21-OCT-2020
BANDHANBNK EQ 430.70 11-DEC-2020 259.25 25-AUG-2021
BANG EQ 53.80 14-JUL-2021 18.20 02-NOV-2020
BANKA EQ 102.15 03-SEP-2021 34.75 29-OCT-2020
BANKBARODA EQ 99.85 19-FEB-2021 40.55 19-OCT-2020
BANKBEES EQ 417.00 12-AUG-2021 235.55 19-OCT-2020
BANKINDIA EQ 101.40 19-FEB-2021 38.20 30-OCT-2020
BANSWRAS EQ 256.60 04-AUG-2021 71.25 13-NOV-2020
BARBEQUE EQ 1332.25 12-OCT-2021 481.85 07-APR-2021
BARTRONICS BZ 5.05 12-JAN-2021 1.35 14-NOV-2020
BASF EQ 3930.00 11-AUG-2021 1320.05 03-NOV-2020
BASML EQ 73.58 30-JUL-2021 26.45 05-NOV-2020
BATAINDIA EQ 2180.00 18-OCT-2021 1263.60 19-APR-2021
BAYERCROP EQ 6130.00 13-AUG-2021 4921.70 25-MAR-2021
BBL EQ 1524.00 09-AUG-2021 650.00 19-OCT-2020
BBTC EQ 1424.95 15-JUN-2021 1081.00 20-AUG-2021
BCG EQ 90.10 13-OCT-2021 3.76 26-NOV-2020
BCLIND EQ 289.70 02-JUL-2021 98.00 05-APR-2021
BCP EQ 8.70 11-DEC-2020 2.85 30-MAR-2021
BDL EQ 455.00 19-OCT-2021 285.50 05-NOV-2020
BEARDSELL EQ 18.60 03-AUG-2021 7.60 19-OCT-2020
BECTORFOOD EQ 624.00 28-DEC-2020 328.40 30-MAR-2021
BEDMUTHA EQ 56.70 19-OCT-2021 17.15 12-NOV-2020
BEL EQ 221.50 18-OCT-2021 86.35 29-OCT-2020
BEML EQ 1694.70 18-OCT-2021 595.65 04-NOV-2020
BEPL EQ 222.50 13-OCT-2021 77.20 19-OCT-2020
BERGEPAINT EQ 872.95 22-JUL-2021 588.15 27-OCT-2020
BESTAGRO EQ 1109.85 18-OCT-2021 202.35 19-MAY-2021
BFINVEST EQ 445.00 19-JUL-2021 252.95 04-NOV-2020
BFUTILITIE EQ 539.00 19-JUL-2021 224.15 04-NOV-2020
BGRENERGY EQ 78.20 19-OCT-2021 30.80 02-NOV-2020
BHAGCHEM EQ 943.00 18-OCT-2021 761.30 18-OCT-2021
BHAGERIA EQ 329.00 06-OCT-2021 125.75 03-NOV-2020
BHAGYANGR EQ 65.00 13-AUG-2021 16.10 02-NOV-2020
BHAGYAPROP EQ 37.45 18-OCT-2021 20.50 01-DEC-2020
BHANDARI EQ 4.65 20-JAN-2021 1.05 23-NOV-2020
BHARATFORG EQ 844.80 12-AUG-2021 445.00 02-NOV-2020
BHARATGEAR EQ 188.00 06-OCT-2021 45.50 19-OCT-2020
BHARATRAS EQ 15131.70 30-JUN-2021 8500.00 02-NOV-2020
BHARATWIRE EQ 85.35 10-AUG-2021 22.00 11-NOV-2020
BHARTIARTL EQ 745.54 24-SEP-2021 390.10 19-OCT-2020
BHEL EQ 80.35 13-OCT-2021 26.95 04-NOV-2020
BIGBLOC EQ 177.35 18-DEC-2020 64.25 19-OCT-2020
BIL EQ 264.90 16-JUN-2021 126.50 12-NOV-2020
BINDALAGRO EQ 35.60 14-JUL-2021 10.75 20-OCT-2020
BIOCON EQ 487.75 23-DEC-2020 327.55 23-AUG-2021
BIOFILCHEM EQ 356.10 14-DEC-2020 57.10 24-AUG-2021
BIRLACABLE EQ 123.00 22-JUN-2021 46.20 03-NOV-2020
BIRLACORPN EQ 1585.00 23-JUL-2021 620.10 21-OCT-2020
BIRLAMONEY EQ 88.80 15-JUL-2021 35.20 17-NOV-2020
BIRLATYRE EQ 43.05 15-DEC-2020 18.50 20-OCT-2020
BKMINDST BZ 1.80 11-AUG-2021 .55 17-NOV-2020
BLBLIMITED EQ 15.20 04-AUG-2021 4.50 18-NOV-2020
BLISSGVS EQ 221.00 30-DEC-2020 91.65 19-APR-2021
BLKASHYAP EQ 33.00 08-OCT-2021 4.90 29-OCT-2020
BLS BE 309.00 17-SEP-2021 71.50 23-NOV-2020
BLUECHIP BE .45 19-OCT-2021 .10 30-MAR-2021
BLUECOAST BE 6.75 27-JUL-2021 3.25 06-NOV-2020
BLUEDART EQ 6619.00 30-SEP-2021 2903.10 21-OCT-2020
BLUESTARCO EQ 976.60 26-MAR-2021 606.60 29-OCT-2020
BODALCHEM EQ 149.95 05-OCT-2021 59.20 03-NOV-2020
BOMDYEING EQ 112.80 29-JUL-2021 60.90 02-NOV-2020
BOROLTD EQ 315.00 18-OCT-2021 135.00 19-OCT-2020
BORORENEW EQ 499.15 19-OCT-2021 78.30 19-OCT-2020
BOSCHLTD EQ 18570.00 13-OCT-2021 11265.05 18-NOV-2020
BPCL EQ 503.00 14-SEP-2021 338.20 29-OCT-2020
BPL BE 176.65 12-OCT-2021 16.60 11-NOV-2020
BRFL EQ 14.85 16-DEC-2020 6.25 20-APR-2021
BRIGADE EQ 496.90 11-OCT-2021 159.50 19-OCT-2020
BRITANNIA EQ 4153.00 14-SEP-2021 3317.30 22-FEB-2021
BRNL EQ 41.55 15-JUL-2021 25.75 19-APR-2021
BROOKS EQ 154.40 16-SEP-2021 47.80 03-NOV-2020
BSE EQ 1478.00 13-OCT-2021 466.00 04-NOV-2020
BSHSL EQ 355.70 26-JUL-2021 75.20 07-DEC-2020
BSL EQ 92.55 14-OCT-2021 28.00 13-NOV-2020
BSLGOLDETF EQ 5108.80 19-OCT-2020 4033.10 31-MAR-2021
BSLNIFTY EQ 214.20 14-OCT-2021 126.83 02-NOV-2020
BSLSENETFG EQ 664.99 06-OCT-2021 561.00 06-OCT-2021
BSOFT EQ 457.80 24-SEP-2021 173.00 29-OCT-2020
BURGERKING EQ 213.80 17-DEC-2020 108.40 14-DEC-2020
BURNPUR BE 4.00 19-OCT-2021 1.20 20-OCT-2020
BUTTERFLY BE 1070.00 11-OCT-2021 286.30 19-OCT-2020
BVCL BE 31.55 10-AUG-2021 12.75 20-OCT-2020
BYKE EQ 43.45 08-OCT-2021 12.80 19-OCT-2020
CADILAHC EQ 673.70 12-MAY-2021 404.00 02-NOV-2020
CALSOFT BE 37.55 19-OCT-2021 7.40 07-MAY-2021
CAMLINFINE EQ 230.80 19-JUL-2021 92.15 28-OCT-2020
CAMS EQ 4067.40 01-SEP-2021 1260.00 04-NOV-2020
CANBK EQ 204.25 18-OCT-2021 84.35 29-OCT-2020
CANDC BZ 7.75 04-JAN-2021 1.95 19-OCT-2020
CANFINHOME EQ 722.00 18-OCT-2021 430.00 22-DEC-2020
CANTABIL BE 681.00 11-OCT-2021 313.00 05-NOV-2020
CAPACITE EQ 252.00 02-AUG-2021 122.50 11-NOV-2020
CAPLIPOINT EQ 1034.80 27-JUL-2021 401.00 31-MAR-2021
CAPTRUST EQ 149.00 12-MAR-2021 50.00 10-NOV-2020
CARBORUNIV EQ 951.95 14-SEP-2021 232.00 22-OCT-2020
CAREERP EQ 191.00 15-JAN-2021 117.50 22-APR-2021
CARERATING EQ 791.00 02-JUL-2021 296.15 30-OCT-2020
CARTRADE EQ 1618.00 20-AUG-2021 1211.00 30-SEP-2021
CASTROLIND EQ 154.90 07-JUN-2021 107.65 19-OCT-2020
CCCL BE .80 22-JUL-2021 .15 23-OCT-2020
CCHHL EQ 9.45 28-JUL-2021 2.90 04-NOV-2020
CCL EQ 494.80 27-JUL-2021 226.35 05-APR-2021
CDSL BE 1579.00 19-JUL-2021 442.10 20-OCT-2020
CEATLTD EQ 1763.00 04-FEB-2021 997.00 19-OCT-2020
CEBBCO EQ 43.25 13-JUL-2021 12.85 13-NOV-2020
CELEBRITY EQ 15.00 03-AUG-2021 4.45 29-OCT-2020
CENTENKA EQ 517.90 03-AUG-2021 157.80 05-NOV-2020
CENTEXT EQ 13.60 10-AUG-2021 3.20 05-NOV-2020
CENTRALBK EQ 29.65 30-JUN-2021 10.30 19-OCT-2020
CENTRUM EQ 58.50 21-JUN-2021 14.60 14-DEC-2020
CENTUM EQ 615.00 19-OCT-2021 260.00 29-OCT-2020
CENTURYPLY EQ 571.90 19-OCT-2021 170.20 30-OCT-2020
CENTURYTEX EQ 1004.00 14-OCT-2021 301.45 30-OCT-2020
CERA EQ 6450.00 19-OCT-2021 2486.05 19-OCT-2020
CEREBRAINT EQ 67.50 11-JUN-2021 27.30 25-NOV-2020
CESC EQ 102.45 19-OCT-2021 5.55 02-NOV-2020
CGCL EQ 578.40 23-JUN-2021 234.20 26-OCT-2020
CGPOWER BE 130.35 19-OCT-2021 22.50 20-OCT-2020
CHALET EQ 269.50 18-OCT-2021 122.65 19-APR-2021
CHAMBLFERT EQ 451.00 08-OCT-2021 156.05 02-NOV-2020
CHEMBOND EQ 287.30 07-OCT-2021 141.35 19-OCT-2020
CHEMCON EQ 569.40 03-AUG-2021 398.00 29-OCT-2020
CHEMFAB EQ 218.20 06-OCT-2021 115.00 01-MAR-2021
CHEMPLASTS EQ 826.00 11-OCT-2021 510.00 24-AUG-2021
CHENNPETRO EQ 151.80 30-JUN-2021 63.80 19-OCT-2020
CHOLAFIN EQ 634.00 19-OCT-2021 233.90 19-OCT-2020
CHOLAHLDNG EQ 762.30 12-OCT-2021 362.90 23-OCT-2020
CIGNITITEC EQ 678.00 02-JUL-2021 310.25 19-MAR-2021
CINELINE EQ 131.70 19-OCT-2021 24.40 02-NOV-2020
CINEVISTA EQ 18.80 15-JUL-2021 5.40 09-FEB-2021
CIPLA EQ 1005.00 29-SEP-2021 706.50 10-NOV-2020
CLEAN EQ 2353.90 11-OCT-2021 1422.10 26-AUG-2021
CLEDUCATE EQ 111.20 19-OCT-2021 26.25 14-NOV-2020
CLNINDIA EQ 643.00 06-OCT-2021 288.00 02-NOV-2020
CLSEL EQ 155.00 13-JUL-2021 101.05 24-AUG-2021
CMICABLES EQ 70.50 09-AUG-2021 29.20 14-NOV-2020
COALINDIA EQ 203.80 06-OCT-2021 110.55 29-OCT-2020
COASTCORP EQ 319.00 08-OCT-2021 272.30 19-OCT-2021
COCHINSHIP EQ 433.90 16-JUN-2021 318.00 19-OCT-2020
COFFEEDAY EQ 49.65 06-JUL-2021 20.20 24-MAY-2021
COFORGE EQ 5990.00 19-OCT-2021 2077.50 03-NOV-2020
COLPAL EQ 1823.40 26-JUL-2021 1405.60 21-OCT-2020
COMPINFO EQ 35.00 12-JUL-2021 12.50 19-NOV-2020
COMPUSOFT EQ 20.90 12-OCT-2021 6.85 05-NOV-2020
CONCOR EQ 754.40 13-SEP-2021 365.05 22-DEC-2020
CONFIPET EQ 93.35 05-OCT-2021 25.00 11-NOV-2020
CONSOFINVT EQ 186.70 12-OCT-2021 31.80 27-OCT-2020
CONTROLPR EQ 412.00 13-JUL-2021 202.25 19-OCT-2020
CORALFINAC EQ 58.75 15-JUL-2021 17.30 30-OCT-2020
CORDSCABLE EQ 83.55 25-JUN-2021 38.00 14-NOV-2020
COROMANDEL EQ 956.00 25-JUN-2021 682.00 19-OCT-2020
COSMOFILMS EQ 1679.00 18-OCT-2021 416.10 03-DEC-2020
COUNCODOS EQ 4.80 12-JAN-2021 1.85 19-MAR-2021
COX&KINGS BZ 2.70 24-JUN-2021 1.05 12-MAY-2021
CPSEETF EQ 32.95 12-OCT-2021 15.81 30-OCT-2020
CRAFTSMAN EQ 2710.00 19-OCT-2021 1245.00 22-APR-2021
CREATIVE EQ 320.60 19-OCT-2021 83.90 20-MAY-2021
CREDITACC EQ 839.95 01-DEC-2020 542.10 19-APR-2021
CREST EQ 146.80 08-JUL-2021 72.15 19-APR-2021
CRISIL EQ 3330.00 20-JUL-2021 1741.00 06-APR-2021
CROMPTON EQ 512.80 16-SEP-2021 279.00 20-OCT-2020
CSBBANK EQ 374.00 05-JUL-2021 193.20 21-DEC-2020
CTE EQ 96.95 03-AUG-2021 24.65 22-APR-2021
CUB EQ 200.00 18-NOV-2020 141.55 19-OCT-2020
CUBEXTUB EQ 35.25 06-JUL-2021 10.15 10-NOV-2020
CUMMINSIND EQ 1064.45 07-SEP-2021 428.90 02-NOV-2020
CUPID EQ 272.35 19-JUL-2021 190.25 10-NOV-2020
CYBERMEDIA EQ 19.40 08-MAR-2021 2.30 16-DEC-2020
CYBERTECH EQ 208.40 22-JUL-2021 73.90 02-NOV-2020
CYIENT EQ 1292.00 19-OCT-2021 387.00 19-OCT-2020
DAAWAT EQ 90.50 24-MAY-2021 48.50 03-NOV-2020
DABUR EQ 658.95 24-SEP-2021 492.55 22-DEC-2020
DALBHARAT EQ 2548.40 14-SEP-2021 790.60 19-OCT-2020
DALMIASUG EQ 516.55 02-AUG-2021 122.55 29-OCT-2020
DAMODARIND EQ 57.55 02-JUL-2021 21.00 22-OCT-2020
DANGEE EQ 205.00 15-SEP-2021 105.95 28-JAN-2021
DATAMATICS EQ 382.40 12-OCT-2021 66.25 12-NOV-2020
DBCORP EQ 125.00 09-JUN-2021 72.90 04-NOV-2020
DBL EQ 749.80 13-OCT-2021 321.05 30-OCT-2020
DBREALTY EQ 43.35 19-OCT-2021 6.40 29-OCT-2020
DBSTOCKBRO EQ 29.15 20-AUG-2021 7.50 27-APR-2021
