Skip to content

Latest commit

 

History

History
1783 lines (1777 loc) · 109 KB

nse-cm-52-week-high-low-2021-07-16.md

File metadata and controls

1783 lines (1777 loc) · 109 KB
SYMBOL SERIES Adjusted 52 Week High 52 Week High Date Adjusted 52 Week Low 52 Week Low DT
20MICRONS EQ 74.90 25-MAY-2021 25.35 22-SEP-2020
21STCENMGM EQ 25.80 09-JUL-2021 9.45 19-OCT-2020
3IINFOTECH BE 11.55 22-JUN-2021 2.20 07-AUG-2020
3MINDIA EQ 31000.00 01-APR-2021 18024.25 23-SEP-2020
3PLAND EQ 18.80 13-JUL-2021 5.80 12-OCT-2020
5PAISA EQ 580.00 15-JUL-2021 235.65 31-MAR-2021
63MOONS BE 112.50 16-APR-2021 65.00 28-SEP-2020
A2ZINFRA BE 6.55 07-JUL-2021 3.45 20-OCT-2020
AAKASH EQ 227.75 15-JUL-2021 48.35 30-SEP-2020
AARON BE 118.85 15-JUL-2021 28.00 12-NOV-2020
AARTIDRUGS EQ 1026.95 08-OCT-2020 338.75 15-JUL-2020
AARTIIND EQ 931.83 11-JUN-2021 445.70 16-JUL-2020
AARTISURF EQ 1730.00 16-APR-2021 222.10 04-AUG-2020
AARVEEDEN BE 26.75 12-APR-2021 9.30 05-NOV-2020
AARVI EQ 78.40 14-JUL-2021 27.00 10-AUG-2020
AAVAS EQ 3074.35 06-JUL-2021 1268.00 16-JUL-2020
ABAN BE 52.50 09-JUN-2021 21.10 28-OCT-2020
ABB EQ 1857.00 30-JUN-2021 846.60 25-SEP-2020
ABBOTINDIA EQ 17540.00 12-JUL-2021 13959.80 02-FEB-2021
ABCAPITAL EQ 139.70 09-MAR-2021 53.00 03-AUG-2020
ABFRL EQ 231.65 14-JUL-2021 111.80 21-JUL-2020
ABMINTLTD EQ 85.30 15-JUL-2021 12.15 24-JUL-2020
ABSLBANETF EQ 420.00 24-FEB-2021 193.90 28-OCT-2020
ABSLNN50ET EQ 459.40 06-JUL-2021 255.10 16-JUL-2020
ACC EQ 2125.10 15-JUL-2021 1253.00 16-JUL-2020
ACCELYA EQ 1539.40 14-JUL-2021 800.00 05-NOV-2020
ACCURACY EQ 97.80 13-JUL-2021 31.25 11-DEC-2020
ACE EQ 253.70 05-JUL-2021 55.00 28-JUL-2020
ACRYSIL EQ 666.80 30-JUN-2021 181.25 25-JAN-2021
ADANIENT EQ 1717.20 07-JUN-2021 145.20 16-JUL-2020
ADANIGREEN BE 1390.00 25-MAY-2021 305.60 24-JUL-2020
ADANIPORTS EQ 901.00 09-JUN-2021 298.00 27-JUL-2020
ADANIPOWER BE 166.90 09-JUN-2021 34.50 22-OCT-2020
ADANITRANS BE 1644.95 07-JUN-2021 221.50 28-JUL-2020
ADFFOODS EQ 1094.70 19-MAY-2021 282.00 16-JUL-2020
ADL BE 45.30 28-JUN-2021 16.10 17-NOV-2020
ADORWELD EQ 794.40 15-JUL-2021 231.95 06-AUG-2020
ADROITINFO BE 14.75 06-JUL-2021 4.60 23-SEP-2020
ADSL EQ 74.95 27-MAY-2021 15.75 20-JUL-2020
ADVANIHOTR EQ 72.00 28-JUN-2021 37.95 19-OCT-2020
ADVENZYMES EQ 503.70 19-MAY-2021 158.00 27-JUL-2020
AEGISCHEM EQ 387.90 11-JUN-2021 178.55 15-JUL-2020
AFFLE BE 6285.65 05-MAR-2021 1645.00 27-JUL-2020
AGARIND EQ 364.00 15-JUL-2021 74.10 06-NOV-2020
AGCNET BE 1750.00 27-APR-2021 287.00 15-JUL-2020
AGRITECH EQ 50.90 09-JUN-2021 25.35 12-OCT-2020
AGROPHOS EQ 21.00 17-DEC-2020 7.45 06-NOV-2020
AHLADA EQ 232.40 12-JUL-2021 61.15 10-FEB-2021
AHLEAST EQ 204.85 04-JUN-2021 127.05 12-NOV-2020
AHLUCONT EQ 427.00 30-JUN-2021 203.00 20-JUL-2020
AHLWEST EQ 339.40 08-DEC-2020 191.00 19-APR-2021
AIAENG EQ 2234.00 21-JAN-2021 1584.00 11-AUG-2020
AIRAN BE 35.95 24-JUN-2021 10.50 03-NOV-2020
AJANTPHARM EQ 2197.90 07-JUL-2021 1335.30 15-JUL-2020
AJMERA EQ 324.00 15-JUL-2021 73.90 31-JUL-2020
AJOONI BE 75.70 31-MAY-2021 41.90 07-MAY-2021
AKASH EQ 281.00 10-NOV-2020 120.00 15-JUL-2020
AKG EQ 112.70 16-MAR-2021 25.65 12-MAY-2021
AKSHARCHEM EQ 497.70 13-JUL-2021 197.15 13-NOV-2020
AKSHOPTFBR BE 13.85 15-JUL-2021 4.20 16-JUL-2020
AKZOINDIA EQ 2530.00 22-JAN-2021 1812.00 20-JUL-2020
ALANKIT EQ 27.20 30-JUN-2021 12.65 19-APR-2021
ALBERTDAVD EQ 574.00 14-JUL-2021 374.00 25-MAR-2021
ALEMBICLTD EQ 143.30 04-MAY-2021 74.00 27-JUL-2020
ALICON EQ 853.85 14-JUL-2021 241.55 30-JUL-2020
ALKALI EQ 88.95 15-JUL-2021 41.10 09-SEP-2020
ALKEM EQ 3379.00 12-JUL-2021 2415.10 28-JUL-2020
ALKYLAMINE EQ 3979.95 28-MAY-2021 890.00 16-JUL-2020
ALLCARGO EQ 167.50 29-JUN-2021 90.60 16-JUL-2020
ALLSEC EQ 558.40 12-JUL-2021 181.20 27-JUL-2020
ALMONDZ EQ 72.75 15-JUL-2021 8.90 17-AUG-2020
ALOKINDS EQ 44.30 07-AUG-2020 18.65 01-OCT-2020
ALPA BE 73.40 23-APR-2021 19.00 15-JUL-2020
ALPHAGEO EQ 336.95 06-JUL-2021 142.85 02-NOV-2020
ALPSINDUS BE 3.80 24-JUN-2021 .90 07-DEC-2020
AMARAJABAT EQ 1025.55 15-JAN-2021 663.95 16-JUL-2020
AMBER EQ 3662.00 05-MAR-2021 1442.30 20-JUL-2020
AMBICAAGAR EQ 39.00 14-MAY-2021 11.95 22-APR-2021
AMBIKCO EQ 1402.00 14-JUL-2021 606.10 24-SEP-2020
AMBUJACEM EQ 389.00 15-JUL-2021 185.70 16-JUL-2020
AMDIND EQ 33.65 07-JUL-2021 13.05 31-JUL-2020
AMJLAND EQ 37.20 15-JUL-2021 15.75 03-AUG-2020
AMRUTANJAN EQ 804.90 27-MAY-2021 375.00 15-JUL-2020
ANANTRAJ BE 73.95 15-JUL-2021 16.75 09-NOV-2020
ANDHRACEMT BE 24.35 15-JUL-2021 4.20 19-OCT-2020
ANDHRAPAP EQ 283.70 06-JUL-2021 177.55 25-SEP-2020
ANDHRSUGAR EQ 638.00 30-JUN-2021 271.00 04-NOV-2020
ANGELBRKG EQ 1123.80 15-JUL-2021 222.20 21-OCT-2020
ANIKINDS EQ 27.10 08-JUL-2021 10.60 06-MAY-2021
ANKITMETAL BE 2.00 13-JUL-2021 .50 15-JUL-2020
ANMOL EQ 197.00 07-JUN-2021 136.00 28-JUN-2021
ANSALAPI BE 13.55 06-JAN-2021 3.60 25-SEP-2020
ANSALHSG EQ 11.55 15-JUL-2021 3.50 03-AUG-2020
ANUP EQ 974.00 03-JUN-2021 441.60 16-JUL-2020
ANURAS EQ 848.05 12-JUL-2021 474.00 31-MAR-2021
APARINDS EQ 596.00 31-MAY-2021 280.60 19-OCT-2020
APCL EQ 412.00 15-JUL-2021 136.60 31-AUG-2020
APCOTEXIND EQ 385.00 20-MAY-2021 110.00 04-AUG-2020
APEX EQ 434.85 06-JUL-2021 199.95 30-MAR-2021
APLAPOLLO EQ 1678.00 01-JUL-2021 335.00 16-JUL-2020
APLLTD EQ 1145.00 17-DEC-2020 864.30 19-MAR-2021
APOLLO EQ 155.90 11-JAN-2021 86.50 12-APR-2021
APOLLOHOSP EQ 3798.00 15-JUL-2021 1427.55 16-JUL-2020
APOLLOPIPE EQ 1209.30 04-MAY-2021 306.60 16-JUL-2020
APOLLOTYRE EQ 261.25 04-MAR-2021 105.90 27-JUL-2020
APOLSINHOT EQ 990.00 25-MAY-2021 449.90 17-JUL-2020
APTECHT EQ 272.80 08-JUN-2021 104.00 28-JUL-2020
ARCHIDPLY BE 46.40 04-JAN-2021 22.65 30-OCT-2020
ARCHIES EQ 23.90 05-JUL-2021 9.35 23-APR-2021
ARENTERP EQ 18.50 05-JUL-2021 9.30 29-OCT-2020
ARIES EQ 193.90 15-JUL-2021 56.45 27-JUL-2020
ARIHANT BE 31.35 14-JUN-2021 14.10 21-JUL-2020
ARIHANTCAP EQ 165.00 15-JUL-2021 111.25 18-JUN-2021
ARIHANTSUP BE 106.00 10-JUN-2021 17.70 16-OCT-2020
ARMANFIN EQ 817.00 15-DEC-2020 429.00 28-JUL-2020
AROGRANITE EQ 76.50 14-JUL-2021 22.25 20-JUL-2020
ARROWGREEN BE 183.00 18-JUN-2021 39.00 05-AUG-2020
ARSHIYA EQ 42.75 08-MAR-2021 9.05 03-AUG-2020
ARSSINFRA BE 37.50 28-MAY-2021 11.60 06-AUG-2020
ARTEMISMED BE 386.00 08-JUL-2021 135.00 18-SEP-2020
ARVEE BE 215.95 14-MAY-2021 43.55 22-MAR-2021
ARVIND EQ 110.80 15-JUL-2021 27.50 03-AUG-2020
ARVINDFASN EQ 184.55 15-JUL-2021 119.55 21-JUL-2020
ARVSMART EQ 136.30 15-JUL-2021 74.25 16-JUL-2020
ASAHIINDIA EQ 391.00 13-JUL-2021 160.00 16-JUL-2020
ASAHISONG EQ 398.80 04-MAY-2021 160.05 16-JUL-2020
ASAL BE 82.30 02-JUL-2021 17.25 05-AUG-2020
ASALCBR EQ 516.00 05-JUL-2021 218.10 03-AUG-2020
ASHAPURMIN BE 176.80 11-MAY-2021 35.05 31-JUL-2020
ASHIANA EQ 170.00 15-JUL-2021 56.30 04-AUG-2020
ASHIMASYN BE 21.40 16-JUN-2021 4.95 15-JUL-2020
ASHOKA EQ 118.60 17-FEB-2021 50.00 03-AUG-2020
ASHOKLEY EQ 138.90 04-FEB-2021 48.00 31-JUL-2020
ASIANHOTNR EQ 104.80 07-JUN-2021 47.60 15-OCT-2020
ASIANPAINT EQ 3092.85 22-JUN-2021 1645.10 16-JUL-2020
ASIANTILES EQ 314.90 21-SEP-2020 138.15 30-MAR-2021
ASPINWALL EQ 234.50 18-JUN-2021 93.75 12-OCT-2020
ASTEC EQ 1530.00 24-MAY-2021 901.00 14-AUG-2020
ASTERDM EQ 180.00 20-NOV-2020 118.35 10-SEP-2020
ASTRAL EQ 2630.00 12-MAR-2021 913.00 15-JUL-2020
ASTRAMICRO EQ 187.50 15-JUL-2021 103.35 28-JUL-2020
ASTRAZEN EQ 4970.00 08-SEP-2020 3005.00 31-MAR-2021
ASTRON EQ 74.50 14-JUL-2021 36.55 31-AUG-2020
ATFL EQ 1081.00 05-MAY-2021 515.20 15-JUL-2020
ATGL BE 1679.00 03-JUN-2021 143.10 28-JUL-2020
ATLANTA BE 19.20 15-JUL-2021 6.00 14-OCT-2020
ATUL EQ 9660.00 02-JUL-2021 4560.00 16-JUL-2020
ATULAUTO EQ 237.00 13-JUL-2021 151.70 04-NOV-2020
AUBANK EQ 1354.40 30-MAR-2021 616.70 24-SEP-2020
AURIONPRO EQ 197.80 15-JUL-2021 45.10 03-AUG-2020
AUROPHARMA EQ 1063.90 11-MAY-2021 738.05 24-SEP-2020
AUSOMENT EQ 115.25 09-JUL-2021 25.65 28-JUL-2020
AUTOAXLES EQ 1478.40 28-MAY-2021 508.70 30-JUL-2020
AUTOIND BE 50.95 09-JUN-2021 17.35 17-JUL-2020
AVADHSUGAR EQ 548.00 29-JUN-2021 156.05 05-APR-2021
AVANTIFEED EQ 674.85 06-JUL-2021 410.00 31-MAR-2021
AVTNPL EQ 84.75 13-JUL-2021 37.00 31-JUL-2020
AWHCL EQ 489.90 01-JAN-2021 241.00 31-MAR-2021
AXISBANK EQ 799.00 16-FEB-2021 400.15 25-SEP-2020
AXISBNKETF EQ 377.18 16-FEB-2021 241.11 19-NOV-2020
AXISBPSETF EQ 10.44 02-JUN-2021 10.07 18-MAY-2021
AXISCADES BE 106.10 13-JUL-2021 39.50 31-MAR-2021
AXISGOLD EQ 53.20 28-JUL-2020 36.60 31-MAY-2021
AXISHCETF EQ 100.00 21-MAY-2021 82.53 31-MAY-2021
AXISNIFTY EQ 194.80 09-JUN-2021 108.30 17-JUL-2020
AXISTECETF EQ 332.50 14-JUN-2021 250.95 03-MAY-2021
AYMSYNTEX EQ 85.20 14-JUL-2021 20.15 27-JUL-2020
BAFNAPH EQ 233.55 18-DEC-2020 21.30 10-AUG-2020
BAGFILMS BE 4.30 09-JUL-2021 1.90 13-APR-2021
BAJAJ-AUTO EQ 4361.40 04-FEB-2021 2822.45 02-NOV-2020
BAJAJCON EQ 324.00 19-APR-2021 148.00 16-JUL-2020
BAJAJELEC EQ 1224.00 29-APR-2021 380.30 16-JUL-2020
BAJAJFINSV EQ 13110.00 15-JUL-2021 5400.00 24-SEP-2020
BAJAJHIND BE 24.65 06-JUL-2021 4.35 06-NOV-2020
BAJAJHLDNG EQ 3938.00 13-JUL-2021 2212.65 27-OCT-2020
BAJFINANCE EQ 6342.80 06-JUL-2021 3006.90 24-SEP-2020
BALAJITELE EQ 101.80 07-AUG-2020 50.25 20-APR-2021
BALAMINES EQ 3034.35 13-JUL-2021 555.20 28-JUL-2020
BALAXI EQ 1080.20 14-OCT-2020 125.30 15-JUL-2020
BALKRISHNA EQ 29.25 27-MAY-2021 11.05 15-OCT-2020
BALKRISIND EQ 2357.00 13-JUL-2021 1230.00 29-JUL-2020
BALLARPUR BZ 2.90 07-AUG-2020 .90 15-OCT-2020
BALMLAWRIE EQ 169.75 09-MAR-2021 97.10 24-SEP-2020
BALPHARMA BE 137.70 28-APR-2021 39.00 31-JUL-2020
BALRAMCHIN EQ 370.00 29-JUN-2021 124.00 27-JUL-2020
BANARBEADS EQ 70.85 16-OCT-2020 37.80 16-JUL-2020
BANARISUG EQ 2175.00 11-MAY-2021 1001.00 17-JUL-2020
BANCOINDIA EQ 199.90 25-JUN-2021 77.45 03-AUG-2020
BANDHANBNK EQ 430.70 11-DEC-2020 251.40 25-SEP-2020
BANG EQ 53.80 14-JUL-2021 15.05 04-AUG-2020
BANKA EQ 86.45 18-MAY-2021 34.75 29-OCT-2020
BANKBARODA EQ 99.85 19-FEB-2021 39.50 25-SEP-2020
BANKBEES EQ 379.79 16-FEB-2021 205.86 25-SEP-2020
BANKINDIA EQ 101.40 19-FEB-2021 38.20 30-OCT-2020
BANSWRAS BE 206.40 15-JUL-2021 60.30 12-AUG-2020
BARBEQUE EQ 980.00 21-JUN-2021 481.85 07-APR-2021
BARTRONICS BZ 5.05 12-JAN-2021 1.35 14-NOV-2020
BASF EQ 2865.00 16-JUN-2021 1263.00 16-JUL-2020
BASML BE 107.00 28-MAY-2021 38.25 03-AUG-2020
BATAINDIA EQ 1696.95 22-JUN-2021 1213.80 13-AUG-2020
BAYERCROP EQ 6601.25 21-SEP-2020 4921.70 25-MAR-2021
BBL EQ 1514.00 13-JUL-2021 650.00 19-OCT-2020
BBTC EQ 1565.00 10-AUG-2020 1101.00 26-MAR-2021
BCG EQ 37.90 15-JUL-2021 4.70 26-NOV-2020
BCLIND EQ 289.70 02-JUL-2021 98.00 05-APR-2021
BCP BE 8.70 11-DEC-2020 2.85 30-MAR-2021
BDL EQ 481.70 14-AUG-2020 280.40 22-SEP-2020
BEARDSELL BE 15.45 07-MAY-2021 7.20 11-AUG-2020
BECTORFOOD EQ 624.00 28-DEC-2020 328.40 30-MAR-2021
BEDMUTHA BE 43.00 11-JUN-2021 11.95 29-JUL-2020
BEL EQ 187.40 08-JUL-2021 86.35 29-OCT-2020
BEML EQ 1542.20 09-MAR-2021 584.40 23-SEP-2020
BEPL EQ 196.60 07-JUN-2021 36.25 03-AUG-2020
BERGEPAINT EQ 859.80 08-JUL-2021 496.00 16-JUL-2020
BESTAGRO EQ 600.00 22-FEB-2021 202.35 19-MAY-2021
BFINVEST EQ 422.90 24-JUN-2021 252.95 04-NOV-2020
BFUTILITIE EQ 538.00 25-JUN-2021 213.10 16-JUL-2020
BGRENERGY EQ 76.80 22-JUN-2021 30.80 02-NOV-2020
BHAGERIA EQ 296.85 15-JUL-2021 111.00 16-JUL-2020
BHAGYANGR EQ 60.00 25-MAY-2021 14.90 03-AUG-2020
BHAGYAPROP EQ 34.40 09-APR-2021 20.50 01-DEC-2020
BHANDARI EQ 4.65 20-JAN-2021 1.00 08-OCT-2020
BHARATFORG EQ 832.00 13-JUL-2021 362.95 16-JUL-2020
BHARATGEAR EQ 131.95 15-JUL-2021 38.20 03-AUG-2020
BHARATRAS EQ 15131.70 30-JUN-2021 8480.00 16-OCT-2020
BHARATWIRE EQ 82.55 13-JUL-2021 19.20 04-AUG-2020
BHARTIARTL EQ 623.00 04-FEB-2021 394.00 19-OCT-2020
BHEL EQ 79.55 09-JUN-2021 26.75 16-OCT-2020
BIGBLOC EQ 177.35 18-DEC-2020 31.10 16-JUL-2020
BIL BE 264.90 16-JUN-2021 111.00 04-AUG-2020
BINDALAGRO EQ 35.60 14-JUL-2021 9.45 03-AUG-2020
BIOCON EQ 487.75 23-DEC-2020 363.25 01-FEB-2021
BIOFILCHEM EQ 356.10 14-DEC-2020 15.45 15-JUL-2020
BIRLACABLE BE 123.00 22-JUN-2021 45.20 03-AUG-2020
BIRLACORPN EQ 1384.80 20-MAY-2021 540.55 24-JUL-2020
BIRLAMONEY EQ 88.80 15-JUL-2021 33.50 17-JUL-2020
BIRLATYRE EQ 43.05 15-DEC-2020 17.50 04-AUG-2020
BKMINDST BE 1.45 29-DEC-2020 .55 17-NOV-2020
BLBLIMITED EQ 10.30 24-JUN-2021 3.90 05-AUG-2020
BLISSGVS EQ 221.00 30-DEC-2020 91.65 19-APR-2021
BLKASHYAP EQ 29.90 17-JUN-2021 4.90 29-OCT-2020
BLS EQ 145.75 17-JUN-2021 60.35 15-JUL-2020
BLUECHIP BE .45 26-APR-2021 .05 17-SEP-2020
BLUECOAST EQ 6.10 25-FEB-2021 3.25 06-NOV-2020
BLUEDART EQ 6177.50 27-MAY-2021 1873.05 17-AUG-2020
BLUESTARCO EQ 976.60 26-MAR-2021 470.10 15-JUL-2020
BODALCHEM EQ 125.95 14-JUL-2021 59.20 03-NOV-2020
BOMDYEING EQ 103.40 14-JUL-2021 58.30 03-AUG-2020
BOROLTD EQ 254.00 31-DEC-2020 130.00 14-OCT-2020
BORORENEW BE 324.00 15-FEB-2021 67.50 24-SEP-2020
BOSCHLTD EQ 16830.05 04-FEB-2021 11265.05 18-NOV-2020
BPCL EQ 493.90 09-JUN-2021 325.00 15-OCT-2020
BPL EQ 44.00 13-JUL-2021 15.85 25-SEP-2020
BRFL BE 15.40 01-SEP-2020 5.50 17-JUL-2020
BRIGADE EQ 358.00 15-JUL-2021 130.70 20-JUL-2020
BRITANNIA EQ 4010.00 21-JUL-2020 3317.30 22-FEB-2021
BRNL EQ 41.55 15-JUL-2021 25.75 19-APR-2021
BROOKS EQ 113.90 27-MAY-2021 27.55 15-JUL-2020
BSE EQ 1170.00 15-JUL-2021 466.00 04-NOV-2020
BSHSL EQ 267.65 15-JUL-2021 75.20 07-DEC-2020
BSL EQ 68.90 08-JUN-2021 21.75 24-JUL-2020
BSLGOLDETF EQ 5445.00 07-AUG-2020 4033.10 31-MAR-2021
BSLNIFTY EQ 195.20 12-APR-2021 112.00 21-JUL-2020
BSOFT EQ 422.95 15-JUL-2021 101.50 22-JUL-2020
BURGERKING EQ 213.80 17-DEC-2020 108.40 14-DEC-2020
BURNPUR BE 3.80 26-MAY-2021 1.15 07-AUG-2020
BUTTERFLY BE 925.00 24-MAY-2021 118.00 03-AUG-2020
BVCL BE 25.70 25-JUN-2021 11.80 04-AUG-2020
BYKE BE 35.45 31-MAY-2021 11.75 09-SEP-2020
CADILAHC EQ 673.70 12-MAY-2021 350.50 27-JUL-2020
CALSOFT BE 21.25 16-JUN-2021 6.65 09-OCT-2020
CAMLINFINE EQ 224.75 15-JUL-2021 53.55 16-JUL-2020
CAMS EQ 3740.65 15-JUL-2021 1260.00 04-NOV-2020
CANBK EQ 174.60 18-FEB-2021 82.25 25-SEP-2020
CANDC BZ 7.75 04-JAN-2021 1.90 04-AUG-2020
CANFINHOME EQ 619.90 01-APR-2021 350.65 15-JUL-2020
CANTABIL EQ 460.60 24-JUN-2021 283.50 01-SEP-2020
CAPACITE EQ 244.95 15-JUL-2021 90.00 03-AUG-2020
CAPLIPOINT EQ 722.40 05-JUL-2021 356.85 16-JUL-2020
CAPTRUST EQ 149.00 12-MAR-2021 50.00 10-NOV-2020
CARBORUNIV EQ 676.65 07-JUL-2021 231.60 21-JUL-2020
CAREERP EQ 191.00 15-JAN-2021 117.50 22-APR-2021
CARERATING EQ 791.00 02-JUL-2021 296.15 30-OCT-2020
CASTEXTECH BE .90 20-MAY-2021 .20 01-OCT-2020
CASTROLIND EQ 154.90 07-JUN-2021 104.00 15-OCT-2020
CCCL BE .75 02-JUN-2021 .15 23-OCT-2020
CCHHL BE 7.45 11-JUN-2021 2.65 29-JUL-2020
CCL EQ 431.85 05-JUL-2021 225.00 24-JUL-2020
CDSL EQ 1424.00 15-JUL-2021 286.45 16-JUL-2020
CEATLTD EQ 1763.00 04-FEB-2021 835.00 30-JUL-2020
CEBBCO EQ 43.25 13-JUL-2021 11.40 04-AUG-2020
CELEBRITY EQ 9.90 07-JUL-2021 3.60 07-AUG-2020
CENTENKA EQ 478.00 13-JUL-2021 153.75 05-AUG-2020
CENTEXT EQ 11.80 17-JUN-2021 3.10 22-SEP-2020
CENTRALBK EQ 29.65 30-JUN-2021 10.10 16-OCT-2020
CENTRUM EQ 58.50 21-JUN-2021 12.75 05-AUG-2020
CENTUM EQ 541.90 09-JUL-2021 260.00 29-OCT-2020
CENTURYPLY EQ 447.40 24-MAY-2021 124.05 27-JUL-2020
CENTURYTEX EQ 723.00 12-JUL-2021 290.25 16-JUL-2020
CERA EQ 4895.00 10-JUN-2021 2121.00 06-AUG-2020
CEREBRAINT EQ 67.50 11-JUN-2021 25.55 27-JUL-2020
CESC EQ 870.90 14-JUL-2021 538.65 03-AUG-2020
CGCL EQ 578.40 23-JUN-2021 145.75 27-JUL-2020
CGPOWER BE 91.95 10-MAY-2021 7.75 24-JUL-2020
CHALET EQ 217.70 07-DEC-2020 122.65 19-APR-2021
CHAMBLFERT EQ 321.00 17-JUN-2021 133.25 09-SEP-2020
CHEMBOND EQ 257.70 15-JUL-2021 139.00 15-OCT-2020
CHEMCON EQ 731.25 01-OCT-2020 398.00 29-OCT-2020
CHEMFAB EQ 194.40 14-JUL-2021 115.00 01-MAR-2021
CHENNPETRO EQ 151.80 30-JUN-2021 63.80 19-OCT-2020
CHOLAFIN EQ 600.95 30-APR-2021 197.50 03-AUG-2020
CHOLAHLDNG EQ 711.00 09-JUN-2021 315.30 15-JUL-2020
CIGNITITEC EQ 678.00 02-JUL-2021 253.00 27-JUL-2020
CINELINE EQ 55.95 22-JUN-2021 23.00 22-JUL-2020
CINEVISTA BE 18.80 15-JUL-2021 4.85 03-AUG-2020
CIPLA EQ 997.00 30-JUN-2021 633.10 15-JUL-2020
CLEDUCATE EQ 144.00 15-JUL-2021 36.20 03-AUG-2020
CLNINDIA EQ 620.00 05-JUL-2021 288.00 02-NOV-2020
CLSEL EQ 155.00 13-JUL-2021 120.00 01-JUN-2021
CMICABLES EQ 68.40 26-FEB-2021 29.20 14-NOV-2020
COALINDIA EQ 165.00 11-JUN-2021 109.55 15-OCT-2020
COCHINSHIP EQ 433.90 16-JUN-2021 303.60 24-SEP-2020
COFFEEDAY EQ 49.65 06-JUL-2021 19.80 27-JUL-2020
COFORGE EQ 4610.00 15-JUL-2021 1558.50 15-JUL-2020
COLPAL EQ 1794.85 31-MAY-2021 1322.15 22-SEP-2020
COMPINFO EQ 35.00 12-JUL-2021 10.45 31-JUL-2020
COMPUSOFT BE 16.45 11-JUN-2021 6.85 05-NOV-2020
CONCOR EQ 748.00 07-JUN-2021 351.00 05-OCT-2020
CONFIPET EQ 68.45 12-JUL-2021 17.10 06-AUG-2020
CONSOFINVT EQ 136.95 15-JUL-2021 23.00 30-JUL-2020
CONTROLPR EQ 412.00 13-JUL-2021 197.50 15-JUL-2020
CORALFINAC EQ 58.75 15-JUL-2021 16.60 04-AUG-2020
CORDSCABLE EQ 83.55 25-JUN-2021 31.50 17-JUL-2020
COROMANDEL EQ 956.00 25-JUN-2021 682.00 19-OCT-2020
COSMOFILMS EQ 1112.00 14-JUL-2021 324.35 30-JUL-2020
COUNCODOS BE 4.80 12-JAN-2021 1.10 12-OCT-2020
COX&KINGS BZ 2.70 24-JUN-2021 1.05 12-MAY-2021
CPSEETF EQ 27.50 28-JUN-2021 15.65 16-OCT-2020
CRAFTSMAN EQ 2176.00 13-JUL-2021 1245.00 22-APR-2021
CREATIVE EQ 241.50 14-JUL-2021 74.35 15-JUL-2020
CREDITACC EQ 839.95 01-DEC-2020 498.05 03-AUG-2020
CREST EQ 146.80 08-JUL-2021 57.60 27-JUL-2020
CRISIL EQ 2969.95 23-JUN-2021 1564.00 03-AUG-2020
CROMPTON EQ 468.00 14-JUL-2021 238.00 03-AUG-2020
CSBBANK EQ 374.00 05-JUL-2021 175.55 16-JUL-2020
CTE EQ 60.90 15-JUL-2021 14.60 31-JUL-2020
CUB EQ 200.00 18-NOV-2020 115.60 05-AUG-2020
CUBEXTUB BE 35.25 06-JUL-2021 10.15 10-NOV-2020
CUMMINSIND EQ 934.25 01-APR-2021 373.25 16-JUL-2020
CUPID EQ 296.75 26-AUG-2020 190.25 10-NOV-2020
CYBERMEDIA EQ 19.40 08-MAR-2021 2.30 16-DEC-2020
CYBERTECH EQ 194.35 15-JUL-2021 41.45 15-JUL-2020
CYIENT EQ 995.30 15-JUL-2021 268.00 15-JUL-2020
DAAWAT EQ 90.50 24-MAY-2021 40.60 16-JUL-2020
DABUR EQ 605.00 09-JUL-2021 462.95 27-JUL-2020
DALBHARAT EQ 2298.00 15-JUL-2021 652.30 01-SEP-2020
DALMIASUG EQ 499.00 29-JUN-2021 112.10 16-JUL-2020
DAMODARIND EQ 57.55 02-JUL-2021 21.00 22-OCT-2020
DANGEE BE 192.50 13-JUL-2021 105.95 28-JAN-2021
DATAMATICS EQ 219.75 15-JUL-2021 45.45 15-JUL-2020
DBCORP EQ 125.00 09-JUN-2021 70.50 03-AUG-2020
DBL EQ 719.90 04-MAR-2021 273.20 16-JUL-2020
DBREALTY EQ 31.50 12-MAR-2021 6.10 16-OCT-2020
DBSTOCKBRO BE 20.05 03-JUN-2021 7.50 27-APR-2021
DCAL EQ 230.00 07-JUN-2021 102.50 25-MAR-2021
DCBBANK EQ 126.50 06-JAN-2021 74.30 14-OCT-2020
DCM BE 43.25 30-JUN-2021 16.65 22-OCT-2020
DCMNVL EQ 166.00 15-JUL-2021 22.00 24-JUL-2020
DCMSHRIRAM EQ 964.00 05-JUL-2021 313.30 22-JUL-2020
DCW EQ 44.90 09-JUL-2021 10.60 31-JUL-2020
DECCANCE EQ 702.00 15-JUL-2021 241.00 10-AUG-2020
DEEPAKFERT BE 474.50 15-JUN-2021 107.21 16-JUL-2020
DEEPAKNTR EQ 1999.50 14-JUL-2021 511.30 16-JUL-2020
DEEPENR EQ 89.90 21-AUG-2020 30.50 22-APR-2021
DEEPINDS EQ 108.90 07-JUL-2021 33.80 27-APR-2021
DELTACORP EQ 202.00 06-JUL-2021 85.05 31-JUL-2020
DELTAMAGNT BE 60.90 12-JUL-2021 17.00 25-SEP-2020
DEN EQ 115.05 22-JUL-2020 41.55 22-APR-2021
DENORA EQ 424.45 07-JUL-2021 191.10 02-NOV-2020
