Skip to content

Latest commit

 

History

History
1769 lines (1763 loc) · 108 KB

nse-cm-52-week-high-low-2021-06-24.md

File metadata and controls

1769 lines (1763 loc) · 108 KB
SYMBOL SERIES Adjusted 52 Week High 52 Week High Date Adjusted 52 Week Low 52 Week Low DT
20MICRONS EQ 74.90 25-MAY-2021 25.35 22-SEP-2020
21STCENMGM EQ 20.60 23-JUN-2021 9.45 19-OCT-2020
3IINFOTECH BE 11.55 22-JUN-2021 2.20 07-AUG-2020
3MINDIA EQ 31000.00 01-APR-2021 18024.25 23-SEP-2020
3PLAND EQ 17.10 11-MAY-2021 5.80 12-OCT-2020
5PAISA EQ 465.00 27-JUL-2020 192.00 23-JUN-2020
63MOONS BE 112.50 16-APR-2021 65.00 28-SEP-2020
A2ZINFRA BE 6.30 29-JUN-2020 3.45 20-OCT-2020
AAKASH EQ 200.85 21-JUN-2021 48.35 30-SEP-2020
AARON BE 106.55 19-MAY-2021 28.00 12-NOV-2020
AARTIDRUGS EQ 1026.95 08-OCT-2020 283.06 23-JUN-2020
AARTIIND EQ 931.83 11-JUN-2021 445.70 16-JUL-2020
AARTISURF EQ 1730.00 16-APR-2021 222.10 04-AUG-2020
AARVEEDEN BE 26.75 12-APR-2021 9.30 05-NOV-2020
AARVI EQ 78.00 27-MAY-2021 24.70 24-JUN-2020
AAVAS EQ 2674.75 23-MAR-2021 1262.00 14-JUL-2020
ABAN BE 52.50 09-JUN-2021 21.10 28-OCT-2020
ABB EQ 1851.10 23-JUN-2021 832.15 23-JUN-2020
ABBOTINDIA EQ 17350.00 10-AUG-2020 13959.80 02-FEB-2021
ABCAPITAL EQ 139.70 09-MAR-2021 53.00 03-AUG-2020
ABFRL EQ 223.70 09-MAR-2021 111.80 21-JUL-2020
ABMINTLTD EQ 84.10 04-MAR-2021 12.00 10-JUL-2020
ABSLBANETF EQ 420.00 24-FEB-2021 193.90 28-OCT-2020
ABSLNN50ET EQ 417.00 24-FEB-2021 242.90 23-JUN-2020
ACC EQ 2078.00 22-JUN-2021 1245.00 25-JUN-2020
ACCELYA EQ 1263.90 22-JUN-2021 800.00 05-NOV-2020
ACCURACY EQ 96.30 09-JUN-2021 31.25 11-DEC-2020
ACE EQ 247.70 15-JUN-2021 54.00 01-JUL-2020
ACRYSIL EQ 609.70 22-JUN-2021 181.25 25-JAN-2021
ADANIENT EQ 1717.20 07-JUN-2021 145.20 16-JUL-2020
ADANIGREEN BE 1390.00 25-MAY-2021 305.60 24-JUL-2020
ADANIPORTS EQ 901.00 09-JUN-2021 298.00 27-JUL-2020
ADANIPOWER BE 166.90 09-JUN-2021 34.35 14-JUL-2020
ADANITRANS BE 1644.95 07-JUN-2021 221.50 28-JUL-2020
ADFFOODS EQ 1094.70 19-MAY-2021 282.00 16-JUL-2020
ADL BE 41.20 23-JUN-2021 16.10 17-NOV-2020
ADORWELD EQ 655.00 08-JUN-2021 231.95 06-AUG-2020
ADROITINFO EQ 13.10 15-MAR-2021 4.60 23-SEP-2020
ADSL EQ 74.95 27-MAY-2021 15.75 20-JUL-2020
ADVANIHOTR EQ 70.00 10-MAR-2021 37.95 19-OCT-2020
ADVENZYMES EQ 503.70 19-MAY-2021 158.00 27-JUL-2020
AEGISCHEM EQ 387.90 11-JUN-2021 170.55 02-JUL-2020
AFFLE BE 6285.65 05-MAR-2021 1440.05 01-JUL-2020
AGARIND EQ 318.95 22-JUN-2021 67.05 23-JUN-2020
AGCNET BE 1750.00 27-APR-2021 276.25 30-JUN-2020
AGRITECH EQ 50.90 09-JUN-2021 25.35 12-OCT-2020
AGROPHOS EQ 21.00 17-DEC-2020 7.45 06-NOV-2020
AHLADA EQ 184.75 16-JUN-2021 61.15 10-FEB-2021
AHLEAST EQ 204.85 04-JUN-2021 127.05 12-NOV-2020
AHLUCONT EQ 334.50 02-JUN-2021 193.00 25-JUN-2020
AHLWEST EQ 339.40 08-DEC-2020 191.00 19-APR-2021
AIAENG EQ 2234.00 21-JAN-2021 1575.05 23-JUN-2020
AIRAN EQ 31.00 23-JUN-2021 10.50 03-NOV-2020
AJANTPHARM EQ 2049.00 07-MAY-2021 1331.00 14-JUL-2020
AJMERA EQ 195.90 14-JUN-2021 73.90 31-JUL-2020
AJOONI BE 75.70 31-MAY-2021 41.90 07-MAY-2021
AKASH EQ 281.00 10-NOV-2020 85.00 01-JUL-2020
AKG EQ 112.70 16-MAR-2021 25.65 12-MAY-2021
AKSHARCHEM EQ 386.00 17-JUN-2021 197.15 13-NOV-2020
AKSHOPTFBR BE 9.50 08-JAN-2021 4.20 16-JUL-2020
AKZOINDIA EQ 2530.00 22-JAN-2021 1795.00 03-JUL-2020
ALANKIT EQ 24.90 16-JUN-2021 12.65 19-APR-2021
ALBERTDAVD EQ 549.80 14-JUN-2021 374.00 25-MAR-2021
ALEMBICLTD EQ 143.30 04-MAY-2021 73.00 25-JUN-2020
ALICON EQ 608.00 24-MAY-2021 240.00 29-JUN-2020
ALKALI EQ 83.70 08-JUN-2021 41.10 09-SEP-2020
ALKEM EQ 3259.00 14-JUN-2021 2302.40 23-JUN-2020
ALKYLAMINE EQ 3979.95 28-MAY-2021 808.90 25-JUN-2020
ALLCARGO EQ 155.00 11-DEC-2020 78.00 29-JUN-2020
ALLSEC EQ 410.00 15-JUN-2021 176.30 01-JUL-2020
ALMONDZ EQ 50.90 09-JUN-2021 8.90 17-AUG-2020
ALOKINDS EQ 58.50 03-JUL-2020 18.65 01-OCT-2020
ALPA BE 73.40 23-APR-2021 18.45 06-JUL-2020
ALPHAGEO EQ 309.90 03-JUN-2021 142.85 02-NOV-2020
ALPSINDUS BE 3.65 23-JUN-2021 .90 07-DEC-2020
AMARAJABAT EQ 1025.55 15-JAN-2021 635.00 25-JUN-2020
AMBER EQ 3662.00 05-MAR-2021 1425.00 30-JUN-2020
AMBICAAGAR EQ 39.00 14-MAY-2021 11.95 22-APR-2021
AMBIKCO EQ 1324.00 03-JUN-2021 606.10 24-SEP-2020
AMBUJACEM EQ 351.50 22-JUN-2021 183.20 29-JUN-2020
AMDIND EQ 27.95 01-MAR-2021 13.05 31-JUL-2020
AMJLAND EQ 33.00 11-JUN-2021 15.75 03-AUG-2020
AMRUTANJAN EQ 804.90 27-MAY-2021 355.00 09-JUL-2020
ANANTRAJ BE 69.40 07-JUN-2021 16.75 09-NOV-2020
ANDHRACEMT BE 19.60 23-JUN-2021 4.20 19-OCT-2020
ANDHRAPAP EQ 275.00 03-MAR-2021 177.55 25-SEP-2020
ANDHRSUGAR EQ 466.55 04-MAY-2021 250.15 06-JUL-2020
ANGELBRKG EQ 965.00 08-JUN-2021 222.20 21-OCT-2020
ANIKINDS EQ 24.55 16-DEC-2020 9.85 23-JUN-2020
ANKITMETAL BE 1.90 23-JUN-2021 .50 15-JUL-2020
ANMOL EQ 197.00 07-JUN-2021 140.65 21-JUN-2021
ANSALAPI BE 13.55 06-JAN-2021 3.60 25-SEP-2020
ANSALHSG EQ 9.05 08-JUN-2021 3.50 03-AUG-2020
ANUP EQ 974.00 03-JUN-2021 330.00 24-JUN-2020
ANURAS EQ 808.00 14-JUN-2021 474.00 31-MAR-2021
APARINDS EQ 596.00 31-MAY-2021 280.60 19-OCT-2020
APCL EQ 360.00 08-JUN-2021 125.05 26-JUN-2020
APCOTEXIND EQ 385.00 20-MAY-2021 110.00 04-AUG-2020
APEX EQ 327.85 14-DEC-2020 199.95 30-MAR-2021
APLAPOLLO EQ 1644.70 22-JUN-2021 305.02 30-JUN-2020
APLLTD EQ 1145.00 17-DEC-2020 864.30 19-MAR-2021
APOLLO EQ 155.90 11-JAN-2021 86.50 12-APR-2021
APOLLOHOSP EQ 3435.00 03-JUN-2021 1311.00 01-JUL-2020
APOLLOPIPE EQ 1209.30 04-MAY-2021 306.60 16-JUL-2020
APOLLOTYRE EQ 261.25 04-MAR-2021 105.90 27-JUL-2020
APOLSINHOT EQ 990.00 25-MAY-2021 439.00 13-JUL-2020
APTECHT EQ 272.80 08-JUN-2021 98.80 02-JUL-2020
ARCHIDPLY BE 46.40 04-JAN-2021 22.45 01-JUL-2020
ARCHIES EQ 19.45 10-JUN-2021 9.35 23-APR-2021
ARENTERP EQ 16.25 23-JUN-2021 9.30 29-OCT-2020
ARIES EQ 139.90 16-JUN-2021 56.45 27-JUL-2020
ARIHANT BE 31.35 14-JUN-2021 14.10 21-JUL-2020
ARIHANTCAP EQ 136.50 22-JUN-2021 111.25 18-JUN-2021
ARIHANTSUP BE 106.00 10-JUN-2021 17.70 16-OCT-2020
ARMANFIN EQ 817.00 15-DEC-2020 425.00 23-JUN-2020
AROGRANITE EQ 65.50 11-JAN-2021 22.25 20-JUL-2020
ARROWGREEN BE 183.00 18-JUN-2021 39.00 05-AUG-2020
ARSHIYA EQ 42.75 08-MAR-2021 9.05 03-AUG-2020
ARSSINFRA BE 37.50 28-MAY-2021 11.60 06-AUG-2020
ARTEMISMED BE 318.00 17-JUN-2021 135.00 18-SEP-2020
ARVEE BE 215.95 14-MAY-2021 43.55 22-MAR-2021
ARVIND EQ 89.50 14-JUN-2021 27.50 03-AUG-2020
ARVINDFASN EQ 188.90 23-JUN-2020 119.55 21-JUL-2020
ARVSMART EQ 134.90 16-DEC-2020 72.40 03-JUL-2020
ASAHIINDIA EQ 358.50 03-JUN-2021 160.00 16-JUL-2020
ASAHISONG EQ 398.80 04-MAY-2021 122.00 23-JUN-2020
ASAL EQ 62.30 23-JUN-2021 17.25 05-AUG-2020
ASALCBR EQ 510.00 21-JUN-2021 218.10 03-AUG-2020
ASHAPURMIN BE 176.80 11-MAY-2021 35.05 31-JUL-2020
ASHIANA EQ 163.40 06-APR-2021 56.30 04-AUG-2020
ASHIMASYN BE 21.40 16-JUN-2021 4.95 15-JUL-2020
ASHOKA EQ 118.60 17-FEB-2021 50.00 03-AUG-2020
ASHOKLEY EQ 138.90 04-FEB-2021 46.65 30-JUN-2020
ASIANHOTNR EQ 104.80 07-JUN-2021 47.60 15-OCT-2020
ASIANPAINT EQ 3092.85 22-JUN-2021 1641.00 23-JUN-2020
ASIANTILES EQ 314.90 21-SEP-2020 138.15 30-MAR-2021
ASPINWALL EQ 234.50 18-JUN-2021 93.75 12-OCT-2020
ASTEC EQ 1530.00 24-MAY-2021 750.50 23-JUN-2020
ASTERDM EQ 180.00 20-NOV-2020 118.35 10-SEP-2020
ASTRAL EQ 2630.00 12-MAR-2021 890.00 23-JUN-2020
ASTRAMICRO EQ 184.50 16-JUN-2021 89.30 25-JUN-2020
ASTRAZEN EQ 4970.00 08-SEP-2020 3005.00 31-MAR-2021
ASTRON EQ 62.30 23-JUN-2021 36.00 25-JUN-2020
ATFL EQ 1081.00 05-MAY-2021 513.00 29-JUN-2020
ATGL BE 1679.00 03-JUN-2021 143.10 28-JUL-2020
ATLANTA BE 16.55 18-JUN-2021 6.00 14-OCT-2020
ATUL EQ 9140.00 08-JUN-2021 4415.00 29-JUN-2020
ATULAUTO EQ 218.90 01-MAR-2021 151.70 04-NOV-2020
AUBANK EQ 1354.40 30-MAR-2021 520.00 23-JUN-2020
AURIONPRO EQ 195.00 16-APR-2021 45.10 03-AUG-2020
AUROPHARMA EQ 1063.90 11-MAY-2021 738.05 24-SEP-2020
AUSOMENT EQ 103.35 16-JUN-2021 25.65 28-JUL-2020
AUTOAXLES EQ 1478.40 28-MAY-2021 501.10 23-JUN-2020
AUTOIND BE 50.95 09-JUN-2021 17.35 17-JUL-2020
AVADHSUGAR EQ 394.45 08-JUN-2021 156.05 05-APR-2021
AVANTIFEED EQ 620.00 02-JUN-2021 410.00 31-MAR-2021
AVTNPL EQ 73.00 09-JUN-2021 36.95 01-JUL-2020
AWHCL EQ 489.90 01-JAN-2021 241.00 31-MAR-2021
AXISBANK EQ 799.00 16-FEB-2021 400.15 25-SEP-2020
AXISBNKETF EQ 377.18 16-FEB-2021 241.11 19-NOV-2020
AXISBPSETF EQ 10.44 02-JUN-2021 10.07 18-MAY-2021
AXISCADES BE 105.50 11-JUN-2021 38.05 23-JUN-2020
AXISGOLD EQ 53.20 28-JUL-2020 36.60 31-MAY-2021
AXISHCETF EQ 100.00 21-MAY-2021 82.53 31-MAY-2021
AXISNIFTY EQ 194.80 09-JUN-2021 98.89 10-JUL-2020
AXISTECETF EQ 332.50 14-JUN-2021 250.95 03-MAY-2021
AYMSYNTEX EQ 78.70 08-JUN-2021 20.15 27-JUL-2020
BAFNAPH EQ 233.55 18-DEC-2020 21.30 10-AUG-2020
BAGFILMS BE 4.10 14-DEC-2020 1.90 13-APR-2021
BAJAJ-AUTO EQ 4361.40 04-FEB-2021 2772.70 25-JUN-2020
BAJAJCON EQ 324.00 19-APR-2021 143.05 10-JUL-2020
BAJAJELEC EQ 1224.00 29-APR-2021 378.50 14-JUL-2020
BAJAJFINSV EQ 12400.00 23-JUN-2021 5400.00 24-SEP-2020
BAJAJHIND EQ 17.50 22-JUN-2021 4.35 06-NOV-2020
BAJAJHLDNG EQ 3757.15 25-FEB-2021 2212.65 27-OCT-2020
BAJFINANCE EQ 6249.00 14-JUN-2021 2770.00 29-JUN-2020
BALAJITELE EQ 101.80 07-AUG-2020 50.25 20-APR-2021
BALAMINES EQ 2957.80 25-MAY-2021 445.00 25-JUN-2020
BALAXI EQ 1080.20 14-OCT-2020 118.25 07-JUL-2020
BALKRISHNA BE 29.25 27-MAY-2021 11.05 15-OCT-2020
BALKRISIND EQ 2322.95 17-JUN-2021 1216.00 25-JUN-2020
BALLARPUR BZ 2.90 07-AUG-2020 .90 15-OCT-2020
BALMLAWRIE EQ 169.75 09-MAR-2021 97.10 24-SEP-2020
BALPHARMA BE 137.70 28-APR-2021 39.00 31-JUL-2020
BALRAMCHIN EQ 363.40 14-JUN-2021 123.00 14-JUL-2020
BANARBEADS EQ 70.85 16-OCT-2020 37.20 30-JUN-2020
BANARISUG EQ 2175.00 11-MAY-2021 988.00 23-JUN-2020
BANCOINDIA EQ 192.40 17-JUN-2021 71.60 23-JUN-2020
BANDHANBNK EQ 430.70 11-DEC-2020 251.40 25-SEP-2020
BANG EQ 41.85 16-JUN-2021 15.05 04-AUG-2020
BANKA EQ 86.45 18-MAY-2021 34.75 29-OCT-2020
BANKBARODA EQ 99.85 19-FEB-2021 39.50 25-SEP-2020
BANKBEES EQ 379.79 16-FEB-2021 205.86 25-SEP-2020
BANKINDIA EQ 101.40 19-FEB-2021 38.20 30-OCT-2020
BANSWRAS BE 191.75 08-JUN-2021 60.30 12-AUG-2020
BARBEQUE EQ 980.00 21-JUN-2021 481.85 07-APR-2021
BARTRONICS BZ 5.05 12-JAN-2021 1.35 14-NOV-2020
BASF EQ 2865.00 16-JUN-2021 1120.75 29-JUN-2020
BASML BE 107.00 28-MAY-2021 38.25 03-AUG-2020
BATAINDIA EQ 1696.95 22-JUN-2021 1213.80 13-AUG-2020
BAYERCROP EQ 6601.25 21-SEP-2020 4921.70 25-MAR-2021
BBL EQ 1485.00 26-MAY-2021 650.00 19-OCT-2020
BBTC EQ 1565.00 10-AUG-2020 1017.30 29-JUN-2020
BCG EQ 17.60 23-JUN-2021 4.70 26-NOV-2020
BCLIND EQ 237.00 22-JUN-2021 98.00 05-APR-2021
BCP BE 8.70 11-DEC-2020 2.85 30-MAR-2021
BDL EQ 481.70 14-AUG-2020 257.00 25-JUN-2020
BEARDSELL BE 15.45 07-MAY-2021 7.20 11-AUG-2020
BECTORFOOD EQ 624.00 28-DEC-2020 328.40 30-MAR-2021
BEDMUTHA BE 43.00 11-JUN-2021 11.95 29-JUL-2020
BEL EQ 170.00 23-JUN-2021 80.50 23-JUN-2020
BEML EQ 1542.20 09-MAR-2021 584.40 23-SEP-2020
BEPL EQ 196.60 07-JUN-2021 36.25 03-AUG-2020
BERGEPAINT EQ 842.75 26-MAY-2021 488.05 02-JUL-2020
BESTAGRO EQ 600.00 22-FEB-2021 202.35 19-MAY-2021
BFINVEST EQ 415.80 10-JUN-2021 252.95 04-NOV-2020
BFUTILITIE EQ 525.00 23-JUN-2021 191.60 23-JUN-2020
BGRENERGY EQ 76.80 22-JUN-2021 30.80 02-NOV-2020
BHAGERIA EQ 279.45 15-JUN-2021 109.00 01-JUL-2020
BHAGYANGR EQ 60.00 25-MAY-2021 14.90 03-AUG-2020
BHAGYAPROP EQ 34.40 09-APR-2021 20.50 01-DEC-2020
BHANDARI EQ 4.65 20-JAN-2021 1.00 08-OCT-2020
BHARATFORG EQ 790.90 07-JUN-2021 306.60 30-JUN-2020
BHARATGEAR EQ 119.00 20-MAY-2021 38.20 03-AUG-2020
BHARATRAS EQ 13900.00 11-MAY-2021 6815.15 26-JUN-2020
BHARATWIRE EQ 63.00 23-JUN-2021 19.20 04-AUG-2020
BHARTIARTL EQ 623.00 04-FEB-2021 394.00 19-OCT-2020
BHEL EQ 79.55 09-JUN-2021 26.75 16-OCT-2020
BIGBLOC EQ 177.35 18-DEC-2020 27.40 25-JUN-2020
BIL BE 264.90 16-JUN-2021 101.00 23-JUN-2020
BINDALAGRO EQ 30.45 11-JUN-2021 9.45 03-AUG-2020
BIOCON EQ 487.75 23-DEC-2020 363.25 01-FEB-2021
BIOFILCHEM EQ 356.10 14-DEC-2020 12.20 01-JUL-2020
BIRLACABLE EQ 123.00 22-JUN-2021 45.20 03-AUG-2020
BIRLACORPN EQ 1384.80 20-MAY-2021 540.55 24-JUL-2020
BIRLAMONEY EQ 63.95 15-JUN-2021 33.05 01-JUL-2020
BIRLATYRE EQ 53.10 03-JUL-2020 17.50 04-AUG-2020
BLBLIMITED EQ 10.15 23-JUN-2021 3.90 05-AUG-2020
BLISSGVS EQ 221.00 30-DEC-2020 91.65 19-APR-2021
BLKASHYAP EQ 29.90 17-JUN-2021 4.90 29-OCT-2020
BLS EQ 145.75 17-JUN-2021 45.90 23-JUN-2020
BLUECOAST BE 6.10 25-FEB-2021 3.25 06-NOV-2020
BLUEDART EQ 6177.50 27-MAY-2021 1873.05 17-AUG-2020
BLUESTARCO EQ 976.60 26-MAR-2021 465.00 14-JUL-2020
BODALCHEM EQ 115.45 10-JUN-2021 58.60 30-JUN-2020
BOMDYEING EQ 99.80 17-JUN-2021 58.30 03-AUG-2020
BOROLTD EQ 254.00 31-DEC-2020 130.00 14-OCT-2020
BORORENEW BE 324.00 15-FEB-2021 67.50 24-SEP-2020
BOSCHLTD EQ 16830.05 04-FEB-2021 10909.05 29-JUN-2020
BPCL EQ 493.90 09-JUN-2021 325.00 15-OCT-2020
BPL EQ 41.15 17-MAY-2021 15.85 25-SEP-2020
BRFL EQ 15.40 01-SEP-2020 5.50 17-JUL-2020
BRIGADE EQ 303.30 30-MAR-2021 129.75 03-JUL-2020
BRITANNIA EQ 4010.00 21-JUL-2020 3317.30 22-FEB-2021
BRNL EQ 40.50 04-SEP-2020 25.75 19-APR-2021
BROOKS EQ 113.90 27-MAY-2021 27.55 15-JUL-2020
BSE EQ 977.80 31-MAY-2021 436.50 29-JUN-2020
BSHSL EQ 206.90 23-JUN-2021 75.20 07-DEC-2020
BSL EQ 68.90 08-JUN-2021 21.75 24-JUL-2020
BSLGOLDETF EQ 5445.00 07-AUG-2020 4033.10 31-MAR-2021
BSLNIFTY EQ 195.20 12-APR-2021 104.50 23-JUN-2020
BSOFT EQ 421.35 09-JUN-2021 82.00 23-JUN-2020
BURGERKING EQ 213.80 17-DEC-2020 108.40 14-DEC-2020
BUTTERFLY BE 925.00 24-MAY-2021 118.00 03-AUG-2020
BVCL BE 25.70 26-MAY-2021 11.80 04-AUG-2020
BYKE BE 35.45 31-MAY-2021 11.25 23-JUN-2020
CADILAHC EQ 673.70 12-MAY-2021 347.05 01-JUL-2020
CALSOFT BE 21.25 16-JUN-2021 6.65 09-OCT-2020
CAMLINFINE EQ 195.40 26-MAY-2021 46.20 25-JUN-2020
CAMS EQ 2945.00 11-JUN-2021 1260.00 04-NOV-2020
CANBK EQ 174.60 18-FEB-2021 82.25 25-SEP-2020
CANDC BZ 7.75 04-JAN-2021 1.90 04-AUG-2020
CANFINHOME EQ 619.90 01-APR-2021 331.15 01-JUL-2020
CANTABIL EQ 454.00 23-JUN-2021 253.00 25-JUN-2020
CAPACITE EQ 228.45 18-FEB-2021 90.00 03-AUG-2020
CAPLIPOINT EQ 694.50 15-JUN-2021 305.10 14-JUL-2020
CAPTRUST EQ 149.00 12-MAR-2021 50.00 10-NOV-2020
CARBORUNIV EQ 627.00 19-MAY-2021 231.60 21-JUL-2020
CAREERP EQ 191.00 15-JAN-2021 117.50 22-APR-2021
CARERATING EQ 759.80 22-JUN-2021 296.15 30-OCT-2020
CASTROLIND EQ 154.90 07-JUN-2021 104.00 15-OCT-2020
CCCL BE .75 02-JUN-2021 .15 23-OCT-2020
CCHHL BE 7.45 11-JUN-2021 2.65 29-JUL-2020
CCL EQ 375.55 03-JUN-2021 222.60 30-JUN-2020
CDSL EQ 1029.95 15-JUN-2021 268.15 30-JUN-2020
CEATLTD EQ 1763.00 04-FEB-2021 835.00 30-JUL-2020
CEBBCO EQ 34.50 23-JUN-2021 11.40 04-AUG-2020
CELEBRITY EQ 8.40 16-JUN-2021 3.60 07-AUG-2020
CENTENKA EQ 420.95 03-JUN-2021 153.75 05-AUG-2020
CENTEXT EQ 11.80 17-JUN-2021 3.10 22-SEP-2020
CENTRALBK EQ 28.30 22-JUN-2021 10.10 16-OCT-2020
CENTRUM EQ 58.50 21-JUN-2021 12.75 05-AUG-2020
CENTUM EQ 487.15 03-FEB-2021 257.95 24-JUN-2020
CENTURYPLY EQ 447.40 24-MAY-2021 115.00 30-JUN-2020
CENTURYTEX EQ 619.20 23-JUN-2021 290.25 16-JUL-2020
CERA EQ 4895.00 10-JUN-2021 2121.00 06-AUG-2020
CEREBRAINT EQ 67.50 11-JUN-2021 25.55 27-JUL-2020
CESC EQ 820.00 17-JUN-2021 538.65 03-AUG-2020
CGCL EQ 578.40 23-JUN-2021 145.75 27-JUL-2020
CGPOWER BE 91.95 10-MAY-2021 6.60 23-JUN-2020
CHALET EQ 217.70 07-DEC-2020 122.65 19-APR-2021
CHAMBLFERT EQ 321.00 17-JUN-2021 133.25 09-SEP-2020
CHEMBOND EQ 241.00 10-MAY-2021 131.45 06-JUL-2020
CHEMCON EQ 731.25 01-OCT-2020 398.00 29-OCT-2020
CHEMFAB EQ 178.00 18-MAY-2021 115.00 01-MAR-2021
CHENNPETRO EQ 149.00 23-JUN-2021 63.80 19-OCT-2020
CHOLAFIN EQ 600.95 30-APR-2021 187.00 01-JUL-2020
CHOLAHLDNG EQ 711.00 09-JUN-2021 294.00 30-JUN-2020
CIGNITITEC EQ 595.00 22-JUN-2021 253.00 27-JUL-2020
CINELINE EQ 55.95 22-JUN-2021 22.60 01-JUL-2020
CINEVISTA BE 16.95 22-APR-2021 4.85 03-AUG-2020
CIPLA EQ 982.30 11-JUN-2021 621.05 01-JUL-2020
CLEDUCATE EQ 122.30 10-JUN-2021 36.20 03-AUG-2020
CLNINDIA EQ 608.00 14-JUL-2020 288.00 02-NOV-2020
CLSEL EQ 142.00 03-JUN-2021 120.00 01-JUN-2021
CMICABLES EQ 68.40 26-FEB-2021 29.20 14-NOV-2020
COALINDIA EQ 165.00 11-JUN-2021 109.55 15-OCT-2020
COCHINSHIP EQ 433.90 16-JUN-2021 293.95 01-JUL-2020
COFFEEDAY EQ 48.70 26-APR-2021 18.05 29-JUN-2020
COFORGE EQ 4048.85 18-JUN-2021 1328.10 23-JUN-2020
COLPAL EQ 1794.85 31-MAY-2021 1322.15 22-SEP-2020
COMPINFO EQ 31.75 22-JUN-2021 10.45 31-JUL-2020
COMPUSOFT BE 16.45 11-JUN-2021 6.85 05-NOV-2020
CONCOR EQ 748.00 07-JUN-2021 351.00 05-OCT-2020
CONFIPET EQ 68.20 18-MAY-2021 17.10 06-AUG-2020
CONSOFINVT EQ 105.60 09-JUN-2021 23.00 30-JUL-2020
CONTROLPR EQ 401.00 25-MAY-2021 184.25 29-JUN-2020
CORALFINAC EQ 45.00 23-JUN-2021 16.60 04-AUG-2020
CORDSCABLE EQ 67.80 23-JUN-2021 31.50 17-JUL-2020
COROMANDEL EQ 925.00 22-JUN-2021 682.00 19-OCT-2020
COSMOFILMS EQ 897.55 11-JUN-2021 286.70 23-JUN-2020
COUNCODOS BE 4.80 12-JAN-2021 1.10 12-OCT-2020
COX&KINGS BZ 2.60 23-JUN-2021 1.05 12-MAY-2021
CPSEETF EQ 27.28 16-JUN-2021 15.65 16-OCT-2020
CRAFTSMAN EQ 1854.90 09-JUN-2021 1245.00 22-APR-2021
CREATIVE EQ 151.00 27-OCT-2020 69.10 09-JUL-2020
CREDITACC EQ 839.95 01-DEC-2020 498.05 03-AUG-2020
CREST EQ 115.00 16-DEC-2020 57.60 27-JUL-2020
CRISIL EQ 2969.95 23-JUN-2021 1454.70 23-JUN-2020
CROMPTON EQ 456.00 22-JAN-2021 224.30 25-JUN-2020
CSBBANK EQ 346.20 20-MAY-2021 167.45 23-JUN-2020
CTE EQ 53.50 11-JAN-2021 14.60 31-JUL-2020
CUB EQ 200.00 18-NOV-2020 115.60 05-AUG-2020
CUBEXTUB BE 32.00 14-MAY-2021 10.15 10-NOV-2020
CUMMINSIND EQ 934.25 01-APR-2021 373.25 16-JUL-2020
CUPID EQ 296.75 26-AUG-2020 190.25 10-NOV-2020
CYBERMEDIA EQ 19.40 08-MAR-2021 2.30 16-DEC-2020
CYBERTECH EQ 182.45 24-DEC-2020 40.25 14-JUL-2020
CYIENT EQ 920.00 21-JUN-2021 226.00 23-JUN-2020
DAAWAT EQ 90.50 24-MAY-2021 38.30 25-JUN-2020
DABUR EQ 582.70 16-JUN-2021 441.50 23-JUN-2020
DALALSTCOM BE 1.30 06-APR-2021 .65 10-JUN-2021
DALBHARAT EQ 1911.00 25-MAY-2021 595.00 23-JUN-2020
DALMIASUG EQ 429.40 08-JUN-2021 98.70 24-JUN-2020
DAMODARIND EQ 41.85 11-JAN-2021 21.00 22-OCT-2020
DANGEE BE 187.50 23-JUN-2021 105.95 28-JAN-2021
DATAMATICS EQ 189.90 22-JUN-2021 44.55 14-JUL-2020
DBCORP EQ 125.00 09-JUN-2021 70.50 03-AUG-2020
DBL EQ 719.90 04-MAR-2021 270.30 01-JUL-2020
DBREALTY EQ 31.50 12-MAR-2021 6.10 16-OCT-2020
DBSTOCKBRO BE 20.05 03-JUN-2021 7.50 27-APR-2021
DCAL EQ 230.00 07-JUN-2021 102.50 25-MAR-2021
DCBBANK EQ 126.50 06-JAN-2021 74.30 14-OCT-2020
DCM BE 43.25 11-JUN-2021 16.65 22-OCT-2020
DCMFINSERV EQ 2.95 23-JUN-2021 .75 24-JUN-2020
DCMNVL EQ 144.05 22-JUN-2021 22.00 24-JUL-2020
DCMSHRIRAM EQ 867.00 23-JUN-2021 303.30 14-JUL-2020
DCW EQ 40.90 20-MAY-2021 10.60 31-JUL-2020
DECCANCE EQ 629.00 23-JUN-2021 241.00 10-AUG-2020
DEEPAKFERT BE 474.50 15-JUN-2021 106.97 25-JUN-2020
DEEPAKNTR EQ 1988.00 06-MAY-2021 473.65 30-JUN-2020
DEEPENR EQ 89.90 21-AUG-2020 30.50 22-APR-2021
DEEPINDS EQ 97.30 09-JUN-2021 33.80 27-APR-2021
DELTACORP EQ 201.95 17-MAR-2021 85.05 31-JUL-2020
DELTAMAGNT BE 53.60 14-JUN-2021 17.00 25-SEP-2020
DEN EQ 115.05 22-JUL-2020 41.55 22-APR-2021
DENORA EQ 417.50 26-MAY-2021 191.10 02-NOV-2020
DFMFOODS EQ 453.80 11-JUN-2021 175.35 03-AUG-2020
DGCONTENT BE 17.25 04-JAN-2021 5.05 03-AUG-2020
