Skip to content

Latest commit

 

History

History
1772 lines (1766 loc) · 108 KB

nse-cm-52-week-high-low-2021-05-21.md

File metadata and controls

1772 lines (1766 loc) · 108 KB
SYMBOL SERIES Adjusted 52 Week High 52 Week High Date Adjusted 52 Week Low 52 Week Low DT
20MICRONS EQ 65.50 20-MAY-2021 24.75 20-MAY-2020
21STCENMGM EQ 15.30 25-MAR-2021 9.45 19-OCT-2020
3IINFOTECH EQ 9.80 18-MAY-2021 1.50 20-MAY-2020
3MINDIA EQ 31000.00 01-APR-2021 16830.40 20-MAY-2020
3PLAND EQ 17.10 11-MAY-2021 4.30 02-JUN-2020
5PAISA EQ 465.00 27-JUL-2020 131.95 22-MAY-2020
63MOONS BE 112.50 16-APR-2021 49.40 21-MAY-2020
A2ZINFRA BE 6.30 29-JUN-2020 3.45 20-OCT-2020
AAKASH EQ 157.50 18-MAY-2021 48.35 30-SEP-2020
AARON BE 106.55 19-MAY-2021 28.00 12-NOV-2020
AARTIDRUGS EQ 1026.95 08-OCT-2020 191.58 20-MAY-2020
AARTIIND EQ 1815.05 07-MAY-2021 850.30 15-JUN-2020
AARTISURF EQ 1730.00 16-APR-2021 222.10 04-AUG-2020
AARVEEDEN BE 26.75 12-APR-2021 7.95 28-MAY-2020
AARVI EQ 62.50 04-MAR-2021 24.70 24-JUN-2020
AAVAS EQ 2674.75 23-MAR-2021 990.00 27-MAY-2020
ABAN EQ 42.50 26-FEB-2021 16.80 20-MAY-2020
ABB EQ 1635.00 19-FEB-2021 722.00 27-MAY-2020
ABBOTINDIA EQ 17799.00 08-JUN-2020 13959.80 02-FEB-2021
ABCAPITAL EQ 139.70 09-MAR-2021 41.50 22-MAY-2020
ABFRL EQ 223.70 09-MAR-2021 100.54 28-MAY-2020
ABMINTLTD EQ 84.10 04-MAR-2021 12.00 10-JUL-2020
ABSLBANETF EQ 420.00 24-FEB-2021 162.50 22-MAY-2020
ABSLNN50ET EQ 417.00 24-FEB-2021 223.70 21-MAY-2020
ACC EQ 2022.85 09-APR-2021 1130.60 20-MAY-2020
ACCELYA EQ 1068.05 21-AUG-2020 800.00 05-NOV-2020
ACCURACY EQ 69.30 26-FEB-2021 31.25 11-DEC-2020
ACE EQ 175.90 09-MAR-2021 41.20 20-MAY-2020
ACRYSIL EQ 393.55 08-APR-2021 181.25 25-JAN-2021
ADANIENT EQ 1351.55 19-MAY-2021 136.60 22-MAY-2020
ADANIGREEN EQ 1340.00 24-MAR-2021 227.00 20-MAY-2020
ADANIPORTS EQ 885.00 07-APR-2021 298.00 27-JUL-2020
ADANIPOWER EQ 108.70 25-MAR-2021 32.85 22-MAY-2020
ADANITRANS EQ 1389.50 20-MAY-2021 167.00 01-JUN-2020
ADFFOODS EQ 1094.70 19-MAY-2021 228.00 20-MAY-2020
ADL BE 38.60 05-JAN-2021 16.10 17-NOV-2020
ADORWELD EQ 434.40 12-MAY-2021 216.55 20-MAY-2020
ADROITINFO EQ 13.10 15-MAR-2021 4.60 23-SEP-2020
ADSL EQ 60.00 18-MAY-2021 12.05 20-MAY-2020
ADVANIHOTR EQ 70.00 10-MAR-2021 37.10 27-MAY-2020
ADVENZYMES EQ 503.70 19-MAY-2021 148.60 29-MAY-2020
AEGISCHEM EQ 362.60 18-MAY-2021 168.50 22-MAY-2020
AFFLE EQ 6285.65 05-MAR-2021 1298.00 20-MAY-2020
AGARIND EQ 219.50 20-MAY-2021 49.35 27-MAY-2020
AGCNET EQ 1750.00 27-APR-2021 226.90 26-MAY-2020
AGRITECH EQ 47.70 09-DEC-2020 25.35 12-OCT-2020
AGROPHOS EQ 21.00 17-DEC-2020 7.45 06-NOV-2020
AHLADA EQ 115.90 09-MAR-2021 61.15 10-FEB-2021
AHLEAST EQ 188.95 16-DEC-2020 117.00 29-MAY-2020
AHLUCONT EQ 334.45 28-AUG-2020 157.15 28-MAY-2020
AHLWEST EQ 339.40 08-DEC-2020 191.00 19-APR-2021
AIAENG EQ 2234.00 21-JAN-2021 1566.05 15-JUN-2020
AIRAN EQ 25.40 18-MAY-2021 8.20 03-JUN-2020
AJANTPHARM EQ 2049.00 07-MAY-2021 1331.00 14-JUL-2020
AJMERA EQ 151.40 16-DEC-2020 73.90 31-JUL-2020
AJOONI BE 56.05 20-MAY-2021 41.90 07-MAY-2021
AKASH EQ 281.00 10-NOV-2020 82.00 02-JUN-2020
AKG EQ 112.70 16-MAR-2021 25.65 12-MAY-2021
AKSHARCHEM EQ 317.65 12-MAY-2021 183.00 26-MAY-2020
AKSHOPTFBR BE 9.50 08-JAN-2021 4.00 27-MAY-2020
AKZOINDIA EQ 2530.00 22-JAN-2021 1751.10 27-MAY-2020
ALANKIT EQ 21.70 25-JUN-2020 12.65 19-APR-2021
ALBERTDAVD EQ 557.40 08-JUN-2020 374.00 25-MAR-2021
ALEMBICLTD EQ 143.30 04-MAY-2021 47.85 27-MAY-2020
ALICON EQ 575.00 05-MAY-2021 198.00 20-MAY-2020
ALKALI EQ 68.45 13-JAN-2021 37.55 20-MAY-2020
ALKEM EQ 3151.50 27-JAN-2021 2222.00 27-MAY-2020
ALKYLAMINE EQ 3970.00 12-MAY-2021 692.06 20-MAY-2020
ALLCARGO EQ 155.00 11-DEC-2020 64.50 20-MAY-2020
ALLSEC EQ 390.00 12-FEB-2021 162.10 20-MAY-2020
ALMONDZ EQ 40.25 18-MAY-2021 8.90 17-AUG-2020
ALOKINDS EQ 58.50 03-JUL-2020 12.10 20-MAY-2020
ALPA BE 73.40 23-APR-2021 16.65 21-MAY-2020
ALPHAGEO EQ 271.00 12-MAY-2021 132.00 27-MAY-2020
ALPSINDUS EQ 2.75 29-JAN-2021 .70 02-JUN-2020
AMARAJABAT EQ 1025.55 15-JAN-2021 551.20 20-MAY-2020
AMBER EQ 3662.00 05-MAR-2021 1120.00 20-MAY-2020
AMBICAAGAR EQ 39.00 14-MAY-2021 11.95 22-APR-2021
AMBIKCO EQ 1224.00 12-MAY-2021 606.10 24-SEP-2020
AMBUJACEM EQ 329.90 09-APR-2021 172.35 20-MAY-2020
AMDIND EQ 27.95 01-MAR-2021 11.10 22-MAY-2020
AMJLAND EQ 31.45 11-JAN-2021 13.75 21-MAY-2020
AMRUTANJAN EQ 762.00 20-MAY-2021 320.10 27-MAY-2020
ANANTRAJ EQ 62.55 08-MAR-2021 14.30 22-MAY-2020
ANDHRACEMT EQ 10.65 01-JUL-2020 3.35 28-MAY-2020
ANDHRAPAP EQ 277.95 08-JUN-2020 161.00 20-MAY-2020
ANDHRSUGAR EQ 466.55 04-MAY-2021 197.05 20-MAY-2020
ANGELBRKG EQ 719.30 20-MAY-2021 222.20 21-OCT-2020
ANIKINDS EQ 24.55 16-DEC-2020 9.45 01-JUN-2020
ANKITMETAL BE 1.85 07-JAN-2021 .35 02-JUN-2020
ANSALAPI EQ 13.55 06-JAN-2021 3.60 25-SEP-2020
ANSALHSG EQ 8.45 06-JAN-2021 2.90 29-MAY-2020
ANUP EQ 839.20 14-DEC-2020 261.00 20-MAY-2020
ANURAS EQ 798.95 19-MAY-2021 474.00 31-MAR-2021
APARINDS EQ 560.00 27-APR-2021 280.60 19-OCT-2020
APCL EQ 252.75 18-MAY-2021 100.00 20-MAY-2020
APCOTEXIND EQ 385.00 20-MAY-2021 94.05 21-MAY-2020
APEX EQ 327.85 14-DEC-2020 170.05 27-MAY-2020
APLAPOLLO EQ 1448.00 31-MAR-2021 250.21 20-MAY-2020
APLLTD EQ 1145.00 17-DEC-2020 791.25 09-JUN-2020
APOLLO EQ 155.90 11-JAN-2021 80.25 27-MAY-2020
APOLLOHOSP EQ 3397.00 07-MAY-2021 1252.65 22-MAY-2020
APOLLOPIPE EQ 1209.30 04-MAY-2021 289.05 22-MAY-2020
APOLLOTYRE EQ 261.25 04-MAR-2021 89.00 20-MAY-2020
APOLSINHOT EQ 800.00 20-MAY-2021 408.05 20-MAY-2020
APTECHT EQ 247.95 18-FEB-2021 94.10 17-JUN-2020
ARCHIDPLY EQ 46.40 04-JAN-2021 17.60 20-MAY-2020
ARCHIES EQ 15.50 25-NOV-2020 9.35 23-APR-2021
ARENTERP EQ 13.45 11-JAN-2021 8.50 26-MAY-2020
ARIES EQ 119.00 18-MAY-2021 53.30 20-MAY-2020
ARIHANT EQ 30.40 20-JAN-2021 13.20 12-JUN-2020
ARIHANTSUP BE 72.25 18-MAY-2021 15.75 20-MAY-2020
ARMANFIN EQ 817.00 15-DEC-2020 280.00 28-MAY-2020
AROGRANITE EQ 65.50 11-JAN-2021 19.50 29-MAY-2020
ARROWGREEN BE 116.90 20-MAY-2021 30.60 27-MAY-2020
ARSHIYA EQ 42.75 08-MAR-2021 7.65 28-MAY-2020
ARSSINFRA EQ 32.75 06-JAN-2021 10.65 20-MAY-2020
ARTEMISMED BE 292.95 17-MAY-2021 135.00 18-SEP-2020
ARVEE BE 215.95 14-MAY-2021 43.55 22-MAR-2021
ARVIND EQ 84.50 01-MAR-2021 21.75 20-MAY-2020
ARVINDFASN EQ 193.00 08-JUN-2020 110.00 20-MAY-2020
ARVSMART EQ 134.90 16-DEC-2020 60.50 26-MAY-2020
ASAHIINDIA EQ 347.30 10-MAR-2021 131.85 22-MAY-2020
ASAHISONG EQ 398.80 04-MAY-2021 93.05 27-MAY-2020
ASAL EQ 48.65 10-FEB-2021 13.60 28-MAY-2020
ASALCBR EQ 460.00 06-APR-2021 184.30 20-MAY-2020
ASHAPURMIN EQ 176.80 11-MAY-2021 26.05 20-MAY-2020
ASHIANA EQ 163.40 06-APR-2021 40.05 21-MAY-2020
ASHIMASYN BE 20.60 17-MAY-2021 4.00 22-MAY-2020
ASHOKA EQ 118.60 17-FEB-2021 48.65 29-MAY-2020
ASHOKLEY EQ 138.90 04-FEB-2021 42.00 29-MAY-2020
ASIANHOTNR EQ 86.70 21-DEC-2020 44.20 29-MAY-2020
ASIANPAINT EQ 2873.45 11-JAN-2021 1492.65 20-MAY-2020
ASIANTILES EQ 314.90 21-SEP-2020 111.10 20-MAY-2020
ASPINWALL EQ 233.70 08-MAR-2021 93.75 12-OCT-2020
ASTEC EQ 1367.00 21-AUG-2020 605.00 20-MAY-2020
ASTERDM EQ 180.00 20-NOV-2020 82.80 21-MAY-2020
ASTRAL EQ 2630.00 12-MAR-2021 770.10 20-MAY-2020
ASTRAMICRO EQ 158.00 08-MAR-2021 64.50 28-MAY-2020
ASTRAZEN EQ 4970.00 08-SEP-2020 2595.00 20-MAY-2020
ASTRON EQ 59.50 09-DEC-2020 26.85 22-MAY-2020
ATFL EQ 1081.00 05-MAY-2021 451.05 27-MAY-2020
ATGL EQ 1390.00 11-MAY-2021 105.50 20-MAY-2020
ATLANTA EQ 11.60 06-JUL-2020 5.80 20-MAY-2020
ATUL EQ 8610.00 28-APR-2021 4176.05 20-MAY-2020
ATULAUTO EQ 218.90 01-MAR-2021 147.00 17-JUN-2020
AUBANK EQ 1354.40 30-MAR-2021 366.00 27-MAY-2020
AURIONPRO EQ 195.00 16-APR-2021 41.00 27-MAY-2020
AUROPHARMA EQ 1063.90 11-MAY-2021 658.10 20-MAY-2020
AUSOMENT EQ 83.30 10-NOV-2020 23.00 26-MAY-2020
AUTOAXLES EQ 1400.20 20-MAY-2021 403.55 26-MAY-2020
AUTOIND EQ 45.70 13-AUG-2020 13.05 27-MAY-2020
AVADHSUGAR EQ 345.00 04-MAY-2021 119.65 20-MAY-2020
AVANTIFEED EQ 587.00 27-AUG-2020 399.00 27-MAY-2020
AVTNPL EQ 60.40 20-MAY-2021 33.85 22-MAY-2020
AWHCL EQ 489.90 01-JAN-2021 241.00 31-MAR-2021
AXISBANK EQ 799.00 16-FEB-2021 332.85 22-MAY-2020
AXISBNKETF EQ 377.18 16-FEB-2021 241.11 19-NOV-2020
AXISBPSETF EQ 10.41 20-MAY-2021 10.07 18-MAY-2021
AXISCADES EQ 73.75 28-AUG-2020 28.00 22-MAY-2020
AXISGOLD EQ 53.20 28-JUL-2020 36.90 27-JUL-2020
AXISHCETF EQ - - - -
AXISNIFTY EQ 183.00 24-FEB-2021 97.87 19-JUN-2020
AXISTECETF EQ 317.70 07-APR-2021 250.95 03-MAY-2021
AYMSYNTEX EQ 64.95 20-MAY-2021 14.50 03-JUN-2020
BAFNAPH EQ 233.55 18-DEC-2020 20.35 08-JUN-2020
BAGFILMS BE 4.10 14-DEC-2020 1.50 28-MAY-2020
BAJAJ-AUTO EQ 4361.40 04-FEB-2021 2450.00 28-MAY-2020
BAJAJCON EQ 324.00 19-APR-2021 129.00 27-MAY-2020
BAJAJELEC EQ 1224.00 29-APR-2021 349.10 26-MAY-2020
BAJAJFINSV EQ 11589.00 18-MAY-2021 3985.30 27-MAY-2020
BAJAJHIND EQ 14.15 14-MAY-2021 3.75 20-MAY-2020
BAJAJHLDNG EQ 3757.15 25-FEB-2021 1865.00 20-MAY-2020
BAJFINANCE EQ 5822.20 16-FEB-2021 1783.00 27-MAY-2020
BALAJITELE EQ 101.80 07-AUG-2020 50.25 20-APR-2021
BALAMINES EQ 2764.95 20-MAY-2021 369.85 20-MAY-2020
BALAXI EQ 1080.20 14-OCT-2020 89.00 20-MAY-2020
BALKRISHNA EQ 25.60 19-JAN-2021 10.50 26-MAY-2020
BALKRISIND EQ 2209.00 19-MAY-2021 941.45 20-MAY-2020
BALLARPUR BZ 2.90 07-AUG-2020 .40 26-MAY-2020
BALMLAWRIE EQ 169.75 09-MAR-2021 94.70 27-MAY-2020
BALPHARMA BE 137.70 28-APR-2021 33.40 22-MAY-2020
BALRAMCHIN EQ 349.15 10-MAY-2021 83.65 20-MAY-2020
BANARBEADS EQ 70.85 16-OCT-2020 30.30 03-JUN-2020
BANARISUG EQ 2175.00 11-MAY-2021 811.00 20-MAY-2020
BANCOINDIA EQ 174.80 09-FEB-2021 60.20 22-MAY-2020
BANDHANBNK EQ 430.70 11-DEC-2020 195.40 22-MAY-2020
BANG EQ 37.55 18-MAY-2021 13.80 27-MAY-2020
BANKA EQ 86.45 18-MAY-2021 34.75 29-OCT-2020
BANKBARODA EQ 99.85 19-FEB-2021 36.00 20-MAY-2020
BANKBEES EQ 379.79 16-FEB-2021 172.50 22-MAY-2020
BANKINDIA EQ 101.40 19-FEB-2021 31.00 20-MAY-2020
BANSWRAS EQ 145.00 05-JAN-2021 60.30 12-AUG-2020
BARBEQUE EQ 833.70 09-APR-2021 481.85 07-APR-2021
BARTRONICS BZ 5.05 12-JAN-2021 1.35 14-NOV-2020
BASF EQ 2609.00 10-MAY-2021 940.00 20-MAY-2020
BASML EQ 82.38 11-JAN-2021 36.00 27-MAY-2020
BATAINDIA EQ 1681.95 06-JAN-2021 1213.80 13-AUG-2020
BAYERCROP EQ 6601.25 21-SEP-2020 4376.10 22-MAY-2020
BBL EQ 1410.00 12-MAY-2021 623.10 27-MAY-2020
BBTC EQ 1565.00 10-AUG-2020 802.65 20-MAY-2020
BCG EQ 12.50 17-JUN-2020 4.70 26-NOV-2020
BCLIND EQ 155.40 11-MAY-2021 98.00 05-APR-2021
BCP EQ 8.70 11-DEC-2020 2.85 30-MAR-2021
BDL EQ 481.70 14-AUG-2020 219.95 27-MAY-2020
BEARDSELL BE 15.45 07-MAY-2021 7.20 11-AUG-2020
BECTORFOOD EQ 624.00 28-DEC-2020 328.40 30-MAR-2021
BEDMUTHA EQ 28.90 17-DEC-2020 9.55 28-MAY-2020
BEL EQ 158.70 20-MAY-2021 61.50 22-MAY-2020
BEML EQ 1542.20 09-MAR-2021 553.40 12-JUN-2020
BEPL EQ 180.00 11-JAN-2021 34.00 26-MAY-2020
BERGEPAINT EQ 822.95 21-JAN-2021 431.45 20-MAY-2020
BESTAGRO EQ 600.00 22-FEB-2021 202.35 19-MAY-2021
BFINVEST EQ 368.50 14-JUL-2020 224.00 29-MAY-2020
BFUTILITIE EQ 343.40 18-MAY-2021 135.60 22-MAY-2020
BGRENERGY EQ 65.35 08-JUL-2020 24.15 20-MAY-2020
BHAGERIA EQ 211.00 14-MAY-2021 99.10 20-MAY-2020
BHAGYANGR EQ 59.15 12-MAY-2021 13.95 29-MAY-2020
BHAGYAPROP EQ 34.40 09-APR-2021 17.15 26-MAY-2020
BHANDARI EQ 4.65 20-JAN-2021 .80 27-MAY-2020
BHARATFORG EQ 689.00 18-MAY-2021 267.70 20-MAY-2020
BHARATGEAR EQ 119.00 20-MAY-2021 35.25 28-MAY-2020
BHARATRAS EQ 13900.00 11-MAY-2021 6073.00 26-MAY-2020
BHARATWIRE EQ 62.50 18-MAY-2021 15.10 20-MAY-2020
BHARTIARTL EQ 623.00 04-FEB-2021 394.00 19-OCT-2020
BHEL EQ 77.70 20-MAY-2021 24.15 22-MAY-2020
BIGBLOC EQ 177.35 18-DEC-2020 22.90 20-MAY-2020
BIL BE 249.00 06-APR-2021 80.00 20-MAY-2020
BINDALAGRO EQ 23.00 08-JAN-2021 8.85 27-MAY-2020
BIOCON EQ 487.75 23-DEC-2020 334.00 20-MAY-2020
BIOFILCHEM EQ 356.10 14-DEC-2020 11.75 28-MAY-2020
BIRLACABLE EQ 82.20 18-MAY-2021 36.15 22-MAY-2020
BIRLACORPN EQ 1384.80 20-MAY-2021 385.95 20-MAY-2020
BIRLAMONEY EQ 52.35 12-JAN-2021 23.40 20-MAY-2020
BIRLATYRE EQ 53.10 03-JUL-2020 12.10 20-MAY-2020
BLBLIMITED EQ 7.40 05-MAR-2021 3.00 20-MAY-2020
BLISSGVS EQ 221.00 30-DEC-2020 90.55 21-MAY-2020
BLKASHYAP EQ 21.60 16-MAR-2021 3.80 01-JUN-2020
BLS EQ 133.00 08-JAN-2021 27.00 20-MAY-2020
BLUEDART EQ 5973.85 19-MAY-2021 1873.05 17-AUG-2020
BLUESTARCO EQ 976.60 26-MAR-2021 451.70 22-MAY-2020
BODALCHEM EQ 109.70 16-MAR-2021 42.00 20-MAY-2020
BOMDYEING EQ 89.75 04-MAR-2021 44.15 27-MAY-2020
BOROLTD EQ 254.00 31-DEC-2020 130.00 14-OCT-2020
BORORENEW EQ 324.00 15-FEB-2021 33.60 26-MAY-2020
BOSCHLTD EQ 16830.05 04-FEB-2021 9098.00 20-MAY-2020
BPCL EQ 482.40 02-MAR-2021 292.05 20-MAY-2020
BPL EQ 41.15 17-MAY-2021 14.00 26-MAY-2020
BRFL EQ 15.40 01-SEP-2020 3.55 20-MAY-2020
BRIGADE EQ 303.30 30-MAR-2021 90.50 22-MAY-2020
BRITANNIA EQ 4010.00 21-JUL-2020 3080.00 22-MAY-2020
BRNL EQ 41.75 08-JUN-2020 25.75 19-APR-2021
BROOKS EQ 93.80 20-MAY-2021 25.90 27-MAY-2020
BSE EQ 777.50 18-MAY-2021 373.10 29-MAY-2020
BSHSL EQ 186.65 20-MAY-2021 75.20 07-DEC-2020
BSL EQ 55.10 07-MAY-2021 19.15 27-MAY-2020
BSLGOLDETF EQ 5445.00 07-AUG-2020 3798.60 15-JUN-2020
BSLNIFTY EQ 195.20 12-APR-2021 102.71 18-JUN-2020
BSOFT EQ 285.00 08-FEB-2021 66.40 20-MAY-2020
BURGERKING EQ 213.80 17-DEC-2020 108.40 14-DEC-2020
BURNPUR EQ 3.20 20-MAY-2021 .85 28-MAY-2020
BUTTERFLY EQ 712.25 29-APR-2021 98.30 22-MAY-2020
BVCL BE 22.35 20-MAY-2021 9.00 20-MAY-2020
BYKE EQ 25.70 09-MAR-2021 9.15 21-MAY-2020
CADILAHC EQ 673.70 12-MAY-2021 325.10 20-MAY-2020
CALSOFT EQ 15.45 31-AUG-2020 6.65 09-OCT-2020
CAMLINFINE EQ 177.80 10-MAY-2021 35.60 21-MAY-2020
CAMS EQ 2429.30 29-APR-2021 1260.00 04-NOV-2020
CANBK EQ 174.60 18-FEB-2021 75.75 20-MAY-2020
CANDC BZ 7.75 04-JAN-2021 1.90 04-AUG-2020
CANFINHOME EQ 619.90 01-APR-2021 267.35 22-MAY-2020
CANTABIL EQ 430.00 29-DEC-2020 213.75 08-JUN-2020
CAPACITE EQ 228.45 18-FEB-2021 71.25 22-MAY-2020
CAPLIPOINT EQ 686.00 07-AUG-2020 305.10 14-JUL-2020
CAPTRUST EQ 149.00 12-MAR-2021 50.00 10-NOV-2020
CARBORUNIV EQ 627.00 19-MAY-2021 202.60 20-MAY-2020
CAREERP EQ 191.00 15-JAN-2021 117.50 22-APR-2021
CARERATING EQ 607.70 07-DEC-2020 296.15 30-OCT-2020
CASTEXTECH BE .90 20-MAY-2021 .20 01-OCT-2020
CASTROLIND EQ 140.30 03-MAR-2021 104.00 15-OCT-2020
CCCL BE .70 24-MAR-2021 .15 23-OCT-2020
CCHHL BE 7.20 14-DEC-2020 2.00 28-MAY-2020
CCL EQ 326.50 10-MAY-2021 174.25 26-MAY-2020
CDSL EQ 898.00 19-MAY-2021 225.40 20-MAY-2020
CEATLTD EQ 1763.00 04-FEB-2021 728.05 20-MAY-2020
CEBBCO EQ 30.40 13-JAN-2021 7.55 20-MAY-2020
CELEBRITY EQ 7.75 02-MAR-2021 3.60 07-AUG-2020
CENTENKA EQ 314.00 19-MAY-2021 125.00 26-MAY-2020
CENTEXT EQ 7.60 14-MAY-2021 2.05 22-MAY-2020
CENTRALBK EQ 26.40 19-FEB-2021 10.10 16-OCT-2020
CENTRUM EQ 40.70 19-MAY-2021 9.60 20-MAY-2020
CENTUM EQ 487.15 03-FEB-2021 226.15 20-MAY-2020
CENTURYPLY EQ 400.00 20-MAY-2021 100.10 22-MAY-2020
CENTURYTEX EQ 549.75 03-MAR-2021 257.30 20-MAY-2020
CERA EQ 4251.00 06-MAY-2021 2121.00 06-AUG-2020
CEREBRAINT EQ 63.95 09-FEB-2021 23.50 20-MAY-2020
CESC EQ 731.00 21-JAN-2021 533.60 26-MAY-2020
CGCL EQ 473.80 03-MAY-2021 122.25 12-JUN-2020
CGPOWER EQ 91.95 10-MAY-2021 5.40 27-MAY-2020
CHALET EQ 217.70 07-DEC-2020 99.60 29-MAY-2020
CHAMBLFERT EQ 310.45 20-MAY-2021 128.10 29-MAY-2020
CHEMBOND EQ 241.00 10-MAY-2021 130.25 29-MAY-2020
CHEMCON EQ 731.25 01-OCT-2020 398.00 29-OCT-2020
CHEMFAB EQ 178.00 18-MAY-2021 114.15 22-MAY-2020
CHENNPETRO EQ 132.65 13-JAN-2021 47.60 27-MAY-2020
CHOLAFIN EQ 600.95 30-APR-2021 120.10 27-MAY-2020
CHOLAHLDNG EQ 619.95 01-MAR-2021 222.35 26-MAY-2020
CIGNITITEC EQ 504.90 14-OCT-2020 253.00 27-JUL-2020
CINELINE EQ 50.45 14-JAN-2021 18.05 27-MAY-2020
CINEVISTA BE 16.95 22-APR-2021 4.85 03-AUG-2020
CIPLA EQ 966.35 20-APR-2021 595.40 20-MAY-2020
CLEDUCATE EQ 100.95 15-MAR-2021 34.15 20-MAY-2020
CLNINDIA EQ 608.00 14-JUL-2020 288.00 02-NOV-2020
CLSEL EQ 142.00 17-MAY-2021 125.75 20-MAY-2021
CMICABLES EQ 68.40 26-FEB-2021 20.70 20-MAY-2020
COALINDIA EQ 163.00 26-FEB-2021 109.55 15-OCT-2020
COCHINSHIP EQ 426.50 02-MAR-2021 218.45 27-MAY-2020
COFFEEDAY EQ 48.70 26-APR-2021 14.25 08-JUN-2020
COFORGE EQ 3544.80 07-MAY-2021 1302.00 12-JUN-2020
COLPAL EQ 1676.00 11-JAN-2021 1257.05 27-MAY-2020
COMPINFO EQ 23.00 19-MAY-2021 8.45 22-MAY-2020
COMPUSOFT EQ 11.15 08-DEC-2020 6.85 05-NOV-2020
CONCOR EQ 643.95 04-MAR-2021 339.30 27-MAY-2020
CONFIPET EQ 68.20 18-MAY-2021 16.60 27-MAY-2020
CONSOFINVT EQ 64.85 04-MAY-2021 23.00 30-JUL-2020
CONTROLPR EQ 380.15 20-MAY-2021 181.10 17-JUN-2020
CORALFINAC EQ 34.75 29-JUN-2020 11.85 21-MAY-2020
CORDSCABLE EQ 52.30 17-AUG-2020 27.00 20-MAY-2020
COROMANDEL EQ 880.90 29-DEC-2020 597.00 20-MAY-2020
COSMOFILMS EQ 801.80 20-MAY-2021 253.85 20-MAY-2020
COUNCODOS EQ 4.80 12-JAN-2021 .90 26-MAY-2020
COX&KINGS BZ 2.00 06-JUL-2020 .70 29-MAY-2020
CPSEETF EQ 26.28 12-MAY-2021 15.65 16-OCT-2020
CRAFTSMAN EQ 1574.00 12-MAY-2021 1245.00 22-APR-2021
CREATIVE EQ 151.00 27-OCT-2020 68.50 03-JUN-2020
CREDITACC EQ 839.95 01-DEC-2020 357.90 27-MAY-2020
CREST EQ 115.00 16-DEC-2020 53.95 26-MAY-2020
CRISIL EQ 2124.00 02-NOV-2020 1357.00 29-MAY-2020
CROMPTON EQ 456.00 22-JAN-2021 203.25 20-MAY-2020
CSBBANK EQ 346.20 20-MAY-2021 113.15 20-MAY-2020
CTE EQ 53.50 11-JAN-2021 13.50 27-MAY-2020
CUB EQ 200.00 18-NOV-2020 115.60 05-AUG-2020
CUBEXTUB BE 32.00 14-MAY-2021 9.65 05-JUN-2020
CUMMINSIND EQ 934.25 01-APR-2021 324.00 20-MAY-2020
CUPID EQ 296.75 26-AUG-2020 153.25 20-MAY-2020
CYBERMEDIA EQ 19.40 08-MAR-2021 2.30 16-DEC-2020
CYBERTECH EQ 182.45 24-DEC-2020 29.15 21-MAY-2020
CYIENT EQ 830.00 20-MAY-2021 184.00 22-MAY-2020
DAAWAT EQ 88.40 18-MAY-2021 20.20 21-MAY-2020
DABUR EQ 581.90 16-APR-2021 421.20 28-MAY-2020
DALALSTCOM BE 1.30 06-APR-2021 .75 20-MAY-2021
DALBHARAT EQ 1853.05 19-MAY-2021 474.80 20-MAY-2020
DALMIASUG EQ 355.00 19-MAY-2021 54.70 20-MAY-2020
DAMODARIND EQ 41.85 11-JAN-2021 17.20 27-MAY-2020
DANGEE BE 177.85 03-MAY-2021 105.95 28-JAN-2021
DATAMATICS EQ 140.80 06-MAY-2021 41.80 20-MAY-2020
DBCORP EQ 104.90 03-MAR-2021 58.00 26-MAY-2020
DBL EQ 719.90 04-MAR-2021 242.75 20-MAY-2020
DBREALTY EQ 31.50 12-MAR-2021 6.10 16-OCT-2020
DBSTOCKBRO EQ 12.10 02-DEC-2020 6.80 21-MAY-2020
DCAL EQ 216.80 05-AUG-2020 63.60 01-JUN-2020
DCBBANK EQ 126.50 06-JAN-2021 58.00 26-MAY-2020
DCM EQ 40.80 14-DEC-2020 16.65 22-OCT-2020
DCMFINSERV EQ 2.30 14-JAN-2021 .65 04-JUN-2020
DCMNVL EQ 120.45 20-MAY-2021 21.50 27-MAY-2020
DCMSHRIRAM EQ 777.00 04-MAY-2021 229.35 20-MAY-2020
DCW EQ 40.90 20-MAY-2021 9.25 26-MAY-2020
DECCANCE EQ 504.95 20-MAY-2021 203.55 20-MAY-2020
DEEPAKFERT EQ 308.95 20-MAY-2021 94.23 26-MAY-2020
DEEPAKNTR EQ 1988.00 06-MAY-2021 457.70 18-JUN-2020
DEEPENR EQ 89.90 21-AUG-2020 30.50 22-APR-2021
DEEPINDS EQ 71.85 14-MAY-2021 33.80 27-APR-2021
DELTACORP EQ 201.95 17-MAR-2021 66.10 20-MAY-2020
DELTAMAGNT EQ 37.90 08-MAR-2021 17.00 25-SEP-2020
DEN EQ 115.05 22-JUL-2020 41.55 22-APR-2021
DENORA EQ 363.00 04-FEB-2021 147.90 22-MAY-2020
DFMFOODS EQ 444.00 31-DEC-2020 175.35 03-AUG-2020
DGCONTENT EQ 17.25 04-JAN-2021 4.70 20-MAY-2020
DHAMPURSUG EQ 360.80 19-MAY-2021 86.55 20-MAY-2020
