forked from linuxhw/ACPI
-
Notifications
You must be signed in to change notification settings - Fork 3
/
428B8D25DDA9
11492 lines (10369 loc) · 378 KB
/
428B8D25DDA9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Intel ACPI Component Architecture
ACPI Binary Table Extraction Utility version 20200925
Copyright (c) 2000 - 2020 Intel Corporation
Signature Length Version Oem Oem Oem Compiler Compiler
Id TableId RevisionId Name Revision
_________ __________ ____ ________ __________ __________ _______ __________
01) MCFG 0x0000003C 0x01 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
02) ASF! 0x00000096 0x20 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
03) APIC 0x0000026A 0x01 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
04) SLIC 0x00000176 0x01 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
05) SSDT 0x00002094 0x01 "INTEL " "PPM RCM " 0x80000001 "INTL" 0x20061109
06) BOOT 0x00000028 0x01 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
07) _RAT 0x00000030 0x01 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
08) DSDT 0x00005908 0x01 "DELL " "dt_ex " 0x00001000 "INTL" 0x20050624
09) DMAR 0x00000110 0x01 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
10) FACP 0x000000F4 0x03 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
11) SSDT 0x0000009C 0x01 "DELL " "st_ex " 0x00001000 "INTL" 0x20050624
12) TCPA 0x00000032 0x01 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
13) HPET 0x00000038 0x01 "DELL " "B10K " 0x00000015 "ASL " 0x00000061
14) FACS 0x00000040 0x00
Found 14 ACPI tables in acpidump
_RAT
----
[000h 0000 4] Signature : "_RAT"
[004h 0004 4] Table Length : 00000030
[008h 0008 1] Revision : 01
[009h 0009 1] Checksum : 63
[00Ah 0010 6] Oem ID : "DELL "
[010h 0016 8] Oem Table ID : "B10K "
[018h 0024 4] Oem Revision : 00000015
[01Ch 0028 4] Asl Compiler ID : "ASL "
[020h 0032 4] Asl Compiler Revision : 00000061
**** Unknown ACPI table signature [_RAT]
Raw Table Data: Length 48 (0x30)
0000: 5F 52 41 54 30 00 00 00 01 63 44 45 4C 4C 20 20 // _RAT0....cDELL
0010: 42 31 30 4B 20 20 20 00 15 00 00 00 41 53 4C 20 // B10K .....ASL
0020: 61 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 // a...............
APIC
----
[000h 0000 4] Signature : "APIC" [Multiple APIC Description Table (MADT)]
[004h 0004 4] Table Length : 0000026A
[008h 0008 1] Revision : 01
[009h 0009 1] Checksum : 24
[00Ah 0010 6] Oem ID : "DELL "
[010h 0016 8] Oem Table ID : "B10K "
[018h 0024 4] Oem Revision : 00000015
[01Ch 0028 4] Asl Compiler ID : "ASL "
[020h 0032 4] Asl Compiler Revision : 00000061
[024h 0036 4] Local Apic Address : FEE00000
[028h 0040 4] Flags (decoded below) : 00000001
PC-AT Compatibility : 1
[02Ch 0044 1] Subtable Type : 00 [Processor Local APIC]
[02Dh 0045 1] Length : 08
[02Eh 0046 1] Processor ID : 01
[02Fh 0047 1] Local Apic ID : 00
[030h 0048 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[034h 0052 1] Subtable Type : 00 [Processor Local APIC]
[035h 0053 1] Length : 08
[036h 0054 1] Processor ID : 02
[037h 0055 1] Local Apic ID : 02
[038h 0056 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[03Ch 0060 1] Subtable Type : 00 [Processor Local APIC]
[03Dh 0061 1] Length : 08
[03Eh 0062 1] Processor ID : 03
[03Fh 0063 1] Local Apic ID : 04
[040h 0064 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[044h 0068 1] Subtable Type : 00 [Processor Local APIC]
[045h 0069 1] Length : 08
[046h 0070 1] Processor ID : 04
[047h 0071 1] Local Apic ID : 10
[048h 0072 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[04Ch 0076 1] Subtable Type : 00 [Processor Local APIC]
[04Dh 0077 1] Length : 08
[04Eh 0078 1] Processor ID : 05
[04Fh 0079 1] Local Apic ID : 12
[050h 0080 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[054h 0084 1] Subtable Type : 00 [Processor Local APIC]
[055h 0085 1] Length : 08
[056h 0086 1] Processor ID : 06
[057h 0087 1] Local Apic ID : 14
[058h 0088 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[05Ch 0092 1] Subtable Type : 00 [Processor Local APIC]
[05Dh 0093 1] Length : 08
[05Eh 0094 1] Processor ID : 07
[05Fh 0095 1] Local Apic ID : 01
[060h 0096 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[064h 0100 1] Subtable Type : 00 [Processor Local APIC]
[065h 0101 1] Length : 08
[066h 0102 1] Processor ID : 08
[067h 0103 1] Local Apic ID : 03
[068h 0104 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[06Ch 0108 1] Subtable Type : 00 [Processor Local APIC]
[06Dh 0109 1] Length : 08
[06Eh 0110 1] Processor ID : 09
[06Fh 0111 1] Local Apic ID : 05
[070h 0112 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[074h 0116 1] Subtable Type : 00 [Processor Local APIC]
[075h 0117 1] Length : 08
[076h 0118 1] Processor ID : 0A
[077h 0119 1] Local Apic ID : 11
[078h 0120 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[07Ch 0124 1] Subtable Type : 00 [Processor Local APIC]
[07Dh 0125 1] Length : 08
[07Eh 0126 1] Processor ID : 0B
[07Fh 0127 1] Local Apic ID : 13
[080h 0128 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[084h 0132 1] Subtable Type : 00 [Processor Local APIC]
[085h 0133 1] Length : 08
[086h 0134 1] Processor ID : 0C
[087h 0135 1] Local Apic ID : 15
[088h 0136 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[08Ch 0140 1] Subtable Type : 00 [Processor Local APIC]
[08Dh 0141 1] Length : 08
[08Eh 0142 1] Processor ID : 0D
[08Fh 0143 1] Local Apic ID : 00
[090h 0144 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[094h 0148 1] Subtable Type : 00 [Processor Local APIC]
[095h 0149 1] Length : 08
[096h 0150 1] Processor ID : 0E
[097h 0151 1] Local Apic ID : 00
[098h 0152 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[09Ch 0156 1] Subtable Type : 00 [Processor Local APIC]
[09Dh 0157 1] Length : 08
[09Eh 0158 1] Processor ID : 0F
[09Fh 0159 1] Local Apic ID : 00
[0A0h 0160 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0A4h 0164 1] Subtable Type : 00 [Processor Local APIC]
[0A5h 0165 1] Length : 08
[0A6h 0166 1] Processor ID : 10
[0A7h 0167 1] Local Apic ID : 00
[0A8h 0168 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0ACh 0172 1] Subtable Type : 00 [Processor Local APIC]
[0ADh 0173 1] Length : 08
[0AEh 0174 1] Processor ID : 11
[0AFh 0175 1] Local Apic ID : 00
[0B0h 0176 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0B4h 0180 1] Subtable Type : 00 [Processor Local APIC]
[0B5h 0181 1] Length : 08
[0B6h 0182 1] Processor ID : 12
[0B7h 0183 1] Local Apic ID : 00
[0B8h 0184 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0BCh 0188 1] Subtable Type : 00 [Processor Local APIC]
[0BDh 0189 1] Length : 08
[0BEh 0190 1] Processor ID : 13
[0BFh 0191 1] Local Apic ID : 00
[0C0h 0192 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0C4h 0196 1] Subtable Type : 00 [Processor Local APIC]
[0C5h 0197 1] Length : 08
[0C6h 0198 1] Processor ID : 14
[0C7h 0199 1] Local Apic ID : 00
[0C8h 0200 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0CCh 0204 1] Subtable Type : 00 [Processor Local APIC]
[0CDh 0205 1] Length : 08
[0CEh 0206 1] Processor ID : 15
[0CFh 0207 1] Local Apic ID : 00
[0D0h 0208 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0D4h 0212 1] Subtable Type : 00 [Processor Local APIC]
[0D5h 0213 1] Length : 08
[0D6h 0214 1] Processor ID : 16
[0D7h 0215 1] Local Apic ID : 00
[0D8h 0216 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0DCh 0220 1] Subtable Type : 00 [Processor Local APIC]
[0DDh 0221 1] Length : 08
[0DEh 0222 1] Processor ID : 17
[0DFh 0223 1] Local Apic ID : 00
[0E0h 0224 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0E4h 0228 1] Subtable Type : 00 [Processor Local APIC]
[0E5h 0229 1] Length : 08
[0E6h 0230 1] Processor ID : 18
[0E7h 0231 1] Local Apic ID : 00
[0E8h 0232 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0ECh 0236 1] Subtable Type : 00 [Processor Local APIC]
[0EDh 0237 1] Length : 08
[0EEh 0238 1] Processor ID : 19
[0EFh 0239 1] Local Apic ID : 00
[0F0h 0240 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0F4h 0244 1] Subtable Type : 00 [Processor Local APIC]
[0F5h 0245 1] Length : 08
[0F6h 0246 1] Processor ID : 1A
[0F7h 0247 1] Local Apic ID : 00
[0F8h 0248 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[0FCh 0252 1] Subtable Type : 00 [Processor Local APIC]
[0FDh 0253 1] Length : 08
[0FEh 0254 1] Processor ID : 1B
[0FFh 0255 1] Local Apic ID : 00
[100h 0256 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[104h 0260 1] Subtable Type : 00 [Processor Local APIC]
[105h 0261 1] Length : 08
[106h 0262 1] Processor ID : 1C
[107h 0263 1] Local Apic ID : 00
[108h 0264 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[10Ch 0268 1] Subtable Type : 00 [Processor Local APIC]
[10Dh 0269 1] Length : 08
[10Eh 0270 1] Processor ID : 1D
[10Fh 0271 1] Local Apic ID : 00
[110h 0272 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[114h 0276 1] Subtable Type : 00 [Processor Local APIC]
[115h 0277 1] Length : 08
[116h 0278 1] Processor ID : 1E
[117h 0279 1] Local Apic ID : 00
[118h 0280 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[11Ch 0284 1] Subtable Type : 00 [Processor Local APIC]
[11Dh 0285 1] Length : 08
[11Eh 0286 1] Processor ID : 1F
[11Fh 0287 1] Local Apic ID : 00
[120h 0288 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[124h 0292 1] Subtable Type : 00 [Processor Local APIC]
[125h 0293 1] Length : 08
[126h 0294 1] Processor ID : 20
[127h 0295 1] Local Apic ID : 00
[128h 0296 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[12Ch 0300 1] Subtable Type : 00 [Processor Local APIC]
[12Dh 0301 1] Length : 08
[12Eh 0302 1] Processor ID : 21
[12Fh 0303 1] Local Apic ID : 00
[130h 0304 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[134h 0308 1] Subtable Type : 00 [Processor Local APIC]
[135h 0309 1] Length : 08
[136h 0310 1] Processor ID : 22
[137h 0311 1] Local Apic ID : 00
[138h 0312 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[13Ch 0316 1] Subtable Type : 00 [Processor Local APIC]
[13Dh 0317 1] Length : 08
[13Eh 0318 1] Processor ID : 23
[13Fh 0319 1] Local Apic ID : 00
[140h 0320 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[144h 0324 1] Subtable Type : 00 [Processor Local APIC]
[145h 0325 1] Length : 08
[146h 0326 1] Processor ID : 24
[147h 0327 1] Local Apic ID : 00
[148h 0328 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[14Ch 0332 1] Subtable Type : 00 [Processor Local APIC]
[14Dh 0333 1] Length : 08
[14Eh 0334 1] Processor ID : 25
[14Fh 0335 1] Local Apic ID : 00
[150h 0336 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[154h 0340 1] Subtable Type : 00 [Processor Local APIC]
[155h 0341 1] Length : 08
[156h 0342 1] Processor ID : 26
[157h 0343 1] Local Apic ID : 00
[158h 0344 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[15Ch 0348 1] Subtable Type : 00 [Processor Local APIC]
[15Dh 0349 1] Length : 08
[15Eh 0350 1] Processor ID : 27
[15Fh 0351 1] Local Apic ID : 00
[160h 0352 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[164h 0356 1] Subtable Type : 00 [Processor Local APIC]
[165h 0357 1] Length : 08
[166h 0358 1] Processor ID : 28
[167h 0359 1] Local Apic ID : 00
[168h 0360 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[16Ch 0364 1] Subtable Type : 00 [Processor Local APIC]
[16Dh 0365 1] Length : 08
[16Eh 0366 1] Processor ID : 29
[16Fh 0367 1] Local Apic ID : 00
[170h 0368 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[174h 0372 1] Subtable Type : 00 [Processor Local APIC]
[175h 0373 1] Length : 08
[176h 0374 1] Processor ID : 2A
[177h 0375 1] Local Apic ID : 00
[178h 0376 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[17Ch 0380 1] Subtable Type : 00 [Processor Local APIC]
[17Dh 0381 1] Length : 08
[17Eh 0382 1] Processor ID : 2B
[17Fh 0383 1] Local Apic ID : 00
[180h 0384 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[184h 0388 1] Subtable Type : 00 [Processor Local APIC]
[185h 0389 1] Length : 08
[186h 0390 1] Processor ID : 2C
[187h 0391 1] Local Apic ID : 00
[188h 0392 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[18Ch 0396 1] Subtable Type : 00 [Processor Local APIC]
[18Dh 0397 1] Length : 08
[18Eh 0398 1] Processor ID : 2D
[18Fh 0399 1] Local Apic ID : 00
[190h 0400 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[194h 0404 1] Subtable Type : 00 [Processor Local APIC]
[195h 0405 1] Length : 08
[196h 0406 1] Processor ID : 2E
[197h 0407 1] Local Apic ID : 00
[198h 0408 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[19Ch 0412 1] Subtable Type : 00 [Processor Local APIC]
[19Dh 0413 1] Length : 08
[19Eh 0414 1] Processor ID : 2F
[19Fh 0415 1] Local Apic ID : 00
[1A0h 0416 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1A4h 0420 1] Subtable Type : 00 [Processor Local APIC]
[1A5h 0421 1] Length : 08
[1A6h 0422 1] Processor ID : 30
[1A7h 0423 1] Local Apic ID : 00
[1A8h 0424 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1ACh 0428 1] Subtable Type : 00 [Processor Local APIC]
[1ADh 0429 1] Length : 08
[1AEh 0430 1] Processor ID : 31
[1AFh 0431 1] Local Apic ID : 00
[1B0h 0432 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1B4h 0436 1] Subtable Type : 00 [Processor Local APIC]
[1B5h 0437 1] Length : 08
[1B6h 0438 1] Processor ID : 32
[1B7h 0439 1] Local Apic ID : 00
[1B8h 0440 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1BCh 0444 1] Subtable Type : 00 [Processor Local APIC]
[1BDh 0445 1] Length : 08
[1BEh 0446 1] Processor ID : 33
[1BFh 0447 1] Local Apic ID : 00
[1C0h 0448 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1C4h 0452 1] Subtable Type : 00 [Processor Local APIC]
[1C5h 0453 1] Length : 08
[1C6h 0454 1] Processor ID : 34
[1C7h 0455 1] Local Apic ID : 00
[1C8h 0456 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1CCh 0460 1] Subtable Type : 00 [Processor Local APIC]
[1CDh 0461 1] Length : 08
[1CEh 0462 1] Processor ID : 35
[1CFh 0463 1] Local Apic ID : 00
[1D0h 0464 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1D4h 0468 1] Subtable Type : 00 [Processor Local APIC]
[1D5h 0469 1] Length : 08
[1D6h 0470 1] Processor ID : 36
[1D7h 0471 1] Local Apic ID : 00
[1D8h 0472 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1DCh 0476 1] Subtable Type : 00 [Processor Local APIC]
[1DDh 0477 1] Length : 08
[1DEh 0478 1] Processor ID : 37
[1DFh 0479 1] Local Apic ID : 00
[1E0h 0480 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1E4h 0484 1] Subtable Type : 00 [Processor Local APIC]
[1E5h 0485 1] Length : 08
[1E6h 0486 1] Processor ID : 38
[1E7h 0487 1] Local Apic ID : 00
[1E8h 0488 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1ECh 0492 1] Subtable Type : 00 [Processor Local APIC]
[1EDh 0493 1] Length : 08
[1EEh 0494 1] Processor ID : 39
[1EFh 0495 1] Local Apic ID : 00
[1F0h 0496 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1F4h 0500 1] Subtable Type : 00 [Processor Local APIC]
[1F5h 0501 1] Length : 08
[1F6h 0502 1] Processor ID : 3A
[1F7h 0503 1] Local Apic ID : 00
[1F8h 0504 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[1FCh 0508 1] Subtable Type : 00 [Processor Local APIC]
[1FDh 0509 1] Length : 08
[1FEh 0510 1] Processor ID : 3B
[1FFh 0511 1] Local Apic ID : 00
[200h 0512 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[204h 0516 1] Subtable Type : 00 [Processor Local APIC]
[205h 0517 1] Length : 08
[206h 0518 1] Processor ID : 3C
[207h 0519 1] Local Apic ID : 00
[208h 0520 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[20Ch 0524 1] Subtable Type : 00 [Processor Local APIC]
[20Dh 0525 1] Length : 08
[20Eh 0526 1] Processor ID : 3D
[20Fh 0527 1] Local Apic ID : 00
[210h 0528 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[214h 0532 1] Subtable Type : 00 [Processor Local APIC]
[215h 0533 1] Length : 08
[216h 0534 1] Processor ID : 3E
[217h 0535 1] Local Apic ID : 00
[218h 0536 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[21Ch 0540 1] Subtable Type : 00 [Processor Local APIC]
[21Dh 0541 1] Length : 08
[21Eh 0542 1] Processor ID : 3F
[21Fh 0543 1] Local Apic ID : 00
[220h 0544 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[224h 0548 1] Subtable Type : 00 [Processor Local APIC]
[225h 0549 1] Length : 08
[226h 0550 1] Processor ID : 40
[227h 0551 1] Local Apic ID : 00
[228h 0552 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[22Ch 0556 1] Subtable Type : 01 [I/O APIC]
[22Dh 0557 1] Length : 0C
[22Eh 0558 1] I/O Apic ID : 08
[22Fh 0559 1] Reserved : 00
[230h 0560 4] Address : FEC00000
[234h 0564 4] Interrupt : 00000000
[238h 0568 1] Subtable Type : 01 [I/O APIC]
[239h 0569 1] Length : 0C
[23Ah 0570 1] I/O Apic ID : 09
[23Bh 0571 1] Reserved : 00
[23Ch 0572 4] Address : FEC80000
[240h 0576 4] Interrupt : 00000018
[244h 0580 1] Subtable Type : 01 [I/O APIC]
[245h 0581 1] Length : 0C
[246h 0582 1] I/O Apic ID : 0A
[247h 0583 1] Reserved : 00
[248h 0584 4] Address : FEC88000
[24Ch 0588 4] Interrupt : 00000030
[250h 0592 1] Subtable Type : 02 [Interrupt Source Override]
[251h 0593 1] Length : 0A
[252h 0594 1] Bus : 00
[253h 0595 1] Source : 00
[254h 0596 4] Interrupt : 00000002
[258h 0600 2] Flags (decoded below) : 0000
Polarity : 0
Trigger Mode : 0
[25Ah 0602 1] Subtable Type : 02 [Interrupt Source Override]
[25Bh 0603 1] Length : 0A
[25Ch 0604 1] Bus : 00
[25Dh 0605 1] Source : 09
[25Eh 0606 4] Interrupt : 00000009
[262h 0610 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[264h 0612 1] Subtable Type : 04 [Local APIC NMI]
[265h 0613 1] Length : 06
[266h 0614 1] Processor ID : FF
[267h 0615 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[269h 0617 1] Interrupt Input LINT : 01
Raw Table Data: Length 618 (0x26A)
0000: 41 50 49 43 6A 02 00 00 01 24 44 45 4C 4C 20 20 // APICj....$DELL
0010: 42 31 30 4B 20 20 20 00 15 00 00 00 41 53 4C 20 // B10K .....ASL
0020: 61 00 00 00 00 00 E0 FE 01 00 00 00 00 08 01 00 // a...............
0030: 01 00 00 00 00 08 02 02 01 00 00 00 00 08 03 04 // ................
0040: 01 00 00 00 00 08 04 10 01 00 00 00 00 08 05 12 // ................
0050: 01 00 00 00 00 08 06 14 01 00 00 00 00 08 07 01 // ................
0060: 01 00 00 00 00 08 08 03 01 00 00 00 00 08 09 05 // ................
0070: 01 00 00 00 00 08 0A 11 01 00 00 00 00 08 0B 13 // ................
0080: 01 00 00 00 00 08 0C 15 01 00 00 00 00 08 0D 00 // ................
0090: 00 00 00 00 00 08 0E 00 00 00 00 00 00 08 0F 00 // ................
00A0: 00 00 00 00 00 08 10 00 00 00 00 00 00 08 11 00 // ................
00B0: 00 00 00 00 00 08 12 00 00 00 00 00 00 08 13 00 // ................
00C0: 00 00 00 00 00 08 14 00 00 00 00 00 00 08 15 00 // ................
