forked from POSTECH-CVLab/PyTorch-StudioGAN
-
Notifications
You must be signed in to change notification settings - Fork 0
/
ICRGAN(C)-train-2021_01_03_12_11_56.log
1768 lines (1768 loc) · 213 KB
/
ICRGAN(C)-train-2021_01_03_12_11_56.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
[INFO] 2021-01-03 12:11:56 > Run name : ICRGAN(C)-train-2021_01_03_12_11_56
[INFO] 2021-01-03 12:11:56 > {'config_path': './src/configs/TINY_ILSVRC2012/ICRGAN(C).json', 'checkpoint_folder': None, 'load_current': False, 'log_output_path': None, 'seed': -1, 'distributed_data_parallel': False, 'num_workers': 8, 'synchronized_bn': True, 'mixed_precision': False, 'disable_debugging_API': True, 'reduce_train_dataset': 1.0, 'standing_statistics': False, 'standing_step': -1, 'freeze_layers': -1, 'load_all_data_in_memory': True, 'train': True, 'eval': True, 'save_images': False, 'image_visualization': False, 'k_nearest_neighbor': False, 'interpolation': False, 'frequency_analysis': False, 'nrow': 10, 'ncol': 8, 'print_every': 100, 'save_every': 2000, 'eval_type': 'valid'}
[INFO] 2021-01-03 12:11:56 > {'data_processing': {'dataset_name': 'tiny_imagenet', 'data_path': './data/TINY_ILSVRC2012', 'img_size': 64, 'num_classes': 200, 'batch_size4prcsing': 256, 'chunk_size': 500, 'compression': False}, 'train': {'model': {'architecture': 'big_resnet', 'conditional_strategy': 'ContraGAN', 'pos_collected_numerator': True, 'hypersphere_dim': 768, 'nonlinear_embed': False, 'normalize_embed': True, 'g_spectral_norm': True, 'd_spectral_norm': True, 'activation_fn': 'ReLU', 'attention': True, 'attention_after_nth_gen_block': 3, 'attention_after_nth_dis_block': 1, 'z_dim': 100, 'shared_dim': 128, 'g_conv_dim': 80, 'd_conv_dim': 80, 'G_depth': 'N/A', 'D_depth': 'N/A'}, 'optimization': {'optimizer': 'Adam', 'batch_size': 1024, 'accumulation_steps': 1, 'd_lr': 0.0004, 'g_lr': 0.0001, 'momentum': 'N/A', 'nesterov': 'N/A', 'alpha': 'N/A', 'beta1': 0.0, 'beta2': 0.999, 'g_steps_per_iter': 1, 'd_steps_per_iter': 1, 'total_step': 100000}, 'loss_function': {'adv_loss': 'hinge', 'contrastive_lambda': 1.0, 'margin': 0.0, 'tempering_type': 'constant', 'tempering_step': 'N/A', 'start_temperature': 1.0, 'end_temperature': 1.0, 'weight_clipping_for_dis': False, 'weight_clipping_bound': 'N/A', 'gradient_penalty_for_dis': False, 'gradient_penalty_lambda': 'N/A', 'deep_regret_analysis_for_dis': False, 'regret_penalty_lambda': 'N/A', 'cr': False, 'cr_lambda': 'N/A', 'bcr': True, 'real_lambda': 10.0, 'fake_lambda': 10.0, 'zcr': True, 'gen_lambda': 0.5, 'dis_lambda': 20.0, 'sigma_noise': 0.05}, 'initialization': {'g_init': 'ortho', 'd_init': 'ortho'}, 'training_and_sampling_setting': {'random_flip_preprocessing': True, 'diff_aug': False, 'ada': False, 'ada_target': 'N/A', 'ada_length': 'N/A', 'prior': 'gaussian', 'truncated_factor': 1, 'latent_op': False, 'latent_op_rate': 'N/A', 'latent_op_step': 'N/A', 'latent_op_step4eval': 'N/A', 'latent_op_alpha': 'N/A', 'latent_op_beta': 'N/A', 'latent_norm_reg_weight': 'N/A', 'ema': True, 'ema_decay': 0.9999, 'ema_start': 20000}}}
[INFO] 2021-01-03 12:11:56 > Load train datasets...
[INFO] 2021-01-03 12:12:06 > Train dataset size : 100000
[INFO] 2021-01-03 12:12:06 > Load valid datasets...
[INFO] 2021-01-03 12:12:08 > Eval dataset size : 10000
[INFO] 2021-01-03 12:12:08 > Build model...
[INFO] 2021-01-03 12:12:08 > Modules are located on models.big_resnet.
[INFO] 2021-01-03 12:12:15 > Prepare EMA for G with decay of 0.9999.
[INFO] 2021-01-03 12:12:15 > Number of parameters: 17335204
[INFO] 2021-01-03 12:12:15 > Generator(
(linear0): Linear(in_features=20, out_features=20480, bias=True)
(shared): Embedding(200, 128)
(blocks): ModuleList(
(0): ModuleList(
(0): GenBlock(
(bn1): ConditionalBatchNorm2d_for_skip_and_shared(
(bn): BatchNorm2d(1280, eps=0.0001, momentum=0.1, affine=False, track_running_stats=True)
(gain): Linear(in_features=148, out_features=1280, bias=False)
(bias): Linear(in_features=148, out_features=1280, bias=False)
)
(bn2): ConditionalBatchNorm2d_for_skip_and_shared(
(bn): BatchNorm2d(640, eps=0.0001, momentum=0.1, affine=False, track_running_stats=True)
(gain): Linear(in_features=148, out_features=640, bias=False)
(bias): Linear(in_features=148, out_features=640, bias=False)
)
(activation): ReLU(inplace=True)
(conv2d0): Conv2d(1280, 640, kernel_size=(1, 1), stride=(1, 1))
(conv2d1): Conv2d(1280, 640, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(conv2d2): Conv2d(640, 640, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
)
)
(1): ModuleList(
(0): GenBlock(
(bn1): ConditionalBatchNorm2d_for_skip_and_shared(
(bn): BatchNorm2d(640, eps=0.0001, momentum=0.1, affine=False, track_running_stats=True)
(gain): Linear(in_features=148, out_features=640, bias=False)
(bias): Linear(in_features=148, out_features=640, bias=False)
)
(bn2): ConditionalBatchNorm2d_for_skip_and_shared(
(bn): BatchNorm2d(320, eps=0.0001, momentum=0.1, affine=False, track_running_stats=True)
(gain): Linear(in_features=148, out_features=320, bias=False)
(bias): Linear(in_features=148, out_features=320, bias=False)
)
(activation): ReLU(inplace=True)
(conv2d0): Conv2d(640, 320, kernel_size=(1, 1), stride=(1, 1))
(conv2d1): Conv2d(640, 320, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(conv2d2): Conv2d(320, 320, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
)
)
(2): ModuleList(
(0): GenBlock(
(bn1): ConditionalBatchNorm2d_for_skip_and_shared(
(bn): BatchNorm2d(320, eps=0.0001, momentum=0.1, affine=False, track_running_stats=True)
(gain): Linear(in_features=148, out_features=320, bias=False)
(bias): Linear(in_features=148, out_features=320, bias=False)
)
(bn2): ConditionalBatchNorm2d_for_skip_and_shared(
(bn): BatchNorm2d(160, eps=0.0001, momentum=0.1, affine=False, track_running_stats=True)
(gain): Linear(in_features=148, out_features=160, bias=False)
(bias): Linear(in_features=148, out_features=160, bias=False)
)
(activation): ReLU(inplace=True)
(conv2d0): Conv2d(320, 160, kernel_size=(1, 1), stride=(1, 1))
(conv2d1): Conv2d(320, 160, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(conv2d2): Conv2d(160, 160, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
)
)
(3): ModuleList(
(0): Self_Attn(
(conv1x1_theta): Conv2d(160, 20, kernel_size=(1, 1), stride=(1, 1), bias=False)
(conv1x1_phi): Conv2d(160, 20, kernel_size=(1, 1), stride=(1, 1), bias=False)
(conv1x1_g): Conv2d(160, 80, kernel_size=(1, 1), stride=(1, 1), bias=False)
(conv1x1_attn): Conv2d(80, 160, kernel_size=(1, 1), stride=(1, 1), bias=False)
(maxpool): MaxPool2d(kernel_size=2, stride=2, padding=0, dilation=1, ceil_mode=False)
(softmax): Softmax(dim=-1)
)
)
(4): ModuleList(
(0): GenBlock(
(bn1): ConditionalBatchNorm2d_for_skip_and_shared(
(bn): BatchNorm2d(160, eps=0.0001, momentum=0.1, affine=False, track_running_stats=True)
(gain): Linear(in_features=148, out_features=160, bias=False)
(bias): Linear(in_features=148, out_features=160, bias=False)
)
(bn2): ConditionalBatchNorm2d_for_skip_and_shared(
(bn): BatchNorm2d(80, eps=0.0001, momentum=0.1, affine=False, track_running_stats=True)
(gain): Linear(in_features=148, out_features=80, bias=False)
(bias): Linear(in_features=148, out_features=80, bias=False)
)
(activation): ReLU(inplace=True)
(conv2d0): Conv2d(160, 80, kernel_size=(1, 1), stride=(1, 1))
(conv2d1): Conv2d(160, 80, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(conv2d2): Conv2d(80, 80, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
)
)
)
(bn4): BatchNorm2d(80, eps=0.0001, momentum=0.1, affine=True, track_running_stats=True)
(activation): ReLU(inplace=True)
(conv2d5): Conv2d(80, 3, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(tanh): Tanh()
)
[INFO] 2021-01-03 12:12:15 > Number of parameters: 31678130
[INFO] 2021-01-03 12:12:15 > Discriminator(
(blocks): ModuleList(
(0): ModuleList(
(0): DiscOptBlock(
(conv2d0): Conv2d(3, 80, kernel_size=(1, 1), stride=(1, 1))
(conv2d1): Conv2d(3, 80, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(conv2d2): Conv2d(80, 80, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(activation): ReLU(inplace=True)
(average_pooling): AvgPool2d(kernel_size=2, stride=2, padding=0)
)
)
(1): ModuleList(
(0): Self_Attn(
(conv1x1_theta): Conv2d(80, 10, kernel_size=(1, 1), stride=(1, 1), bias=False)
(conv1x1_phi): Conv2d(80, 10, kernel_size=(1, 1), stride=(1, 1), bias=False)
(conv1x1_g): Conv2d(80, 40, kernel_size=(1, 1), stride=(1, 1), bias=False)
(conv1x1_attn): Conv2d(40, 80, kernel_size=(1, 1), stride=(1, 1), bias=False)
(maxpool): MaxPool2d(kernel_size=2, stride=2, padding=0, dilation=1, ceil_mode=False)
(softmax): Softmax(dim=-1)
)
)
(2): ModuleList(
(0): DiscBlock(
(activation): ReLU(inplace=True)
(conv2d0): Conv2d(80, 160, kernel_size=(1, 1), stride=(1, 1))
(conv2d1): Conv2d(80, 160, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(conv2d2): Conv2d(160, 160, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(average_pooling): AvgPool2d(kernel_size=2, stride=2, padding=0)
)
)
(3): ModuleList(
(0): DiscBlock(
(activation): ReLU(inplace=True)
(conv2d0): Conv2d(160, 320, kernel_size=(1, 1), stride=(1, 1))
(conv2d1): Conv2d(160, 320, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(conv2d2): Conv2d(320, 320, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(average_pooling): AvgPool2d(kernel_size=2, stride=2, padding=0)
)
)
(4): ModuleList(
(0): DiscBlock(
(activation): ReLU(inplace=True)
(conv2d0): Conv2d(320, 640, kernel_size=(1, 1), stride=(1, 1))
(conv2d1): Conv2d(320, 640, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(conv2d2): Conv2d(640, 640, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(average_pooling): AvgPool2d(kernel_size=2, stride=2, padding=0)
)
)
(5): ModuleList(
(0): DiscBlock(
(activation): ReLU(inplace=True)
(conv2d0): Conv2d(640, 1280, kernel_size=(1, 1), stride=(1, 1))
(conv2d1): Conv2d(640, 1280, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(conv2d2): Conv2d(1280, 1280, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1))
(average_pooling): AvgPool2d(kernel_size=2, stride=2, padding=0)
)
)
)
(activation): ReLU(inplace=True)
(linear1): Linear(in_features=1280, out_features=1, bias=True)
(linear2): Linear(in_features=1280, out_features=768, bias=True)
(embedding): Embedding(200, 768)
)
[INFO] 2021-01-03 12:12:20 > Start training....
[INFO] 2021-01-03 12:15:25 > Step: 100 Progress: 0.1% Elapsed: 0:03:05 temperature: 1.0 ada_p: No Discriminator_loss: 7.00629 Generator_loss: 5.54615
[INFO] 2021-01-03 12:18:15 > Step: 200 Progress: 0.2% Elapsed: 0:05:54 temperature: 1.0 ada_p: No Discriminator_loss: 7.04496 Generator_loss: 4.98355
[INFO] 2021-01-03 12:21:04 > Step: 300 Progress: 0.3% Elapsed: 0:08:44 temperature: 1.0 ada_p: No Discriminator_loss: 7.31886 Generator_loss: 4.65314
[INFO] 2021-01-03 12:23:55 > Step: 400 Progress: 0.4% Elapsed: 0:11:34 temperature: 1.0 ada_p: No Discriminator_loss: 6.80753 Generator_loss: 5.02409
[INFO] 2021-01-03 12:26:46 > Step: 500 Progress: 0.5% Elapsed: 0:14:26 temperature: 1.0 ada_p: No Discriminator_loss: 6.92258 Generator_loss: 5.14677
[INFO] 2021-01-03 12:29:38 > Step: 600 Progress: 0.6% Elapsed: 0:17:17 temperature: 1.0 ada_p: No Discriminator_loss: 6.94462 Generator_loss: 4.6387
[INFO] 2021-01-03 12:32:31 > Step: 700 Progress: 0.7% Elapsed: 0:20:10 temperature: 1.0 ada_p: No Discriminator_loss: 6.96487 Generator_loss: 4.24459
[INFO] 2021-01-03 12:35:24 > Step: 800 Progress: 0.8% Elapsed: 0:23:04 temperature: 1.0 ada_p: No Discriminator_loss: 6.97093 Generator_loss: 5.24227
[INFO] 2021-01-03 12:38:16 > Step: 900 Progress: 0.9% Elapsed: 0:25:55 temperature: 1.0 ada_p: No Discriminator_loss: 6.79093 Generator_loss: 4.24168
[INFO] 2021-01-03 12:41:06 > Step: 1000 Progress: 1.0% Elapsed: 0:28:46 temperature: 1.0 ada_p: No Discriminator_loss: 6.85432 Generator_loss: 5.14225
[INFO] 2021-01-03 12:44:00 > Step: 1100 Progress: 1.1% Elapsed: 0:31:40 temperature: 1.0 ada_p: No Discriminator_loss: 7.01816 Generator_loss: 4.32412
[INFO] 2021-01-03 12:46:52 > Step: 1200 Progress: 1.2% Elapsed: 0:34:32 temperature: 1.0 ada_p: No Discriminator_loss: 6.89475 Generator_loss: 4.87811
[INFO] 2021-01-03 12:49:44 > Step: 1300 Progress: 1.3% Elapsed: 0:37:23 temperature: 1.0 ada_p: No Discriminator_loss: 6.88413 Generator_loss: 4.87026
[INFO] 2021-01-03 12:52:35 > Step: 1400 Progress: 1.4% Elapsed: 0:40:14 temperature: 1.0 ada_p: No Discriminator_loss: 6.78103 Generator_loss: 5.29467
[INFO] 2021-01-03 12:55:28 > Step: 1500 Progress: 1.5% Elapsed: 0:43:08 temperature: 1.0 ada_p: No Discriminator_loss: 6.72679 Generator_loss: 4.47065
[INFO] 2021-01-03 12:58:20 > Step: 1600 Progress: 1.6% Elapsed: 0:45:59 temperature: 1.0 ada_p: No Discriminator_loss: 6.67988 Generator_loss: 4.28746
[INFO] 2021-01-03 13:01:10 > Step: 1700 Progress: 1.7% Elapsed: 0:48:50 temperature: 1.0 ada_p: No Discriminator_loss: 6.72881 Generator_loss: 5.05384
[INFO] 2021-01-03 13:04:03 > Step: 1800 Progress: 1.8% Elapsed: 0:51:42 temperature: 1.0 ada_p: No Discriminator_loss: 7.08848 Generator_loss: 4.58278
[INFO] 2021-01-03 13:06:52 > Step: 1900 Progress: 1.9% Elapsed: 0:54:32 temperature: 1.0 ada_p: No Discriminator_loss: 6.66814 Generator_loss: 5.00186
[INFO] 2021-01-03 13:09:43 > Step: 2000 Progress: 2.0% Elapsed: 0:57:22 temperature: 1.0 ada_p: No Discriminator_loss: 6.71662 Generator_loss: 5.47366
[INFO] 2021-01-03 13:09:43 > Start Evaluation (2000 Step): ICRGAN(C)-train-2021_01_03_12_11_56
[INFO] 2021-01-03 13:09:43 > Calculating FID Score....
[INFO] 2021-01-03 13:09:59 > Calculating Inception Score....
[INFO] 2021-01-03 13:10:02 > Calculate F_beta Score....
[INFO] 2021-01-03 13:10:21 > Calculate Accuracies....
[INFO] 2021-01-03 13:10:24 > Calculate Accuracies....
[INFO] 2021-01-03 13:10:26 > F_8 score (Step: 2000, Using valid images): 0.2702463005986928
[INFO] 2021-01-03 13:10:26 > F_1/8 score (Step: 2000, Using valid images): 0.5027099596497678
[INFO] 2021-01-03 13:10:26 > FID score (Step: 2000, Using valid moments): 103.72827865898233
[INFO] 2021-01-03 13:10:26 > Inception score (Step: 2000, 10000 generated images): 4.75201416015625
[INFO] 2021-01-03 13:10:26 > Best FID score (Step: 2000, Using valid moments): 103.72827865898233
[INFO] 2021-01-03 13:10:39 > Save model to checkpoints/ICRGAN(C)-train-2021_01_03_12_11_56
[INFO] 2021-01-03 13:13:33 > Step: 2100 Progress: 2.1% Elapsed: 1:01:12 temperature: 1.0 ada_p: No Discriminator_loss: 6.78574 Generator_loss: 4.86159
[INFO] 2021-01-03 13:16:24 > Step: 2200 Progress: 2.2% Elapsed: 1:04:04 temperature: 1.0 ada_p: No Discriminator_loss: 6.67192 Generator_loss: 4.78678
[INFO] 2021-01-03 13:19:13 > Step: 2300 Progress: 2.3% Elapsed: 1:06:53 temperature: 1.0 ada_p: No Discriminator_loss: 6.65908 Generator_loss: 4.75349
[INFO] 2021-01-03 13:22:02 > Step: 2400 Progress: 2.4% Elapsed: 1:09:42 temperature: 1.0 ada_p: No Discriminator_loss: 6.65994 Generator_loss: 4.78229
[INFO] 2021-01-03 13:24:54 > Step: 2500 Progress: 2.5% Elapsed: 1:12:34 temperature: 1.0 ada_p: No Discriminator_loss: 6.88885 Generator_loss: 4.42079
[INFO] 2021-01-03 13:27:47 > Step: 2600 Progress: 2.6% Elapsed: 1:15:26 temperature: 1.0 ada_p: No Discriminator_loss: 6.75692 Generator_loss: 4.44385
[INFO] 2021-01-03 13:30:39 > Step: 2700 Progress: 2.7% Elapsed: 1:18:18 temperature: 1.0 ada_p: No Discriminator_loss: 6.70798 Generator_loss: 4.64125
[INFO] 2021-01-03 13:33:29 > Step: 2800 Progress: 2.8% Elapsed: 1:21:09 temperature: 1.0 ada_p: No Discriminator_loss: 6.74901 Generator_loss: 4.21122
[INFO] 2021-01-03 13:36:18 > Step: 2900 Progress: 2.9% Elapsed: 1:23:58 temperature: 1.0 ada_p: No Discriminator_loss: 6.62922 Generator_loss: 4.87639
[INFO] 2021-01-03 13:39:10 > Step: 3000 Progress: 3.0% Elapsed: 1:26:49 temperature: 1.0 ada_p: No Discriminator_loss: 6.59712 Generator_loss: 4.06283
[INFO] 2021-01-03 13:42:02 > Step: 3100 Progress: 3.1% Elapsed: 1:29:42 temperature: 1.0 ada_p: No Discriminator_loss: 6.59791 Generator_loss: 4.52255
[INFO] 2021-01-03 13:44:56 > Step: 3200 Progress: 3.2% Elapsed: 1:32:36 temperature: 1.0 ada_p: No Discriminator_loss: 6.54896 Generator_loss: 4.21771
[INFO] 2021-01-03 13:47:47 > Step: 3300 Progress: 3.3% Elapsed: 1:35:27 temperature: 1.0 ada_p: No Discriminator_loss: 6.67285 Generator_loss: 5.35514
[INFO] 2021-01-03 13:50:40 > Step: 3400 Progress: 3.4% Elapsed: 1:38:19 temperature: 1.0 ada_p: No Discriminator_loss: 6.6176 Generator_loss: 4.6263
[INFO] 2021-01-03 13:53:27 > Step: 3500 Progress: 3.5% Elapsed: 1:41:07 temperature: 1.0 ada_p: No Discriminator_loss: 6.64202 Generator_loss: 5.56152
[INFO] 2021-01-03 13:56:18 > Step: 3600 Progress: 3.6% Elapsed: 1:43:57 temperature: 1.0 ada_p: No Discriminator_loss: 6.58741 Generator_loss: 5.40971
[INFO] 2021-01-03 13:59:09 > Step: 3700 Progress: 3.7% Elapsed: 1:46:49 temperature: 1.0 ada_p: No Discriminator_loss: 6.66207 Generator_loss: 4.00382
[INFO] 2021-01-03 14:02:00 > Step: 3800 Progress: 3.8% Elapsed: 1:49:40 temperature: 1.0 ada_p: No Discriminator_loss: 6.62233 Generator_loss: 3.98645
[INFO] 2021-01-03 14:04:53 > Step: 3900 Progress: 3.9% Elapsed: 1:52:32 temperature: 1.0 ada_p: No Discriminator_loss: 6.55402 Generator_loss: 5.28973
[INFO] 2021-01-03 14:07:46 > Step: 4000 Progress: 4.0% Elapsed: 1:55:25 temperature: 1.0 ada_p: No Discriminator_loss: 6.73373 Generator_loss: 4.48326
[INFO] 2021-01-03 14:07:46 > Start Evaluation (4000 Step): ICRGAN(C)-train-2021_01_03_12_11_56
[INFO] 2021-01-03 14:07:46 > Calculating FID Score....
[INFO] 2021-01-03 14:07:59 > Calculating Inception Score....
[INFO] 2021-01-03 14:08:02 > Calculate F_beta Score....
[INFO] 2021-01-03 14:08:19 > Calculate Accuracies....
[INFO] 2021-01-03 14:08:22 > Calculate Accuracies....
[INFO] 2021-01-03 14:08:23 > F_8 score (Step: 4000, Using valid images): 0.5153913935782508
[INFO] 2021-01-03 14:08:23 > F_1/8 score (Step: 4000, Using valid images): 0.8305617228773
[INFO] 2021-01-03 14:08:23 > FID score (Step: 4000, Using valid moments): 72.03805107141648
[INFO] 2021-01-03 14:08:23 > Inception score (Step: 4000, 10000 generated images): 7.233361721038818
[INFO] 2021-01-03 14:08:23 > Best FID score (Step: 4000, Using valid moments): 72.03805107141648
[INFO] 2021-01-03 14:08:37 > Save model to checkpoints/ICRGAN(C)-train-2021_01_03_12_11_56
[INFO] 2021-01-03 14:11:29 > Step: 4100 Progress: 4.1% Elapsed: 1:59:08 temperature: 1.0 ada_p: No Discriminator_loss: 6.64488 Generator_loss: 4.54965
[INFO] 2021-01-03 14:14:20 > Step: 4200 Progress: 4.2% Elapsed: 2:02:00 temperature: 1.0 ada_p: No Discriminator_loss: 6.68842 Generator_loss: 5.25234
[INFO] 2021-01-03 14:17:10 > Step: 4300 Progress: 4.3% Elapsed: 2:04:50 temperature: 1.0 ada_p: No Discriminator_loss: 6.65982 Generator_loss: 4.36401
[INFO] 2021-01-03 14:20:01 > Step: 4400 Progress: 4.4% Elapsed: 2:07:41 temperature: 1.0 ada_p: No Discriminator_loss: 6.66381 Generator_loss: 4.80296
[INFO] 2021-01-03 14:22:51 > Step: 4500 Progress: 4.5% Elapsed: 2:10:30 temperature: 1.0 ada_p: No Discriminator_loss: 6.5182 Generator_loss: 3.85943
[INFO] 2021-01-03 14:25:41 > Step: 4600 Progress: 4.6% Elapsed: 2:13:20 temperature: 1.0 ada_p: No Discriminator_loss: 6.67633 Generator_loss: 5.30256
[INFO] 2021-01-03 14:28:31 > Step: 4700 Progress: 4.7% Elapsed: 2:16:11 temperature: 1.0 ada_p: No Discriminator_loss: 6.51796 Generator_loss: 4.15231
[INFO] 2021-01-03 14:31:21 > Step: 4800 Progress: 4.8% Elapsed: 2:19:01 temperature: 1.0 ada_p: No Discriminator_loss: 6.55 Generator_loss: 4.08717
[INFO] 2021-01-03 14:34:14 > Step: 4900 Progress: 4.9% Elapsed: 2:21:53 temperature: 1.0 ada_p: No Discriminator_loss: 6.51887 Generator_loss: 5.06643
[INFO] 2021-01-03 14:37:06 > Step: 5000 Progress: 5.0% Elapsed: 2:24:45 temperature: 1.0 ada_p: No Discriminator_loss: 6.83032 Generator_loss: 5.2925
[INFO] 2021-01-03 14:39:58 > Step: 5100 Progress: 5.1% Elapsed: 2:27:38 temperature: 1.0 ada_p: No Discriminator_loss: 6.58856 Generator_loss: 4.92342
[INFO] 2021-01-03 14:42:48 > Step: 5200 Progress: 5.2% Elapsed: 2:30:28 temperature: 1.0 ada_p: No Discriminator_loss: 6.61013 Generator_loss: 5.31117
[INFO] 2021-01-03 14:45:38 > Step: 5300 Progress: 5.3% Elapsed: 2:33:18 temperature: 1.0 ada_p: No Discriminator_loss: 6.47276 Generator_loss: 5.3709
[INFO] 2021-01-03 14:48:29 > Step: 5400 Progress: 5.4% Elapsed: 2:36:09 temperature: 1.0 ada_p: No Discriminator_loss: 6.504 Generator_loss: 5.45289
[INFO] 2021-01-03 14:51:22 > Step: 5500 Progress: 5.5% Elapsed: 2:39:01 temperature: 1.0 ada_p: No Discriminator_loss: 6.61891 Generator_loss: 4.83698
